Header Image

Pointscore 22-23

Hosted By Canberra Yacht Club

Updated:  19/03/2023  6:21:21 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 22 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 320 Crouching Tiger Hidden Pillow Vxone Andre Webster 6.0 Andrew Reed Robin Malpas EXC EXC 1.0 ABN ABN EXC ABN 1.0 ABN 1.0 ABN EXC 1.0 ABN 1.0F ABN ABN ABN [4.0C] ABN 1.0 EXC
2 184 Secret Weapon Vxone Lori Chappel 20.0 Alf Jonas Emily Dahl EXC EXC 4.0C ABN ABN EXC ABN 4.0C ABN 4.0C ABN EXC 4.0C ABN 3.0C ABN ABN ABN 1.0 ABN [4.0C] EXC
3 318 Hemi-Fireball Vxone Peter Manley 23.0 Ed Louis   EXC EXC 4.0C ABN ABN EXC ABN 4.0C ABN 4.0C ABN EXC 4.0C ABN 3.0C ABN ABN ABN 4.0C ABN [4.0C] EXC
3 281 Let's Be Natural Vxone Ben Pfitzner 23.0 Joseph McCauley   EXC EXC 4.0C ABN ABN EXC ABN 4.0C ABN 4.0C ABN EXC 4.0C ABN 3.0C ABN ABN ABN 4.0C ABN [4.0C] EXC
3 242 Green Wissel Vxone Nic Douglass 23.0 Andrew Snell EXC EXC 4.0C ABN ABN EXC ABN 4.0C ABN 4.0C ABN EXC 4.0C ABN 3.0C ABN ABN ABN 4.0C ABN [4.0C] EXC

Series Results [MIXEDCLASSYS] for Division 2 up to Race 22 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6501 Olive Green 17 Hobie17 Leigh Nielsen 44.4     8.0C 4.7W 1.0 ABN ABN 2.0 ABN 2.0 [9.0C] 2.0 5.0 [10.0C] 2.0 ABN 5.0 EXC ABN ABN 4.0 4.7W 4.0C [9.0]
2 62579 One Up Hobie14Turbo Derek Young 47.0     3.0 1.0 5.0C ABN ABN 7.0 ABN [8.0C] 4.0 [9.0C] 4.0 4.0 5.0 ABN [9.0C] EXC ABN ABN 3.0 2.0 4.0C 5.0
3 112281 Parallelogram Hobie16 Steve Swinsburg 48.9     1.0 4.9W 3.0F ABN ABN 3.0 ABN 1.0 5.0 6.0 [11.0C] [10.0C] [13.0C] ABN 9.0C EXC ABN ABN 7.0C 4.0 4.0C 1.0
4 3128 Funrunner Maricat4.3SuperSloop Tim Adams 52.0     4.0 4.0 5.0C ABN ABN 5.0 ABN 6.0H 1.0 4.0 8.0 1.0 [9.0] ABN 2.0 EXC ABN ABN 8.0C [12.0C] 4.0C [13.0C]
5 113 Stayin Alive F16 (Viper Dckswpr) Rob Saunders 55.1     2.0 2.0 5.0C ABN ABN 5.1W ABN 3.0 9.0C [9.0C] [11.0C] 2.0 7.0 ABN 3.0 EXC ABN ABN 7.0C [9.0C] 4.0C 6.0
6 6360 Hobie 17 Hobie17 Stefan Ochsenbein 55.6     8.0C 5.3W 5.0C ABN ABN [12.0C] ABN 5.0 2.0 [9.0C] 3.0 3.0 4.0 ABN 4.0 EXC ABN ABN 7.0C 5.3W 4.0C [13.0C]
7 16896 Final Fling Hobie18 Peter Manley 56.3 Sonja Gasser   8.0C 5.3W 2.0 ABN ABN 4.0 ABN 6.0 9.0C 1.0 [11.0C] 6.0 3.0 ABN 1.0 EXC ABN ABN 7.0C [9.0C] 4.0C [13.0C]
8 2329 Relentless Hobie17Nonstandard John O'Donnell 58.4     5.8W 5.8W 5.0C ABN ABN [12.0C] ABN 4.0 [9.0C] 5.0 7.0 [10.0C] 6.0 ABN 6.0 EXC ABN ABN 1.0 5.8W 4.0C 3.0
9 6438 Happy Daz Hobie17Nonstandard Daryl Riding 60.6     6.0R 5.0 5.0C ABN ABN [10.0R] ABN 6.0F 3.0 5.6W [11.0C] 5.0 [11.0R] ABN 9.0C EXC ABN ABN 2.0 3.0 4.0C 7.0
10 067 On Reflection F16 (Viper Dckswpr) Robert Mahony 72.0     8.0C 9.0C 5.0C ABN ABN 1.0 ABN 8.0C 6.0 9.0C 1.0 7.0 [13.0C] ABN [9.0C] EXC ABN ABN 7.0C 7.0R 4.0C [13.0C]
11 223 Fang F16 (Viper Dckswpr) Sam Bylett 72.0     8.0C 3.0 5.0C ABN ABN 6.0 ABN 8.0C 9.0C 9.0C 2.0 [10.0C] 1.0 ABN 9.0C EXC ABN ABN 8.0C [12.0C] 4.0C [13.0C]
12 1745 Red Beard Mosquito Shane Kershaw 79.0     8.0C 9.0C 3.0F ABN ABN [12.0C] ABN 8.0C 9.0C 9.0C [11.0C] 10.0C [13.0C] ABN 9.0C EXC ABN ABN 7.0C 1.0 4.0C 2.0
13 1765 Harvey Mosquito Zoe Kershaw 85.0     8.0C 9.0C 5.0C ABN ABN [12.0C] ABN 8.0C 9.0C 3.0 [11.0C] 10.0C [13.0C] ABN 9.0C EXC ABN ABN 7.0C 9.0C 4.0C 4.0
14 96264 Life of Riley Hobie16 Tony Bull 89.0 John McGarry Matt White 8.0C 7.0R 5.0C ABN ABN 8.0 ABN 8.0C 9.0C 9.0C 6.0 [10.0C] 8.0 ABN 9.0C EXC ABN ABN 8.0C [12.0C] 4.0C [13.0C]
15 2778 Darren Wazp Mark Louis 93.6     8.3W 9.0C 5.0C ABN ABN [12.0C] ABN 8.0C 9.0C 9.0C [11.0C] 8.3W [13.0C] ABN 9.0C EXC ABN ABN 7.0C 9.0C 2.0R 10.0
16 705 Impatience Nacra5.8NaPin Sean Costello 94.0     8.0C 9.0C 5.0C ABN ABN [12.0C] ABN 8.0C 9.0C 9.0C [11.0C] 10.0C [13.0C] ABN 9.0C EXC ABN ABN 8.0W 7.0R 4.0C 8.0

Series Results [MIXEDCLASSYS] for Division 3 up to Race 22 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 222 Once Bitten Spider 22 MkI OAK Rod Charles 18.4 Sarah Kennedy Dawn Gillies 1.0 1.0 3.0 ABN ABN 3.0 ABN 1.0 1.0 1.0 [5.0C] 1.0 1.0 ABN 1.0 1.7V ABN ABN 1.7W 1.0 [6.0C] [6.0C]
2 11 Bite Me Spider 24 OAK Trevor Golding 22.7 Alan Green Leanne Naumann 2.0 [3.0] 2.0 ABN ABN 1.0 ABN [3.0] 1.9W 2.0 2.0 2.0 2.0 ABN 1.9W 1.9V ABN ABN 1.0 2.0 [2.0] 1.0
3 5900 Next Question Elliott 5.9 Paul Cohen 29.7 Stephen Cartwright Amanda Munn [8.0C] 2.0 1.0 ABN ABN 2.0 ABN 2.0 2.0 3.0 1.0 3.0 3.0 ABN 2.0 2.9V ABN ABN [3.0] [6.0C] 2.9W 2.9W
4 236 Big Deal Rl24dksqutop Matthew Francis 52.2 Deborah Blackman   3.0 4.0 [7.0C] ABN ABN [7.0C] ABN 6.0C 5.0C 6.0C 5.0C 6.0C [7.0C] ABN 4.6W 4.6V ABN ABN 2.0 3.0 1.0 2.0
5 D5 Bee Sting Elliott 5.9 Toby Wright 72.0 David Speers Liz Taggart-Speers 4.0 7.0C 4.0 ABN ABN 4.0 ABN 6.0C 5.0C 6.0C 5.0C 6.0C 7.0C ABN [9.0C] [7.0C] ABN ABN [7.0C] 6.0C 6.0C 6.0C
6 8009 Rumcay Clubman 8 Adventurer David Smith 74.0 Nick Pearson Peter Blanchard [8.0C] 7.0C 7.0C ABN ABN 7.0C ABN 6.0C 5.0C 6.0C 5.0C 6.0C 4.0 ABN 3.0 [7.0C] ABN ABN [7.0C] 6.0C 6.0C 6.0C
7 C2 Just a Toy Thompson9 OAK John Whitfield 74.0 Daryl Whitfield   [8.0C] 7.0C 7.0C ABN ABN 7.0C ABN 6.0C 5.0C 6.0C 5.0C 6.0C [7.0C] ABN [7.0C] 3.0C ABN ABN 6.0C 6.0C 5.0C 5.0C
8 17 Harken Magic25 James Allen 76.0 Brendon Wright David Hall 5.0 7.0C 7.0C ABN ABN 7.0C ABN 6.0C 5.0C 6.0C 5.0C 6.0C [7.0C] ABN 4.0 [7.0C] ABN ABN [7.0C] 6.0C 6.0C 6.0C
9 2965 Alchemy Elliott 5.9 Michael Podolak 77.0 Peter Barter   [8.0C] 7.0C 7.0C ABN ABN 7.0C ABN 6.0C 5.0C 6.0C 5.0C 6.0C 7.0C ABN [7.0C] 3.0C ABN ABN [7.0C] 6.0C 6.0C 6.0C
10 80 Untamed Spider 22 MkI OAK Heinz Schlimbach 77.0 Cass Schlimbach Tom Thorek [8.0C] 7.0C [8.0#] ABN ABN [8.0#] ABN 6.0C 5.0C 6.0C 5.0C 6.0C 7.0C ABN 7.0C 3.0C ABN ABN 7.0C 6.0C 6.0C 6.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 22 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 52 Mate Castle 650 Juan Guerschman 29.8 Luciana Porfirio   3.0 2.0 2.0 ABN ABN 4.0 ABN 3.0 1.0 2.0 2.0 [4.0] 3.0 ABN [5.0] 2.8V ABN ABN [6.0C] 1.0 2.0 2.0
2 3510 Dijon Timpenny 670 Michael Fitzsimons 32.8 Jessie Fitzsimons James Fitzsimons 3.4W 3.0 1.0 ABN ABN 2.0 ABN 1.0 4.0 [7.0] 1.0 [9.0] 1.0 ABN 6.0 3.4V ABN ABN [6.0C] 5.0R 1.0 1.0
3 24 Morticia Adams 21 Shane Kershaw 38.6 Col Durran Zoe Kershaw 1.0 1.0 3.0 ABN ABN 3.0 ABN 2.0 [8.0C] 6.0 [8.0C] 3.0 2.0 ABN 4.0 3.0C ABN ABN 2.0 5.0R 3.6W [9.0C]
4 145 Starlight Castle 650 John Wade 44.2     [9.0C] 5.0 4.0F ABN ABN 5.0 ABN [8.0R] 2.0 1.0 4.0 5.0 4.1W ABN 2.0 4.1V ABN ABN 1.0 2.0 5.0C [5.0]
5 134 White Knight Castle 650 Richard Hart 53.9 Sue Hart   4.5 4.7W 6.0C ABN ABN 1.0 ABN 4.0 3.0 5.0 5.0 1.0 6.0 ABN [9.0C] 3.0C ABN ABN 6.0C [7.0C] 4.7W [9.0C]
6 115 More Mischief Castle 650 Ian Hawke 62.8 Shane Magrath   4.5 8.0C 6.0C ABN ABN [8.0C] ABN 6.0 5.3W [11.0C] [8.0C] 2.0 5.0 ABN 1.0 3.0C ABN ABN 6.0C 7.0C 5.0C 4.0
7 137 Redback Castle 650 Ian Brokenshire 66.6 Peter Hallams John Boden 6.0 4.0 6.0C ABN ABN 5.8W ABN 5.0 [8.0C] 3.0 3.0 7.0 5.8W ABN [9.0C] 3.0C ABN ABN 6.0C 7.0C 5.0C [9.0C]
8 20 Billie Adams 21 Paddy Hodgman 81.7 John Jacobi Will Howard 9.0C 8.0C 6.0C ABN ABN 8.0C ABN [10.0C] 8.0C 6.7W 8.0C [12.0C] 4.0 ABN [9.0C] 3.0C ABN ABN 6.0C 7.0C 5.0C 3.0
9 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 81.9 Clyde Wheatland   9.0C 8.0C 6.0C ABN ABN 8.0C ABN [10.0C] 5.0 4.0 6.9W [12.0C] 8.0R ABN 9.0C 3.0C ABN ABN 3.0 7.0C 5.0C [9.0C]
10 116 Helms Deep Castle 650 Peter Brown 82.9 Steve Kingham Stuart McKellar 2.0 8.0C 6.0C ABN ABN 8.0C ABN [10.0C] 6.9W [11.0C] 8.0C 8.0 [10.0C] ABN 9.0C 3.0C ABN ABN 6.0C 7.0C 5.0C 6.0
11 37 Pathfinder Adams 21 Peter Taylor 90.0 Adam Taylor Geoff Howarth 9.0C 8.0C 6.0C ABN ABN 8.0C ABN [10.0C] 8.0C 8.0 8.0C 6.0 [10.0C] ABN 3.0 6.0C ABN ABN 6.0C 7.0C 7.0C [9.0C]

Series Results [MIXEDCLASSYS] for Division 5 up to Race 22 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 28.9 Will Howard   [7.0C] 1.0 1.0F ABN ABN 3.0 ABN 2.9W 4.0 2.0 4.0C 3.0 2.0 ABN 1.0 3.0C ABN ABN [5.0] 2.0 EXC [7.0C]
2 569 Afterthought Impulse Leo O'Keefe 29.0     1.0 4.0 3.0C ABN ABN 5.0 ABN 1.0 [5.0] [6.0C] 4.0C 1.0 1.0 ABN 2.0 3.0C ABN ABN 2.0 [5.0C] EXC 2.0
3 3107 Eagle Fang RsAero7 Ben Thompson 38.6     4.0 3.0 3.0C ABN ABN 4.0 ABN [6.0C] 1.0 4.0 3.6W 4.0 3.0 ABN [7.0C] 3.0C ABN ABN [8.0C] 5.0C EXC 1.0
4 3118 Raptor RsAero7 Rohan Armstrong 40.0     7.0C 5.0 1.0F ABN ABN 1.0 ABN 3.0 6.0 3.0 1.0 [7.0C] [9.0C] ABN [7.0C] 3.0C ABN ABN 1.0 5.0C EXC 4.0
5 21 Phantom Finn Finn Ric Noble 45.3     2.0 2.0 1.0F ABN ABN 2.0 ABN 2.0 4.3W 6.0C 4.0C 7.0C 7.0R ABN [7.0C] 3.0C ABN ABN [8.0C] 5.0C EXC [7.0C]
6 3119 Yukkakaka Rsaero9 Adam Scott 48.4     4.7W 6.0 3.0C ABN ABN [9.0C] ABN 6.0C 2.0 4.7W 4.0C 7.0C 4.0 ABN [7.0C] 3.0C ABN ABN [8.0C] 1.0 EXC 3.0
7 3620 Maybe Knot FlyingFifteen** Bruce McLennan 52.9 Peter Strauch   7.0C 7.0 1.0F ABN ABN 7.0R ABN 6.0C 3.0 1.0 4.0C [7.0C] [9.0C] ABN 3.0 4.9V ABN ABN 4.0 5.0C EXC [7.0C]
8 3745 Splash FlyingFifteen** Peter Fullagar 59.0 Ross Pover   7.0C [10.0C] 3.0C ABN ABN 9.0C ABN 6.0C [9.0C] 6.0C 4.0C 2.0 [9.0C] ABN 4.0 3.0C ABN ABN 3.0 5.0C EXC 7.0C
9 206 More F@ Finn Matthew Mitchell 66.0     7.0C [10.0C] 3.0C ABN ABN [9.0C] ABN 6.0C [9.0C] 6.0C 4.0C 7.0C 5.0 ABN 7.0C 3.0C ABN ABN 8.0C 5.0C EXC 5.0S
10 1343 Solia Rs400 Shaun Humphrys 70.8 Viv O'Connell   7.0C [10.0C] 3.0C ABN ABN [9.0C] ABN 6.0C 6.4W 4.0H 4.0C 7.0C [9.0C] ABN 7.0C 6.4V ABN ABN 8.0C 5.0C EXC 7.0C
11 3657 Super Snabb FlyingFifteen** Matthew Mitchell 74.0     3.0 [10.0C] 3.0C ABN ABN 9.0C ABN 7.0C [11.0C] 8.0C 5.0C 7.0C [9.0C] ABN 7.0C 5.0C ABN ABN 8.0C 5.0C EXC 7.0C
12 755 Oozlum Tasar Dan Smith 77.0 Renee Walford   7.0C [10.0C] 3.0C ABN ABN 9.0C ABN 6.0C [11.0C] 8.0C 5.0C 7.0C [9.0C] ABN 7.0C 5.0C ABN ABN 8.0C 5.0C EXC 7.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 21.0     3.0 [8.0C] 1.0 ABN ABN 2.0 ABN 1.0 ABN 4.0 ABN 2.0 2.0 ABN 1.0 ABN ABN ABN [8.0C] ABN 3.0 2.0
2 206413 Gladiator Laser Shane Gaddes 34.0     4.0 1.0 2.0 ABN ABN 4.0 ABN 6.0C ABN 7.0C ABN [10.0C] 3.0 ABN 3.0 ABN ABN ABN 3.0 ABN 1.0 [9.0C]
3 203797 Lasser Laser Martin Linsley 46.0     2.0 4.0 6.0C ABN ABN 8.0C ABN 6.0C ABN 3.0 ABN 5.0 7.0C ABN 4.0 ABN ABN ABN 1.0 ABN [8.0C] [9.0C]
4 206004 Misties Fool Laser Tony Ryan 46.0     [9.0C] 2.0 3.0 ABN ABN 8.0C ABN 3.0 ABN 2.0 ABN [10.0C] 7.0C ABN 2.0 ABN ABN ABN 6.0R ABN 8.0C 5.0
5 121084 Poly Laser Sean Ahern 47.0     1.0 3.0 6.0C ABN ABN 8.0C ABN 6.0C ABN 7.0C ABN 1.0 1.0 ABN [9.0C] ABN ABN ABN 8.0C ABN [8.0C] 6.0
6 202645 Boat of Pain Laser Bruce Paine 47.4     [9.0C] 8.0C 6.0C ABN ABN 3.0 ABN 2.0 ABN 5.4W ABN 3.0 4.0 ABN 7.0O ABN ABN ABN [8.0C] ABN 6.0R 3.0
7 202722 Ankle Biter Laser Stuart Allan 53.0     [9.0C] 8.0C 6.0C ABN ABN 1.0 ABN 6.0C ABN 1.0 ABN 4.0 7.0C ABN [9.0C] ABN ABN ABN 8.0C ABN 8.0C 4.0
8 190356 Jemeraire Laser Donald Puttick 57.0     7.0R 6.0R 6.0C ABN ABN 5.0 ABN 6.0C ABN 6.0W ABN 6.0 7.0C ABN 6.0 ABN ABN ABN 2.0 ABN [8.0C] [7.0F]
9 212899 Zoom Laser Max Williams 62.8     [9.0C] 8.0C 6.0C ABN ABN 6.8W ABN 6.0C ABN 7.0C ABN [10.0C] 7.0C ABN 5.0 ABN ABN ABN 8.0C ABN 8.0C 1.0
10 218144 Aeolus Laser Julian Taylor 70.0     9.0C 8.0C 6.0C ABN ABN 8.0C ABN 6.0C ABN 7.0C ABN [10.0C] 7.0C ABN 9.0C ABN ABN ABN 8.0C ABN 2.0 [9.0C]
11 110 Remarkable Laser Ed Louis 70.0     5.0 8.0C 7.0# ABN ABN [11.0#] ABN 6.0C ABN 7.0C ABN [10.0C] 7.0C ABN 9.0C ABN ABN ABN 4.0 ABN 8.0C 9.0C
12 152881 Lucky Laser Jeremy Nolan 73.6     9.0C 8.0C 6.0C ABN ABN 7.6W ABN 6.0C ABN 7.0C ABN [10.0C] 7.0C ABN 9.0C ABN ABN ABN 8.0C ABN 6.0R [9.0C]
13 193159 Miss Vanuatu Laser David Chick 74.0     9.0C 8.0C 6.0C ABN ABN 8.0C ABN 6.0C ABN 7.0C ABN 7.0 7.0C ABN [9.0C] ABN ABN ABN 8.0C ABN 8.0C [9.0C]

Series Results [MIXEDCLASSYS] for Division 7 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 217855 Crocks n Socks Laser4.7 Matthew Power 16.6     2.0 3.0 EXC ABN ABN [3.0] ABN 2.0 ABN 2.3V ABN 2.3W 2.0 ABN 1.0 ABN ABN ABN [5.0C] ABN 1.0 1.0
2 94 Zipper Laser4.7 Ed Alexander 16.8     1.0 2.0 EXC ABN ABN 1.0 ABN 1.0 ABN [6.0C] ABN 2.8W 4.0 ABN [8.0C] ABN ABN ABN 1.0 ABN 2.0 2.0
3 90 Paddington Laser4.7 Charlotte Walker 35.0     6.0C 1.0 EXC ABN ABN 2.0 ABN 3.0 ABN 3.0 ABN 4.0C [9.0C] ABN [8.0C] ABN ABN ABN 6.0C ABN 5.0C 5.0C
4 4 Wensleydale Pacer Charlie Walker 40.1 Laura Phipps   6.0C [9.0C] EXC ABN ABN [9.0C] ABN 4.0 ABN 6.0C ABN 5.1W 3.0 ABN 4.0 ABN ABN ABN 2.0 ABN 5.0C 5.0C
5 64 Hike 4.0 Laser4.7 Dillon McGrath 46.0     6.0C [9.0C] EXC ABN ABN 4.0 ABN 7.0C ABN 1.0 ABN 4.0C [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
6 D20 Susan Laser4.7 Cedric Johnson 46.0     6.0C [9.0C] EXC ABN ABN [9.0C] ABN 7.0C ABN 6.0C ABN 1.0 5.0 ABN 5.0 ABN ABN ABN 6.0C ABN 5.0C 5.0C
7 69 Top Ship Laser4.7 Will Humphrys 46.3     6.0C [9.0C] EXC ABN ABN 5.0 ABN 7.0C ABN 6.0C ABN 5.3W 1.0 ABN [8.0C] ABN ABN ABN 6.0C ABN 5.0C 5.0C
8 62 Knot 4 Sail LaserRadial Angus McLaughlin 49.0     6.0C [9.0C] EXC ABN ABN 7.0R ABN 7.0C ABN 6.0C ABN 4.0C [9.0C] ABN 3.0 ABN ABN ABN 6.0C ABN 5.0C 5.0C
9 51977 Seeweed 420 Poppy Smith 50.0 James Hawes   6.0C 9.0C EXC ABN ABN [9.0C] ABN 7.0C ABN 6.0C ABN 4.0C [9.0C] ABN 2.0 ABN ABN ABN 6.0C ABN 5.0C 5.0C
10 5 CGS Pacer 5 Pacer Samuel Branch 53.0 Fionn Lenaghan   6.0C [9.0C] EXC ABN ABN [9.0C] ABN 7.0C ABN 6.0C ABN 4.0C 6.0 ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
11 74 Golden Goose Laser4.7 Olivia Dhepnorrarat 54.0     6.0C 9.0C EXC ABN ABN [9.0C] ABN 7.0C ABN 2.0 ABN 6.0W [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
12 8624 Green Possum LaserRadial Charlotte Bick 54.0     6.0C 9.0C EXC ABN ABN [9.0C] ABN 7.0C ABN 6.0C ABN 2.0F [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
13 1391 No Pants RsQuest Alex Moss 54.0 Sarah   3.0 4.0 EXC ABN ABN 9.0C ABN 7.0C ABN 7.0C ABN [9.0C] [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
14 1624 Southern Aurora Sabre Steph McLennan 54.3     6.0C [9.0C] EXC ABN ABN [9.0C] ABN 7.0C ABN 6.0C ABN 4.0C 7.0S ABN 8.0C ABN ABN ABN 6.3W ABN 5.0C 5.0C
15 D20 Possum Laser4.7 Cooper Jury 60.0     6.0C 7.0R EXC ABN ABN 9.0C ABN 7.0C ABN 7.0C ABN [9.0C] [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
15 181 Blue Mist Leader Caitlyn Nobbs 60.0     6.0C 7.0R EXC ABN ABN 9.0C ABN 7.0C ABN 7.0C ABN [9.0C] [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
17 1622 Opnot Sabre Alain Menager 62.0     6.0C 9.0C EXC ABN ABN 9.0C ABN 7.0C ABN 7.0C ABN [9.0C] [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C
17 222153   LaserRadial Jack Saul 62.0     6.0C 9.0C EXC ABN ABN 9.0C ABN 7.0C ABN 7.0C ABN [9.0C] [9.0C] ABN 8.0C ABN ABN ABN 6.0C ABN 5.0C 5.0C

Series Results [MIXEDCLASSYS] for Division 8 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2682 Hypatia Hansa 303 Debbie Paton 22.0     1.0 3.0 [6.0C] ABN ABN 1.0 ABN 1.0 ABN 3.0C ABN 3.0 2.0 ABN 2.0 ABN ABN ABN [6.0C] ABN 4.0C 2.0
2 2773 George Hansa 303 Bronwyn Ponder 25.0     [8.0C] 1.0 3.0 ABN ABN 2.0 ABN 4.0 ABN 1.0H ABN 2.0 3.0 ABN [7.0C] ABN ABN ABN 6.0C ABN 2.0R 1.0
3 1797 Lord Tavener Hansa 303 Matt Hanley 32.9     4.0 [7.0C] 1.0 ABN ABN 4.0 ABN 3.9W ABN 3.0C ABN [7.0C] 4.0 ABN 3.0 ABN ABN ABN 1.0 ABN 4.0C 5.0
4 2338 Deyellobote Hansa 303 Gerda Lambeck 39.0     2.0 7.0C 2.0 ABN ABN [7.0C] ABN 2.0 ABN 3.0C ABN 4.0 5.0 ABN 4.0 ABN ABN ABN 6.0C ABN 4.0C [8.0C]
5 2614 Unity Hansa 303 Allister Peek 39.5     [8.0C] 2.0 4.0F ABN ABN 7.0C ABN 3.0 ABN 1.0 ABN 7.0C 4.5W ABN [7.0C] ABN ABN ABN 4.0R ABN 4.0C 3.0
6 1354 Capital Chemist Hansa 303 Jeff Ibbotson 43.0     5.0 7.0C 6.0C ABN ABN 3.0 ABN 7.0C ABN 3.0C ABN 1.0 [8.0C] ABN 1.0 ABN ABN ABN 6.0C ABN 4.0C [8.0C]
7 57924 Ship of Theseus Mirror Soren Mansted 43.8 Imogen Mansted   3.0 5.0R 6.0C ABN ABN 7.0C ABN [7.0C] ABN 3.0C ABN [7.0C] 1.0 ABN 4.8W ABN ABN ABN 6.0C ABN 4.0C 4.0
8 CYC3 TopCed Topper Cedric Johnson 62.0     8.0C 7.0C 7.0# ABN ABN 8.0# ABN 7.0C ABN 3.0C ABN 7.0C [8.0C] ABN 7.0C ABN ABN ABN 4.0R ABN 4.0C [8.0C]

Series Results [MIXEDCLASSYS] for Division 9 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 382 Rocketship Optimist Dexter Swinsburg 16.0     1.0 1.0 1.0 ABN ABN 1.0 ABN 1.0 ABN 1.0 ABN 2.0 2.0 ABN [6.0C] ABN ABN ABN 4.0C ABN [4.0C] 2.0
2 1403 Hike 10.0 Optimist Alex Power 20.0     4.0C 2.0 [4.0C] ABN ABN 2.0 ABN 2.0 ABN [5.0C] ABN 3.0 1.0 ABN 1.0 ABN ABN ABN 2.0R ABN 2.0R 1.0
3 1033 River Rat Optimist Jeremy Jorand 36.0     4.0C [7.0C] 4.0C ABN ABN 5.0C ABN 5.0C ABN 2.0 ABN 1.0 5.0C ABN 2.0 ABN ABN ABN 4.0C ABN 4.0C [5.0C]
4 420 Tigger Tack Optimist Thomas Fisher 42.0     4.0C 3.0 4.0C ABN ABN 5.0C ABN 5.0C ABN 5.0C ABN [6.0C] 5.0C ABN 3.0 ABN ABN ABN 4.0C ABN 4.0C [5.0C]
