Header Image

Championship 22-23

Hosted By Canberra Yacht Club

Updated:  12/03/2023  9:53:41 AM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 12
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 320 Crouching Tiger Hidden Pillow Vxone Andre Webster 6.0 Andrew Reed Robin Malpas EXC 1.0 ABN EXC 1.0 1.0 EXC 1.0 1.0F ABN ABN 1.0
2 281 Let's Be Natural Vxone Ben Pfitzner 23.0 Joseph McCauley   EXC 4.0C ABN EXC 4.0C 4.0C EXC 4.0C 3.0C ABN ABN 4.0C
2 242 Green Wissel Vxone Nic Douglass 23.0 Andrew Snell EXC 4.0C ABN EXC 4.0C 4.0C EXC 4.0C 3.0C ABN ABN 4.0C
2 184 Secret Weapon Vxone Lori Chappel 23.0 Alf Jonas Emily Dahl EXC 4.0C ABN EXC 4.0C 4.0C EXC 4.0C 3.0C ABN ABN 4.0C
2 318 Hemi-Fireball Vxone Peter Manley 23.0 Ed Louis   EXC 4.0C ABN EXC 4.0C 4.0C EXC 4.0C 3.0C ABN ABN 4.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 12 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 16896 Final Fling Hobie18 Peter Manley 9.8 Sonja Gasser   1.8W 1.0 ABN 2.0 1.0 1.0 2.0 [2.0] 1.0 ABN ABN [4.0C]
2 113 Stayin Alive F16 (Viper Dckswpr) Rob Saunders 23.3     3.0 5.0C ABN 4.3W 2.0 [9.0C] 3.0 [6.0] 2.0 ABN ABN 4.0C
3 6501 Olive Green 17 Hobie17 Leigh Nielsen 25.5     4.5W 2.0 ABN 5.0 3.0 3.0 [10.0C] 4.0 [5.0] ABN ABN 4.0C
4 62579 One Up Hobie14Turbo Derek Young 26.0     1.0 5.0C ABN 4.0 8.0C [9.0C] 1.0 3.0 [9.0C] ABN ABN 4.0C
5 223 Fang F16ViperSloop(DKS) Sam Bylett 32.0     2.0 5.0C ABN 3.0 8.0C 9.0C [10.0C] 1.0 [9.0C] ABN ABN 4.0C
6 3128 Funrunner Maricat4.3SuperSloop Tim Adams 33.0     4.0 5.0C ABN 7.0 6.0H 4.0 [7.0] [9.0] 3.0 ABN ABN 4.0C
7 6360 Hobie 17 Hobie17 Stefan Ochsenbein 35.3     6.3W 5.0C ABN [12.0C] 5.0 [9.0C] 6.0 5.0 4.0 ABN ABN 4.0C
8 112281 Parallelogram Hobie16 Steve Swinsburg 37.8     6.8W 3.0F ABN 6.0 4.0 5.0 [10.0C] [13.0C] 9.0C ABN ABN 4.0C
9 067 On Reflection F16 (Viper Dckswpr) Robert Mahony 40.0     9.0C 5.0C ABN 1.0 8.0C 9.0C 4.0 [13.0C] [9.0C] ABN ABN 4.0C
10 6438 Happy Daz Hobie17Nonstandard Daryl Riding 40.9     5.0 5.0C ABN [10.0R] 6.0F 6.9W 5.0 [11.0R] 9.0C ABN ABN 4.0C
11 2329 Relentless Hobie17Nonstandard John O'Donnell 42.1     7.1W 5.0C ABN [12.0C] 6.0 6.0 [10.0C] 8.0 6.0 ABN ABN 4.0C
12 1765 Harvey Mosquito Zoe Kershaw 47.0     9.0C 5.0C ABN [12.0C] 8.0C 2.0 10.0C [13.0C] 9.0C ABN ABN 4.0C
13 96264 Life of Riley Hobie16 Tony Bull 48.0 John McGarry Matt White 7.0R 5.0C ABN 8.0 8.0C 9.0C [10.0C] 7.0 [9.0C] ABN ABN 4.0C
14 2778 Darren Wazp Mark Louis 50.4     9.0C 5.0C ABN [12.0C] 8.0C 9.0C 8.4W [13.0C] 9.0C ABN ABN 2.0R
15 1745 Red Beard Mosquito Shane Kershaw 52.0     9.0C 3.0F ABN [12.0C] 8.0C 9.0C 10.0C [13.0C] 9.0C ABN ABN 4.0C
16 705 Impatience Nacra5.8NaPin Sean Costello 54.0     9.0C 5.0C ABN [12.0C] 8.0C 9.0C 10.0C [13.0C] 9.0C ABN ABN 4.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 12 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 5900 Next Question Elliott 5.9 Paul Cohen 7.0 Stephen Cartwright Amanda Munn 1.0 1.0 ABN 1.0 1.0 1.0 [2.0] 1.0 1.0 ABN ABN [1.1W]
2 11 Bite Me Spider 24 OAK Trevor Golding 13.0 Alan Green Leanne Naumann [3.0] 2.0 ABN 2.0 2.0 2.0 1.0 2.0 2.0W ABN ABN [2.0]
3 222 Once Bitten Spider 22 MkI OAK Rod Charles 24.0 Sarah Kennedy Dawn Gillies 4.0 3.0 ABN 4.0 3.0 3.0 3.0 4.0 [4.0] ABN ABN [6.0C]
4 236 Big Deal Rl24dksqutop Matthew Francis 33.3 Deborah Blackman   2.0 7.0C ABN [7.0C] 6.0C 6.0C 6.0C [7.0C] 5.3W ABN ABN 1.0
5 8009 Rumcay Clubman 8 Adventurer David Smith 37.0 Nick Pearson Peter Blanchard 7.0C [7.0C] ABN [7.0C] 6.0C 6.0C 6.0C 3.0 3.0 ABN ABN 6.0C
6 D5 Bee Sting Elliott 5.9 Toby Wright 38.0 David Speers Liz Taggart-Speers 7.0C 4.0 ABN 3.0 6.0C 6.0C 6.0C [7.0C] [9.0C] ABN ABN 6.0C
7 17 Harken Magic25 James Allen 40.0 Brendon Wright David Hall 7.0C 7.0C ABN [7.0C] 6.0C 6.0C 6.0C [7.0C] 2.0 ABN ABN 6.0C
8 C2 Just a Toy Thompson9 OAK John Whitfield 44.0 Daryl Whitfield   7.0C 7.0C ABN 7.0C 6.0C 6.0C 6.0C [7.0C] [7.0C] ABN ABN 5.0C
9 2965 Alchemy Elliott 5.9 Michael Podolak 45.0 Peter Barter   7.0C 7.0C ABN 7.0C 6.0C 6.0C 6.0C [7.0C] [7.0C] ABN ABN 6.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 12 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 24 Morticia Adams 21 Shane Kershaw 10.9 Col Durran Zoe Kershaw 1.0 2.0 ABN 1.0 2.0 [3.0] 1.0 2.0 [3.0] ABN ABN 1.9W
2 3510 Dijon Timpenny 670 Michael Fitzsimons 13.0 Jessie Fitzsimons James Fitzsimons 2.0 1.0 ABN 2.0 1.0 [7.0] [9.0] 1.0 5.0 ABN ABN 1.0
3 52 Mate Castle 650 Juan Guerschman 19.0 Luciana Porfirio   3.0 3.0 ABN 3.0 3.0 2.0 [6.0] 3.0 [6.0] ABN ABN 2.0
4 145 Starlight Castle 650 John Wade 27.5     5.0 4.0F ABN 5.0 [8.0R] 1.0 4.0 4.5W 4.0 ABN ABN [5.0C]
5 115 More Mischief Castle 650 Ian Hawke 33.0 Shane Magrath   8.0C 4.0F ABN [8.0C] 6.0 [11.0C] 3.0 5.0 2.0 ABN ABN 5.0C
6 137 Redback Castle 650 Ian Brokenshire 35.4 Peter Hallams John Boden 4.0 6.0C ABN 5.7W 4.0 5.0 [7.0] 5.7W [9.0C] ABN ABN 5.0C
7 37 Pathfinder Adams 21 Peter Taylor 36.0 Adam Taylor Geoff Howarth 8.0C 6.0C ABN 8.0C [10.0C] 4.0 2.0 [10.0C] 1.0 ABN ABN 7.0C
8 134 White Knight Castle 650 Richard Hart 40.4 Sue Hart   8.0C 6.0C ABN 4.0 5.0 [8.0] 5.0 6.0 [9.0C] ABN ABN 6.4W
9 20 Billie Adams 21 Paddy Hodgman 47.8 John Jacobi Will Howard 8.0C 6.0C ABN 8.0C [10.0C] 7.8W [12.0C] 4.0 9.0C ABN ABN 5.0C
10 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 50.0 Clyde Wheatland   8.0C 6.0C ABN 8.0C [10.0C] 6.0 [12.0C] 8.0R 9.0C ABN ABN 5.0C
11 116 Helms Deep Castle 650 Peter Brown 54.0 Steve Kingham Stuart McKellar 8.0C 6.0C ABN 8.0C 10.0C [11.0C] 8.0 [10.0C] 9.0C ABN ABN 5.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 12 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 9.6 Will Howard   1.0 1.0F ABN 1.0 1.6W 1.0 2.0 2.0 [2.0] ABN ABN EXC
2 569 Afterthought Impulse Leo O'Keefe 11.0     2.0 3.0C ABN 2.0 1.0 [6.0C] 1.0 1.0 1.0 ABN ABN EXC
3 3118 Raptor RsAero7 Rohan Armstrong 30.0     6.0 1.0F ABN 3.0 3.0 3.0 7.0C [9.0C] 7.0C ABN ABN EXC
4 3620 Maybe Knot FlyingFifteen** Bruce McLennan 31.0 Peter Strauch   5.0 1.0F ABN 7.0R 6.0C 2.0 7.0C [9.0C] 3.0 ABN ABN EXC
5 21 Phantom Finn Finn Ric Noble 31.0     4.0 1.0F ABN 4.0 2.0 6.0C 7.0C 7.0R [7.0C] ABN ABN EXC
6 3107 Eagle Fang RsAero7 Ben Thompson 33.0     7.0 3.0C ABN 5.0 6.0C 4.0 4.0 4.0 [7.0C] ABN ABN EXC
7 3119 Yukkakaka Rsaero9 Adam Scott 36.4     3.0 3.0C ABN [9.0C] 6.0C 5.4W 7.0C 5.0 7.0C ABN ABN EXC
8 3745 Splash FlyingFifteen** Peter Fullagar 40.0 Ross Pover   [10.0C] 3.0C ABN 9.0C 6.0C 6.0C 3.0 9.0C 4.0 ABN ABN EXC
9 206 More F@ Finn Matthew Mitchell 41.0     [10.0C] 3.0C ABN 9.0C 6.0C 6.0C 7.0C 3.0 7.0C ABN ABN EXC
10 1343 Solia Rs400 Shaun Humphrys 45.0 Viv O'Connell   [10.0C] 3.0C ABN 9.0C 6.0C 4.0H 7.0C 9.0C 7.0C ABN ABN EXC
11 2898 Falkor Tasar Sean Ahern 48.0 John   [10.0C] 3.0C ABN 7.0S 7.0C 8.0C 7.0C 9.0C 7.0C ABN ABN EXC
12 755 Oozlum Tasar Dan Smith 49.0 Renee Walford   [10.0C] 3.0C ABN 9.0C 6.0C 8.0C 7.0C 9.0C 7.0C ABN ABN EXC

Series Results [MIXEDCLASSYS] for Division 6 up to Race 12 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206413 Gladiator Laser Shane Gaddes 16.0     1.0 2.0 ABN 3.0 6.0C [7.0C] [10.0C] 2.0 1.0 ABN ABN 1.0
2 202799 Dash Laser Rick Longbottom 16.0     [8.0C] 1.0 ABN 2.0 2.0 3.0 2.0 3.0 3.0 ABN ABN [3.0]
3 202645 Boat of Pain Laser Bruce Paine 19.9     [8.0C] 6.0C ABN 1.0 1.0 3.9W 1.0 1.0 [7.0O] ABN ABN 6.0R
4 206004 Misties Fool Laser Tony Ryan 27.0     2.0 3.0 ABN 8.0C 3.0 2.0 [10.0C] 7.0C 2.0 ABN ABN [8.0C]
5 203797 Lasser Laser Martin Linsley 30.0     3.0 6.0C ABN [8.0C] 6.0C 1.0 3.0 7.0C 4.0 ABN ABN [8.0C]
6 202722 Ankle Biter Laser Stuart Allan 39.0     8.0C 6.0C ABN 4.0 6.0C 4.0 4.0 7.0C [9.0C] ABN ABN [8.0C]
7 121084 Poly Laser Sean Ahern 40.0     4.0 6.0C ABN 8.0C 6.0C 7.0C 5.0 4.0 [9.0C] ABN ABN [8.0C]
8 190356 Jemeraire Laser Donald Puttick 41.3     6.0R 6.0C ABN 5.0 6.0C 6.3W 6.0 [7.0C] 6.0 ABN ABN [8.0C]
9 218144 Aeolus Laser Julian Taylor 44.0     8.0C 6.0C ABN 8.0C 6.0C 7.0C [10.0C] 7.0C [9.0C] ABN ABN 2.0
10 212899 Zoom Laser Max Williams 46.1     8.0C 6.0C ABN 7.1W 6.0C 7.0C [10.0C] 7.0C 5.0 ABN ABN [8.0C]
11 152881 Lucky Laser Jeremy Nolan 47.4     8.0C 6.0C ABN 7.4W 6.0C 7.0C [10.0C] 7.0C [9.0C] ABN ABN 6.0R
12 191633 Miss Vanuatu Laser David Chick 49.0     8.0C 6.0C ABN 8.0C 6.0C 7.0C 7.0 7.0C [10.0C] ABN ABN [8.0C]

Series Results [MIXEDCLASSYS] for Division 7 up to Race 12 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 217855 Crocks n Socks Laser4.7 Matthew Power 10.4     2.0 EXC ABN 2.0 [2.0] 1.7V 1.7W 1.0 1.0 ABN ABN 1.0
2 94 Zipper Laser4.7 Ed Alexander 17.1     1.0 EXC ABN 1.0 1.0 6.0C 3.1W 3.0 [8.0C] ABN ABN 2.0
3 90 Paddington Laser4.7 Charlotte Walker 34.0     3.0 EXC ABN 3.0 3.0 3.0 9.0C [9.0C] 8.0C ABN ABN 5.0C
4 4 Wensleydale Pacer Charlie Walker 37.9 Laura Phipps   9.0C EXC ABN [11.0C] 4.0 6.0C 5.9W 4.0 4.0 ABN ABN 5.0C
5 D20 Susan Laser4.7 Cedric Johnson 38.0     9.0C EXC ABN [11.0C] 7.0C 6.0C 1.0 5.0 5.0 ABN ABN 5.0C
6 69 Top Ship Laser4.7 Will Humphrys 39.5     [9.0C] EXC ABN 6.0 7.0C 6.0C 5.5W 2.0 8.0C ABN ABN 5.0C
7 62 Knot 4 Sail LaserRadial Angus McLaughlin 42.0     9.0C EXC ABN 9.0R 7.0C 6.0C 4.0C [9.0C] 2.0 ABN ABN 5.0C
8 64 Hike 4.0 Laser4.7 Dillon McGrath 43.0     9.0C EXC ABN 4.0 7.0C 1.0 9.0C [9.0C] 8.0C ABN ABN 5.0C
9 51977 Seeweed 420 Poppy Smith 43.0 James Hawes   9.0C EXC ABN [11.0C] 7.0C 6.0C 4.0C 9.0C 3.0 ABN ABN 5.0C
10 5 CGS Pacer 5 Pacer Samuel Branch 45.0 Fionn Lenaghan   9.0C EXC ABN [11.0C] 7.0C 6.0C 4.0C 6.0 8.0C ABN ABN 5.0C
11 8624 Green Possum LaserRadial Charlotte Bick 46.0     9.0C EXC ABN [11.0C] 7.0C 6.0C 2.0F 9.0C 8.0C ABN ABN 5.0C
12 1624 Southern Aurora Sabre Steph McLennan 46.0     9.0C EXC ABN [11.0C] 7.0C 6.0C 4.0C 7.0S 8.0C ABN ABN 5.0C
13 74 Golden Goose Laser4.7 Olivia Dhepnorrarat 46.4     9.0C EXC ABN [11.0C] 7.0C 2.0 6.4W 9.0C 8.0C ABN ABN 5.0C
14 D20 Possum Laser4.7 Cooper Jury 48.0     7.0R EXC ABN 5.0 7.0C 7.0C 9.0C [9.0C] 8.0C ABN ABN 5.0C
15 1391 No Pants RsQuest Alex Moss 49.0 Sarah   4.0 EXC ABN [11.0C] 7.0C 7.0C 9.0C 9.0C 8.0C ABN ABN 5.0C
16 181 Blue Mist Leader Caitlyn Nobbs 52.0     7.0R EXC ABN [11.0C] 7.0C 7.0C 9.0C 9.0C 8.0C ABN ABN 5.0C
17 74 Golden Goose Laser4.7 Niamh Sheehan 52.0     9.0C EXC ABN 7.0 7.0C 7.0C 9.0C [9.0C] 8.0C ABN ABN 5.0C
18 222153   LaserRadial Jack Saul 54.0     9.0C EXC ABN [11.0C] 7.0C 7.0C 9.0C 9.0C 8.0C ABN ABN 5.0C
18 1622 Opnot Sabre Alain Menager 54.0     9.0C EXC ABN [11.0C] 7.0C 7.0C 9.0C 9.0C 8.0C ABN ABN 5.0C

Series Results [MIXEDCLASSYS] for Division 8 up to Race 12 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2773 George Hansa 303 Bronwyn Ponder 12.0     2.0 3.0 ABN 2.0 [4.0] 1.0H 1.0 1.0 [7.0C] ABN ABN 2.0R
2 695 Deyellobote Hansa 303 Gerda Lambeck 17.0     [7.0C] 1.0 ABN [7.0C] 1.0 3.0C 3.0 3.0 2.0 ABN ABN 4.0C
3 2682 Hypatia Hansa 303 Debbie Paton 19.0     3.0 [6.0C] ABN 1.0 3.0 3.0C 4.0 2.0 3.0 ABN ABN [4.0C]
4 2614 Unity Hansa 303 Allister Peek 23.1     1.0 4.0F ABN 7.0C 2.0 1.0 [7.0C] 4.1W [7.0C] ABN ABN 4.0C
5 1797 Lord Tavener Hansa 303 Matt Hanley 25.4     [7.0C] 2.0 ABN 4.0 4.4W 3.0C [7.0C] 4.0 4.0 ABN ABN 4.0C
6 1354 Capital Chemist Hansa 303 Jeff Ibbotson 26.0     7.0C 6.0C ABN 3.0 [7.0C] 3.0C 2.0 [8.0C] 1.0 ABN ABN 4.0C
7 57924 Ship of Theseus Mirror Soren Mansted 35.5 Imogen Mansted   5.0R 6.0C ABN 7.0C [7.0C] 3.0C [7.0C] 5.0 5.5W ABN ABN 4.0C

Series Results [MIXEDCLASSYS] for Division 9 up to Race 12 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 382 Rocketship Optimist Dexter Swinsburg 9.0     1.0 1.0 ABN 1.0 2.0 1.0 1.0 2.0 [6.0C] ABN ABN [4.0C]
2 1403 Hike 10.0 Optimist Alex Power 11.0     2.0 2.0V ABN 2.0 1.0 [5.0C] 2.0 1.0 1.0 ABN ABN [2.0R]
3 1033 River Rat Optimist Jeremy Jorand 25.0     [7.0C] 4.0C ABN 5.0C 5.0C 2.0 3.0 [5.0C] 2.0 ABN ABN 4.0C
4 534 Tigger Tack Optimist Thomas Fisher 29.0     3.0 4.0C ABN 5.0C 5.0C 5.0C [6.0C] [5.0C] 3.0 ABN ABN 4.0C
5 1300 Tashi Optimist Tashi Ash 34.0     5.0R 5.0C ABN 5.0C 5.0C 5.0C [6.0C] 5.0C [6.0C] ABN ABN 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image