Header Image

Pointscore 20-21

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  24/03/2021  7:26:10 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 22
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 141 Curse of the Black P Vxone Andre Webster 37.0 Andrew Reed Robin Malpas 1.0 2.0 1.0 2.0C 5.0 ABN 2.0 2.0 3.0 3.0C ABN ABN EXC ABN 2.0 1.0 4.0 ABN 3.0 ABN 2.0 4.0
2 321 Weapon of Choice Vxone Fred Kasparek 41.0 Chris Buchannan   2.0C 1.0 3.0 2.0C 3.0 ABN 3.0 3.0C 1.0 3.0C ABN ABN EXC ABN 3.0 5.0 3.0 ABN 5.0C ABN 1.0 3.0
3 281 Let's Be Natural Vxone Ben Pfitzner 50.2 Joseph McCauley   3.2W 3.0 2.0 2.0C 4.0 ABN 4.0 3.0C 2.0 3.0C ABN ABN EXC ABN 1.0 4.0 6.0 ABN 2.0 ABN 6.0 5.0
4 126 Beast Vxone James Nagel 55.8 Nathan Judd   3.3W 6.0C 5.0 2.0C 2.0 ABN 1.0 1.0 4.0 1.0 ABN ABN EXC ABN 4.0 7.0C 8.0C ABN 1.0 ABN 3.5 7.0C
5 017 Harken Magic25 James Allen 57.0 Brendon Wright David Hall 2.0C 4.0 6.0 2.0C 1.0 ABN 5.0C 3.0C 6.0C 3.0C ABN ABN EXC ABN 6.0C 3.0 2.0 ABN 5.0C ABN 7.0C 2.0
6 184 Secret Weapon Vxone Lori Chappel 66.2 Alf Jonas Owen Muyt 2.0C 5.0 4.0 1.0 4.2W ABN 5.0C 3.0C 5.0 2.0 ABN ABN EXC ABN 6.0C 6.0 7.0 ABN 4.0 ABN 5.0 7.0C
7 242 Allegro Vxone David Smith 66.5 Nick Pearson Hunter Walters 2.0C 6.0C 7.0C 2.0C 6.0C ABN 5.0C 3.0C 6.0C 3.0C ABN ABN EXC ABN 5.0 2.0 5.0 ABN 5.0F ABN 3.5 6.0
8 319 Dollop Vxone Rob Douglas 67.0 Annabelle Connery Nicole Douglass 2.0C 6.0C 7.0C 2.0C 6.0C ABN 5.0C 3.0C 6.0C 3.0C ABN ABN EXC ABN 6.0C 7.0C 1.0 ABN 5.0C ABN 7.0C 1.0
9 73 Houdini Magic25 Trevor Golding 80.0     2.0C 6.0C 7.0C 2.0C 6.0F ABN 5.0C 3.0C 6.0C 3.0C ABN ABN EXC ABN 6.0C 7.0C 8.0C ABN 5.0C ABN 7.0C 7.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 115 More Mischief Castle 650 Ian Hawke 94.6 Tristan O'Brien Marcus Watson 2.0 9.0 3.0 3.0 4.0 6.0 3.0 9.0 7.0 [13.0C] 4.0 ABN 5.0C ABN 3.0 4.0 12.0 4.0 [12.0C] 5.6W 7.0 4.0
2 22 Blu & Me Sonata6.7mki Alan Green 96.7     6.0 8.0 8.0 [11.0] 2.0 8.0 9.0 2.0 5.0 8.0 7.0 ABN 4.0 ABN 10.0 5.7W 7.0 3.0 2.0 [11.0] 1.0 1.0
3 137 Redback Castle 650 Ian Brokenshire 97.9     5.9W 6.0 7.0 2.0 5.0 2.0 13.0 1.0 [14.0C] 3.0 5.0 ABN 5.0C ABN 2.0 3.0 [15.0] 5.0 12.0C 5.0 10.0C 6.0
4 4685 On a Mission Castle 650 Chris Green 98.7 Douglas Ashton Mark Hall 7.0 7.0 4.0 5.0 6.1W 6.1W 4.0 6.0 4.0 9.0 [12.0C] ABN 5.0C ABN 9.0 1.0 8.0 [12.0] 3.0 8.0 3.5 3.0
5 236 Big Deal Rl24dksqutop Matthew Francis 108.7 Deborah Blackman   8.0C 1.0 2.0 10.0 9.0 11.0 10.0 6.6W 6.6W [11.0] 2.0 ABN 1.0 ABN [13.0] 8.0 6.0 9.0 4.0 9.0 3.5 2.0
6 37 Pathfinder Adams 21 Peter Taylor 114.7 Adam Taylor Michael Fitsimons 8.0C 4.0 12.0C 6.7W 12.0 3.0 12.0 10.0C [14.0C] [13.0C] 10.0 ABN 2.0 ABN 6.0 7.0 3.0 2.0 5.0 2.0 2.0 8.0
7 52 MATE Castle 650 Juan Guerschman 119.9     8.0C 5.0 6.9W 12.0 [14.0] 9.0 1.0 10.0C 6.0 6.0 6.0 ABN 5.0C ABN 5.0 6.0 2.0 7.0 [12.0C] 4.0 10.0C 11.0C
8 145 Starlight Castle 650 John Wade 121.0     5.0 2.0 10.0 7.0 8.0 5.0 [16.0C] 4.0 9.0 13.0C 3.0 ABN 5.0C ABN 7.0 11.0F 13.0 [13.0] 1.0 1.0 6.0 11.0F
9 222 Once Bitten Spider 22 MkI Rod Charles 140.6     1.0 3.0 1.0 8.5 13.0 10.0 2.0 8.0 11.0 5.0 12.0C ABN 5.0C ABN 12.0 5.0 14.0 [15.0C] 12.0C [14.0C] 10.0C 8.1W
10 143 Gecko Castle 650 Paul Baston 142.7 Karen Banes Tim Banes 8.0C 13.0C 12.0C 8.5 6.0 7.0 [16.0C] 3.0 1.0 [13.0C] 12.0C ABN 5.0C ABN 4.0 8.2W 9.0 10.0 12.0C 10.0 5.0 9.0
11 C5 Farr Too Easy Farr 6000 Kim Barrett 157.6 Alex Tokarczyk Rose Tokarczyk 8.0C 13.0C 11.0 14.0C [17.0C] 13.0C [16.0C] 10.0C 8.0 4.0 1.0 ABN 9.3W ABN 11.0 11.0C 1.0 1.0 10.0 9.3W 10.0C 13.0C
12 116 Helms Deep Castle 650 Peter Brown 159.0 Steve Kingham   4.0 13.0C 12.0C 4.0 10.0 4.0 14.0 10.0C 10.0 13.0C 12.0C ABN 5.0C ABN [16.0C] 11.0C [17.0C] 8.0 6.0 6.0 10.0F 7.0
13 20 Billie Adams 21 Paddy Hodgman 160.2 John Jacobi Will Howard 8.0C 13.0C 12.0C 14.0C [17.0C] 13.0C 8.0 7.0 9.6W 2.0 12.0C ABN 3.0 ABN 8.0 2.0 11.0 [15.0C] 8.0 9.6W 10.0C 10.0
14 24 Morticia Adams 21 Shane Kershaw 169.0 Col Durran Zoe Kershaw 8.0C 13.0C 9.0 14.0C 7.0 13.0C 6.0 10.0C 2.0 13.0C 9.0 ABN 5.0C ABN [16.0C] 9.0 5.0 [15.0C] 12.0C 14.0C 9.0 11.0C
15 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 169.2 Clyde Wheatland   8.0C 12.0 12.0C 14.0C [16.0] 13.0C 7.0 10.0C 3.0 1.0 12.0C ABN 10.1W ABN [16.0C] 10.0 10.1W 15.0C 12.0C 7.0 8.0 5.0
16 134 White Knight Castle 650 Richard Hart 170.6 Sue Hart   8.0C 13.0C 10.2W 14.0C [17.0C] 1.0 [16.0C] 10.0C 14.0C 13.0C 8.0 ABN 10.2W ABN 1.0 11.0C 10.0 15.0C 9.0 3.0 10.0C 10.2W
17 290 Chessie Austral 20 Andy Gough 188.2     8.0C 13.0C 11.1W 1.0 11.0 13.0C 11.1W 10.0C 14.0C 13.0C 12.0C ABN 5.0C ABN [16.0C] 11.0C [17.0C] 14.0 7.0 13.0 10.0C 11.0C
18 68 ADF Sailing Status19 Rob Saunders 189.0     3.0 7.0W 12.0C 6.0 3.0 13.0C 5.0 11.0C 16.0C 13.0C 12.0C ABN 8.0C ABN 16.0C 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
19 13 Seventeen Elliott 7.8 Grant Seamer 191.0     8.0C 10.0 6.0 13.0 1.0 12.0 11.0 10.0C 13.0 13.0C 11.0 ABN 5.0C ABN 14.0 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
20 161 Tekoa Trailertri680 Roger Amos 196.0 Martin Vander Hoek   8.0C 13.0C 12.0C 14.0C [17.0C] 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 5.0C ABN [16.0C] 11.0F 4.0 6.0 12.0C 12.0 10.0C 11.0C
21 D184 Fast Forward Ross 650 Bob Wilson 213.0     8.0C 13.0C 12.0C 14.0C 17.0C 13.0C 16.0C 10.0C 14.0C 7.0 12.0C ABN 5.0C ABN 16.0C 11.0C [17.0C] 11.0 11.0 [17.0C] 10.0C 13.0C
22 C972 Ramelau II Noelex 25 Mark Webb 214.8 Ria Webb   8.0C 13.0C 12.0C 14.0C [17.0C] 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 5.0C ABN [16.0C] 11.0C 12.4W 12.4W 12.0C 14.0C 10.0C 13.0C
23 E74 Slingshot Elliott 7.4 Jon Longbottom 218.8     8.0C 13.0C 12.0C 14.0C 17.0C 13.0C 11.8W 5.0 12.0 13.0C 12.0C ABN 8.0C ABN 16.0C 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
24 102 Gem Fever Gem 550 John Kennedy 219.0 Peter Hallahs Hugh Taylor 8.0C 13.0C 12.0C 14.0C [17.0C] 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 5.0C ABN 16.0C 11.0C [17.0C] 15.0C 12.0C 14.0C 10.0C 11.0F
25 8009 Rumcay Clubman 8 David Smith 221.0     8.0C 11.0 5.0 14.0C 15.0 13.0C 15.0 11.0C 16.0C 13.0C 12.0C ABN 8.0C ABN 16.0C 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
26 C2 Just a Toy Thompson9 John Whitfield 221.0 Daryl Whitfield   8.0C 13.0C 12.0C 14.0C [17.0C] 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 5.0C ABN 16.0C 11.0C [17.0C] 15.0C 12.0C 14.0C 10.0C 13.0C
27 44 Forever Forte E22 Richard Emms 221.7     8.0C 13.0C 12.0C 12.7W [17.0C] 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 5.0C ABN 16.0C 11.0C 16.0 15.0F 12.0C [17.0C] 10.0C 13.0C
28 952 Quo Vadis Noelex 25 Duncan Hayward 222.0     8.0C 13.0C 12.0C 14.0C 17.0C 13.0C 16.0C 10.0C 14.0C 10.0 12.0C ABN 5.0C ABN 16.0C 11.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
29 63 Excalibur Farrier82 Geoff Howarth 225.0     8.0C 13.0C 12.0C 14.0C 17.0C 13.0C 16.0C 10.0C 14.0C 12.0 12.0C ABN 5.0C ABN 15.0 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
30 60 Camelot Castle 650 Tom Martin 230.0 Belinda Martin Nathan Clark 8.0C 13.0C 12.0C 14.0C 17.0C 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 8.0C ABN 16.0C 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C
30 211 Infusion Adams 21 Robin Malpas 230.0 Andrew Reed Kristen Reed 8.0C 13.0C 12.0C 14.0C 17.0C 13.0C 16.0C 10.0C 14.0C 13.0C 12.0C ABN 8.0C ABN 16.0C 13.0C [19.0C] 16.0C 12.0C [17.0C] 10.0C 13.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 22 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62579 One Up Hobie14Turbo Derek Young 51.8     3.0 1.0 3.0 4.0C 1.0 2.0C 6.0 1.0 4.0 4.0 7.0 ABN EXC ABN 3.0 2.0 [7.0C] 2.0 3.0C 2.8W 2.0 1.0
2 6438 Happy Daz Hobie17Nonstandard Daryl Riding 55.0     1.0 3.0 6.0 2.0 5.0 2.0C 2.0 5.0 3.0 5.0 2.0 ABN EXC ABN 1.0 [6.0] 3.0 5.0C 3.0C 1.0 3.0 3.0
3 2329 Relentless Hobie17Nonstandard John O'Donnell 60.0     2.0 4.0C 1.0 4.0C 6.0 2.0C 1.0 2.0 [10.0] 3.0 6.0 ABN EXC ABN 2.0 3.0 5.0 4.0 3.0C 2.0 5.0 5.0
4 112281 Hobie 16 Hobie16 Peter Manley 63.4     4.0C 4.0C 3.6W 3.6W 3.0 2.0C 5.0 8.0C [8.0] 3.6W 1.0 ABN EXC ABN 6.0C 5.0 4.0 1.0 3.0C 3.6W 1.0 2.0
5 6360 Hobie 17 Hobie17 Stefan Ochsenbein 68.0     4.0C 2.0 4.0 3.0 4.0 2.0C 4.0 3.0 7.0 6.0C 5.0 ABN EXC ABN 6.0C [7.0] 1.0 3.0 1.0 3.0 4.0 6.0C
6 3128 Funrunner Maricat4.3SuperSloop Tim Adams 72.0     4.0C 4.0C 5.0 4.0C 7.0F 2.0C 3.0 [7.0] 2.0 1.0 3.0 ABN EXC ABN 4.0 4.0 6.0 5.0F 2.0 4.0 6.0F 6.0C
7 288 Godzilla III ViperCat Glen Seely 86.0     4.0C 4.0C 7.0 4.0C 2.0 2.0C 7.0 [8.0C] 5.0 6.0C 4.0 ABN EXC ABN 6.0C 1.0 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C
8 345 V.I.P. ViperCat(Dckswpr) Robert Mahony 91.9     4.0C 4.0C 4.9W 4.0C 7.0C 2.0C 8.0C 8.0C 1.0 6.0C [9.0C] ABN EXC ABN 5.0 8.0C 7.0C 5.0C 3.0C 5.0C 6.0C 4.0
9 1986 Scratchy PaperTiger Leigh Nielson 100.0     4.0C 4.0C 8.0C 4.0C 7.0C 2.0C 8.0C 4.0 9.0 2.0 [9.0F] ABN EXC ABN 6.0C 8.0C 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C
10 1439 The White Boat Arrow Stephen Cartwright 101.0     4.0C 4.0C 2.0 1.0 7.0S 2.0C 9.0C 8.0C [12.0C] 7.0C 9.0C ABN EXC ABN 6.0C 8.0C 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C
11 AUS129 Alphabet soup Taipan4.9Cat Julian Evans 101.0     4.0C 4.0C 8.0C 4.0C 7.0C 2.0C 8.0C 8.0C [11.0C] 6.0C 9.0C ABN EXC ABN 6.0C 8.0C 2.0 5.0C 3.0C 5.0C 6.0C 6.0C
12 2158 Windrush Windrush14SuperSloop Daniel Pinzon 102.6     4.0C 4.0C 8.0C 4.0C 7.0C 2.0C 5.8W 8.0C 5.8W 6.0C [9.0C] ABN EXC ABN 6.0C 8.0C 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C
13 D244 The Spruce Moose ViperCat Jack Mendham 103.0     4.0C 4.0C 8.0C 4.0C 7.0C 2.0C 8.0C 6.0 6.0 6.0C 8.0 ABN EXC ABN 6.0C [8.0C] 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C
14 28847 Chimbu Hobie16 Paul Reed 108.0     4.0C 4.0C 8.0C 4.0C 7.0C 2.0C 8.0C 8.0C [11.0C] 6.0C 9.0C ABN EXC ABN 6.0C 8.0C 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C
15 761 The Cruel Sea F18 Shane Kershaw 109.8 Zoe Kershaw   4.0C 4.8W 8.0C 4.0C 7.0C 1.0 9.0C 8.0C [12.0C] 7.0C 9.0C ABN EXC ABN 6.0C 8.0C 7.0C 5.0C 3.0C 7.0C 6.0C 6.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 22
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 53.5     4.0 3.0 4.0 1.0 4.0C ABN 2.0 4.0 4.5 1.0 3.0 ABN EXC ABN 3.0 5.0 4.0 ABN 5.0C ABN 1.0 5.0
2 206413 Gladiator Laser Shane Gaddes 58.0     1.0 4.0 1.0 4.0C 4.0C ABN 3.0 3.0 3.0 2.0 8.0C ABN EXC ABN 6.0C 4.0 7.0C ABN 2.0 ABN 3.0 3.0
3 202722 Ankle Biter Laser Stuart Allen 63.0     7.0C 6.0C 2.0 4.0C 4.0C ABN 5.0 5.0 2.0 7.0R 1.0 ABN EXC ABN 1.0 7.0 1.0 ABN 3.0 ABN 6.0C 2.0
4 206004 Misties Fool Laser Tony Ryan 64.0     2.0 3.5W 3.0 4.0C 4.0C ABN 8.0C 6.0 4.5 3.0 4.0 ABN EXC ABN 4.0 2.0 3.0 ABN 1.0 ABN 6.0C 6.0C
5 203797 LASSer Laser Martin Linsley 70.4     3.0 5.0 7.0C 3.0 1.0 ABN 8.0C 8.0C 4.2W 7.0C 2.0 ABN EXC ABN 5.0 3.0 4.2W ABN 5.0C ABN 4.0 1.0
6 202645 Boat of Pain Laser Bruce Paine 74.0     7.0C 6.0C 7.0C 2.0 4.0C ABN 1.0 8.0C 1.0 4.0 5.0 ABN EXC ABN 6.0C 1.0 5.0 ABN 5.0C ABN 6.0C 6.0C
7 121084 Nil Laser Sean Ahern 79.0     5.0 1.0 7.0C 4.0C 4.0C ABN 4.0 2.0 8.0C 5.0 7.0 ABN EXC ABN 2.0 8.0C 6.0 ABN 5.0C ABN 5.0 6.0C
8 211478 Aeolus Laser Julian Taylor 92.0     7.0C 6.0C 7.0C 4.0C 4.0C ABN 8.0C 8.0C 8.0C 7.0C 8.0C ABN EXC ABN 6.0C 6.0 2.0 ABN 5.0C ABN 2.0 4.0
9 202893 Watch-It Laser Glenn Smith 95.0     7.0C 2.0 6.0 4.0C 4.0C ABN 7.0 8.0C 6.0 7.0C 6.0 ABN EXC ABN 6.0C 8.0C 7.0C ABN 5.0C ABN 6.0C 6.0C
10 110 Remarkable Laser Mark Louis 99.0     7.0C 6.0C 7.0C 4.0C 2.0 ABN 8.0C 1.0 9.0C 7.0C 8.0C ABN EXC ABN 6.0C 8.0C 9.0C ABN 5.0C ABN 6.0C 6.0C
11 211568   Laser David Erwin 100.0     6.0 6.0C 5.0 4.0C 4.0C ABN 6.0 7.0 7.0 7.0C 8.0C ABN EXC ABN 6.0C 8.0C 9.0C ABN 5.0C ABN 6.0C 6.0C
12 26596 Yeah Buoy! Laser Steve Swinsburg 103.1     7.0C 6.0C 7.0C 4.0C 4.0C ABN 8.0C 8.0C 8.0C 7.0C 8.0C ABN EXC ABN 6.0C 8.0C 6.1W ABN 4.0 ABN 6.0C 6.0C
13 197556   Laser Edward Louis 107.0     7.0C 6.0C 7.0C 4.0C 3.0 ABN 8.0C 8.0C 9.0C 7.0C 8.0C ABN EXC ABN 6.0C 8.0C 9.0C ABN 5.0C ABN 6.0C 6.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 22
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 178624 Interceptor LaserRadial Dillon McGrath 41.0     3.0C 4.0 EXC 4.0C 3.0C ABN 3.0 4.0 4.0 1.0 4.0 ABN EXC ABN 2.0C 1.0 1.0 ABN 5.0C ABN 1.0 1.0
2 168127 Corriolis Effect LaserRadial Cadel Boyce 47.5     3.0C 9.0C EXC 4.0C 3.0C ABN 2.0 1.0 1.5 2.0 1.0 ABN EXC ABN 2.0C 4.0C 9.0 ABN 2.0 ABN 2.0 2.0
3 64 Hike 4.0 Laser4.7 Matt Power 55.0     1.0 2.0 EXC 1.0 1.0 ABN 4.0 2.0 6.0 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 5.0 ABN 6.0C ABN 7.0C 5.0C
4 74 Pretty Groovy Laser4.7 Beatrice Alexander 59.0     3.0C 9.0C EXC 4.0C 3.0F ABN 1.0 6.0C 7.0C 3.0C 3.0 ABN EXC ABN 2.0C 2.0 3.0 ABN 5.0C ABN 4.0 4.0
5 202851 Zen LaserRadial Annabelle Connery 65.0     3.0C 3.0 EXC 4.0C 3.0C ABN 5.0 6.0C 3.0 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 5.0C ABN 3.0 5.0C
6 90 Wing Attack Laser4.7 Aidan McRae 68.0     2.0 1.0 EXC 3.0 3.0C ABN 6.0 3.0 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 6.0C ABN 7.0C 5.0C
7 39 Playbouy LaserRadial Will McDonnell-Wilso 69.0     3.0C 8.0 EXC 4.0C 3.0C ABN 10.0 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 4.0 ABN 1.0 ABN 5.0 3.0
8 D20 Possum Laser4.7 Emily Hogbin-Bourne 70.0     3.0C 5.0 EXC 4.0C 3.0C ABN 7.0 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 2.0 ABN 6.0C ABN 7.0C 5.0C
9 62 F=Ma II LaserRadial Jake Middleton 72.0     3.0C 6.0 EXC 4.0C 3.0C ABN 8.0 6.0C 5.0 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 7.0 ABN 3.0 ABN 7.0C 5.0C
10 46 Paranoid Android LaserRadial Lincoln Karavas 76.1     3.0C 9.0C EXC 4.0C 3.0F ABN 11.0C 6.0C 1.5 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 8.0 ABN 4.6W ABN 6.0 5.0C
11 94 Moss-quito LaserRadial Alex Moss 77.0     3.0C 9.0C EXC 4.0C 3.0C ABN 11.0C 6.0C 7.0C 3.0C 2.0 ABN EXC ABN 2.0C 3.0 6.0 ABN 6.0C ABN 7.0C 5.0C
12 190356 No name LaserRadial Tony Wade 82.0     3.0C 9.0C EXC 4.0C 3.0C ABN 11.0C 5.0 7.0C 3.0C 5.0 ABN EXC ABN 1.0 4.0C 10.0C ABN 5.0C ABN 7.0C 5.0C
13 74 Golden Goose Laser4.7 Charlotte Hyett 82.0     3.0C 7.0 EXC 2.0 3.0C ABN 11.0C 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 6.0C ABN 7.0C 5.0C
14 191638 Phantasmagoria Laser4.7 Sophia Mellink 84.0     3.0C 9.0C EXC 4.0C 3.0C ABN 11.0C 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 4.0 ABN 7.0C 5.0C
15 65 Swift LaserRadial Tom Palmer 84.0     3.0C 9.0C EXC 4.0C 3.0C ABN 9.0 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 6.0C ABN 7.0C 5.0C
16 137523 Jiver Laser4.7 Xavier Scott 85.0     3.0C 9.0C EXC 4.0C 2.0 ABN 11.0C 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 6.0C ABN 7.0C 5.0C
17 199110 Unhinged LaserRadial Sam Bylett 86.0     3.0C 9.0C EXC 4.0C 3.0C ABN 11.0C 6.0C 7.0C 3.0C 6.0C ABN EXC ABN 2.0C 4.0C 10.0C ABN 6.0C ABN 7.0C 5.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 55.8     1.0 3.0 3.6W 3.0 1.0 2.0 [8.0] 3.6W 1.0 7.0 [9.0] ABN 2.0C ABN 5.0 3.0 3.0 3.6W 1.0 6.0 5.0 2.0
2 3620 Maybe Knot FlyingFifteen** Bruce McLennan 60.6     2.0 2.0 6.0 2.0 3.0 [8.0] 5.0 1.0 3.0 3.8W 7.0 ABN 2.0C ABN 2.0 7.0 [7.0] 2.0 2.0 3.8W 2.0 5.0
3 569 Afterthought Impulse Leo O'Keefe 74.6     6.0C 6.0 4.0 5.0C [13.0C] 5.0 6.0 4.0C 5.0 6.0 4.8W ABN 2.0C ABN 3.0 1.0 4.0 3.0 [8.0C] 1.0 4.0 4.8W
4 917 Bangin' Sheets Sharpie Noah Taylor 81.5 Steve Hart Daniel Roos 6.0C 1.0 11.0C 5.0C [13.0C] [11.0C] 3.0 4.0C 4.0 8.0C 4.5 ABN 1.0 ABN 8.0C 10.0 1.0 1.0 7.0 3.0 1.0 3.0
5 3118 Raptor Rsaero9 Rohan Armstrong 89.3     6.0C 5.0 1.0 5.0C 8.0 1.0 1.0 3.0 8.0C 5.3W [10.0] ABN 2.0C ABN 8.0C 4.0 8.0 6.0 6.0 4.0 [9.0] 8.0C
6 3119 Yukkakaka Rsaero9 Adam Scott 89.5     3.0 4.0 7.0 5.5W 2.0 3.0 10.0C 4.0C 8.0C 4.0 2.0 ABN 2.0C ABN 8.0C [12.0C] 2.0 7.0C 3.0 [11.0C] 7.0 8.0C
7 3745 Splash FlyingFifteen** Peter Fullagar 93.2 Ross Pover   6.0C 7.0C 3.0 5.2W 5.0 6.0 4.0 4.0C 8.0C 3.0 8.0 ABN 2.0C ABN 1.0 [9.0] 5.0 7.0C 4.0 7.0 [12.0C] 8.0C
8 21 Phantom Finn Finn Ric Noble 102.0     6.0C 7.0C 9.0 4.0 7.0 4.0 9.0 4.0C 2.0 1.0 3.0 ABN 2.0C ABN 8.0C 6.0 10.0C 4.0 8.0C [12.0C] [12.0C] 8.0C
9 N812 Rocket Fuels Sharpie Miki McGrath 113.6 Reagan Minchin Fergus Buckley 6.0C 7.0C 11.0C 5.0C [13.0C] [11.0C] 10.0C 4.0C 8.0C 8.0C 6.6W ABN 2.0C ABN 8.0C 5.0 6.0 5.0 5.0 5.0 8.0 4.0
10 3663 Freedom FlyingFifteen** Greg Taylor 118.0     6.0C 7.0C 5.0 1.0 [13.0C] 9.0 10.0C 4.0C 8.0C 8.0C 1.0 ABN 2.0C ABN 8.0C 12.0C 10.0C 7.0C 8.0C 11.0C [12.0C] 1.0
11 811 Family Feud Sharpie Kelsey Hanrahan 123.5 Tegan Hanrahan John Hanrahan 6.0C 7.0C 11.0C 5.0C [13.0C] 11.0C 2.0 4.0C 6.0 8.0C 4.5 ABN 2.0C ABN 7.0 [12.0C] 10.0C 7.0C 8.0C 11.0C 6.0 8.0C
12 3657 Super Snabb FlyingFifteen** Matthew Mitchell 129.0     6.0C 7.0C 11.0C 5.0C [13.0C] 10.0 7.0 4.0C 8.0C 8.0C 6.0 ABN 2.0C ABN 8.0C 12.0C 10.0C 7.0C 8.0C 2.0 [12.0C] 8.0C
13 3107 Aero Mc AeroFace RsAero7 Ben Thompson 130.0     6.0C 7.0C 8.0 5.0C 9.0 7.0 10.0C 4.0C 8.0C 2.0 11.0 ABN 2.0C ABN 8.0C 8.0 10.0C 9.0C 8.0C [12.0C] [12.0C] 8.0C
14 3091 Sulsea RsAero5 Ingrid Vinot 136.0     5.0 7.0C 2.0 5.0C 4.0 11.0C 10.0C 5.0C 8.0C 10.0C [14.0C] ABN 2.0C ABN 8.0C 12.0C 10.0C 9.0C 8.0C 12.0C [12.0C] 8.0C
