Header Image

Pointscore 20-21

Hosted By Canberra Yacht Club

Race 16   (31/01/2021)  Kasparek Architects

Updated:  11/02/2021  11:27:50 AM

Division 1 MIXEDCLASSYS results Start : 14:22
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 126 Beast James Nagel   15:30:39 01:08:39 0.758 52:02 0.455 23:40 1.0 0.469 Nathan Judd Vxone
2 141 Curse of the Black P Andre Webster   15:23:45 01:01:45 0.758 46:48 0.551 25:47 2.0 0.551 Andrew Reed Robin Malpas Vxone
3 321 Weapon of Choice Fred Kasparek   15:26:50 01:04:50 0.758 49:09 0.565 27:46 3.0 0.552 Chris Buchannan Vxone
4 281 Let's Be Natural Ben Pfitzner   15:27:05 01:05:05 0.758 49:20 0.564 27:49 4.0 0.550 Joseph McCauley Vxone
DNC 017 Harken James Allen DNC     0.811   0.463   5.0   Geof Deeble Stephen Pedrotta Magic25
DNC 184 Secret Weapon Lori Chappel DNC     0.758   0.453   5.0   Alf Jonas Owen Muyt Vxone
DNC 242 Allegro David Smith DNC     0.758   0.526   5.0   Nick Pearson Hunter Walters Vxone
DNC 319 Dollop Rob Douglas DNC     0.758   0.557   5.0   Annabelle Connery Nicole Douglass Vxone

Division 2 MIXEDCLASSYS results Start : 14:27
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 52 MATE Juan Guerschman   15:44:16 01:17:16 0.725 56:01 0.704 39:26 1.0 0.720 Castle 650
2 222 Once Bitten Rod Charles   15:41:22 01:14:22 0.788 58:36 0.678 39:44 2.0 0.691 Spider 22 MkI
3 115 More Mischief Ian Hawke   15:47:40 01:20:40 0.725 58:29 0.688 40:14 3.0 0.698 Tristan O'Brien Castle 650
4 4685 On a Mission Chris Green   15:44:08 01:17:08 0.725 55:55 0.723 40:26 4.0 0.733 Douglas Ashton Mark Hall Castle 650
5 68 ADF Sailing Rob Saunders   15:49:26 01:22:26 0.690 56:53 0.734 41:45 5.0 0.736 Status19
6 24 Morticia Shane Kershaw   15:49:06 01:22:06 0.690 56:39 0.740 41:55 6.0 0.741 Col Durran Zoe Kershaw Adams 21
7 0065 Rosie Red Mal Gahan   15:54:05 01:27:05 0.705 01:01:24 0.685 42:04 7.0 0.685 Clyde Wheatland NorwalkisSharpie23
8 20 Billie Paddy Hodgman   15:55:24 01:28:24 0.690 01:01:00 0.692 42:13 8.0 0.691 John Jacobi Will Howard Adams 21
9 22 Blu & Me Alan Green   15:47:39 01:20:39 0.710 57:16 0.745 42:40 9.0 0.742 Sonata6.7mki
10 236 Big Deal Matthew Francis   15:43:28 01:16:28 0.769 58:48 0.727 42:45 10.0 0.723 Deborah Blackman Rl24dksqutop
11 13 Seventeen Grant Seamer   15:41:48 01:14:48 0.880 01:05:49 0.663 43:38 11.0 0.655 Elliott 7.8
12 37 Pathfinder Peter Taylor   15:54:50 01:27:50 0.690 01:00:36 0.743 45:02 12.0 0.727 Adam Taylor Michael Fitsimons Adams 21
13 137 Redback Ian Brokenshire   15:54:47 01:27:47 0.725 01:03:39 0.709 45:08 13.0 0.693 Castle 650
14 116 Helms Deep Peter Brown   15:54:47 01:27:47 0.725 01:03:39 0.719 45:46 14.0 0.700 Steve Kingham Castle 650
15 8009 Rumcay David Smith   15:48:26 01:21:26 0.795 01:04:44 0.734 47:31 15.0 0.710 Clubman 8
DNC 44 Forever Forte Richard Emms DNC     0.862   0.722   16.0   E22
DNC 60 Camelot Tom Martin DNC     0.725   0.697   16.0   Belinda Martin Nathan Clark Castle 650
DNC 63 Excalibur Geoff Howarth DNC     0.925   0.686   16.0   Farrier82
DNC 102 Gem Fever John Kennedy DNC     0.685   0.723   16.0   Peter Hallahs Hugh Taylor Gem 550
DNC 134 White Knight Richard Hart DNC     0.725   0.690   16.0   Sue Hart Castle 650
DNC 143 Gecko Paul Baston DNC     0.725   0.714   16.0   Karen Banes Tim Banes Castle 650
DNC 145 Starlight John Wade DNC     0.725   0.705   16.0   Castle 650
DNC 161 Tekoa Roger Amos DNC     0.756   0.680   16.0   Martin Vander Hoek Trailertri680
DNC 211 Infusion Robin Malpas DNC     0.690   0.804   16.0   Andrew Reed Kristen Reed Adams 21
DNC 952 Quo Vadis Duncan Hayward DNC     0.725   0.719   16.0   Noelex 25
DNC C2 Just a Toy John Whitfield DNC     1.039   0.734   16.0   Daryl Whitfield Thompson9
DNC C5 Farr Too Easy Kim Barrett DNC     0.640   0.710   16.0   Alex Tokarczyk Rose Tokarczyk Farr 6000
DNC C972 Ramelau II Mark Webb DNC     0.725   0.759   16.0   Ria Webb Noelex 25
DNC D184 Fast Forward Bob Wilson DNC     0.747   0.697   16.0   Ross 650
DUT 290 Chessie Andy Gough DUT     0.650   0.660       Austral 20
DUT E74 Slingshot Jon Longbottom DUT     0.780   0.703       Elliott 7.4

Division 3 MIXEDCLASSYS results Start : 14:30
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 2329 Relentless John O'Donnell   15:42:47 01:12:47 79.000 01:32:08 0.691 01:03:40 1.0 0.705 Hobie17Nonstandard
2 6438 Happy Daz Daryl Riding   15:37:23 01:07:23 79.000 01:25:18 0.772 01:05:51 2.0 0.779 Hobie17Nonstandard
3 3128 Funrunner Tim Adams   15:54:47 01:24:47 88.000 01:36:21 0.701 01:07:32 3.0 0.701 Maricat4.3SuperSloop
4 6360 Hobie 17 Stefan Ochsenbein   15:42:34 01:12:34 80.000 01:30:42 0.749 01:07:56 4.0 0.748 Hobie17
5 112281 Hobie 16 Peter Manley   15:35:04 01:05:04 80.500 01:20:50 0.852 01:08:52 5.0 0.846 Hobie16
6 62579 One Up Derek Young   15:49:35 01:19:35 91.000 01:27:27 0.813 01:11:06 6.0 0.799 Hobie14Turbo
7 288 Godzilla III Glen Seely   15:34:42 01:04:42 71.500 01:30:29 0.826 01:14:44 7.0 0.799 ViperCat
DNC 244 The Spruce Moose Jack Mendham DNC     71.500   0.753   8.0   ViperCat
DNC 345 V.I.P. Robert Mahony DNC     71.000   0.771   8.0   ViperCat(Dckswpr)
DNC 1986 Scratchy Leigh Nielson DNC     92.500   0.786   8.0   PaperTiger
DNC 28847 Chimbu Paul Reed DNC     80.500   0.800   8.0   Hobie16
DNC AUS129 Alphabet soup Julian Evans DNC     76.500   0.800   8.0   Taipan4.9Cat
DUT 2158   Daniel Pinzon DUT     95.000   0.800       Windrush14Cat

Division 4 MIXEDCLASSYS results Start : 14:33
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 202645 Boat of Pain Bruce Paine   15:42:56 01:09:56 114.000 01:01:21 0.879 53:56 1.0 0.883 Laser
2 202799 Dash Rick Longbottom   15:44:09 01:11:09 114.000 01:02:25 0.865 53:59 2.0 0.869 Laser
3 206413 Gladiator Shane Gaddes   15:44:36 01:11:36 114.000 01:02:48 0.871 54:42 3.0 0.871 Laser
4 121084 Nil Sean Ahern   15:53:48 01:20:48 114.000 01:10:53 0.774 54:52 4.0 0.773 Laser
5 202722 Ankle Biter Stuart Allen   15:50:02 01:17:02 114.000 01:07:34 0.818 55:16 5.0 0.815 Laser
6 211568   David Erwin   15:51:03 01:18:03 114.000 01:08:28 0.818 56:00 6.0 0.812 Laser
7 202893 Watch-It Glenn Smith   15:49:25 01:16:25 114.000 01:07:02 0.856 57:23 7.0 0.843 Laser
DNC 110 Remarkable Mark Louis DNC     114.000   0.867   8.0   Laser
DNC 26596 Yeah Buoy! Steve Swinsburg DNC     114.000   0.762   8.0   Laser
DNC 203797 LASSer Martin Linsley DNC     114.000   0.869   8.0   Laser
DNC 206004 Misties Fool Tony Ryan DNC     114.000   0.840   8.0   Laser
DNC 211478 Aeolus Julian Taylor DNC     114.000   0.845   8.0   Laser

Division 5 MIXEDCLASSYS results Start : 14:33
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 74 Pretty Groovy Beatrice Alexander   15:38:50 01:05:50 125.000 52:40 0.764 40:14 1.0 0.772 Laser4.7
2 168127 Corriolis Effect Cadel Boyce   15:34:34 01:01:34 118.500 51:57 0.782 40:38 2.0 0.788 LaserRadial
3 178624 Interceptor Dillon McGrath   15:33:30 01:00:30 118.500 51:03 0.803 41:00 3.0 0.807 LaserRadial
4 64 Hike 4.0 Matt Power   15:38:17 01:05:17 125.000 52:14 0.792 41:22 4.0 0.793 Laser4.7
5 202851 Zen Annabelle Connery   15:34:35 01:01:35 118.500 51:58 0.800 41:34 5.0 0.800 LaserRadial
6 90 Aiden McAidenFace Aidan McRae   15:42:42 01:09:42 125.000 55:46 0.797 44:27 6.0 0.780 Laser4.7
7 D20 Possum Emily Hogbin-Bourne   15:44:53 01:11:53 125.000 57:30 0.802 46:07 7.0 0.776 Laser4.7
8 62 Escapade Jake Middleton   15:43:47 01:10:47 118.500 59:44 0.787 47:01 8.0 0.761 LaserRadial
9 65 Poop deck the 2nd Joseph Hogbin-Bourne   15:43:42 01:10:42 118.500 59:40 0.800 47:44 9.0 0.773 LaserRadial
10 39 Playbouy Sam Freeman   15:44:28 01:11:28 118.500 01:00:19 0.793 47:50 10.0 0.767 LaserRadial
DNC 46 Paranoid Android Thomas Palmer DNC     118.500   0.781   11.0   LaserRadial
DNC 94 Moss-quito Alex Moss DNC     118.500   0.774   11.0   LaserRadial
DNC 137523 Jiver Xavier Scott DNC     125.000   0.800   11.0   Laser4.7
DNC 190356 No name Tony Wade DNC     118.500   0.747   11.0   LaserRadial
DNC 191638 Phantasmagoria Sophia Mellink DNC     125.000   0.797   11.0   Laser4.7
DNC 199110 Unhinged Sam Bylett DNC     118.500   0.800   11.0   LaserRadial

Division 6 MIXEDCLASSYS results Start : 14:36
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 3118 Raptor Rohan Armstrong   15:56:28 01:20:28 109.300 01:13:37 0.741 54:33 1.0 0.760 Rsaero9
2 811 Family Feud Kelsey Hanrahan   15:44:05 01:08:05 95.000 01:11:40 0.777 55:41 2.0 0.791 Tegan Hanrahan John Hanrahan Sharpie
3 917 Bangin' Sheets Noah Taylor   15:43:23 01:07:23 95.000 01:10:56 0.818 58:01 3.0 0.822 Steve Hart Daniel Roos Sharpie
4 3745 Splash Peter Fullagar   15:56:25 01:20:25 109.000 01:13:47 0.797 58:48 4.0 0.797 Ross Pover FlyingFifteen**
5 3620 Maybe Knot Bruce McLennan   15:55:11 01:19:11 109.000 01:12:39 0.819 59:30 5.0 0.816 FlyingFifteen**
6 569 Afterthought Leo O'Keefe   15:56:43 01:20:43 118.500 01:08:07 0.876 59:40 6.0 0.872 Impulse
7 3657 Super Snabb Matthew Mitchell   15:53:49 01:17:49 109.000 01:11:24 0.840 59:59 7.0 0.835 FlyingFifteen**
8 3594 Reliance Ffeighteen Peter Forster   15:54:32 01:18:32 109.000 01:12:03 0.840 01:00:31 8.0 0.832 FlyingFifteen**
9 21 Phantom Finn Ric Noble   16:02:03 01:26:03 112.000 01:16:50 0.813 01:02:28 9.0 0.797 Finn
DNC 206 More F@ Matthew Mitchell DNC     112.000   0.893   10.0   Finn
DNC 822 every frog has his d Chris Ablett DNC     95.000   0.832   10.0   Craig Murphy Sharpie
DNC 865 Erks Boat David Mole DNC     95.000   0.832   10.0   Ben Comfort Sharpie
DNC 1343 IKA David McGreger DNC     99.600   0.751   10.0   Kate Treacy Ben McGreger Rs400
DNC 1364 Mega Edward Molony DNC     106.500   0.799   10.0   Contender
DNC 2062 It's a fine line Daniel Flynn DNC     108.000   0.804   10.0   Tasar
DNC 2187 Pumpkin Tatsunori Yamager DNC     108.000   0.804   10.0   Tasar
DNC 3059 Force Majeure Aimee Harvey DNC     109.000   0.777   10.0   Chris Stevenson FlyingFifteen**
DNC 3107 Aero Mc AeroFace Ben Thompson DNC     112.500   0.813   10.0   RsAero7
DNC 3119 Yukkakaka Adam Scott DNC     109.300   0.812   10.0   Rsaero9
DNC 3121 St Elmo Edward Molony DNC     100.000   0.804   10.0   Summer Carr CherubAsym
DNC 3163 Spitfire Ed Molony DNC     100.000   0.804   10.0   Summer Carr CherubAsym
DNC 3663 Freedom Greg Taylor DNC     109.000   0.760   10.0   FlyingFifteen**
DNC N812 Rocket Fuels Miki McGrath DNC     95.000   0.783   10.0   Reagan Minchin Fergus Buckley Sharpie
DNC N883 Smoke Michael Forster DNC     95.000   0.839   10.0   Owen Carpenter Andrew Forster Sharpie
DNC NA Bob Julian Taylor DNC     60.000   0.832   10.0   MothFoiler

Division 7 MIXEDCLASSYS results Start : 14:36
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 51977 Definitely Maybe Poppy Smith   15:47:13 01:11:13 115.000 01:01:56 0.781 48:22 1.0 0.781 James Hawes 420
DNC 2 Hike 2.0 Edward Alexander DNC     127.500   0.844   2.0   Edward Alexander Matthew Power Pacer
DNC 1199 Wil Power Jake Middleton DNC     123.000   0.844   2.0   Tom Palmer Will McDonnell-Wils RsQuest
DNC 1391   Steve Swinsburg DNC     123.000   0.844   2.0   Dexter Swinsburg RsQuest
DNC 1624 Southern Aurora Geoff Comfort DNC     127.000   0.846   2.0   Sabre
DNC 9925 Hike 3.0 Matthew Power DNC     153.000   0.844   2.0   CadetInternational

Division 8 MIXEDCLASSYS results Start : 14:39
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 2773 George Bronwyn Ponder   15:59:36 01:20:36 166.000 48:33 0.724 35:09 1.0 0.729 Hansa 303
2 1354 Capital Chemist Jeff Ibbotson   15:56:03 01:17:03 166.000 46:25 0.773 35:53 2.0 0.773 Hansa 303
3 695 Ability Gerda Lambeck   15:54:27 01:15:27 166.000 45:27 0.803 36:30 3.0 0.799 Hansa 303
4 2682 Hypatia Debbie Paton   16:05:46 01:26:46 166.000 52:16 0.705 36:51 4.0 0.699 Hansa 303
DNC 27 Octopod Tish Ennis DNC     137.000   0.786   5.0   2.4Metre
DNC 93 Commonwealth of Aust Allister Peek DNC     175.000   0.783   5.0   Hansa 2.3
DNC 659 Unity Michael Leydon DNC     166.000   0.821   5.0   Hansa 303
DNC 2068 Pumpkin Tish Ennis DNC     166.000   0.780   5.0   Hansa 303
DNC 2614 Unity Allister Peek DNC     166.000   0.799   5.0   Hansa 303
DNC D46 Kurpitsa Michael Leydon DNC     137.000   0.818   5.0   2.4Metre

Division 9 MIXEDCLASSYS results Start : 14:39
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 382 Rocketship Dexter Swinsburg   15:40:10 01:01:10 170.000 35:59 0.758 27:16 1.0 0.783 Optimist
2 1403 Spidercrew Alex Power   15:41:45 01:02:45 170.000 36:55 0.812 29:59 2.0 0.812 Optimist
3 488 ZigZag Terrance Mazanov   15:46:57 01:07:57 170.000 39:58 0.812 32:27 3.0 0.791 Optimist
4 651   Jeremy Jorand   15:46:03 01:07:03 170.000 39:26 0.846 33:22 4.0 0.818 Optimist
DNC 418 Chicken Dinner Robbie Laverty DNC     170.000   0.846   5.0   Optimist
DNC 534 Happy Times Amy Henderson DNC     170.000   0.818   5.0   Optimist
DNC 652 Tigger Tack Felix O'Dell DNC     170.000   0.834   5.0   Optimist
DNC 1033 Hypersonic Sebastion Thompson DNC     170.000   0.812   5.0   Optimist
DNC 1269 Hike Edward Alexander DNC     170.000   0.843   5.0   Optimist
DNC 1300 Tashi Tashi Ash DNC     170.000   0.818   5.0   Optimist



Results by : TopYacht

Footer Image