Header Image

Pointscore 20-21

Hosted By Canberra Yacht Club

Race 6   (18/10/2020)  Kasparek Architects

Updated:  14/03/2021  10:52:51 AM

Division 1 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 319 Dollop Rob Douglas   01:12:49 01:12:49 0.758 55:12 0.543 29:58 1.0 0.557 Annabelle Connery Nicole Douglass Vxone
2 017 Harken James Allen   01:25:28 01:25:28 0.811 01:09:19 0.461 31:57 2.0 0.463 Geof Deeble Stephen Pedrotta Magic25
3 321 Weapon of Choice Fred Kasparek   01:13:57 01:13:57 0.758 56:03 0.576 32:17 3.0 0.576 Chris Buchannan Vxone
4 141 Curse of the Black P Andre Webster   01:16:21 01:16:21 0.758 57:52 0.570 32:59 4.0 0.566 Andrew Reed Robin Malpas Vxone
5 242 Allegro David Smith   01:22:05 01:22:05 0.758 01:02:13 0.541 33:40 5.0 0.534 Nick Pearson Hunter Walters Vxone
6 281 Let's Be Natural Ben Pfitzner   01:19:43 01:19:43 0.758 01:00:26 0.565 34:09 6.0 0.555 Joseph McCauley Vxone
7 184 Secret Weapon Lori Chappel   01:31:28 01:31:28 0.758 01:09:20 0.510 35:22 7.0 0.495 Alf Jonas Owen Muyt Vxone
DNC 126 Beast James Nagel DNC     0.758   0.478   8.0   Nathan Judd Vxone

Division 2 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 C5 Farr Too Easy Kim Barrett   01:55:08 01:55:08 0.640 01:13:41 0.690 50:50 1.0 0.701 Alex Tokarczyk Rose Tokarczyk Farr 6000
2 52 MATE Juan Guerschman   01:40:01 01:40:01 0.725 01:12:31 0.705 51:08 2.0 0.714 Castle 650
3 37 Pathfinder Peter Taylor   01:39:21 01:39:21 0.690 01:08:33 0.756 51:49 3.0 0.763 Adam Taylor Michael Fitsimons Adams 21
4 161 Tekoa Roger Amos   01:41:45 01:41:45 0.756 01:16:55 0.675 51:55 4.0 0.680 Martin Vander Hoek Trailertri680
5 24 Morticia Shane Kershaw   01:41:01 01:41:01 0.690 01:09:42 0.754 52:33 5.0 0.757 Col Durran Zoe Kershaw Adams 21
6 236 Big Deal Matthew Francis   01:30:17 01:30:17 0.769 01:09:26 0.759 52:42 6.0 0.761 Deborah Blackman Rl24dksqutop
7 22 Blu & Me Alan Green   01:37:30 01:37:30 0.710 01:09:14 0.768 53:10 7.0 0.768 Sonata6.7mki
8 4685 On a Mission Chris Green   01:39:59 01:39:59 0.725 01:12:29 0.735 53:16 8.0 0.735 Douglas Ashton Mark Hall Castle 650
9 143 Gecko Paul Baston   01:45:47 01:45:47 0.725 01:16:42 0.699 53:37 9.0 0.697 Karen Banes Tim Banes Castle 650
10 134 White Knight Richard Hart   01:50:22 01:50:22 0.725 01:20:01 0.680 54:25 10.0 0.675 Sue Hart Castle 650
11 20 Billie Paddy Hodgman   01:54:37 01:54:37 0.690 01:19:05 0.701 55:26 11.0 0.691 John Jacobi Will Howard Adams 21
12 115 More Mischief Ian Hawke   01:49:36 01:49:36 0.725 01:19:28 0.712 56:35 12.0 0.698 Tristan O'Brien Castle 650
13 145 Starlight John Wade   01:49:07 01:49:07 0.725 01:19:07 0.716 56:39 13.0 0.701 Castle 650
14 222 Once Bitten Rod Charles   01:38:42 01:38:42 0.788 01:17:46 0.733 57:00 14.0 0.717 Spider 22 MkI
15 137 Redback Ian Brokenshire   01:55:40 01:55:40 0.725 01:23:52 0.685 57:27 15.0 0.668 Castle 650
16 44 Forever Forte Richard Emms   01:39:44 01:39:44 0.862 01:25:58 0.747 01:04:13 16.0 0.722 E22
DNC 102 Gem Fever John Kennedy DNC     0.685   0.723   17.0   Peter Hallahs Hugh Taylor Gem 550
DNC 116 Helms Deep Peter Brown DNC     0.725   0.727   17.0   Steve Kingham Castle 650
DNC 290 Chessie Andy Gough DNC     0.650   0.660   17.0   Austral 20
DNC C2 Just a Toy John Whitfield DNC     1.039   0.734   17.0   Daryl Whitfield Thompson9
DNC D184 Fast Forward Bob Wilson DNC     0.747   0.704   17.0   Ross 650
DUT 0065 Rosie Red Mal Gahan DUT     0.705   0.689       Clyde Wheatland NorwalkisSharpie23
DUT C972 Ramelau II Mark Webb DUT     0.725   0.759       Ria Webb Noelex 25

Division 3 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 6360 Hobie 17 Stefan Ochsenbein   01:20:41 01:20:41 80.000 01:40:51 0.774 01:18:04 1.0 0.779 Hobie17
2 AUS129 Alphabet soup Julian Evans   01:15:50 01:15:50 76.500 01:39:08 0.800 01:19:18 2.0 0.800 Taipan4.9Cat
3 6438 Happy Daz Daryl Riding   01:18:56 01:18:56 79.000 01:39:55 0.795 01:19:26 3.0 0.795 Hobie17Nonstandard
4 112281 Hobie 16 Peter Manley   01:16:56 01:16:56 80.500 01:35:34 0.839 01:20:11 4.0 0.836 Hobie16
5 2329 Relentless John O'Donnell   01:31:19 01:31:19 79.000 01:55:36 0.722 01:23:28 5.0 0.710 Hobie17Nonstandard
6 3128 Funrunner Tim Adams   02:00:58 02:00:58 88.000 02:17:28 0.747 01:42:41 6.0 0.722 Maricat4.3SuperSloop
DNC 345 V.I.P. Robert Mahony DNC     71.000   0.773   7.0   ViperCat(Dckswpr)
DNC 62579 One Up Derek Young DNC     91.000   0.802   7.0   Hobie14Turbo
DNC D244 The Spruce Moose Jack Mendham DNC     71.500   0.800   7.0   ViperCat

Division 4 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 202722 Ankle Biter Stuart Allen   01:06:30 01:06:30 114.000 58:20 0.825 48:08 1.0 0.835 Laser
2 211478 Aeolus Julian Taylor   01:05:36 01:05:36 114.000 57:33 0.852 49:02 2.0 0.856 Laser
3 206004 Misties Fool Tony Ryan   01:05:37 01:05:37 114.000 57:34 0.865 49:48 3.0 0.865 Laser
4 202799 Dash Rick Longbottom   01:05:38 01:05:38 114.000 57:34 0.872 50:12 4.0 0.870 Laser
5 202645 Boat of Pain Bruce Paine   01:05:08 01:05:08 114.000 57:08 0.881 50:20 5.0 0.878 Laser
6 121084 Nil Sean Ahern   01:12:39 01:12:39 114.000 01:03:44 0.837 53:21 6.0 0.818 Laser
DNC 202893 Watch-It Glenn Smith DNC     114.000   0.865   7.0   Laser
DNC 206413 Gladiator Shane Gaddes DNC     114.000   0.874   7.0   Laser
DUT 26596 Yeah Buoy! Steve Swinsburg DUT     114.000   0.762       Laser
DUT 203797 LASSer Martin Linsley DUT     114.000   0.877       Laser

Division 5 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 178624 Interceptor Dillon McGrath   50:59 50:59 118.500 43:01 0.815 35:04 1.0 0.828 LaserRadial
2 D20 Possum Emily Hogbin-Bourne   57:07 57:07 125.000 45:42 0.800 36:34 2.0 0.802 Laser4.7
3 74 Pretty Groovy Beatrice Alexander   58:18 58:18 125.000 46:38 0.786 36:39 3.0 0.787 Laser4.7
4 39 Playbouy Sam Freeman   54:59 54:59 118.500 46:24 0.793 36:48 4.0 0.793 LaserRadial
5 64 Hike 4.0 Matt Power   57:35 57:35 125.000 46:04 0.800 36:51 5.0 0.800 Laser4.7
6 94 Moss-quito Alex Moss   55:11 55:11 118.500 46:34 0.800 37:15 6.0 0.797 LaserRadial
7 62 Escapade Jake Middleton   55:47 55:47 118.500 47:04 0.798 37:34 7.0 0.793 LaserRadial
8 46 Paranoid Android Tom Palmer   57:33 57:33 118.500 48:34 0.791 38:25 8.0 0.780 LaserRadial
9 168127 Corriolis Effect Cadel Boyce   59:37 59:37 118.500 50:19 0.804 40:27 9.0 0.780 LaserRadial
DNC 65 Poop deck the 2nd Joseph Hogbin-Bourne DNC     118.500   0.800   10.0   LaserRadial
DNC 190356 No name Tony Wade DNC     118.500   0.800   10.0   LaserRadial
DNC 191638 Phantasmagoria Sophia Mellink DNC     125.000   0.797   10.0   Laser4.7
DNC 199110 Unhinged Sam Bylett DNC     118.500   0.800   10.0   LaserRadial
DNC 202851 Zen Annabelle Connery DNC     118.500   0.800   10.0   LaserRadial

Division 6 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 917 Bangin' Sheets Noah Taylor   01:20:37 01:20:37 95.000 01:24:52 0.843 01:11:33 1.0 0.845 Steve Hart Daniel Roos Sharpie
2 3119 Yukkakaka Adam Scott   01:36:55 01:36:55 109.300 01:28:40 0.810 01:11:49 2.0 0.811 Rsaero9
3 3594 Reliance Ffeighteen Peter Forster   01:31:25 01:31:25 109.000 01:23:52 0.859 01:12:02 3.0 0.859 FlyingFifteen**
4 569 Afterthought Leo O'Keefe   01:39:21 01:39:21 118.500 01:23:50 0.860 01:12:06 4.0 0.860 Impulse
5 3745 Splash Peter Fullagar   01:36:37 01:36:37 109.000 01:28:38 0.816 01:12:20 5.0 0.815 Ross Pover FlyingFifteen**
6 N812 Rocket Fuels Miki McGrath   01:28:00 01:28:00 95.000 01:32:38 0.786 01:12:49 6.0 0.783 Reagan Minchin Fergus Buckley Sharpie
7 3620 Maybe Knot Bruce McLennan   01:36:09 01:36:09 109.000 01:28:13 0.827 01:12:57 7.0 0.824 FlyingFifteen**
8 3118 Raptor Rohan Armstrong   01:43:55 01:43:55 109.300 01:35:04 0.784 01:14:32 8.0 0.775 Rsaero9
9 1364 Mega Edward Molony   01:51:29 01:51:29 106.500 01:44:41 0.832 01:27:06 9.0 0.804 Contender
DNC 21 Phantom Finn Ric Noble DNC     112.000   0.795   10.0   Finn
DNC 206 More F@ Matthew Mitchell DNC     112.000   0.866   10.0   Finn
DNC 811 Family Feud Kelsey Hanrahan DNC     95.000   0.816   10.0   Tegan Hanrahan John Hanrahan Sharpie
DNC 1343 IKA David McGreger DNC     99.600   0.777   10.0   Kate Treacy Ben McGreger Rs400
DNC 3059 Force Majeure Aimee Harvey DNC     109.000   0.777   10.0   Chris Stevenson FlyingFifteen**
DNC 3121 St Elmo Edward Molony DNC     100.000   0.804   10.0   Summer Carr CherubAsym
DNC 3657 Super Snabb Matthew Mitchell DNC     109.000   0.844   10.0   FlyingFifteen**
DNC 3663 Freedom Greg Taylor DNC     109.000   0.751   10.0   FlyingFifteen**
DNC N883 Smoke Michael Forster DNC     95.000   0.839   10.0   Owen Carpenter Andrew Forster Sharpie
DNC NA Bob Julian Taylor DNC     60.000   0.832   10.0   MothFoiler

Division 7 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 1624 Southern Aurora Geoff Comfort   59:36 59:36 127.000 46:56 0.846 39:42 1.0 0.846 Sabre
DNC 2 Hike 2.0 Edward Alexander DNC     127.500   0.844   2.0   Matthew Power Pacer
DNC 9925 Hike 3.0 Matthew Power DNC     153.000   0.844   2.0   CadetInternational
DNC 51977 Definitely Maybe Poppy Smith DNC     115.000   0.781   2.0   James Hawes 420

Division 8 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 1354 Capital Chemist Jeff Ibbotson   01:10:35 01:10:35 166.000 42:31 0.796 33:51 1.0 0.796 Hansa 303
2 659 Unity Michael Leydon   01:08:31 01:08:31 166.000 41:16 0.821 33:53 2.0 0.821 Hansa 303
3 2773 George Bronwyn Ponder   01:14:43 01:14:43 166.000 45:01 0.756 34:02 3.0 0.755 Hansa 303
4 2068 Pumpkin Tish Ennis   01:17:56 01:17:56 166.000 46:57 0.807 37:53 4.0 0.780 Hansa 303
5 2614 Unity Allister Peek   01:18:04 01:18:04 166.000 47:02 0.827 38:54 5.0 0.799 Hansa 303
DNC 27 Octopod Tish Ennis DNC     137.000   0.786   6.0   2.4Metre
DNC 695 Ability Gerda Lambeck DNC     166.000   0.799   6.0   Hansa 303
DNC D46 Kurpitsa Michael Leydon DNC     137.000   0.818   6.0   2.4Metre
DUT 2682 Hypatia Debbie Paton DUT     166.000   0.759       Hansa 303

Division 9 MIXEDCLASSYS results
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 382 Rocketship Dexter Swinsburg   54:53 54:53 170.000 32:17 0.734 23:42 1.0 0.734 Optimist
2 1403 Spidercrew Alex Power   57:10 57:10 170.000 33:38 0.846 28:27 2.0 0.818 Optimist
3 1033 Hypersonic Sebastion Thompson   58:13 58:13 170.000 34:15 0.857 29:21 3.0 0.828 Optimist
DNC 418 Chicken Dinner Robbie Laverty DNC     170.000   0.846   4.0   Optimist
DNC 488 ZigZag Terrance Mazanov DNC     170.000   0.846   4.0   Optimist
DNC 1269 Hike Edward Alexander DNC     170.000   0.843   4.0   Optimist



Results by : TopYacht

Footer Image