Header Image

Pointscore 20-21

Hosted By Canberra Yacht Club

Race 1   (13/09/2020)  Kasparek Architects

Updated:  18/01/2021  3:25:01 PM

Point Score 1

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 319 Dollop Rob Douglas   15:23:23 01:20:23 0.758 01:00:56 0.537 32:43 1.0 0.543 Vxone
2 017 Harken James Allen   15:31:55 01:28:55 0.811 01:12:07 0.458 33:02 2.0 0.461 Geof Deeble Stephen Pedrotta Magic25
3 321 Weapon of Choice Fred Kasparek   15:20:35 01:17:35 0.758 58:48 0.574 33:45 3.0 0.574 Chris Buchannan Vxone
4 141 Curse of the Black P Andre Webster   15:20:00 01:17:00 0.758 58:22 0.581 33:55 4.0 0.580 Vxone
5 281 Let's Be Natural Ben Pfitzner   15:21:59 01:18:59 0.758 59:52 0.584 34:58 5.0 0.577 Vxone
6 242 Allegro David Smith   15:31:14 01:28:14 0.758 01:06:53 0.559 37:23 6.0 0.541 Nick Pearson Hunter Walters Vxone
DNC 184 Secret Weapon Lori Chappel DNC     0.758   0.537   7.0   Alf Jonas Owen Muyt Vxone

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 236 Big Deal Matthew Francis   15:13:30 01:07:30 0.760 51:18 0.737 37:48 1.0 0.758 Deborah Blackman RL 24 DK
2 22 Blu & Me Alan Green   15:18:38 01:12:38 0.710 51:34 0.734 37:51 2.0 0.755 Sonata6.7mki
3 4685 On a Mission Chris Green   15:22:36 01:16:36 0.725 55:32 0.732 40:39 3.0 0.735 Douglas Ashton Mark Hall Castle 650
4 115 More Mischief Ian Hawke   15:24:52 01:18:52 0.725 57:11 0.713 40:46 4.0 0.715 Tristan O'Brien Castle 650
5 0065 Rosie Red Mal Gahan   15:29:46 01:23:46 0.705 59:03 0.696 41:06 5.0 0.696 Clyde Wheatland NorwalkisSharpie23
6 137 Redback Ian Brokenshire   15:29:49 01:23:49 0.725 01:00:46 0.688 41:48 6.0 0.684 Tim McNamara Castle 650
7 116 Helms Deep Peter Brown   15:24:26 01:18:26 0.725 56:52 0.737 41:55 7.0 0.732 Steve Kingham Castle 650
8 37 Pathfinder Peter Taylor   15:28:40 01:22:40 0.690 57:02 0.751 42:50 8.0 0.741 Adams 21
9 143 Gecko Paul Baston   15:32:42 01:26:42 0.725 01:02:52 0.734 46:09 9.0 0.710 Karen Banes Tim Banes Castle 650
10 20 Billie Paddy Hodgman   15:39:43 01:33:43 0.690 01:04:40 0.734 47:28 10.0 0.710 John Jacobi Will Howard Adams 21
DNC 24 Morticia Shane Kershaw DNC     0.690   0.767   13.0   Col Durran Zoe Kershaw Adams 21
DNC 52 MATE Juan Guerschman DNC     0.725   0.706   13.0   Castle 650
DNC 161 Tekoa Roger Amos DNC     0.756   0.689   13.0   Martin Vander Hoek Trailertri680
DNC 290 Chessie Andy Gough DNC     0.650   0.711   13.0   Austral 20
DNF 102 Gem Fever John Kennedy DNF     0.685   0.723   13.0   Peter Hallahs Hugh Taylor Gem 550
DNF 145 Starlight John Wade DNF     0.725   0.704   13.0   Castle 650
DUT 134 White Knight Richard Hart DUT     0.725   0.702       Castle 650
DUT 222 Once Bitten Rod Charles DUT     0.788   0.733       Spider 22 MkI

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 62579 One Up Derek Young   15:41:57 01:32:57 91.000 01:42:09 0.800 01:21:43 1.0 0.802 Hobie14Turbo
2 112281 Hobie 16 Peter Manley   15:31:58 01:22:58 80.500 01:43:04 0.800 01:22:27 2.0 0.800 Hobie16
3 6438 Happy Daz Daryl Riding   15:31:37 01:22:37 79.000 01:44:35 0.800 01:23:40 3.0 0.796 Hobie17Nonstandard
4 345 V.I.P. Robert Mahony   15:33:08 01:24:08 71.500 01:57:40 0.800 01:34:08 4.0 0.773 ViperCat
5 2329 Relentless John O'Donnell   15:45:25 01:36:25 79.000 02:02:03 0.800 01:37:38 5.0 0.773 Hobie17Nonstandard
DNC 3128 Funrunner Tim Adams DNC     88.000   0.800   6.0   Maricat4.3SuperSloop
DNC AUS129 Alphabet soup Julian Evans DNC     76.500   0.800   6.0   Taipan4.9Cat

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 203797 LASSer Martin Linsley   15:36:23 01:24:23 114.000 01:14:01 0.888 01:05:44 1.0 0.889 Laser
2 202722 Ankle Biter Stuart Allen   15:40:32 01:28:32 114.000 01:17:40 0.848 01:05:52 2.0 0.848 Laser
3 206413 Gladiator Shane Gaddes   15:38:07 01:26:07 114.000 01:15:32 0.882 01:06:37 3.0 0.879 Laser
4 211478 Aeolus Julian Taylor   15:42:59 01:30:59 114.000 01:19:49 0.865 01:09:02 4.0 0.852 Laser
5 202799 Dash Rick Longbottom   15:42:00 01:30:00 114.000 01:18:57 0.889 01:10:11 5.0 0.871 Laser

Division 5 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 178624 Interceptor Dillon McGrath   15:22:20 01:10:20 118.500 59:21 0.800 47:29 1.0 0.809 LaserRadial
2 168127 Corriolis Effect Cadel Boyce   15:24:49 01:12:49 118.500 01:01:27 0.800 49:10 2.0 0.800 LaserRadial
3 39 Playbouy Sam Freeman   15:25:32 01:13:32 118.500 01:02:03 0.800 49:38 3.0 0.797 LaserRadial
4 74 Pretty Groovy Beatrice Alexander   15:32:23 01:20:23 125.000 01:04:18 0.800 51:26 4.0 0.788 Laser4.7
DNC 190356 No name Tony Wade DNC     118.500   0.800   5.0   LaserRadial
DNC 202851 Zen Annabelle Connery DNC     118.500   0.800   5.0   LaserRadial

Division 6 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 3663 Freedom Greg Taylor   15:33:09 01:18:09 109.000 01:11:42 0.741 53:08 1.0 0.751 FlyingFifteen**
2 3594 Reliance Ffeighteen Peter Forster   15:25:06 01:10:06 109.000 01:04:19 0.861 55:23 2.0 0.861 FlyingFifteen**
3 917 Bangin' Sheets Noah Taylor   15:19:09 01:04:09 95.000 01:07:32 0.827 55:51 3.0 0.825 Steve Hart Daniel Roos Sharpie
4 N812 Rocket Fuels Miki McGrath   15:20:07 01:05:07 95.000 01:08:33 0.832 57:02 4.0 0.824 Reagan Minchin Fergus Buckley Sharpie
5 3620 Maybe Knot Bruce McLennan   15:31:19 01:16:19 109.000 01:10:01 0.816 57:08 5.0 0.808 FlyingFifteen**
DUT 569 Afterthought Leo O'Keefe DUT     118.500   0.841       Impulse
OCS 206 More F@ Matthew Mitchell OCS     112.000   0.866   8.0   Finn

Division 7 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 2 Hike 2.0 Edward Alexander   15:36:46 01:21:46 127.500 01:04:08 0.844 54:08 1.0 0.844 Matthew Power Pacer
2 51977 Definitely Maybe Poppy Smith   15:38:33 01:23:33 115.000 01:12:39 0.799 58:03 2.0 0.781 James Hawes 420

Division 8 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
1 695 Ability Gerda Lambeck   15:54:36 01:36:36 166.000 58:12 0.807 46:58 1.0 0.811 Hansa 303
2 1354 Capital Chemist Jeff Ibbotson   15:56:01 01:38:01 166.000 59:03 0.806 47:36 2.0 0.806 Hansa 303
3 2773 George Bronwyn Ponder   16:07:09 01:49:09 166.000 01:05:45 0.787 51:45 3.0 0.766 Hansa 303
4 2682 Hypatia Debbie Paton   16:11:38 01:53:38 166.000 01:08:27 0.800 54:46 4.0 0.773 Hansa 303

Division 9 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd TCF TCF Cor d T AHC Cor'd T Score CHC CREW CREW. Class
DNC 382 Rocketship Dexter Swinsburg DNC     170.000   0.759   1.0   Optimist



Results by : TopYacht

Footer Image