Header Image

2022 ACT Dinghy Championships

Hosted By Canberra Yacht Club

Capital Insurance Brokers

Updated:  13/11/2022  4:15:53 PM

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   883 Smoke Michael Forster Owen Carpenter Andrew Forster 6.0 1.0 1.0 1.0 2.0 1.0 [2.0]
2   868 What Would Blackers Noah Taylor Steve Hart Andrew Reed 8.0 [3.0] 2.0 2.0 1.0 2.0 1.0
3   822 every frog has his d Chris Ablett Zenshi van der Kloost   16.0 2.0 4.0 4.0 3.0 3.0 [4.0]
4   811 Family Feud Robin Forster Joshua Forster 18.0 5.0 3.0 3.0 [5.0] 4.0 3.0
5   854 The Chilli Factor Grant Warner Kip Tanner   23.0 4.0 5.0 5.0 4.0 [7.0C] 5.0
6   831 DeepSea Racing Prawn Kevin Rosenbaum Ben Cristofani   31.0 7.0C 7.0C [7.0C] 6.0 5.0 6.0

Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4062 Up Ship Creek Mark Holmes Chris Villa   6.0 2.0 1.0 1.0 1.0 1.0 [16.0S]
2   3880 Where the * are you Craig Ian Rainey   12.0 1.0 2.0 2.0 4.0 [5.0] 3.0
3   4076 Vera May Gary Richardson Geoff Medley   17.0 3.0 3.0 3.0 [7.0] 4.0 4.0
4   3594 Reliance Ffeighteen Peter Forster Will Howard   21.0 4.0 4.0 5.0 5.0 3.0 [5.0]
5   2898 Falkor Sean Ahern John   36.0 5.0 5.0 4.0 11.0 11.0 [11.0]
6   AUS735 Melges 14 Gold Heath Walters     42.0 16.0C 16.0C [16.0C] 3.0 6.0 1.0
7   AUS736 Melges Pure Gold Harley Walters     45.0 16.0C 16.0C [16.0C] 2.0 2.0 9.0
8   2070 Midnight hour Monty Lang Alex Lang   47.0 16.0C 16.0C [16.0C] 6.0 7.0 2.0
9   3620 Maybe Knot Bruce McLennan Peter Strauch   56.0 16.0C 16.0C [16.0C] 8.0 8.0 8.0
10   1978 Smashing Pumpkin Michael Hitchens Gabi Brady   57.0 16.0C 16.0C [16.0C] 9.0 10.0 6.0
11   273 Forty Two Robert Morton     58.0 16.0C 16.0C [16.0C] 10.0 9.0 7.0
12   2387 Barnacle Bill Roger Amos Bill Causbrook   64.0 16.0C 16.0C 6.0 16.0C [16.0C] 10.0
13   1858 Uproar Jesse Coppin Lachlain Georgiou   68.0 16.0C 16.0C [16.0C] 12.0 12.0 12.0
14   1928 Sidecar Cameron Pike Leo Bowman   77.0 16.0C 16.0C 16.0C 16.0C [16.0C] 13.0
15   AUS738 Mercury Owen Muyt     80.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   203797 Lasser Martin Linsley     9.0 2.0 2.0 1.0 2.0 2.0 [2.0]
2   569 Afterthought Leo O'Keefe     10.5 1.0 [5.0] 2.5 3.0 1.0 3.0
3   217855 Crocks n Socks Matthew Power     11.0 3.0 3.0 [4.0] 1.0 3.0 1.0
4   202799 Dash Rick Longbottom     18.5 [7.0] 1.0 2.5 6.0 4.0 5.0
5   110 Remarkable Ed Louis     23.0 4.0 6.0 [6.0] 4.0 5.0 4.0
6   3118 Raptor Rohan Armstrong     29.0 5.0 4.0 [9.0] 7.0 7.0 6.0
7   3107 Eagle Fang Ben Thompson     39.0 8.0 7.0 8.0 9.0 [9.0] 7.0
8   202722 Ankle Biter Stuart Allan     45.0 6.0 8.0 5.0 13.0C 13.0C [13.0C]
9 5.0S 21 Phantom Finn Ric Noble     48.0 13.0C 13.0C [13.0C] 5.0 8.0 9.0
10   190356 Jemeraire Donald Puttick     48.0 13.0C 13.0C [13.0R] 8.0 6.0 8.0
11   62 Knot 4 Sail Angus McLaughlin     55.0 13.0C 9.0 7.0 13.0C 13.0C [13.0R]
12   3119 Yukkakaka Adam Scott     65.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C]

Series Results [Mixed Class YS] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   912 I want one Too Peter Eslick     9.5 1.0 4.0 2.5 1.0 1.0 [10.0]
2   884 Sirocco Tim Vandervoort     11.5 2.0 1.0 [7.0] 2.0 4.0 2.5
3   904 Nothing Untoward Graeme Baker     12.0 [5.0] 2.0 1.0 3.0 2.0 4.0
4   910 White Cloud John Franklin     22.0 6.0 3.0 5.0 [6.0] 3.0 5.0
5   182980 water you looking at Edward Alexander     23.0 4.0 6.0 2.5 8.0 [8.0] 2.5
6   885 Ruff Stuff Luke Franklin     24.0 3.0 [7.0] 6.0 4.0 5.0 6.0
7   909 Mk3 Mark McConnell     32.0 7.0 5.0 [9.0] 7.0 6.0 7.0
8   5 CGS Pacer 5 Aidan McRae Magnus Manning   37.0 8.0 8.0 4.0 9.0 [10.0] 8.0
9   4 CGS Pacer 4 Beatrice Alexander Iris Bian   48.0 [18.0C] 9.0 10.0 11.0 9.0 9.0
10   2060 Shake Rattle and Roll Geoff Comfort     49.0 18.0C 18.0C [18.0C] 5.0 7.0 1.0
11   90 Paddington Charlotte Walker     52.0 10.0 11.0 8.0 [13.0] 12.0 11.0
12   3 CGS Pacer 3 Samuel Branch Maddie Richards   54.0 9.0 10.0 11.0 12.0 [13.0] 12.0
13   2 CGS Pacer 2 Nicholas Lawrance Callum Bennett   71.0 11.0 18.0F 12.0 [18.0R] 15.0 15.0
14   1 CGS Pacer 1 Isla Moore Lewis Moore   76.0 18.0C 18.0C [18.0C] 10.0 14.0 16.0
15   1941 Firefly Jamie Simpson     78.0 18.0C 18.0C [18.0C] 14.0 11.0 17.0
16   D20 Susan Cedric Johnson     81.0 18.0C 18.0H [18.0C] 15.0 16.0 14.0
17   25 Mellow Yellow Oliver Lang     84.0 18.0C 18.0C 18.0C [18.0C] 17.0 13.0

Series Results [Mixed Class YS] for Division 5 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS40 Morna 7 Peter Russell     5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   AUS1010 Australia II.IV Peter Coleman     15.0 2.0 2.0 2.0 6.0 [6.0] 3.0
3   AUS47 Blue gum Mark Durnan     18.5 4.0 3.0 4.0 3.5 4.0 [4.0]
4   AUS14 Whitewash Mark Seager     22.0 3.0 4.0 3.0 7.0 5.0 [9.0]
5 2.0S AUS29 Tumbleweed Simon Dunstone     31.0 11.0C 11.0C [11.0C] 5.0 2.0 2.0
6   AUS48 Fortitre Malcom Ware     31.0 5.0 5.0 5.0 9.0 [9.0] 7.0
7   AUS44 Fab Babs Colin Brown     33.0 11.0C 11.0C [11.0C] 2.0 3.0 6.0
8   AUS10 The Shmoo Eric Hines     41.5 11.0C 11.0C [11.0C] 3.5 8.0 8.0
9   AUS9 Advance Australia Peter Warren     42.0 11.0C 11.0C [11.0C] 8.0 7.0 5.0
10   AUS4 Snap Hamish Balfour     52.0 11.0C 11.0C [11.0C] 10.0 10.0 10.0

Series Results [Mixed Class YS] for Division 6 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1354 Capital Chemist Jeff Ibbotson     9.0 3.0 [4.0] 2.0 1.0 1.0 2.0
2   2773 George Bronwyn Ponder     10.0 2.0 2.0 3.0 [3.0] 2.0 1.0
3   382 Rocketship Dexter Swinsburg     11.0 1.0 1.0 1.0 4.0Y 4.0 [5.0]
4   1403 Hike 10.0 Alex Power     18.0 4.0 3.0 4.0 4.0 [5.0] 3.0
5   1300 Tashi Tashi Ash     27.0 5.0 5.0 5.0 5.0 7.0 [7.0]
6   695 Deyellobote Gerda Lambeck     37.0 10.0C 10.0C 10.0C [10.0C] 3.0 4.0
7   420 Tigger Tack Thomas Fisher     42.0 10.0C 10.0C 10.0C [10.0C] 6.0 6.0
8   7 Surfing Gem Jeremy Jorand     50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0H]
8   2682 Hypatia Debbie Paton     50.0 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C]

Series Results [Mixed Class YS] for Division 7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10272 O for Awesome Paul Armstrong     10.0 5.0 2.0 1.0 1.0 1.0 [6.0]
2   10226 Funky Chicken Hugh Tait Mila Tait   14.0 7.0 1.0 2.0 3.0 [7.0] 1.0
3 1.0S 10356 Lava Girl Chris Denman Chelsea Denman   17.0 1.0 [6.0] 4.0 2.0 5.0 5.0
4   10355 Pearl Jonny Harrison Alana Harrison   17.0 [6.0] 3.0 3.0 5.0 4.0 2.0
5   10252 Grey Pearl Peter Connor     20.0 3.0 5.0 6.0 4.0 2.0 [8.0]
6   10295 Red Santa Zoe Sant James Straffon   22.0 2.0 [9.0] 5.0 8.0 3.0 4.0
7   10290 Non Sequitur Chris Sant Michael Straffon   27.0 [9.0] 4.0 7.0 7.0 6.0 3.0
8   10221 Goose on the Loose James Birdsall     33.0 4.0 7.0 8.0 6.0 8.0 [9.0]
9   10287 Lets Play Michael Armstrong     41.0 8.0 8.0 9.0 9.0 [9.0] 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image