Header Image

2022 ACT Dinghy Championships

Hosted By Canberra Yacht Club

Race 3   (12/11/2022)  Capital Insurance Brokers

Updated:  13/11/2022  4:14:06 PM

Division 1 Mixed Class YS results Start : 15:54
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 What Would Blackers Do? 868 Sharpie Noah Taylor Steve Hart Andrew Reed   16:26:10 32:10 95.0 33:52 1.0  
2 Smoke 883 Sharpie Michael Forster Owen Carpenter Andrew Forster   16:28:00 34:00 95.0 35:47 2.0  
3 every frog has his d 822 Sharpie Chris Ablett Zenshi van der Kloost   16:29:08 35:08 95.0 36:59 3.0  
4 The Chilli Factor 854 Sharpie Grant Warner Kip Tanner   16:31:18 37:18 95.0 39:16 4.0  
5 Family Feud 811 Sharpie Robin Forster Joshua Forster   16:33:01 39:01 95.0 41:04 5.0  
6 DeepSea Racing Prawn 831 Sharpie Kevin Rosenbaum Ben Cristofani   16:33:11 39:11 95.0 41:15 6.0  

Division 2 Mixed Class YS results Start : 15:57
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Up Ship Creek 4062 FlyingFifteen** Mark Holmes Chris Villa   16:35:42 38:42 109.0 35:30 1.0  
2 Melges Pure Gold AUS736 Melges14 Harley Walters   16:36:21 39:21 109.0 36:06 2.0  
3 Melges 14 Gold AUS735 Melges14 Heath Walters   16:37:38 40:38 109.0 37:17 3.0  
4 Where the * are you 3880 FlyingFifteen** Craig Ian Rainey   16:38:05 41:05 109.0 37:41 4.0  
5 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster Will Howard   16:38:32 41:32 109.0 38:06 5.0  
6 Midnight hour 2070 Ns14 Monty Lang Alex Lang   16:38:15 41:15 108.0 38:12 6.0  
7 Vera May 4076 FlyingFifteen** Gary Richardson Geoff Medley   16:38:51 41:51 109.0 38:24 7.0  
8 Maybe Knot 3620 FlyingFifteen** Bruce McLennan Peter Strauch   16:39:06 42:06 109.0 38:37 8.0  
9 Smashing Pumpkin 1978 Ns14 Michael Hitchens Gabi Brady   16:39:10 42:10 108.0 39:03 9.0  
10 Forty Two 273 Rs1008.4 Robert Morton   16:38:44 41:44 106.0 39:22 10.0  
11 Falkor 2898 Tasar Sean Ahern John   16:39:43 42:43 108.0 39:33 11.0  
12 Uproar 1858 Ns14 Jesse Coppin Lachlain Georgiou   16:49:37 52:37 108.0 48:43 12.0  
DNC Sidecar 1928 Ns14 Cameron Pike Leo Bowman       108.0   16.0  
DNC Barnacle Bill 2387 FlyingFifteen** Roger Amos Bill Causbrook       109.0   16.0  
DNC Mercury AUS738 Melges14 Owen Muyt       109.0   16.0  

Division 3 Mixed Class YS results Start : 16:04
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Crocks n Socks 217855 LaserRadial Matthew Power   16:33:20 29:20 118.5 24:45 1.0  
2 Lasser 203797 Laser Martin Linsley   16:32:43 28:43 114.0 25:11 2.0  
3 Afterthought 569 Impulse Leo O'Keefe   16:34:17 30:17 118.5 25:33 3.0  
4 Remarkable 110 Laser Ed Louis   16:34:08 30:08 114.0 26:26 4.0  
5 Phantom Finn 21 Finn Ric Noble   16:33:56 29:56 112.0 26:44 5.0  
6 Dash 202799 Laser Rick Longbottom   16:34:40 30:40 114.0 26:54 6.0  
7 Raptor 3118 RsAero7 Rohan Armstrong   16:34:50 30:50 112.5 27:24 7.0  
8 Jemeraire 190356 Laser Donald Puttick   16:36:00 32:00 114.0 28:04 8.0  
9 Eagle Fang 3107 RsAero7 Ben Thompson   16:36:52 32:52 112.5 29:13 9.0  
DNC Knot 4 Sail 62 LaserRadial Angus McLaughlin       118.5   13.0  
DNC Yukkakaka 3119 Rsaero9 Adam Scott       109.3   13.0  
DNC Ankle Biter 202722 Laser Stuart Allan       114.0   13.0  

Division 4 Mixed Class YS results Start : 16:16
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 I want one Too 912 Spiral Peter Eslick   16:48:42 32:42 124.0 26:22 1.0  
2 Sirocco 884 Spiral Tim Vandervoort   16:48:52 32:52 124.0 26:30 2.0  
3 Nothing Untoward 904 Spiral Graeme Baker   16:49:07 33:07 124.0 26:42 3.0  
4 Ruff Stuff 885 Spiral Luke Franklin   16:49:20 33:20 124.0 26:53 4.0  
5 Shake Rattle and Roll 2060 Sabre Geoff Comfort   16:50:43 34:43 127.0 27:20 5.0  
6 White Cloud 910 Spiral John Franklin   16:50:10 34:10 124.0 27:33 6.0  
7 Mk3 909 Spiral Mark McConnell   16:50:55 34:55 124.0 28:10 7.0  
8 water you looking at 182980 Laser4.7 Edward Alexander   16:51:23 35:23 125.0 28:18 8.0  
9 CGS Pacer 5 5 Pacer Aidan McRae Magnus Manning   16:52:41 36:41 127.5 28:46 9.0  
10 CGS Pacer 1 1 Pacer Isla Moore Lewis Moore   16:53:24 37:24 127.5 29:20 10.0  
11 CGS Pacer 4 4 Pacer Beatrice Alexander Iris Bian   16:53:32 37:32 127.5 29:26 11.0  
12 CGS Pacer 3 3 Pacer Samuel Branch Maddie Richards   16:54:07 38:07 127.5 29:54 12.0  
13 Paddington 90 Laser4.7 Charlotte Walker   16:53:55 37:55 125.0 30:20 13.0  
14 Firefly 1941 Sabre Jamie Simpson   16:55:35 39:35 127.0 31:10 14.0  
15 Susan D20 Laser4.7 Cedric Johnson   16:57:27 41:27 125.0 33:10 15.0  
DNC Mellow Yellow 25 Spiral Oliver Lang       124.0   18.0  
RET CGS Pacer 2 2 Pacer Nicholas Lawrance Callum Bennett       127.5   18.0  

Division 5 Mixed Class YS results Start : 15:51
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Morna 7 AUS40 2.4Metre Peter Russell   16:22:30 31:30 137.0 23:00 1.0  
2 Fab Babs AUS44 2.4Metre Colin Brown   16:25:23 34:23 137.0 25:06 2.0  
3 The Shmoo AUS10 2.4Metre Eric Hines   16:26:16 35:16 137.0 25:44 3.5  
3 Blue gum AUS47 2.4Metre Mark Durnan   16:26:15 35:15 137.0 25:44 3.5  
5 Tumbleweed AUS29 2.4Metre Simon Dunstone   16:26:30 35:30 137.0 25:55 5.0  
6 Australia II.IV AUS1010 2.4Metre Peter Coleman   16:26:35 35:35 137.0 25:58 6.0  
7 Whitewash AUS14 2.4Metre Mark Seager   16:26:45 35:45 137.0 26:06 7.0  
8 Advance Australia AUS9 2.4Metre Peter Warren   16:26:55 35:55 137.0 26:13 8.0  
9 Fortitre AUS48 2.4Metre Malcom Ware   16:27:20 36:20 137.0 26:31 9.0  
10 Snap AUS4 2.4Metre Hamish Balfour   16:30:09 39:09 137.0 28:35 10.0  

Division 6 Mixed Class YS results Start : 16:13
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Capital Chemist 1354 Hansa 303 Jeff Ibbotson   16:41:28 28:28 166.0 17:09 1.0  
2 George 2773 Hansa 303 Bronwyn Ponder   16:42:20 29:20 166.0 17:40 3.0  
3 Hike 10.0 1403 Optimist Alex Power   16:44:23 31:23 170.0 18:28 4.0  
SCP Rocketship 382 Optimist Dexter Swinsburg   16:42:41 29:41 170.0 17:28 4.0  
5 Tashi 1300 Optimist Tashi Ash   16:49:00 36:00 170.0 21:11 5.0  
DNC Surfing Gem 7 TopazTaz Jeremy Jorand       139.0   10.0  
DNC Tigger Tack 420 Optimist Thomas Fisher       170.0   10.0  
DNC Deyellobote 695 Hansa 303 Gerda Lambeck       166.0   10.0  
DNC Hypatia 2682 Hansa 303 Debbie Paton       166.0   10.0  

Division 7 Mixed Class YS results Start : 16:07
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 O for Awesome 10272 Heron(single) Paul Armstrong   16:54:36 47:36 141.5 33:38 1.0  
2 Lava Girl 10356 Heron Chris Denman Chelsea Denman   16:58:29 51:29 145.0 35:30 2.0  
3 Funky Chicken 10226 Heron Hugh Tait Mila Tait   16:58:37 51:37 145.0 35:36 3.0  
4 Grey Pearl 10252 Heron(single) Peter Connor   16:58:24 51:24 141.5 36:20 4.0  
5 Pearl 10355 Heron Jonny Harrison Alana Harrison   17:00:00 53:00 145.0 36:33 5.0  
6 Goose on the Loose 10221 Heron(single) James Birdsall   16:58:57 51:57 141.5 36:43 6.0  
7 Non Sequitur 10290 Heron Chris Sant Michael Straffon   17:00:26 53:26 145.0 36:51 7.0  
8 Red Santa 10295 Heron Zoe Sant James Straffon   17:00:35 53:35 145.0 36:57 8.0  
9 Lets Play 10287 Heron(single) Michael Armstrong   17:00:08 53:08 141.5 37:33 9.0  



Results by : TopYacht

Footer Image