Header Image

Pointscore 21-22

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  20/03/2022  4:57:10 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 141 Curse of the Black P Vxone Andre Webster 12.8 Andrew Reed Robin Malpas ABN 1.0 2.0C ABN 1.0 ABN 2.0 2.0C EXC ABN 2.0 [3.0] [3.0] ABN 1.8V 1.0 ABN ABN ABN ABN ABN ABN
2 281 Let's Be Natural Vxone Ben Pfitzner 14.0 Joseph McCauley   ABN 3.0C 2.0C ABN 2.0 ABN 1.0 2.0C EXC ABN 1.0 2.0 1.0 ABN [3.0] [4.0] ABN ABN ABN ABN ABN ABN
3 184 Secret Weapon Vxone Lori Chappel 18.6 Alf Jonas Emily Dahl ABN 2.6W 1.0 ABN 4.0C ABN 3.0 1.0 EXC ABN 4.0F [4.0C] [5.0C] ABN 1.0 2.0 ABN ABN ABN ABN ABN ABN
4 126 Beast Vxone James Nagel 22.0 Nathan Judd   ABN 2.0 2.0C ABN 4.0C ABN 4.0C 2.0C EXC ABN 4.0F 1.0 [5.0C] ABN [4.0C] 3.0 ABN ABN ABN ABN ABN ABN
5 321 Weapon of Choice Vxone Fred Kasparek 22.0 Chris Buchannan   ABN 3.0C 2.0C ABN 4.0C ABN 4.0C 2.0C EXC ABN 3.0 [4.0C] 2.0 ABN 2.0 [5.0C] ABN ABN ABN ABN ABN ABN
6 242 Green Wissel Vxone Nic Douglass 26.0 Andrew Snell ABN 3.0C 2.0C ABN 3.0 ABN 4.0C 2.0C EXC ABN 4.0C 4.0C 4.0 ABN [4.0C] [5.0C] ABN ABN ABN ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 2 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2329 Relentless Hobie17Nonstandard John O'Donnell 26.1     ABN 3.1W 1.0 2.0C 4.0F 3.0C 1.0 1.0 1.0 ABN ABN [6.0C] 5.0 3.0 [8.0C] 2.0 ABN ABN ABN ABN ABN ABN
2 62579 One Up Hobie14Turbo Derek Young 27.1     ABN 1.0 5.0 2.0C 4.0F 3.0C 3.0 [7.0C] [6.0C] ABN ABN 3.1W 1.0 1.0 3.0 1.0 ABN ABN ABN ABN ABN ABN
3 6438 Happy Daz Hobie17Nonstandard Daryl Riding 31.3     ABN 5.0C [6.0C] 3.3W 4.0C 3.0C [5.0C] 2.0 4.0 ABN ABN 1.0 2.0 2.0 1.0 4.0 ABN ABN ABN ABN ABN ABN
4 115332 New Girl on the Block Hobie16 Peter Manley 38.0     ABN 5.0C 6.0C 2.0C 1.0 3.0C 4.0 [7.0C] 3.0 ABN ABN [6.0C] 3.0 4.0C 2.0 5.0C ABN ABN ABN ABN ABN ABN
5 288 Godzilla IV ViperCat Glen Seely 38.6     ABN 3.8W 4.0 2.0C 2.0 3.0C 2.0 3.8W 5.0 ABN ABN [6.0C] 4.0 4.0C [6.0] 5.0C ABN ABN ABN ABN ABN ABN
6 3128 Funrunner Maricat4.3SuperSloop Tim Adams 41.0     ABN 3.0 3.0 2.0F 4.0F 3.0C 5.0C 7.0C 2.0 ABN ABN 3.0 [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN
7 63104 Hobie 14 Hobie14Turbo Stefan Ochsenbein 42.0     ABN 2.0 2.0 2.0C 3.0 3.0C 5.0C [7.0C] 6.0C ABN ABN 6.0C [7.0C] 4.0C 4.0 5.0C ABN ABN ABN ABN ABN ABN
8 1765 Harvey Mosquito Zoe Kershaw 43.0     ABN 5.0C 6.0C 2.0C 4.0C 1.0 5.0C 3.0 6.0C ABN ABN 2.0 [7.0C] 4.0C [7.0] 5.0C ABN ABN ABN ABN ABN ABN
9 113 Stayin Alive ViperCat Rob Saunders 49.0     ABN 5.0C 6.0C 2.0C 4.0C 3.0C 5.0C 5.0 6.0C ABN ABN 4.0 [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN
10 112281 Hobie 16 Hobie16 Steve Swinsburg 50.0     ABN 4.0 6.0C 1.0 4.0C 5.0W 5.0C [7.0C] 6.0C ABN ABN 6.0C 6.0 4.0C [8.0C] 3.0 ABN ABN ABN ABN ABN ABN
11 6360 Hobie 17 Hobie17 Stefan Ochsenbein 50.0     ABN 5.0C 6.0C 2.0C 4.0C 3.0C 5.0C 4.0 6.0C ABN ABN 6.0C [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN
12 067 On Reflection ViperCat(Dckswpr) Robert Mahony 51.0     ABN 5.0C 6.0C 2.0C 4.0C 3.0C 5.0W [7.0C] 6.0C ABN ABN 6.0C [7.0C] 4.0C 5.0 5.0C ABN ABN ABN ABN ABN ABN
13 724 Silk AclassClassic Shane Kershaw 52.0     ABN 5.0C 6.0C 2.0C 4.0C 3.0C 5.0C 7.0C 6.0C ABN ABN 5.0 [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN
14 705 Impatience Nacra5.8NaPin Sean Costello 52.0     ABN 5.0C 6.0C 2.0C 4.0C 3.0C 5.0C 6.0 6.0C ABN ABN 6.0C [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN
15 WAVE1 Wave 1 HobieWave Rob Saunders 53.0     ABN 5.0C 7.0# 2.0C 4.0C 2.0 5.0C 7.0C 6.0C ABN ABN 6.0C [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN
16 1745 Red Beard Mosquito Shane Kershaw 53.0     ABN 5.0C 6.0C 2.0C 4.0C 3.0C 5.0C 7.0C 6.0C ABN ABN 6.0C [7.0C] 4.0C [8.0C] 5.0C ABN ABN ABN ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 3 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 PD9 Next Question Elliott 5.9 Paul Cohen 19.1 Stephen Cartwright Amanda Munn ABN 2.0 [4.0] 2.0 2.0 3.0 1.0 [4.0C] 2.1W ABN ABN 1.0 1.0 2.0 2.0 1.0 ABN ABN ABN ABN ABN ABN
2 11 Bite Me Spider 24 OAK Trevor Golding 21.6 Leanne Naumann John Graham ABN [4.0] 2.0 1.0 3.0 2.0 2.0 2.0 1.0 ABN ABN 2.3W 2.3W [4.0] 1.0 3.0 ABN ABN ABN ABN ABN ABN
3 236 Big Deal Rl24dksqutop Matthew Francis 23.3 Deborah Blackman   ABN 1.0 3.0 3.0 2.3W 1.0 [4.0] 1.0 2.0 ABN ABN 2.0 2.0 3.0 3.0 [6.0C] ABN ABN ABN ABN ABN ABN
4 8009 Rumcay Clubman 8 Adventurer David Smith 25.2 Nick Pearson Peter Blanchard ABN 3.0 1.0 2.6W 1.0 2.6W 3.0 [4.0C] 3.0 ABN ABN 3.0C 3.0 1.0 [5.0] 2.0 ABN ABN ABN ABN ABN ABN
5 222 Once Bitten Spider 22 MkI OAK Rod Charles 46.0 Sarah Kennedy Dawn Gillies ABN 5.0 5.0C 4.0C 4.0C 4.0 5.0 3.0 4.0 ABN ABN 3.0C 4.0 5.0 [6.0] [5.0] ABN ABN ABN ABN ABN ABN
6 E17 Seventeen Elliot7.8Seventeen Grant Seamer 49.0     ABN 6.0C 5.0C 4.0C 4.0C 5.0C [6.0C] 4.0C 5.0C ABN ABN 3.0C 5.0C [6.0C] 4.0 4.0 ABN ABN ABN ABN ABN ABN
7 17 Harken Magic25 James Allen 53.0 Brendon Wright David Hall ABN 6.0C 5.0C 4.0C 4.0C 5.0C 6.0C 4.0C 5.0C ABN ABN 3.0C 5.0C 6.0C [7.0C] [6.0C] ABN ABN ABN ABN ABN ABN
7 E55 In Spades Elliott 7 Cam Tannock 53.0     ABN 6.0C 5.0C 4.0C 4.0C 5.0C 6.0C 4.0C 5.0C ABN ABN 3.0C 5.0C 6.0C [7.0C] [6.0C] ABN ABN ABN ABN ABN ABN
7 C2 Just a Toy Thompson9 OAK John Whitfield 53.0 Daryl Whitfield   ABN 6.0C 5.0C 4.0C 4.0C 5.0C 6.0C 4.0C 5.0C ABN ABN 3.0C 5.0C 6.0C [7.0C] [6.0C] ABN ABN ABN ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 4 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 24 Morticia Adams 21 Shane Kershaw 37.0 Col Durran Zoe Kershaw ABN 1.0 4.0 2.0 [8.0] 2.0 3.0 5.0C 2.0 ABN ABN [11.0C] 7.0 3.0 7.0 1.0 ABN ABN ABN ABN ABN ABN
2 3510 Dijon Timpenny 670 Michael Fitzsimons 40.2 Jessie Fitzsimons James Fitzsimons ABN 2.0 5.0 1.0 [10.0] 1.0 5.0 3.0 4.6W ABN ABN 1.0 4.6W 4.0 9.0 [10.0] ABN ABN ABN ABN ABN ABN
3 115 More Mischief Castle 650 Ian Hawke 51.2 Tristan O'Brien Marcus Watson ABN 8.0 7.0C 7.0 4.0 3.0 2.0 5.0C [8.0C] ABN ABN [8.0] 1.0 7.0 2.0 5.2W ABN ABN ABN ABN ABN ABN
4 145 Starlight Castle 650 John Wade 51.2     ABN 5.0 3.0 8.0 3.0 [8.0C] 5.2W 5.0C 7.0 ABN ABN 5.0 2.0 6.0 [8.0] 2.0 ABN ABN ABN ABN ABN ABN
5 52 Mate Castle 650 Juan Guerschman 53.0 Laura Guerschman Rafael Guerschman ABN 3.0 5.5W 3.0 1.0 5.0 6.0 5.0C 8.0C ABN ABN 6.0 [9.0] [9.0C] 5.0 5.5W ABN ABN ABN ABN ABN ABN
6 137 Redback Castle 650 Ian Brokenshire 55.0 Peter Hallams John Boden ABN 6.0 1.0 6.0 2.0 8.0C 8.0C 5.0C 8.0C ABN ABN [11.0C] 3.0 [8.0] 4.0 4.0 ABN ABN ABN ABN ABN ABN
7 143 Gecko Castle 650 Paul Baston 57.0 Ben Kefford ABN 7.0 7.0C [9.0C] 6.0 7.0 1.0 5.0C 1.0 ABN ABN 4.0 8.0 5.0 6.0 [8.0] ABN ABN ABN ABN ABN ABN
8 37 Pathfinder Adams 21 Peter Taylor 59.0 ABN 10.0C 7.0C 9.0C [12.0C] 8.0C 8.0C 4.0 3.0 ABN ABN 2.0 5.0 2.0 1.0 [14.0C] ABN ABN ABN ABN ABN ABN
9 116 Helms Deep Castle 650 Peter Brown 64.0 Steve Kingham   ABN 10.0C 2.0 4.0 7.0 8.0C 8.0C 1.0 6.0 ABN ABN [10.0] 6.0 9.0C [10.0C] 3.0 ABN ABN ABN ABN ABN ABN
10 4685 On a Mission Castle 650 Chris Green 65.6 Douglas Ashton Mark Hall ABN 10.0C 7.0C 5.0 5.0 4.0 6.6W 2.0 8.0C ABN ABN 3.0 [10.0C] 9.0C [10.0C] 6.0 ABN ABN ABN ABN ABN ABN
11 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 70.2 Clyde Wheatland   ABN 10.0C 7.0C 9.0C [12.0C] 8.0C 8.0C 5.0C 4.0 ABN ABN [11.0C] 4.0 1.0 7.2W 7.0 ABN ABN ABN ABN ABN ABN
12 20 Billie Adams 21 Paddy Hodgman 75.0 John Jacobi Will Howard ABN 10.0C 7.0C 9.0C [12.0C] 8.0C 4.0 5.0C 8.0C ABN ABN 7.0 [10.0C] 9.0C 3.0 5.0 ABN ABN ABN ABN ABN ABN
13 C5 Farr Too Easy Farr 6000 Asym Kim Barrett 82.0 Alex Tokarczyk Rose Roberts ABN 4.0 6.0 9.0C [12.0C] 8.0C 7.0 5.0C 5.0 ABN ABN 9.0 10.0C 9.0C 10.0C [12.0C] ABN ABN ABN ABN ABN ABN
14 134 White Knight Castle 650 Richard Hart 91.0 Sue Hart   ABN 10.0C 7.0C 9.0C [12.0R] 6.0 8.0C 5.0C 8.0C ABN ABN [11.0C] 10.0C 9.0C 10.0C 9.0 ABN ABN ABN ABN ABN ABN
15 290 Chessie Austral 20 Andy Gough 92.8     ABN 9.0 7.0C 9.0C 9.0 8.8W 8.0C 5.0C 8.0C ABN ABN [11.0C] 10.0C 9.0C 10.0C [11.0] ABN ABN ABN ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 5 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3620 Maybe Knot FlyingFifteen** Bruce McLennan 26.5 Peter Strauch   ABN 1.0 2.0 3.0 5.0 2.0C 3.0W 1.0 5.0 ABN ABN 2.0 1.0 1.5 [7.0] [5.0] ABN ABN ABN ABN ABN ABN
2 3107 Eagle Fang RsAero7 Ben Thompson 29.9     ABN [6.0] 1.0 2.0 2.0 3.4W 1.0 5.0 1.0 ABN ABN 5.0 5.0 1.5 3.0 [8.0] ABN ABN ABN ABN ABN ABN
3 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 31.0 Guy Anderson   ABN 3.0 3.0 [5.0C] 1.0 2.0C 3.0 3.0 2.0 ABN ABN 3.0 3.0 4.0 4.0 [6.0] ABN ABN ABN ABN ABN ABN
4 569 Afterthought Impulse Leo O'Keefe 34.0     ABN 4.0 3.5W [5.0C] 3.0 2.0C 4.0 [7.0C] 3.0 ABN ABN 3.5W 4.0 3.0 2.0 2.0 ABN ABN ABN ABN ABN ABN
5 21 Phantom Finn Finn Ric Noble 43.0     ABN 2.0 5.0C 1.0 4.0 2.0C 2.0 7.0C 4.0 ABN ABN 4.0 6.0C 6.0C [9.0C] [11.0F] ABN ABN ABN ABN ABN ABN
6 3091 Sulsea RsAero7 Ingrid Vinot 46.0     ABN [7.0C] 5.0C 5.0C 6.0C 2.0C 5.0C 2.0 6.0C ABN ABN [7.0C] 2.0 5.0 5.0 3.0 ABN ABN ABN ABN ABN ABN
7 3118 Raptor Rsaero9 Rohan Armstrong 52.2     ABN 7.0C 5.0C 5.0C 6.0C 2.0C 5.0C 4.0 6.0C ABN ABN [7.0C] 5.2W 6.0C [8.0] 1.0 ABN ABN ABN ABN ABN ABN
8 917 Bangin' Sheets Sharpie Noah Taylor 56.0 Steve Hart Ed Molony ABN 7.0C 5.0C 5.0C 6.0C 2.0C 5.0C 7.0C 6.0C ABN ABN [7.0C] 6.0C 6.0C 1.0 [10.0] ABN ABN ABN ABN ABN ABN
9 3119 Yukkakaka Rsaero9 Adam Scott 58.0     ABN 7.0C 5.0C 5.0C 6.0C 2.0C 5.0C [7.0C] 6.0C ABN ABN [7.0C] 6.0C 6.0C 6.0 4.0 ABN ABN ABN ABN ABN ABN
10 2642 Sshhh Contender Andrew Sutton 59.0     ABN 7.0C 9.0# 5.0C 6.0C 1.0 5.0C 7.0C 6.0C ABN ABN 1.0 6.0C 6.0C [9.0C] [11.0C] ABN ABN ABN ABN ABN ABN
11 3745 Splash FlyingFifteen** Peter Fullagar 59.8 Ross Pover   ABN 7.0C 5.0C 5.0F 6.0C 2.0C 5.0C 6.0 6.0C ABN ABN [7.0C] 6.0C 6.0C 5.8W [9.0] ABN ABN ABN ABN ABN ABN
12 819 Erks Boat Sharpie David Mole 61.0 Ben Comfort Miki McGrath ABN 7.0C 5.0C 4.0 6.0C 2.0C 5.0C 7.0C 6.0C ABN ABN 7.0C 6.0C 6.0C [9.0C] [11.0C] ABN ABN ABN ABN ABN ABN
13 206 More F@ Finn Matthew Mitchell 63.1     ABN 7.0C 5.0C 6.1W 6.0F 2.0C 5.0C 7.0C 6.0C ABN ABN 7.0C 6.0C 6.0C [9.0C] [7.0] ABN ABN ABN ABN ABN ABN
14 3163 Spitfire CherubAsym Ed Molony 65.0 Summer Carr   ABN 7.0C 9.0# 5.0C 6.0C 2.0C 5.0C 7.0C 6.0C ABN ABN 6.0 6.0C 6.0C [9.0C] [11.0C] ABN ABN ABN ABN ABN ABN
15 2062 It's a fine line Tasar Daniel Flynn 66.0     ABN 7.0C 9.0# 5.0C 6.0C 2.0C 5.0C 7.0C 6.0C ABN ABN 7.0C 6.0C 6.0C [9.0C] [11.0F] ABN ABN ABN ABN ABN ABN
15 1343 Solia Rs400 Shaun Humphrys 66.0 Kate Treacy Ben McGreger ABN 7.0C 9.0# 5.0C 6.0C 2.0C 5.0C 7.0C 6.0C ABN ABN 7.0C 6.0C 6.0C [9.0C] [11.0C] ABN ABN ABN ABN ABN ABN
17 2387 Barnacle Bill FlyingFifteen** Roger Amos 66.0 Bill Causbrook   ABN 7.0C 4.0 6.0C 6.0C 3.0C 6.0C 7.0C 6.0C ABN ABN 8.0C 7.0C 6.0C [10.0C] [11.0C] ABN ABN ABN ABN ABN ABN
18 3657 Super Snabb FlyingFifteen** Matthew Mitchell 69.0     ABN 5.0 9.0C 6.0C 6.0C 3.0C 6.0C 7.0C 6.0C ABN ABN 8.0C 7.0C 6.0C [10.0C] [11.0C] ABN ABN ABN ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 6 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206004 Misties Fool Laser Tony Ryan 24.0     ABN 4.0 4.0C ABN 2.0 ABN [5.0] 2.0 2.0 ABN ABN 3.0C 3.0 ABN [6.0] 4.0 ABN ABN ABN ABN ABN ABN
2 202799 Dash Laser Rick Longbottom 27.0     ABN 2.0 4.0C ABN 4.0 ABN 1.0 7.0 1.0 ABN ABN 3.0C 5.0 ABN [11.0] [7.0] ABN ABN ABN ABN ABN ABN
3 206413 Gladiator Laser Shane Gaddes 28.0     ABN 1.0 2.0 ABN 1.0 ABN 3.0 6.0 4.0 ABN ABN 3.0C [9.0C] ABN [9.0] 8.0 ABN ABN ABN ABN ABN ABN
4 121084 Poly Laser Sean Ahern 31.7     ABN 6.0C 4.7W ABN 6.0C ABN 6.0 5.0 [6.0] ABN ABN 1.0 [9.0C] ABN 2.0 1.0 ABN ABN ABN ABN ABN ABN
5 202722 Ankle Biter Laser Stuart Allan 32.0     ABN 6.0C 1.0 ABN 5.0 ABN 7.0 [8.0C] [7.0C] ABN ABN 3.0C 4.0 ABN 4.0 2.0 ABN ABN ABN ABN ABN ABN
6 203797 Lasser Laser Martin Linsley 36.3     ABN 3.0 4.0C ABN 3.0 ABN 4.0 [8.0C] 7.0C ABN ABN 5.3W [9.0R] ABN 5.0 5.0 ABN ABN ABN ABN ABN ABN
7 202645 Boat of Pain Laser Bruce Paine 36.6     ABN 6.0C 4.0C ABN 5.6W ABN 8.0 1.0 3.0 ABN ABN 3.0C [9.0R] ABN [10.0] 6.0 ABN ABN ABN ABN ABN ABN
8 163917 Zoom Laser Max Williams 37.0     ABN 6.0C 4.0C ABN 6.0C ABN [9.0C] 8.0C 7.0C ABN ABN 3.0C 2.0 ABN 1.0 [10.0] ABN ABN ABN ABN ABN ABN
9 152881 Lucky Laser Jeremy Nolan 40.9     ABN 5.9W 3.0 ABN 6.0C ABN 2.0 8.0C 5.0 ABN ABN 2.0 9.0C ABN [12.0] [11.0C] ABN ABN ABN ABN ABN ABN
10 211478 Aeolus Laser Julian Taylor 42.0     ABN 6.0C 4.0C ABN 6.0C ABN 9.0C 4.0 7.0C ABN ABN 3.0C [9.0C] ABN 3.0 [9.0] ABN ABN ABN ABN ABN ABN
11 211568 Time Out Laser David Erwin 43.0     ABN 6.0C 4.0C ABN 6.0C ABN [9.0C] 8.0C 7.0C ABN ABN 3.0C 6.0 ABN [8.0] 3.0 ABN ABN ABN ABN ABN ABN
12 213998 SZ20700D Laser Daniele Caminiti 43.9     ABN 5.0 4.0C ABN 5.9W ABN 9.0C 3.0 7.0C ABN ABN 3.0C [9.0C] ABN 7.0 [11.0C] ABN ABN ABN ABN ABN ABN
13 197556 Dads Toy Laser Edward Louis 44.0     ABN 6.0C 4.0C ABN 6.0C ABN 9.0C 8.0C 7.0C ABN ABN 3.0C 1.0 ABN [13.0C] [11.0C] ABN ABN ABN ABN ABN ABN
14 110 Remarkable Laser Mark Louis 52.0     ABN 6.0C 4.0C ABN 6.0C ABN 9.0C 8.0C 7.0C ABN ABN 3.0C 9.0C ABN [13.0C] [11.0C] ABN ABN ABN ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 7 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 65 Swift LaserRadial Tom Palmer 21.5     ABN 1.5 2.0 ABN [9.0R] ABN 1.0 4.0C 2.0C ABN ABN 2.0 5.0C ABN [5.0] 4.0C EXC EXC EXC EXC EXC EXC
2 94 Katrina LaserRadial Ed Alexander 22.5     ABN 3.0 [6.0C] ABN [9.0R] ABN 2.5 1.0 2.0C ABN ABN 3.0 5.0C ABN 2.0 4.0C EXC EXC EXC EXC EXC EXC
3 62 Knot 4 Sail LaserRadial Jake Middleton 23.5     ABN [10.0C] 3.0 ABN [9.0R] ABN 2.5 4.0C 2.0C ABN ABN 1.0 5.0C ABN 3.0 3.0 EXC EXC EXC EXC EXC EXC
4 217855 Crocks n Socks LaserRadial Matthew Power 27.0     ABN [10.0C] 6.0C ABN [9.0R] ABN 4.0 3.0 2.0C ABN ABN 8.0C 1.0 ABN 1.0 2.0 EXC EXC EXC EXC EXC EXC
5 46 Ships n Giggles LaserRadial Will Humphrys 27.5     ABN 1.5 6.0C ABN [9.0R] ABN [7.0C] 4.0C 2.0C ABN ABN 4.0 2.0 ABN 4.0 4.0C EXC EXC EXC EXC EXC EXC
6 182980 Slingshot LaserRadial Charlotte Hyett 34.0     ABN 6.0 4.0 ABN [9.0R] ABN 5.0 4.0C 2.0C ABN ABN [8.0C] 3.0 ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
7 51977 Seeweed 420 Poppy Smith 35.0 James Hawes   ABN 5.0 6.0C ABN [9.0C] ABN 7.0C 4.0C 1.0 ABN ABN [7.0] 5.0C ABN 6.0F 1.0 EXC EXC EXC EXC EXC EXC
8 1616 Sassenach Sabre Mary Kershaw 37.0     ABN [10.0C] 1.0 ABN [9.0C] ABN 7.0C 4.0C 2.0C ABN ABN 8.0C 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
9 64 Hike 4.0 Laser4.7 Terrance Mazanov 39.0     ABN [10.0C] 6.0C ABN [9.0C] ABN 6.0 4.0C 2.0C ABN ABN 6.0 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
10 2060 Shake Rattle and Roll Sabre Geoff Comfort 40.0     ABN 4.0 8.0C ABN [9.0C] ABN 7.0C 4.0C 2.0C ABN ABN [8.0C] 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
11 8624 Green Possum LaserRadial Charlotte Bick 40.0     ABN [10.0C] 5.0 ABN [9.0C] ABN 7.0C 4.0C 2.0C ABN ABN 8.0C 4.0 ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
12 202634 Thunder LaserRadial Heinz Schlimbach 41.0     ABN [10.0C] 8.0# ABN [9.0C] ABN 7.0C 4.0C 2.0C ABN ABN 5.0 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
13 168127 Corriolis Effect LaserRadial Cadel Boyce 42.0     ABN [10.0C] 8.0# ABN [9.0C] ABN 7.0C 2.0 2.0C ABN ABN 8.0C 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
14 74 Golden Goose Laser4.7 Olivia Dhepnorrarat 42.0     ABN 8.0 6.0C ABN [9.0R] ABN 7.0C 4.0C 2.0C ABN ABN [8.0C] 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
15 39 Buoy LaserRadial Harry Sampson 42.0     ABN [9.0] 6.0C ABN [9.0R] ABN 7.0C 4.0C 2.0C ABN ABN 8.0C 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC
16 202972 45 LaserRadial William Richards 43.0     ABN 7.0 8.0C ABN [9.0C] ABN 7.0C 4.0C 2.0C ABN ABN [8.0C] 5.0C ABN 6.0C 4.0C EXC EXC EXC EXC EXC EXC

Series Results [MIXEDCLASSYS] for Division 8 up to Race 22 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2773 George Hansa 303 Bronwyn Ponder 13.0     ABN 1.0 3.0 ABN 1.0 ABN 3.0 2.0 [4.0C] ABN ABN [4.0] 1.0 ABN 1.0 1.0 ABN ABN ABN ABN ABN ABN
2 1797   Hansa 303 Matt Hanley 18.0     ABN [6.0C] 1.0 ABN 4.0 ABN 1.0 1.0 1.0 ABN ABN 5.0 2.0 ABN 3.0C [5.0C] ABN ABN ABN ABN ABN ABN
3 2682 Hypatia Hansa 303 Debbie Paton 24.0     ABN 5.0 2.0 ABN 2.0 ABN [6.0] 3.0 4.0C ABN ABN 1.0 5.0C ABN 2.0 [5.0C] ABN ABN ABN ABN ABN ABN
4 695 Ability Hansa 303 Gerda Lambeck 25.0     ABN 2.0 5.0C ABN [7.0C] ABN 2.0 [6.0] 4.0C ABN ABN 3.0 4.0 ABN 3.0C 2.0 ABN ABN ABN ABN ABN ABN
5 1354 Capital Chemist Hansa 303 Jeff Ibbotson 26.0     ABN [6.0C] [5.0C] ABN 3.0 ABN 4.0 4.0 4.0C ABN ABN 2.0 3.0 ABN 3.0C 3.0 ABN ABN ABN ABN ABN ABN
6 32678 Ship of Theseus Mirror Soren Mansted 35.0 Imogen Mansted   ABN 4.0 4.0 ABN 5.0 ABN [8.0C] 7.0C 2.0 ABN ABN [7.0C] 5.0C ABN 3.0C 5.0C ABN ABN ABN ABN ABN ABN
