Header Image

Pointscore 21-22

Hosted By Canberra Yacht Club

Race 10   (28/11/2021)  Kasparek Architects

Updated:  1/12/2021  11:55:31 AM

Division 1 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 281 Let's Be Natural Ben Pfitzner   15:59:37 01:50:37 0.504 46:13 1.0 0.513 Joseph McCauley Vxone 0.829 01:31:42
2 321 Weapon of Choice Fred Kasparek   15:59:50 01:50:50 0.530 48:42 2.0 0.530 Chris Buchannan Vxone 0.829 01:31:53
3 141 Curse of the Black P Andre Webster   15:58:59 01:49:59 0.545 49:42 3.0 0.541 Andrew Reed Robin Malpas Vxone 0.829 01:31:11
4 242 Green Wissel Nic Douglass   16:04:28 01:55:28 0.526 50:21 4.0 0.520 Andrew Snell Vxone 0.829 01:35:43
DNC 126 Beast James Nagel DNC     0.450   5.0   Nathan Judd Vxone 0.829  
DNC 184 Secret Weapon Lori Chappel DNC     0.428   5.0   Alf Jonas Emily Dahl Vxone 0.829  

Division 2 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 62579 One Up Derek Young   16:24:24 02:06:24 0.788 01:49:27 1.0 0.801 Hobie14Turbo 91.000 02:18:54
2 6438 Happy Daz Daryl Riding   16:22:48 02:04:48 0.724 01:54:22 2.0 0.725 Hobie17Nonstandard 79.000 02:37:58
3 115332 New Girl on the Block Peter Manley   16:18:22 02:00:22 0.769 01:55:00 3.0 0.769 Hobie16 80.500 02:29:32
4 288 Godzilla IV Glen Seely   16:10:13 01:52:13 0.784 02:03:03 4.0 0.767 ViperCat 71.500 02:36:57
5 2329 Relentless John O'Donnell   16:45:44 02:27:44 0.664 02:04:10 5.0 0.648 Hobie17Nonstandard 79.000 03:07:00
6 112281 Hobie 16 Steve Swinsburg   16:59:23 02:41:23 0.771 02:34:34 6.0 0.745 Hobie16 80.500 03:20:28
DNC 067 On Reflection Robert Mahony DNC     0.765   7.0   ViperCat(Dckswpr) 70.500  
DNC 1745 Red Beard Zoe Kershaw DNC     0.745   7.0   Mosquito 81.500  
DNC 3128 Funrunner Tim Adams DNC     0.696   7.0   Maricat4.3SuperSloop 88.000  
DNC 63104 Hobie 14 Stefan Ochsenbein DNC     0.766   7.0   Hobie14Turbo 91.000  

Division 3 MIXEDCLASSYS results Start : 14:21
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 PD9 Next Question Paul Cohen   16:22:26 02:01:26 0.808 01:14:28 1.0 0.817 Stephen Cartwright Amanda Munn Elliott 5.9 0.759 01:32:10
2 236 Big Deal Matthew Francis   16:27:10 02:06:10 0.794 01:17:02 2.0 0.794 Deborah Blackman Rl24dksqutop 0.769 01:37:01
3 8009 Rumcay David Smith   16:37:20 02:16:20 0.791 01:21:25 3.0 0.777 Clubman 8 Adventurer 0.755 01:42:56
4 222 Once Bitten Rod Charles   16:29:29 02:08:29 0.722 01:32:46 4.0 0.698 Sarah Kennedy Dawn Gillies Spider 22 MkI OAK 1.000 02:08:29
DNC 17 Harken James Allen DNC     0.800   5.0   Brendon Wright David Hall Magic25 0.869  
DNC C2 Just a Toy John Whitfield DNC     0.800   5.0   Daryl Whitfield Thompson9 OAK 0.978  
DNC E17 Seventeen Grant Seamer DNC     0.760   5.0   Elliot7.8Seventeen 0.853  
DNC E55 In Spades Cam Tannock DNC     0.800   5.0   Elliott 7 0.843  
DUT 11 Bite Me Trevor Golding DUT     0.791       Leanne Naumann John Graham Spider 24 OAK 0.755  

Division 4 MIXEDCLASSYS results Start : 14:21
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 115 More Mischief Ian Hawke   16:36:51 02:15:51 0.787 01:20:17 1.0 0.808 Marcus Watson Castle 650 0.751 01:42:01
2 145 Starlight John Wade   16:42:26 02:21:26 0.799 01:24:52 2.0 0.805 Castle 650 0.751 01:46:13
3 137 Redback Ian Brokenshire   16:48:20 02:27:20 0.781 01:26:25 3.0 0.782 Peter Hallams John Boden Castle 650 0.751 01:50:39
4 0065 Rosie Red Mal Gahan   16:56:15 02:35:15 0.793 01:26:48 4.0 0.793 Clyde Wheatland NorwalkisSharpie23 0.705 01:49:27
5 37 Pathfinder Peter Taylor   16:55:23 02:34:23 0.823 01:28:18 5.0 0.818 Adams 21 0.695 01:47:18
6 116 Helms Deep Peter Brown   16:46:05 02:25:05 0.811 01:28:22 6.0 0.806 Steve Kingham Castle 650 0.751 01:48:57
7 24 Morticia Shane Kershaw   16:57:37 02:36:37 0.819 01:29:09 7.0 0.812 Col Durran Zoe Kershaw Adams 21 0.695 01:48:51
8 143 Gecko Paul Baston   16:55:33 02:34:33 0.773 01:29:43 8.0 0.765 Ben Kefford Castle 650 0.751 01:56:04
9 52 Mate Juan Guerschman   16:55:08 02:34:08 0.799 01:32:29 9.0 0.783 Laura Guerschman Rafael Guerschman Castle 650 0.751 01:55:45
DNC 20 Billie Paddy Hodgman DNC     0.800   10.0   John Jacobi Will Howard Adams 21 0.695  
DNC 134 White Knight Richard Hart DNC     0.773   10.0   Sue Hart Castle 650 0.751  
DNC 290 Chessie Andy Gough DNC     0.773   10.0   Austral 20 0.687  
DNC 4685 On a Mission Chris Green DNC     0.789   10.0   Douglas Ashton Mark Hall Castle 650 0.751  
DNC C5 Farr Too Easy Kim Barrett DNC     0.800   10.0   Alex Tokarczyk Rose Roberts Farr 6000 Asym 0.666  
DUT 3510 Dijon Michael Fitzsimons DUT     0.764       Jessie Fitzsimons James Fitzsimons Timpenny 670 0.716  

Division 5 MIXEDCLASSYS results Start : 14:24
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 3620 Maybe Knot Bruce McLennan   16:38:17 02:14:17 0.822 01:41:16 1.0 0.827 Peter Strauch FlyingFifteen** 109.000 02:03:12
2 3091 Sulsea Ingrid Vinot   16:43:40 02:19:40 0.831 01:43:10 2.0 0.831 RsAero7 112.500 02:04:09
3 3594 Reliance Ffeighteen Peter Forster   16:36:35 02:12:35 0.854 01:43:52 3.0 0.852 Guy Anderson FlyingFifteen** 109.000 02:01:38
4 569 Afterthought Leo O'Keefe   16:47:12 02:23:12 0.866 01:44:39 4.0 0.862 Impulse 118.500 02:00:51
5 3107 Eagle Fang Ben Thompson   17:01:50 02:37:50 0.767 01:47:37 5.0 0.756 RsAero7 112.500 02:20:18
DNC 21 Phantom Finn Ric Noble DNC     0.765   6.0   Finn 112.000  
DNC 206 More F@ Matthew Mitchell DNC     0.860   6.0   Finn 112.000  
DNC 819 Erks Boat David Mole DNC     0.832   6.0   Ben Comfort Miki McGrath Sharpie 95.000  
DNC 917 Bangin' Sheets Noah Taylor DNC     0.818   6.0   Steve Hart Ed Molony Sharpie 95.000  
DNC 2062 It's a fine line Daniel Flynn DNC     0.778   6.0   Tasar 108.000  
DNC 3119 Yukkakaka Adam Scott DNC     0.812   6.0   Rsaero9 109.300  
DNC 3745 Splash Peter Fullagar DNC     0.777   6.0   Ross Pover FlyingFifteen** 109.000  
DUT 3118 Raptor Rohan Armstrong DUT     0.779       RsAero7 112.500  

Division 6 MIXEDCLASSYS results Start : 14:38
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 197556 Dads Toy Edward Louis   16:19:31 01:41:31 0.782 01:09:38 1.0 0.794 Laser 114.000 01:29:03
2 163917 Zoom Max Williams   16:17:34 01:39:34 0.801 01:09:57 2.0 0.812 Laser 114.000 01:27:20
3 206004 Misties Fool Tony Ryan   16:15:40 01:37:40 0.850 01:12:49 3.0 0.850 Laser 114.000 01:25:40
4 202722 Ankle Biter Stuart Allan   16:18:51 01:40:51 0.829 01:13:20 4.0 0.827 Laser 114.000 01:28:28
5 202799 Dash Rick Longbottom   16:15:57 01:37:57 0.855 01:13:28 5.0 0.853 Laser 114.000 01:25:55
6 211568 Time Out David Erwin   16:18:49 01:40:49 0.836 01:13:56 6.0 0.832 Laser 114.000 01:28:26
DNC 110 Remarkable Mark Louis DNC     0.865   9.0   Laser 114.000  
DNC 121084 Poly Sean Ahern DNC     0.818   9.0   Laser 114.000  
DNC 152881 Lucky Jeremy Nolan DNC     0.806   9.0   Laser 114.000  
DNC 206413 Gladiator Shane Gaddes DNC     0.871   9.0   Laser 114.000  
DNC 211478 Aeolus Julian Taylor DNC     0.838   9.0   Laser 114.000  
DNC 213998 SZ20700D Daniele Caminiti DNC     0.833   9.0   Laser 114.000  
RET 202645 Boat of Pain Bruce Paine RET     0.875   9.0   Laser 114.000  
RET 203797 Lasser Martin Linsley RET     0.858   9.0   Laser 114.000  

Division 7 MIXEDCLASSYS results Start : 14:38
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 217855 Crocks n Socks Matthew Power   15:56:42 01:18:42 0.811 53:52 1.0 0.816 LaserRadial 118.500 01:06:25
2 46 Ships n Giggles Will Humphrys   16:01:02 01:23:02 0.784 54:56 2.0 0.784 LaserRadial 118.500 01:10:04
3 182980 Slingshot Charlotte Hyett   15:59:30 01:21:30 0.800 55:02 3.0 0.800 LaserRadial 118.500 01:08:47
4 D20 Green Possum Charlotte Bick   16:05:28 01:27:28 0.800 59:03 4.0 0.781 LaserRadial 118.500 01:13:49
DNC 62 Knot 4 Sail Jake Middleton DNC     0.772   5.0   LaserRadial 118.500  
DNC 65 Susan Tom Palmer DNC     0.773   5.0   LaserRadial 118.500  
DNC 94 Katrina Ed Alexander DNC     0.800   5.0   LaserRadial 118.500  
DNC 51977 Seeweed Poppy Smith DNC     0.771   5.0   James Hawes 420 115.000  

Division 8 MIXEDCLASSYS results Start : 14:27
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 2773 George Bronwyn Ponder   16:01:41 01:34:41 0.705 40:12 1.0 0.707 Hansa 303 166.000 57:02
2 1797   Jane Groom   15:55:50 01:28:50 0.758 40:34 2.0 0.758 Matt Hanley Hansa 303 166.000 53:31
3 1354 Capital Chemist Jeff Ibbotson   16:04:03 01:37:03 0.704 41:10 3.0 0.701 Hansa 303 166.000 58:28
4 695 Ability Gerda Lambeck   15:54:34 01:27:34 0.782 41:15 4.0 0.778 Hansa 303 166.000 52:45
DNC 855 Sir William Dean Allister Peek DNC     0.735   5.0   HansaLiberty 132.000  
DNC 2682 Hypatia Debbie Paton DNC     0.710   5.0   Hansa 303 166.000  

Division 9 MIXEDCLASSYS results Start : 14:27
Place Sail No Boat Name Skipper DidNot Fin Tim Elapsd AHC Cor'd T Score CHC CREW CREW. Class TCF TCF Cor d T
1 382 Rocketship Dexter Swinsburg   15:57:22 01:30:22 0.764 40:36 1.0 0.764 Optimist 170.000 53:09
2 1403 Spidercrew Alex Power   15:56:41 01:29:41 0.800 42:12 2.0 0.790 Optimist 170.000 52:45
3 GREEN2 CYC 2 Tom Kefford   16:07:28 01:40:28 0.800 47:17 3.0 0.773 Optimist 170.000 59:06
DNC 1033 Hypersonic Sebastion Thompson DNC     0.773   4.0   Optimist 170.000  
DNC GREEN Tigger Tack Thomas Fisher DNC     0.773   4.0   Optimist 170.000  



Results by : TopYacht

Footer Image