Header Image

Championship 21-22

Hosted By Canberra Yacht Club

Updated:  6/03/2022  4:39:14 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 141 Curse of the Black P Vxone Andre Webster 6.1 Andrew Reed Robin Malpas 1.0 [2.0C] 1.0 1.0 EXC 1.0 1.0 1.1V ABN ABN
2 281 Let's Be Natural Vxone Ben Pfitzner 12.0 Joseph McCauley   [3.0C] 2.0C 2.0 2.0 EXC 2.0 2.0 2.0 ABN ABN
3 321 Weapon of Choice Vxone Fred Kasparek 16.0 Chris Buchannan   3.0C 2.0C 4.0C [4.0C] EXC 3.0 3.0 1.0 ABN ABN
4 184 Secret Weapon Vxone Lori Chappel 18.0 Alf Jonas Emily Dahl 3.0W 1.0 4.0C 3.0 EXC 4.0F [5.0C] 3.0 ABN ABN
5 126 Beast Vxone James Nagel 20.0 Nathan Judd   2.0 2.0C 4.0C 4.0C EXC 4.0F [5.0C] 4.0C ABN ABN
6 242 Green Wissel Vxone Nic Douglass 20.0 Andrew Snell 3.0C 2.0C 3.0 4.0C EXC 4.0C 4.0 [5.0C] ABN ABN

Series Results [MIXEDCLASSYS] for Division 2 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 62579 One Up Hobie14Turbo Derek Young 9.0     1.0 1.0 4.0F 1.0 [6.0C] ABN 1.0 1.0 ABN ABN
2 D112281 Hobie 16 Hobie16 Peter Manley 14.0     5.0C [6.0C] 1.0 3.0 1.0 ABN 2.0 2.0 ABN ABN
3 288 Godzilla III ViperCat Glen Seely 14.7     2.7W 3.0 2.0 2.0 2.0 ABN 3.0 [4.0] ABN ABN
4 63104 Hobie 14 Hobie14Turbo Stefan Ochsenbein 23.0     2.0 2.0 3.0 5.0C 6.0C ABN [7.0C] 5.0 ABN ABN
5 6438 Happy Daz Hobie17Nonstandard Daryl Riding 24.0     5.0C [6.0C] 4.0C 5.0C 3.0 ABN 4.0 3.0 ABN ABN
6 2329 Relentless Hobie17Nonstandard John O'Donnell 27.0     5.0W 4.0 4.0F 4.0 5.0 ABN 5.0 [8.0C] ABN ABN
7 3128 Funrunner Maricat4.3SuperSloop Tim Adams 28.0     3.0 5.0 4.0F 5.0C 4.0 ABN 7.0C [8.0C] ABN ABN
8 112281 Hobie 16 Hobie16 Steve Swinsburg 31.0     4.0 6.0C 4.0C 5.0C 6.0C ABN 6.0 [8.0C] ABN ABN
9 067 On Reflection ViperCat(Dckswpr) Robert Mahony 32.7     5.0C 6.0C 4.0C 5.7W 6.0C ABN [7.0C] 6.0 ABN ABN
10 1745 Red Beard Mosquito Shane Kershaw 33.0     5.0C 6.0C 4.0C 5.0C 6.0C ABN 7.0C [7.0] ABN ABN
11 113 Stayin Alive ViperCat Rob Saunders 33.0     5.0C 6.0C 4.0C 5.0C 6.0C ABN 7.0C [8.0C] ABN ABN
11 6360 Hobie 17 Hobie17 Stefan Ochsenbein 33.0     5.0C 6.0C 4.0C 5.0C 6.0C ABN 7.0C [8.0C] ABN ABN
11 724 Silk AclassClassic Shane Kershaw 33.0     5.0C 6.0C 4.0C 5.0C 6.0C ABN 7.0C [8.0C] ABN ABN
11 705 Impatience Nacra5.8NaPin Sean Costello 33.0     5.0C 6.0C 4.0C 5.0C 6.0C ABN 7.0C [8.0C] ABN ABN
11 1765 Harvey Mosquito Zoe Kershaw 33.0     5.0C 6.0C 4.0C 5.0C 6.0C ABN 7.0C [8.0C] ABN ABN

Series Results [MIXEDCLASSYS] for Division 3 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 PD9 Next Question Elliott 5.9 Paul Cohen 6.2 Stephen Cartwright Amanda Munn 1.0 1.0 1.0 1.0 1.2W ABN 1.0 [2.0] ABN ABN
2 11 Bite Me Spider 24 OAK Trevor Golding 9.8 Leanne Naumann John Graham [3.0] 2.0 2.0 2.0 1.0 ABN 1.8W 1.0 ABN ABN
3 236 Big Deal Rl24dksqutop Matthew Francis 15.8 Deborah Blackman   2.0 4.0 2.8W [4.0] 2.0 ABN 2.0 3.0 ABN ABN
4 8009 Rumcay Clubman 8 Adventurer David Smith 19.0 Nick Pearson Peter Blanchard 4.0 3.0 3.0 3.0 3.0 ABN 3.0 [4.0] ABN ABN
5 222 Once Bitten Spider 22 MkI OAK Rod Charles 27.0 Sarah Kennedy Dawn Gillies 5.0 5.0C 4.0C 5.0 4.0 ABN 4.0 [6.0] ABN ABN
6 E17 Seventeen Elliot7.8Seventeen Grant Seamer 30.0     6.0C 5.0C 4.0C [6.0C] 5.0C ABN 5.0C 5.0 ABN ABN
7 17 Harken Magic25 James Allen 31.0 Brendon Wright David Hall 6.0C 5.0C 4.0C 6.0C 5.0C ABN 5.0C [7.0C] ABN ABN
7 E55 In Spades Elliott 7 Cam Tannock 31.0     6.0C 5.0C 4.0C 6.0C 5.0C ABN 5.0C [7.0C] ABN ABN
7 C2 Just a Toy Thompson9 OAK John Whitfield 31.0 Daryl Whitfield   6.0C 5.0C 4.0C 6.0C 5.0C ABN 5.0C [7.0C] ABN ABN

Series Results [MIXEDCLASSYS] for Division 4 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 24 Morticia Adams 21 Shane Kershaw 14.0 Col Durran Zoe Kershaw 1.0 4.0 [8.0] 1.0 2.0 ABN 4.0 2.0 ABN ABN
2 145 Starlight Castle 650 John Wade 20.8     5.0 2.0 2.0 3.8W 6.0 ABN 2.0 [6.0] ABN ABN
3 137 Redback Castle 650 Ian Brokenshire 24.0 Peter Hallams John Boden 4.0 1.0 1.0 8.0C [8.0C] ABN 7.0 3.0 ABN ABN
4 115 More Mischief Castle 650 Ian Hawke 27.0 Tristan O'Brien Marcus Watson 8.0 7.0C 4.0 3.0 [8.0C] ABN 1.0 4.0 ABN ABN
5 37 Pathfinder Adams 21 Peter Taylor 30.0 10.0C 7.0C [12.0C] 8.0C 1.0 ABN 3.0 1.0 ABN ABN
6 52 Mate Castle 650 Juan Guerschman 31.7 Laura Guerschman Rafael Guerschman 2.0 5.7W 3.0 6.0 8.0C ABN [8.0] 7.0 ABN ABN
7 143 Gecko Castle 650 Paul Baston 34.0 Ben Kefford 7.0 7.0C 6.0 2.0 4.0 ABN [9.0] 8.0 ABN ABN
8 3510 Dijon Timpenny 670 Michael Fitzsimons 34.4 Jessie Fitzsimons James Fitzsimons 3.0 5.0 9.0 5.0 6.2W ABN 6.2W [9.0] ABN ABN
9 116 Helms Deep Castle 650 Peter Brown 40.0 Steve Kingham   10.0C 3.0 7.0 8.0C 7.0 ABN 5.0 [11.0C] ABN ABN
10 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 41.7 Clyde Wheatland   10.0C 7.0C [12.0C] 8.0C 3.0 ABN 6.0 7.7W ABN ABN
11 20 Billie Adams 21 Paddy Hodgman 44.0 John Jacobi Will Howard 10.0C 7.0C [12.0C] 4.0 8.0C ABN 10.0C 5.0 ABN ABN
12 C5 Farr Too Easy Farr 6000 Asym Kim Barrett 44.0 Alex Tokarczyk Rose Roberts 6.0 6.0 [12.0C] 7.0 5.0 ABN 10.0C 10.0C ABN ABN
13 4685 On a Mission Castle 650 Chris Green 48.3 Douglas Ashton Mark Hall 10.0C 7.0C 5.0 8.3W 8.0C ABN 10.0C [10.0C] ABN ABN
14 134 White Knight Castle 650 Richard Hart 53.0 Sue Hart   10.0C 7.0C [12.0R] 8.0C 8.0C ABN 10.0C 10.0C ABN ABN
15 290 Chessie Austral 20 Andy Gough 56.0     9.0 7.0C 10.0 10.0C 9.0C ABN 11.0C [11.0C] ABN ABN

Series Results [MIXEDCLASSYS] for Division 5 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 7.0 Guy Anderson   1.0 1.0 1.0 1.0 1.0 ABN 2.0 [2.0] ABN ABN
2 569 Afterthought Impulse Leo O'Keefe 9.8     [3.0] 1.8W 2.0 2.0 2.0 ABN 1.0 1.0 ABN ABN
3 3620 Maybe Knot FlyingFifteen** Bruce McLennan 17.2 Peter Strauch   2.0 2.0 4.0 3.2W 3.0 ABN 3.0 [5.0] ABN ABN
4 3107 Aero Mc AeroFace RsAero7 Ben Thompson 25.0     6.0 3.0 3.0 4.0 4.0 ABN 5.0 [7.0] ABN ABN
5 21 Phantom Finn Finn Ric Noble 29.0     5.0 5.0C 5.0 3.0 5.0 ABN 6.0C [9.0C] ABN ABN
6 3091 Sulsea RsAero7 Ingrid Vinot 30.0     [7.0C] 5.0C 6.0C 5.0C 6.0C ABN 4.0 4.0 ABN ABN
7 917 Bangin' Sheets Sharpie Noah Taylor 31.0 Steve Hart Ed Molony [7.0C] 5.0C 6.0C 5.0C 6.0C ABN 6.0C 3.0 ABN ABN
8 3745 Splash FlyingFifteen** Peter Fullagar 33.8 Ross Pover   [7.0C] 5.0C 6.0C 5.0C 6.0C ABN 6.0C 5.8W ABN ABN
9 3119 Yukkakaka Rsaero9 Adam Scott 34.0     [7.0C] 5.0C 6.0C 5.0C 6.0C ABN 6.0C 6.0 ABN ABN
10 3657 Super Snabb FlyingFifteen** Matthew Mitchell 35.0     4.0 6.0C 6.0C 6.0C 6.0C ABN 7.0C [10.0C] ABN ABN
11 206 More F@ Finn Matthew Mitchell 35.0     7.0C 5.0C 6.0F 5.0C 6.0C ABN 6.0C [9.0C] ABN ABN
11 819 Erks Boat Sharpie David Mole 35.0 Ben Comfort Miki McGrath 7.0C 5.0C 6.0C 5.0C 6.0C ABN 6.0C [9.0C] ABN ABN
13 3118 Raptor RsAero7 Rohan Armstrong 35.2     7.0C 5.0C 6.0C 5.0C 6.0C ABN 6.2W [8.0] ABN ABN
14 2387 Barnacle Bill FlyingFifteen** Roger Amos 36.0 Bill Causbrook   7.0C 4.0 6.0C 6.0C 6.0C ABN 7.0C [10.0C] ABN ABN

Series Results [MIXEDCLASSYS] for Division 6 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206413 Gladiator Laser Shane Gaddes 13.0     1.0 1.0 1.0 3.0 4.0 ABN [9.0C] 3.0 ABN ABN
2 202799 Dash Laser Rick Longbottom 14.0     2.0 4.0C 4.0 1.0 1.0 ABN 2.0 [6.0] ABN ABN
3 206004 Misties Fool Laser Tony Ryan 18.0     4.0 4.0C 2.0 [5.0] 3.0 ABN 1.0 4.0 ABN ABN
4 202645 Boat of Pain Laser Bruce Paine 19.0     6.0C 4.0C 4.0W 2.0 2.0 ABN [9.0R] 1.0 ABN ABN
5 203797 Lasser Laser Martin Linsley 23.0     3.0 4.0C 3.0 4.0 7.0C ABN [9.0R] 2.0 ABN ABN
6 202722 Ankle Biter Laser Stuart Allan 31.0     6.0C 2.0 5.0 6.0 7.0C ABN 5.0 [8.5] ABN ABN
7 211568 Time Out Laser David Erwin 34.0     6.0C 4.0C 6.0C [9.0C] 7.0C ABN 4.0 7.0 ABN ABN
8 163197 Zoom Laser Max Williams 34.5     6.0C 4.0C 6.0C [9.0C] 7.0C ABN 3.0 8.5 ABN ABN
9 152881 Lucky Laser Jeremy Nolan 37.0     7.0W 3.0 6.0C 7.0 5.0 ABN 9.0C [12.0] ABN ABN
10 211478 Aeolus Laser Julian Taylor 37.0     6.0C 4.0C 6.0C 9.0C 7.0C ABN [9.0C] 5.0 ABN ABN
11 197556 Dads Toy Laser Edward Louis 38.0     6.0C 4.0C 6.0C 9.0C 7.0C ABN 6.0 [13.0C] ABN ABN
12 110 Remarkable Laser Mark Louis 41.0     6.0C 4.0C 6.0C 9.0C 7.0C ABN 9.0C [13.0C] ABN ABN
13 213998 SZ20700D Laser Daniele Caminiti 41.4     5.0 4.0C 7.4W 9.0C 7.0C ABN 9.0C [10.5] ABN ABN
14 121084 Poly Laser Sean Ahern 42.6     6.0C 7.6W 6.0C 8.0 6.0 ABN 9.0C [10.5] ABN ABN

Series Results [MIXEDCLASSYS] for Division 7 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 94 Katrina LaserRadial Ed Alexander 18.0     1.0 6.0C [9.0R] 2.0 2.0C ABN 5.0C 2.0 ABN ABN
2 217855 Crocks n Socks LaserRadial Matthew Power 20.0     [10.0C] 6.0C 9.0R 1.0 2.0C ABN 1.0 1.0 ABN ABN
3 182980 Slingshot LaserRadial Charlotte Hyett 20.0     5.0 2.0 [9.0R] 3.0 2.0C ABN 2.0 6.0C ABN ABN
4 65 Susan LaserRadial Tom Palmer 23.0     3.0 3.0 [9.0R] 5.0 2.0C ABN 5.0C 5.0 ABN ABN
5 46 Ships n Giggles LaserRadial Will Humphrys 24.0     2.0 6.0C [9.0R] 7.0C 2.0C ABN 3.0 4.0 ABN ABN
6 62 Knot 4 Sail LaserRadial Jake Middleton 27.0     [10.0C] 4.0 9.0R 4.0 2.0C ABN 5.0C 3.0 ABN ABN
7 1616 Sassenach Sabre Mary Kershaw 30.0     [10.0C] 1.0 9.0C 7.0C 2.0C ABN 5.0C 6.0C ABN ABN
8 2060 Shake Rattle and Roll Sabre Geoff Comfort 30.0     4.0 6.0C [9.0C] 7.0C 2.0C ABN 5.0C 6.0C ABN ABN
9 51977 Seeweed 420 Poppy Smith 32.0 James Hawes   7.0 6.0C [9.0C] 7.0C 1.0 ABN 5.0C 6.0F ABN ABN
10 202972 45 LaserRadial William Richards 32.0     6.0 6.0C [9.0C] 7.0C 2.0C ABN 5.0C 6.0C ABN ABN
11 D20 Green Possum LaserRadial Charlotte Bick 33.0     [10.0C] 5.0 9.0C 7.0C 2.0C ABN 4.0 6.0C ABN ABN
12 64 Hike 4.0 Laser4.7 Terrance Mazanov 34.0     [10.0C] 6.0C 9.0C 6.0 2.0C ABN 5.0C 6.0C ABN ABN
13 74 Golden Goose Laser4.7 Olivia Dhepnorrarat 34.0     8.0 6.0C [9.0R] 7.0C 2.0C ABN 5.0C 6.0C ABN ABN
14 39 Buoy LaserRadial Harry Sampson 35.0     9.0 6.0C [9.0R] 7.0C 2.0C ABN 5.0C 6.0C ABN ABN
15 90 Wing Attack Laser4.7 Ed Alexander 35.0     [10.0C] 6.0C 9.0C 7.0C 2.0C ABN 5.0C 6.0C ABN ABN

Series Results [MIXEDCLASSYS] for Division 8 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1797   Hansa 303 Matt Hanley 11.0     [6.0C] 1.0 3.0 1.0 1.0 ABN 2.0 3.0C ABN ABN
2 2773 George Hansa 303 Bronwyn Ponder 14.0     2.0 3.0 1.0 4.0 [4.0C] ABN 3.0 1.0 ABN ABN
3 695 Ability Hansa 303 Gerda Lambeck 16.0     1.0 5.0C [7.0C] 2.0 4.0C ABN 1.0 3.0C ABN ABN
4 2682 Hypatia Hansa 303 Debbie Paton 20.0     5.0 2.0 2.0 5.0 4.0C ABN [5.0C] 2.0 ABN ABN
5 32678 Ship of Theseus Mirror Soren Mansted 23.0 Imogen Mansted   4.0 4.0 5.0 [8.0C] 2.0 ABN 5.0C 3.0C ABN ABN
6 2614 Unity Hansa 303 Allister Peek 23.0     3.0 5.0C [7.0C] 3.0 4.0C ABN 5.0C 3.0C ABN ABN
7 1354 Capital Chemist Hansa 303 Jeff Ibbotson 26.0     6.0C 5.0C 4.0 [6.0] 4.0C ABN 4.0 3.0C ABN ABN
8 CYC3 TopCed Topper Cedric Johnson 29.0     6.0F 5.0F 7.0R [7.0] 3.0 ABN 5.0C 3.0C ABN ABN
9 855 Sir William Dean HansaLiberty Allister Peek 30.0     6.0C 5.0C 7.0C [8.0C] 4.0C ABN 5.0C 3.0C ABN ABN

Series Results [MIXEDCLASSYS] for Division 9 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 382 Rocketship Optimist Dexter Swinsburg 9.0     1.0 1.0 2.0 1.0 2.0C ABN 2.0 [2.0] EXC EXC
2 1403 Spidercrew Optimist Alex Power 10.0     4.0C [4.0C] 1.0 2.0 1.0 ABN 1.0 1.0 EXC EXC
3 GREEN Tigger Tack Optimist Thomas Fisher 16.0     2.0 3.0 3.0 3.0C 2.0C ABN [4.0C] 3.0 EXC EXC
4 GREEN2 River Rat Optimist Ava Sampson 19.0     4.0C 2.0 [5.0C] 3.0C 2.0C ABN 4.0C 4.0C EXC EXC
5 GREEN2 CYC 2 Optimist Tom Kefford 19.0     3.0 4.0C [5.0C] 3.0C 2.0C ABN 3.0 4.0C EXC EXC
6 534 Happy Times Optimist Jeremy Jorand 21.0     4.0C 4.0C 4.0 3.0C 2.0C ABN 4.0C [4.0C] EXC EXC
7 1300 Tashi Optimist Tashi Ash 21.0     4.0C 4.0C [5.0C] 3.0C 2.0C ABN 4.0C 4.0C EXC EXC
7 GREEN Chicken Dinner Optimist Robbie Laverty 21.0     4.0C 4.0C [5.0C] 3.0C 2.0C ABN 4.0C 4.0C EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image