Header Image

Championship 21-22

Hosted By Canberra Yacht Club

Race 3   (7/11/2021) 

Updated:  1/12/2021  11:38:33 AM

Division 1 MIXEDCLASSYS results Start : 14:08
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 321 Weapon of Choice Vxone Fred Kasparek 15:50:20 01:42:20 0.829 01:24:50 1.0 Chris Buchannan
2 281 Let's Be Natural Vxone Ben Pfitzner 15:56:43 01:48:43 0.829 01:30:08 2.0 Joseph McCauley
3 184 Secret Weapon Vxone Lori Chappel 16:11:43 02:03:43 0.829 01:42:34 3.0 Alf Jonas Emily Dahl
AVG 141 Curse of the Black P Vxone Andre Webster     0.829     Andrew Reed Robin Malpas
DNC 126 Beast Vxone James Nagel     0.829   4.0 Nathan Judd

Division 2 MIXEDCLASSYS results Start : 14:11
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 62579 One Up Hobie14Turbo Derek Young 16:11:37 02:00:37 91.000 02:12:33 1.0
2 115332 New Girl on the Bloc Hobie16 Peter Manley 15:57:56 01:46:56 80.500 02:12:50 2.0
3 6438 Happy Daz Hobie17Nonstandard Daryl Riding 15:59:21 01:48:21 79.000 02:17:09 3.0
4 288 Godzilla IV ViperCat Glen Seely 15:49:15 01:38:15 71.500 02:17:25 4.0
5 63104 Hobie 14 Hobie14Turbo Stefan Ochsenbein 16:16:33 02:05:33 91.000 02:17:58 5.0
6 067 On Reflection ViperCat(Dckswpr) Robert Mahony 15:48:52 01:37:52 70.500 02:18:49 6.0
7 1745 Red Beard Mosquito Zoe Kershaw 16:25:42 02:14:42 81.500 02:45:17 7.0
DNC 2329 Relentless Hobie17Nonstandard John O'Donnell     79.000   8.0
DNC 3128 Funrunner Maricat4.3SuperSloop Tim Adams     88.000   8.0
DNC 112281 Hobie 16 Hobie16 Steve Swinsburg     80.500   8.0

Division 3 MIXEDCLASSYS results Start : 14:14
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 11 Bite Me Spider 24 OAK Trevor Golding 16:06:25 01:52:25 0.755 01:24:52 1.0 Leanne Naumann John Graham
2 PD9 Next Question Elliott 5.9 Paul Cohen 16:06:29 01:52:29 0.759 01:25:22 2.0 Stephen Cartwright Amanda Munn
3 236 Big Deal Rl24dksqutop Matthew Francis 16:06:25 01:52:25 0.769 01:26:27 3.0 Deborah Blackman
4 8009 Rumcay Clubman 8 Adventurer David Smith 16:15:05 02:01:05 0.755 01:31:25 4.0
5 E17 Seventeen Elliot7.8Seventeen Grant Seamer 16:04:40 01:50:40 0.853 01:34:24 5.0
6 222 Once Bitten Spider 22 MkI OAK Rod Charles 16:09:53 01:55:53 1.000 01:55:53 6.0 Sarah Kennedy Dawn Gillies
DNC 17 Harken Magic25 James Allen     0.869   7.0 Brendon Wright David Hall
DNC C2 Just a Toy Thompson9 OAK John Whitfield     0.978   7.0 Daryl Whitfield
DNC E55 In Spades Elliott 7 Cam Tannock     0.843   7.0

Division 4 MIXEDCLASSYS results Start : 14:17
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 37 Pathfinder Adams 21 Peter Taylor 16:19:55 02:02:55 0.695 01:25:26 1.0
2 24 Morticia Adams 21 Shane Kershaw 16:28:02 02:11:02 0.695 01:31:04 2.0 Col Durran Zoe Kershaw
3 137 Redback Castle 650 Ian Brokenshire 16:18:45 02:01:45 0.751 01:31:26 3.0 Peter Hallams John Boden
4 115 More Mischief Castle 650 Ian Hawke 16:18:46 02:01:46 0.751 01:31:27 4.0 Marcus Watson
5 20 Billie Adams 21 Paddy Hodgman 16:29:38 02:12:38 0.695 01:32:11 5.0 John Jacobi Will Howard
6 145 Starlight Castle 650 John Wade 16:20:04 02:03:04 0.751 01:32:25 6.0
7 52 Mate Castle 650 Juan Guerschman 16:20:36 02:03:36 0.751 01:32:49 7.0 Laura Guerschman Rafael Guerschman
8 143 Gecko Castle 650 Paul Baston 16:24:08 02:07:08 0.751 01:35:29 8.0 Ben Kefford
9 3510 Dijon Timpenny 670 Michael Fitzsimons 16:35:26 02:18:26 0.716 01:39:07 9.0 Jessie Fitzsimons James Fitzsimons
DNC 134 White Knight Castle 650 Richard Hart     0.751   10.0 Sue Hart
DNC 4685 On a Mission Castle 650 Chris Green     0.751   10.0 Douglas Ashton Mark Hall
DNC C5 Farr Too Easy Farr 6000 Asym Kim Barrett     0.666   10.0 Alex Tokarczyk Rose Roberts
DUT 0065 Rosie Red NorwalkisSharpie23 Mal Gahan     0.705     Clyde Wheatland

Division 5 MIXEDCLASSYS results Start : 14:20
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 569 Afterthought Impulse Leo O'Keefe 16:20:17 02:00:17 118.500 01:41:30 1.0
2 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 16:12:23 01:52:23 109.000 01:43:06 2.0 Guy Anderson
3 917 Bangin' Sheets Sharpie Noah Taylor 15:59:59 01:39:59 95.000 01:45:15 3.0 Steve Hart Ed Molony
4 3091 Sulsea RsAero7 Ingrid Vinot 16:18:56 01:58:56 112.500 01:45:43 4.0
5 3620 Maybe Knot FlyingFifteen** Bruce McLennan 16:19:17 01:59:17 109.000 01:49:26 5.0 Peter Strauch
6 3119 Yukkakaka Rsaero9 Adam Scott 16:19:56 01:59:56 109.300 01:49:44 6.0
7 3107 Eagle Fang RsAero7 Ben Thompson 16:29:34 02:09:34 112.500 01:55:10 7.0
8 3118 Raptor RsAero7 Rohan Armstrong 16:31:46 02:11:46 112.500 01:57:08 8.0
DNC 21 Phantom Finn Finn Ric Noble     112.000   9.0
DNC 206 More F@ Finn Matthew Mitchell     112.000   9.0
DNC 819 Erks Boat Sharpie David Mole     95.000   9.0 Ben Comfort Miki McGrath
DUT 3745 Splash FlyingFifteen** Peter Fullagar     109.000     Ross Pover

Division 6 MIXEDCLASSYS results Start : 14:29
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 202645 Boat of Pain Laser Bruce Paine 16:05:05 01:36:05 114.000 01:24:17 1.0
2 203797 Lasser Laser Martin Linsley 16:05:09 01:36:09 114.000 01:24:20 2.0
3 206413 Gladiator Laser Shane Gaddes 16:05:22 01:36:22 114.000 01:24:32 3.0
4 206004 Misties Fool Laser Tony Ryan 16:06:04 01:37:04 114.000 01:25:09 4.0
5 211478 Aeolus Laser Julian Taylor 16:06:31 01:37:31 114.000 01:25:32 5.0
6 202799 Dash Laser Rick Longbottom 16:07:28 01:38:28 114.000 01:26:22 6.0
7 211568 Time Out Laser David Erwin 16:07:59 01:38:59 114.000 01:26:50 7.0
8 163197 Zoom Laser Max Williams 16:08:08 01:39:08 114.000 01:26:58 8.5
8 202722 Ankle Biter Laser Stuart Allan 16:08:09 01:39:09 114.000 01:26:58 8.5
10 121084 Poly Laser Sean Ahern 16:08:11 01:39:11 114.000 01:27:00 10.5
10 213998 SZ20700D Laser Daniele Caminiti 16:08:11 01:39:11 114.000 01:27:00 10.5
12 152881 Lucky Laser Jeremy Nolan 16:19:15 01:50:15 114.000 01:36:43 12.0
DNC 110 Remarkable Laser Mark Louis     114.000   13.0
DNC 197556 Dads Toy Laser Edward Louis     114.000   13.0

Division 7 MIXEDCLASSYS results Start : 14:29
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 217855 Crocks n Socks LaserRadial Matthew Power 15:45:41 01:16:41 118.500 01:04:43 1.0
2 94 Katrina LaserRadial Ed Alexander 15:50:40 01:21:40 118.500 01:08:55 2.0
3 62 Knot 4 Sail LaserRadial Jake Middleton 15:55:44 01:26:44 118.500 01:13:12 3.0
4 46 Ships n Giggles LaserRadial Will Humphrys 15:55:51 01:26:51 118.500 01:13:18 4.0
5 65 Susan LaserRadial Tom Palmer 16:00:16 01:31:16 118.500 01:17:01 5.0
DNF 51977 Seeweed 420 Poppy Smith     115.000   6.0 James Hawes

Division 8 MIXEDCLASSYS results Start : 14:26
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 2773 George Hansa 303 Bronwyn Ponder 16:20:02 01:54:02 166.000 01:08:42 1.0
2 2682 Hypatia Hansa 303 Debbie Paton 16:20:42 01:54:42 166.000 01:09:06 2.0
DNC 695 Ability Hansa 303 Gerda Lambeck     166.000   3.0
DNC 855 Sir William Dean HansaLiberty Allister Peek     132.000   3.0

Division 9 MIXEDCLASSYS results Start : 14:26
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 1403 Spidercrew Optimist Alex Power 15:47:21 01:21:21 170.000 47:51 1.0
2 382 Rocketship Optimist Dexter Swinsburg 15:56:28 01:30:28 170.000 53:13 2.0
3 GREEN Tigger Tack Optimist Thomas Fisher 15:59:03 01:33:03 170.000 54:44 3.0



Results by : TopYacht

Footer Image