Header Image

Championship 20-21

Hosted By Canberra Yacht Club

Updated:  14/03/2021  4:41:53 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 141 Curse of the Black P Vxone Andre Webster 12.0 Andrew Reed Robin Malpas 2.0 1.0 [4.0] 1.0 3.0 ABN ABN 1.0 3.0 1.0
2 321 Weapon of Choice Vxone Fred Kasparek 13.0 Chris Buchannan   1.0 3.0 2.0 2.0 1.0 ABN ABN [3.0] 2.0 2.0
3 281 Let's Be Natural Vxone Ben Pfitzner 20.0 Joseph McCauley   3.0 2.0 3.0 3.0 2.0 ABN ABN 4.0 [4.0] 3.0
4 017 Harken Magic25 James Allen 33.0 Brendon Wright David Hall 4.0 6.0 1.0 5.0C 6.0C ABN ABN 5.0 6.0 [7.0C]
5 242 Allegro Vxone David Smith 34.0 Nick Pearson Hunter Walters 6.0C [7.0C] 6.0C 5.0C 6.0C ABN ABN 2.0 5.0 4.0
6 184 Secret Weapon Vxone Lori Chappel 35.0 Alf Jonas Owen Muyt 5.0 4.0 5.0W 5.0C 5.0 ABN ABN 6.0 [7.0] 5.0
7 126 Beast Vxone James Nagel 37.0 Nathan Judd   6.0C 5.0 5.0 4.0 4.0 ABN ABN 7.0C [8.0C] 6.0
8 319 Dollop Vxone Rob Douglas 38.0 Annabelle Connery Nicole Douglass 6.0C 7.0C 6.0C 5.0C 6.0C ABN ABN 7.0C 1.0 [7.0C]
9 73 Houdini Magic25 Trevor Golding 44.0     6.0C 7.0C 6.0F 5.0C 6.0C ABN ABN 7.0C [8.0C] 7.0C

Series Results [MIXEDCLASSYS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 22 Blu & Me Sonata6.7mki Alan Green 12.8     [6.0] 3.0 1.0 [5.0] 2.0 2.0 ABN 1.8W 2.0 1.0
2 4685 On a Mission Castle 650 Chris Green 16.3 Douglas Ashton Mark Hall 4.0 1.0 2.3W 1.0 3.0 [12.0C] ABN 1.0 [5.0] 4.0
3 236 Big Deal Rl24dksqutop Matthew Francis 16.3 Deborah Blackman   1.0 4.0 [10.0] [8.0] 2.3W 1.0 ABN 3.0 3.0 2.0
4 24 Morticia Adams 21 Shane Kershaw 26.0 Col Durran Zoe Kershaw [13.0C] 5.0 3.0 3.0 1.0 5.0 ABN [7.0] 4.0 5.0
5 37 Pathfinder Adams 21 Peter Taylor 32.0 Adam Taylor Michael Fitsimons 2.0 [12.0C] 9.0 9.0 [14.0C] 6.0 ABN 2.0 1.0 3.0
6 115 More Mischief Castle 650 Ian Hawke 38.0 Tristan O'Brien Marcus Watson [8.0] 2.0 5.0 6.0 5.0 7.0 ABN 6.0 [13.0] 7.0
7 52 MATE Castle 650 Juan Guerschman 45.5     9.0 6.5W [12.0] 2.0 6.0 8.0 ABN 8.0 6.0 [10.0C]
8 145 Starlight Castle 650 John Wade 51.0     3.0 9.0 7.0 [16.0C] 9.0 4.0 ABN 11.0F [12.0] 8.0
9 143 Gecko Castle 650 Paul Baston 53.7 Karen Banes Tim Banes [13.0C] 12.0C 4.0 [16.0C] 4.0 12.0C ABN 7.7W 8.0 6.0
10 222 Once Bitten Spider 22 MkI Rod Charles 55.0     5.0 7.0 [14.0] 7.0 11.0 [12.0C] ABN 5.0 10.0 10.0C
11 68 ADF Sailing Status19 Rob Saunders 59.0     6.0W 12.0C 2.0 4.0 [16.0C] 12.0C ABN 13.0C [19.0C] 10.0C
12 137 Redback Castle 650 Ian Brokenshire 59.5     7.0 6.0 6.0 12.5 [14.0C] 9.0 ABN 9.0 [15.0] 10.0C
13 C5 Farr Too Easy Farr 6000 Kim Barrett 62.0 Alex Tokarczyk Rose Tokarczyk 13.0C 10.0 [17.0C] [16.0C] 8.0 3.0 ABN 11.0C 7.0 10.0C
14 20 Billie Adams 21 Paddy Hodgman 68.8 John Jacobi Will Howard [13.0C] 12.0C [17.0C] 10.0 9.8W 12.0C ABN 4.0 11.0 10.0C
15 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 73.5 Clyde Wheatland   11.0 12.0C [16.0] 11.0 10.0 [12.0C] ABN 10.0 10.5W 9.0
16 116 Helms Deep Castle 650 Peter Brown 75.5 Steve Kingham   [13.0C] 12.0C 11.0 12.5 7.0 12.0C ABN 11.0C [17.0C] 10.0F
17 13 Seventeen Elliott 7.8 Grant Seamer 78.0     12.0 11.0 8.0 [15.0] 13.0 11.0 ABN 13.0C [19.0C] 10.0C
18 8009 Rumcay Clubman 8 David Smith 80.0     10.0 8.0 13.0 14.0 [16.0C] 12.0C ABN 13.0C [19.0C] 10.0C
19 161 Tekoa Trailertri680 Roger Amos 81.0 Martin Vander Hoek   13.0C 12.0C [17.0C] [16.0C] 14.0C 12.0C ABN 11.0F 9.0 10.0C
20 134 White Knight Castle 650 Richard Hart 84.0 Sue Hart   13.0C 12.0W [17.0C] [16.0C] 14.0C 10.0 ABN 11.0C 14.0 10.0C
21 C972 Ramelau II Noelex 25 Mark Webb 84.0 Ria Webb   13.0C 12.0C [17.0C] [16.0C] 14.0C 12.0C ABN 11.0C 12.0W 10.0C
22 290 Chessie Austral 20 Andy Gough 85.0     13.0C 12.5W [15.0] 12.5W 14.0C 12.0C ABN 11.0C [17.0C] 10.0C
23 E74 Slingshot Elliott 7.4 Jon Longbottom 85.5     13.0C 12.0C [17.0C] 13.5W 12.0 12.0C ABN 13.0C [19.0C] 10.0C
24 44 Forever Forte E22 Richard Emms 88.0     13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 11.0C [16.0] 10.0C
25 102 Gem Fever Gem 550 John Kennedy 88.0 Peter Hallahs Hugh Taylor 13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 11.0C [17.0C] 10.0C
25 952 Quo Vadis Noelex 25 Duncan Hayward 88.0     13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 11.0C [17.0C] 10.0C
25 D184 Fast Forward Ross 650 Bob Wilson 88.0     13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 11.0C [17.0C] 10.0C
25 C2 Just a Toy Thompson9 John Whitfield 88.0 Daryl Whitfield   13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 11.0C [17.0C] 10.0C
29 60 Camelot Castle 650 Tom Martin 90.0 Belinda Martin Nathan Clark 13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 13.0C [19.0C] 10.0C
29 211 Infusion Adams 21 Robin Malpas 90.0 Andrew Reed Kristen Reed 13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 13.0C [19.0C] 10.0C
29 63 Excalibur Farrier82 Geoff Howarth 90.0     13.0C 12.0C [17.0C] 16.0C 14.0C 12.0C ABN 13.0C [19.0C] 10.0C
32 8 Misty Adams 21 Craig Murphy 92.0 Bill Murphy Chris Abblet 13.0C 12.0C [17.0C] 16.0C 16.0C 12.0C ABN 13.0C [19.0C] 10.0C
32 124 Misty Blue Adams 21 Craig Murphy 92.0 Bill Murphy   13.0C 12.0C [17.0C] 16.0C 16.0C 12.0C ABN 13.0C [19.0C] 10.0C

Series Results [MIXEDCLASSYS] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 112281 Hobie 16 Hobie16 Peter Manley 7.0     [4.0C] 1.0W 1.0 1.0 1.0 1.0 ABN [3.0] 1.0 1.0
2 62579 One Up Hobie14Turbo Derek Young 16.0     1.0 2.0 2.0 3.0 4.0 [4.0] ABN 2.0 [7.0C] 2.0
3 288 Godzilla III ViperCat Glen Seely 20.0     4.0C 3.0 3.0 4.0 2.0 3.0 ABN 1.0 [7.0C] [6.0C]
4 6438 Happy Daz Hobie17Nonstandard Daryl Riding 20.0     2.0 4.0 4.0 2.0 [5.0] 2.0 ABN [4.0] 3.0 3.0
5 6360 Hobie 17 Hobie17 Stefan Ochsenbein 32.0     3.0 6.0 5.0 5.0 [8.0] 5.0 ABN [6.0] 4.0 4.0
6 2329 Relentless Hobie17Nonstandard John O'Donnell 38.0     4.0C 5.0 6.0 6.0 [10.0] 7.0 ABN [7.0] 5.0 5.0
7 345 V.I.P. ViperCat(Dckswpr) Robert Mahony 40.8     4.0C 5.8W 7.0C 8.0C 3.0 [9.0C] ABN [8.0C] 7.0C 6.0C
8 3128 Funrunner Maricat4.3SuperSloop Tim Adams 41.0     4.0C 7.0 7.0F [7.0] [9.0] 6.0 ABN 5.0 6.0 6.0F
9 1439 The White Boat Arrow Stephen Cartwright 42.0     4.0C 1.0 7.0S 9.0C [12.0C] [9.0C] ABN 8.0C 7.0C 6.0C
10 129 Alphabet soup Taipan4.9Cat Julian Evans 43.0     4.0C 8.0C 7.0C 8.0C [11.0C] [9.0C] ABN 8.0C 2.0 6.0C
11 2158   Windrush14Cat Daniel Pinzon 44.6     4.0C 8.0C 7.0C 6.3W 6.3W [9.0C] ABN [8.0C] 7.0C 6.0C
12 1986 Scratchy PaperTiger Leigh Nielson 46.0     4.0C 8.0C 7.0C 8.0C 6.0 [9.0F] ABN [8.0C] 7.0C 6.0C
13 D244 The Spruce Moose ViperCat Jack Mendham 47.0     4.0C 8.0C 7.0C 8.0C 7.0 [8.0] ABN [8.0C] 7.0C 6.0C
14 28847 Chimbu Hobie16 Paul Reed 48.0     4.0C 8.0C 7.0C 8.0C [11.0C] [9.0C] ABN 8.0C 7.0C 6.0C
15 761 The Cruel Sea F18 Shane Kershaw 52.5 Zoe Kershaw   7.5W 8.0C 7.0C 9.0C [12.0C] [9.0C] ABN 8.0C 7.0C 6.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 202645 Boat of Pain Laser Bruce Paine 15.0     6.0C [7.0C] 4.0C 1.0 1.0 1.0 ABN 1.0 1.0 [6.0C]
2 202799 Dash Laser Rick Longbottom 16.5     2.0 2.0 [4.0C] 2.0 3.0 3.0 ABN [5.0] 3.5 1.0
3 206413 Gladiator Laser Shane Gaddes 17.0     1.0 1.0 4.0C 3.0 2.0 [8.0C] ABN 4.0 [7.0C] 2.0
4 203797 LASSer Laser Martin Linsley 17.0     3.0 [7.0C] 1.0 [9.0C] 3.0W 2.0 ABN 2.0 3.0W 3.0
5 206004 Misties Fool Laser Tony Ryan 25.1     3.6W 3.0 4.0C [9.0C] 4.0 4.0 ABN 3.0 3.5 [6.0C]
6 202893 Watch-It Laser Glenn Smith 35.0     5.0 5.0 4.0C 4.0 5.0 6.0 ABN [8.0C] [7.0C] 6.0C
7 202722 Ankle Biter Laser Stuart Allen 35.0     6.0C 4.0 4.0C 5.0 6.0 5.0 ABN [7.0] 5.0 [6.0C]
8 211478 Aeolus Laser Julian Taylor 37.0     6.0C 7.0C 4.0C [9.0C] 8.0C [8.0C] ABN 6.0 2.0 4.0
9 121084 Nil Laser Sean Ahern 41.0     4.0 7.0C 4.0C 8.0 [8.0C] 7.0 ABN [8.0C] 6.0 5.0
10 211568   Laser David Erwin 43.0     6.0C 6.0 4.0C 6.0 7.0 8.0C ABN [8.0C] [9.0C] 6.0C
11 197556   Laser Edward Louis 45.0     6.0C 7.0C 3.0 7.0 [9.0C] 8.0C ABN 8.0C [9.0C] 6.0C
12 26596 Yeah Buoy! Laser Steve Swinsburg 45.8     6.0C 7.0C 4.0C [9.0C] 8.0C 8.0C ABN [8.0C] 6.8W 6.0C
13 110 Remarkable Laser Mark Louis 46.0     6.0C 7.0C 2.0 9.0C [9.0C] 8.0C ABN 8.0C [9.0C] 6.0C

Series Results [MIXEDCLASSYS] for Division 5 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 178624 Interceptor LaserRadial Dillon McGrath 8.0     1.0 EXC [3.0C] 1.0 1.0 2.0 ABN 1.0 1.0 1.0
2 202851 Zen LaserRadial Annabelle Connery 23.0     2.0 EXC 3.0C 3.0 2.0 6.0C ABN 4.0C [10.0C] 3.0
3 168127 Corriolis Effect LaserRadial Cadel Boyce 25.0     9.0C EXC 3.0C 2.0 4.0 1.0 ABN 4.0C [9.0] 2.0
4 64 Hike 4.0 Laser4.7 Matt Power 26.0     3.0 EXC 1.0 4.0 5.0 6.0C ABN 4.0C 3.0 [7.0C]
5 74 Pretty Groovy Laser4.7 Beatrice Alexander 31.0     [9.0C] EXC 3.0F 5.0 7.0C 4.0 ABN 2.0 6.0 4.0
6 D20 Possum Laser4.7 Emily Hogbin-Bourne 34.0     5.0 EXC 3.0C 7.0 7.0C 6.0C ABN 4.0C 2.0 [7.0C]
7 94 Moss-quito LaserRadial Alex Moss 37.0     9.0C EXC 3.0C [11.0C] 7.0C 3.0 ABN 3.0 5.0 7.0C
8 39 Playbouy LaserRadial Sam Freeman 37.0     8.0 EXC 3.0C [10.0] 7.0C 6.0C ABN 4.0C 4.0 5.0
9 90 Aiden McAidenFace Laser4.7 Aidan McRae 37.0     4.0 EXC 3.0C 6.0 7.0C 6.0C ABN 4.0C [10.0C] 7.0C
10 46 Paranoid Android LaserRadial Tom Palmer 39.0     9.0C EXC 3.0F [11.0C] 3.0 6.0C ABN 4.0C 8.0 6.0
11 62 Escapade LaserRadial Jake Middleton 40.0     7.0 EXC 3.0C [9.0] 6.0 6.0C ABN 4.0C 7.0 7.0C
12 74 Golden Goose Laser4.7 Charlotte Hyett 43.0     6.0 EXC 3.0C [11.0C] 7.0C 6.0C ABN 4.0C 10.0C 7.0C
13 65 Poop deck the 2nd LaserRadial Joseph Hogbin-Bourne 44.0     9.0C EXC 3.0C 8.0 7.0C 6.0C ABN 4.0C [10.0C] 7.0C
14 137523 Jiver Laser4.7 Xavier Scott 45.0     9.0C EXC 2.0 [11.0C] 7.0C 6.0C ABN 4.0C 10.0C 7.0C
15 190356 No name LaserRadial Tony Wade 45.0     9.0C EXC 3.0C [11.0C] 7.0C 5.0 ABN 4.0C 10.0C 7.0C
16 191638 Phantasmagoria Laser4.7 Sophia Mellink 46.0     9.0C EXC 3.0C [11.0C] 7.0C 6.0C ABN 4.0C 10.0C 7.0C
16 199110 Unhinged LaserRadial Sam Bylett 46.0     9.0C EXC 3.0C [11.0C] 7.0C 6.0C ABN 4.0C 10.0C 7.0C

Series Results [MIXEDCLASSYS] for Division 6 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 569 Afterthought Impulse Leo O'Keefe 10.5     [4.0] 2.0 [13.0C] 1.0 1.0 1.5W ABN 1.0 1.0 3.0
2 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 11.7     1.0 1.7W 1.0 [5.0] 2.0 2.0 ABN [3.0] 2.0 2.0
3 917 Bangin' Sheets Sharpie Noah Taylor 25.0 Steve Hart Daniel Roos 2.0 [11.0C] [13.0C] 2.0 5.0 3.0 ABN 9.0 3.0 1.0
4 3620 Maybe Knot FlyingFifteen** Bruce McLennan 26.0     3.0 3.0 4.0 [6.0] 3.0 5.0 ABN 4.0 4.0 [5.0]
5 3119 Yukkakaka Rsaero9 Adam Scott 36.0     5.0 4.0 2.0 [10.0C] 8.0C 4.0 ABN [12.0C] 6.0 7.0
6 3745 Splash FlyingFifteen** Peter Fullagar 46.0 Ross Pover   7.0C 5.0 5.0 8.0 8.0C 8.0 ABN [10.0] 5.0 [12.0C]
7 21 Phantom Finn Finn Ric Noble 48.0     7.0C 9.0 7.0 9.0 4.0 6.0 ABN 6.0 [10.0C] [12.0C]
8 3091 Sulsea RsAero5 Ingrid Vinot 51.0     7.0C 1.0 3.0 10.0C 8.0C [14.0C] ABN 12.0C 10.0C [12.0C]
9 811 Family Feud Sharpie Kelsey Hanrahan 51.0 Tegan Hanrahan John Hanrahan 7.0C 11.0C [13.0C] 4.0 6.0 7.0 ABN [12.0C] 10.0C 6.0
10 3118 Raptor Rsaero9 Rohan Armstrong 51.0     6.0 6.0 [10.0] 7.0 8.0C [11.0] ABN 7.0 8.0 9.0
11 3657 Super Snabb FlyingFifteen** Matthew Mitchell 52.0     7.0C 11.0C [13.0C] 3.0 8.0C 1.0 ABN 12.0C 10.0C [12.0C]
12 3107 Aero Mc AeroFace RsAero7 Ben Thompson 56.0     7.0C 7.0 9.0 10.0C 8.0C 10.0 ABN 5.0 [10.0C] [12.0C]
13 812 Rocket Fuels Sharpie Miki McGrath 56.0 Reagan Minchin Fergus Buckley 7.0C [11.0C] [13.0C] 10.0C 8.0C 8.0W ABN 8.0 7.0 8.0
14 206 More F@ Finn Matthew Mitchell 60.0     7.0C 11.0C 12.0 10.0C 8.0C [12.0C] ABN 2.0 10.0C [12.0C]
15 883 Smoke Sharpie Michael Forster 62.0 Owen Carpenter Andrew Forster 7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN [12.0C] 10.0C 4.0
16 1825 Super Duck Tasar Danieal Nixon 64.0     7.0F 11.0C 6.0 10.0C 8.0C [14.0C] ABN 12.0C 10.0C [12.0C]
17 3663 Freedom FlyingFifteen** Greg Taylor 64.0     7.0C 8.0 [13.0C] 10.0C 8.0C 9.0 ABN 12.0C 10.0C [12.0C]
18 2185 Double Take Tasar Sean Ahern 65.0     7.0C 10.0 8.0 10.0C 8.0C [14.0C] ABN 12.0C 10.0C [12.0C]
19 1343 IKA Rs400 David McGreger 68.0 Kate Treacy Ben McGreger 7.0C 11.0C [13.0C] 10.0C 8.0C [12.0C] ABN 11.0 10.0C 11.0
20 3163 Spitfire CherubAsym Ed Molony 69.0 Summer Carr   7.0F 11.0C [13.0C] 10.0C 7.0 [14.0C] ABN 12.0C 10.0C 12.0C
21 1364 Mega Contender Edward Molony 69.0     7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN 12.0C 9.0 [12.0C]
22 2062 It's a fine line Tasar Daniel Flynn 69.0     7.0C 11.0C 11.0 10.0C 8.0C 12.0C ABN [12.0C] 10.0C [12.0C]
23 865 Erks Boat Sharpie David Mole 70.0 Ben Comfort   7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN 12.0C 10.0C [12.0C]
23 822 every frog has his d Sharpie Chris Ablett 70.0 Craig Murphy   7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN 12.0C 10.0C [12.0C]
23 NA Bob MothFoiler Julian Taylor 70.0     7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN 12.0C 10.0C [12.0C]
23 3121 St Elmo CherubAsym Edward Molony 70.0 Summer Carr   7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN 12.0C 10.0C [12.0C]
23 2187 Pumpkin Tasar Tatsunori Yamager 70.0     7.0C 11.0C [13.0C] 10.0C 8.0C 12.0C ABN 12.0C 10.0C [12.0C]
28 3059 Force Majeure FlyingFifteen** Aimee Harvey 71.2 Chris Stevenson   10.2W 11.0C [13.0C] 10.0C 8.0C 12.0C ABN [12.0C] 10.0C 10.0

Series Results [MIXEDCLASSYS] for Division 7 up to Race 10
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 51977 Definitely Maybe 420 Poppy Smith 9.0 James Hawes   1.0 EXC EXC 1.0 EXC 2.0C ABN 1.0 2.0C 2.0C
2 1199 No Name RsQuest Jake Middleton 11.0 Tom Palmer Will McDonnell-Wils 2.0C EXC EXC 2.0C EXC 1.0 ABN 2.0C 2.0C 2.0C
3 1624 Southern Aurora Sabre Geoff Comfort 11.0     2.0C EXC EXC 2.0C EXC 2.0C ABN 2.0C 1.0 2.0C
4 2 Hike 2.0 Pacer Edward Alexander 11.0 Edward Alexander Matthew Power 2.0C EXC EXC 2.0C EXC 2.0C ABN 2.0C 2.0C 1.0
5 D46 Kurpitsa 2.4Metre Michael Leydon 12.0     2.0C EXC EXC 2.0C EXC 2.0C ABN 2.0C 2.0C 2.0C
5 27 Octopod 2.4Metre Tish Ennis 12.0     2.0C EXC EXC 2.0C EXC 2.0C ABN 2.0C 2.0C 2.0C
5 1391   RsQuest Steve Swinsburg 12.0 Dexter Swinsburg   2.0C EXC EXC 2.0C EXC 2.0# ABN 2.0C 2.0C 2.0C
5 9925 Hike 3.0 CadetInternational Matthew Power 12.0     2.0C EXC EXC 2.0C EXC 2.0C ABN 2.0C 2.0C 2.0C

Series Results [MIXEDCLASSYS] for Division 8 up to Race 10 (Drops = 2)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 695 Ability Hansa 303 Gerda Lambeck 12.5     1.0 1.0 4.0F 1.0 [4.0C] 1.5 ABN 1.0C [6.0C] 3.0
2 1354 Capital Chemist Hansa 303 Jeff Ibbotson 12.5     3.0 [3.0] [4.0C] 2.0 1.0 1.5 ABN 1.0C 2.0 2.0
3 2682 Hypatia Hansa 303 Debbie Paton 18.7     4.0 2.0 2.0 4.0 3.0 [4.0] ABN 1.0F 2.7W [4.5]
4 2773 George Hansa 303 Bronwyn Ponder 19.0     [5.0] 4.0 3.0 3.0 2.0 3.0 ABN 1.0F 3.0 [4.5]
5 659 Unity Hansa 303 Michael Leydon 21.0     [6.0C] 5.0C 4.0C 5.0C 4.0C [5.0C] ABN 1.0C 1.0 1.0
6 2614 Unity Hansa 303 Allister Peek 23.0     2.0 5.0C 1.0 5.0C 4.0C 5.0C ABN 1.0F [5.0] [6.0C]
7 2068 Pumpkin Hansa 303 Tish Ennis 28.0     [6.0C] 5.0C 4.0C 5.0C 4.0C 5.0C ABN 1.0C 4.0 [6.0C]
8 93 Commonwealth of Aust Hansa 2.3 Allister Peek 30.0     6.0C 5.0C 4.0C 5.0C 4.0C 5.0C ABN 1.0C [7.0C] [6.0C]

Series Results [MIXEDCLASSYS] for Division 9 up to Race 10 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 382 Rocketship Optimist Dexter Swinsburg 8.0     1.0 1.0 1.0 1.0 2.0 [4.0C] ABN 1.0 1.0 EXC
2 1403 Spidercrew Optimist Alex Power 12.0     2.0 [4.0C] 2.0 2.0 1.0 1.0 ABN 2.0 2.0 EXC
3 488 ZigZag Optimist Terrance Mazanov 23.0     3.0C 4.0C 3.0 4.0 3.0 2.0 ABN [7.0C] 4.0C EXC
4 651   Optimist Jeremy Jorand 24.0     3.0C 2.0 4.0 3.0 4.0C 4.0C ABN [7.0C] 4.0C EXC
5 1033 Hypersonic Optimist Sebastion Thompson 24.0     3.0C 3.0 5.0C [5.0C] 4.0C 3.0 ABN 3.0 3.0 EXC
6 652 Tigger Tack Optimist Felix O'Dell 28.0     3.0C 4.0C 5.0C [5.0C] 4.0C 4.0C ABN 4.0 4.0C EXC
7 1300 Tashi Optimist Tashi Ash 29.0     3.0C 4.0C 5.0F 5.0C 4.0C 4.0C ABN [5.0] 4.0C EXC
8 534 Happy Times Optimist Amy Henderson 29.0     3.0C 4.0C 5.0F 5.0C 4.0C 4.0C ABN [6.0] 4.0C EXC
9 418 Chicken Dinner Optimist Robbie Laverty 29.0     3.0C 4.0C 5.0C 5.0C 4.0C 4.0C ABN [7.0C] 4.0C EXC
9 1269 Hike Optimist Edward Alexander 29.0     3.0C 4.0C 5.0C 5.0C 4.0C 4.0C ABN [7.0C] 4.0C EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image