Header Image

Championship 20-21

Hosted By Canberra Yacht Club

Race 2   (18/10/2020) 

Updated:  14/03/2021  10:56:48 AM

Division 1 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 319 Dollop Vxone Rob Douglas 01:12:49 01:12:49 0.758 55:12 1.0 Annabelle Connery Nicole Douglass
2 321 Weapon of Choice Vxone Fred Kasparek 01:13:57 01:13:57 0.758 56:03 2.0 Chris Buchannan
3 141 Curse of the Black P Vxone Andre Webster 01:16:21 01:16:21 0.758 57:52 3.0 Andrew Reed Robin Malpas
4 281 Let's Be Natural Vxone Ben Pfitzner 01:19:43 01:19:43 0.758 01:00:26 4.0 Joseph McCauley
5 242 Allegro Vxone David Smith 01:22:05 01:22:05 0.758 01:02:13 5.0 Nick Pearson Hunter Walters
6 017 Harken Magic25 James Allen 01:25:28 01:25:28 0.811 01:09:19 6.0 Geof Deeble Stephen Pedrotta
7 184 Secret Weapon Vxone Lori Chappel 01:31:28 01:31:28 0.758 01:09:20 7.0 Alf Jonas Owen Muyt
DNC 126 Beast Vxone James Nagel     0.758   8.0 Nathan Judd

Division 2 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 37 Pathfinder Adams 21 Peter Taylor 01:39:21 01:39:21 0.690 01:08:33 1.0 Adam Taylor Michael Fitsimons
2 22 Blu & Me Sonata6.7mki Alan Green 01:37:30 01:37:30 0.710 01:09:14 2.0
3 236 Big Deal Rl24dksqutop Matthew Francis 01:30:17 01:30:17 0.769 01:09:26 3.0 Deborah Blackman
4 24 Morticia Adams 21 Shane Kershaw 01:41:01 01:41:01 0.690 01:09:42 4.0 Col Durran Zoe Kershaw
5 4685 On a Mission Castle 650 Chris Green 01:39:59 01:39:59 0.725 01:12:29 5.0 Douglas Ashton Mark Hall
6 52 MATE Castle 650 Juan Guerschman 01:40:01 01:40:01 0.725 01:12:31 6.0
7 C5 Farr Too Easy Farr 6000 Kim Barrett 01:55:08 01:55:08 0.640 01:13:41 7.0 Alex Tokarczyk Rose Tokarczyk
8 143 Gecko Castle 650 Paul Baston 01:45:47 01:45:47 0.725 01:16:42 8.0 Karen Banes Tim Banes
9 161 Tekoa Trailertri680 Roger Amos 01:41:45 01:41:45 0.756 01:16:55 9.0 Martin Vander Hoek
10 222 Once Bitten Spider 22 MkI Rod Charles 01:38:42 01:38:42 0.788 01:17:46 10.0
11 20 Billie Adams 21 Paddy Hodgman 01:54:37 01:54:37 0.690 01:19:05 11.0 John Jacobi Will Howard
12 145 Starlight Castle 650 John Wade 01:49:07 01:49:07 0.725 01:19:07 12.0
13 115 More Mischief Castle 650 Ian Hawke 01:49:36 01:49:36 0.725 01:19:28 13.0 Tristan O'Brien
14 134 White Knight Castle 650 Richard Hart 01:50:22 01:50:22 0.725 01:20:01 14.0 Sue Hart
15 137 Redback Castle 650 Ian Brokenshire 01:55:40 01:55:40 0.725 01:23:52 15.0
16 44 Forever Forte E22 Richard Emms 01:39:44 01:39:44 0.862 01:25:58 16.0
DNC 102 Gem Fever Gem 550 John Kennedy     0.685   17.0 Peter Hallahs Hugh Taylor
DNC 116 Helms Deep Castle 650 Peter Brown     0.725   17.0 Steve Kingham
DNC 290 Chessie Austral 20 Andy Gough     0.650   17.0
DNC 952 Quo Vadis Noelex 25 Duncan Hayward     0.725   17.0
DNC C2 Just a Toy Thompson9 John Whitfield     1.039   17.0 Daryl Whitfield
DNC D184 Fast Forward Ross 650 Bob Wilson     0.747   17.0
DUT 0065 Rosie Red NorwalkisSharpie23 Mal Gahan     0.705     Clyde Wheatland
DUT C972 Ramelau II Noelex 25 Mark Webb     0.725     Ria Webb

Division 3 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 112281 Hobie 16 Hobie16 Peter Manley 01:16:56 01:16:56 80.500 01:35:34 1.0
2 AUS129 Alphabet soup Taipan4.9Cat Julian Evans 01:15:50 01:15:50 76.500 01:39:08 2.0
3 6438 Happy Daz Hobie17Nonstandard Daryl Riding 01:18:56 01:18:56 79.000 01:39:55 3.0
4 6360 Hobie 17 Hobie17 Stefan Ochsenbein 01:20:41 01:20:41 80.000 01:40:51 4.0
5 2329 Relentless Hobie17Nonstandard John O'Donnell 01:31:19 01:31:19 79.000 01:55:36 5.0
6 3128 Funrunner Maricat4.3SuperSloop Tim Adams 02:00:58 02:00:58 88.000 02:17:28 6.0
DNC 288 Godzilla III ViperCat Glen Seely     71.500   7.0
DNC 345 V.I.P. ViperCat(Dckswpr) Robert Mahony     71.000   7.0
DNC 62579 One Up Hobie14Turbo Derek Young     91.000   7.0
DNC D244 The Spruce Moose ViperCat Jack Mendham     71.500   7.0

Division 4 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 202645 Boat of Pain Laser Bruce Paine 01:05:08 01:05:08 114.000 57:08 1.0
2 211478 Aeolus Laser Julian Taylor 01:05:36 01:05:36 114.000 57:33 2.0
3 202799 Dash Laser Rick Longbottom 01:05:38 01:05:38 114.000 57:34 3.5
3 206004 Misties Fool Laser Tony Ryan 01:05:37 01:05:37 114.000 57:34 3.5
5 202722 Ankle Biter Laser Stuart Allen 01:06:30 01:06:30 114.000 58:20 5.0
6 121084 Nil Laser Sean Ahern 01:12:39 01:12:39 114.000 01:03:44 6.0
DNC 202893 Watch-It Laser Glenn Smith     114.000   7.0
DNC 206413 Gladiator Laser Shane Gaddes     114.000   7.0
DUT 26596 Yeah Buoy! Laser Steve Swinsburg     114.000    
DUT 203797 LASSer Laser Martin Linsley     114.000    

Division 5 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 178624 Interceptor LaserRadial Dillon McGrath 50:59 50:59 118.500 43:01 1.0
2 D20 Possum Laser4.7 Emily Hogbin-Bourne 57:07 57:07 125.000 45:42 2.0
3 64 Hike 4.0 Laser4.7 Matt Power 57:35 57:35 125.000 46:04 3.0
4 39 Playbouy LaserRadial Sam Freeman 54:59 54:59 118.500 46:24 4.0
5 94 Moss-quito LaserRadial Alex Moss 55:11 55:11 118.500 46:34 5.0
6 74 Pretty Groovy Laser4.7 Beatrice Alexander 58:18 58:18 125.000 46:38 6.0
7 62 Escapade LaserRadial Jake Middleton 55:47 55:47 118.500 47:04 7.0
8 46 Paranoid Android LaserRadial Tom Palmer 57:33 57:33 118.500 48:34 8.0
9 168127 Corriolis Effect LaserRadial Cadel Boyce 59:37 59:37 118.500 50:19 9.0
DNC 65 Poop deck the 2nd LaserRadial Joseph Hogbin-Bourne     118.500   10.0
DNC 90 Aiden McAidenFace Laser4.7 Aidan McRae     125.000   10.0
DNC 190356 No name LaserRadial Tony Wade     118.500   10.0
DNC 191638 Phantasmagoria Laser4.7 Sophia Mellink     125.000   10.0
DNC 199110 Unhinged LaserRadial Sam Bylett     118.500   10.0
DNC 202851 Zen LaserRadial Annabelle Connery     118.500   10.0

Division 6 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 569 Afterthought Impulse Leo O'Keefe 01:39:21 01:39:21 118.500 01:23:50 1.0
2 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 01:31:25 01:31:25 109.000 01:23:52 2.0
3 917 Bangin' Sheets Sharpie Noah Taylor 01:20:37 01:20:37 95.000 01:24:52 3.0 Steve Hart Daniel Roos
4 3620 Maybe Knot FlyingFifteen** Bruce McLennan 01:36:09 01:36:09 109.000 01:28:13 4.0
5 3745 Splash FlyingFifteen** Peter Fullagar 01:36:37 01:36:37 109.000 01:28:38 5.0 Ross Pover
6 3119 Yukkakaka Rsaero9 Adam Scott 01:36:55 01:36:55 109.300 01:28:40 6.0
7 N812 Rocket Fuels Sharpie Miki McGrath 01:28:00 01:28:00 95.000 01:32:38 7.0 Reagan Minchin Fergus Buckley
8 3118 Raptor Rsaero9 Rohan Armstrong 01:43:55 01:43:55 109.300 01:35:04 8.0
9 1364 Mega Contender Edward Molony 01:51:29 01:51:29 106.500 01:44:41 9.0
DNC 21 Phantom Finn Finn Ric Noble     112.000   10.0
DNC 206 More F@ Finn Matthew Mitchell     112.000   10.0
DNC 811 Family Feud Sharpie Kelsey Hanrahan     95.000   10.0 Tegan Hanrahan John Hanrahan
DNC 1343 IKA Rs400 David McGreger     99.600   10.0 Kate Treacy Ben McGreger
DNC 3059 Force Majeure FlyingFifteen** Aimee Harvey     109.000   10.0 Chris Stevenson
DNC 3107 Aero Mc AeroFace RsAero7 Ben Thompson     112.500   10.0
DNC 3121 St Elmo CherubAsym Edward Molony     100.000   10.0 Summer Carr
DNC 3657 Super Snabb FlyingFifteen** Matthew Mitchell     109.000   10.0
DNC 3663 Freedom FlyingFifteen** Greg Taylor     109.000   10.0
DNC N883 Smoke Sharpie Michael Forster     95.000   10.0 Owen Carpenter Andrew Forster
DNC NA Bob MothFoiler Julian Taylor     60.000   10.0

Division 7 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 1624 Southern Aurora Sabre Geoff Comfort 59:36 59:36 127.000 46:56 1.0
DNC 2 Hike 2.0 Pacer Edward Alexander     127.500   2.0 Matthew Power
DNC 27 Octopod 2.4Metre Tish Ennis     137.000   2.0
DNC 1391   RsQuest Steve Swinsburg     123.000   2.0 Dexter Swinsburg
DNC 9925 Hike 3.0 CadetInternational Matthew Power     153.000   2.0
DNC 51977 Definitely Maybe 420 Poppy Smith     115.000   2.0 James Hawes
DNC D46 Kurpitsa 2.4Metre Michael Leydon     137.000   2.0

Division 8 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 659 Unity Hansa 303 Michael Leydon 01:08:31 01:08:31 166.000 41:16 1.0
2 1354 Capital Chemist Hansa 303 Jeff Ibbotson 01:10:35 01:10:35 166.000 42:31 2.0
3 2773 George Hansa 303 Bronwyn Ponder 01:14:43 01:14:43 166.000 45:01 3.0
4 2068 Pumpkin Hansa 303 Tish Ennis 01:17:56 01:17:56 166.000 46:57 4.0
5 2614 Unity Hansa 303 Allister Peek 01:18:04 01:18:04 166.000 47:02 5.0
DNC 695 Ability Hansa 303 Gerda Lambeck     166.000   6.0
DUT 2682 Hypatia Hansa 303 Debbie Paton     166.000    

Division 9 MIXEDCLASSYS results
Place Sail No Boat Name Class Skipper Fin Tim Elapsd TCF TCF Cor d T Score CREW CREW.
1 382 Rocketship Optimist Dexter Swinsburg 54:53 54:53 170.000 32:17 1.0
2 1403 Spidercrew Optimist Alex Power 57:10 57:10 170.000 33:38 2.0
3 1033 Hypersonic Optimist Sebastion Thompson 58:13 58:13 170.000 34:15 3.0
DNC 418 Chicken Dinner Optimist Robbie Laverty     170.000   4.0
DNC 488 ZigZag Optimist Terrance Mazanov     170.000   4.0
DNC 534 Happy Times Optimist Amy Henderson     170.000   4.0
DNC 652 Tigger Tack Optimist Felix O'Dell     170.000   4.0
DNC 1269 Hike Optimist Edward Alexander     170.000   4.0
DNC 1300 Tashi Optimist Tashi Ash     170.000   4.0



Results by : TopYacht

Footer Image