Header Image

CYC Virtual Sailing April 2020

Hosted By Canberra Yacht Club

Updated:  30/04/2020  12:04:55 PM

Series Results [Mixed Class YS] for Division 1 up to Race 28 (Drops = 17)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   V1 Sam Bylett Sam Bylett     11.0 [8.0] 1.0 1.0 [4.5] [4.0] [5.0] [5.0] [5.0] 1.0 1.0 [4.0] 1.0 [4.0] [4.0] [3.0] [3.0] [3.0] 1.0 1.0 [3.0] 1.0 [2.0] [2.0] 1.0 [4.0] 1.0 [2.0] 1.0
2   V3 Canberra YC Host Steve Hart     17.0 [4.0] [5.0] [5.0] 2.0 1.0 2.0 [7.0] [4.0] [3.0] [3.0] 2.0 [3.0] 1.0 [5.0] [5.0] [5.0] [4.0] [4.0] 2.0 1.0 2.0 [3.0] 1.0 [3.0] 2.0 [2.5] 1.0 [3.0]
3 1.0S V4 Fergus Buckley Fergus Buckley     19.0 1.0 [6.0] 3.0 [9.0] [7.0] 1.0 3.0 2.0 [12.0C] [4.0] [5.0] [8.0] [7.0] 2.0 1.0 [6.0] 1.0 [7.0] [4.0] 2.0 [7.0C] [4.0] [4.0] 2.0 1.0 [4.0] [6.0] [4.0]
4   V13 Gladiator206413 Shane Gaddes     19.0 [5.0] 2.0 2.0 [4.5] [5.0] [4.0] 1.0 1.0 2.0 2.0 1.0 [12.0] 2.0 [3.0] 2.0 2.0 2.0 [2.0] [9.0C] [9.0C] [7.0C] [8.0C] [8.0C] [7.0C] [9.0C] [8.0C] [10.0C] [8.0C]
5   V2 MrPipeline Noah Taylor     28.5 [14.0C] [13.0C] [15.0C] [14.0C] [12.0C] [12.0C] [10.0C] [12.0C] [12.0C] [13.0C] [10.0] [6.0] 3.0 1.0 4.0 [4.0] [8.0C] 3.0 3.0 [5.0] 3.0 1.0 3.0 [7.0C] 3.0 2.5 [4.0] 2.0
6   V16 joehb Joe Hogbin-Bourne     51.0 7.0 [8.0] [9.0] 1.0 [9.0] 6.0 2.0 3.0 5.0 5.0 [9.0] 2.0 6.0 7.0 [10.0C] [9.0C] [8.0C] [10.0C] [9.0C] [9.0C] 7.0C [8.0C] [8.0C] [7.0C] [9.0C] [8.0C] [10.0C] [8.0C]
7   V11 BComfy Ben Comfort     52.0 [9.0] 3.0 [11.0] [14.0C] [8.0] [10.0] 4.0 [12.0C] 6.0 6.0 3.0 7.0 5.0 6.0 [8.0] 1.0 [8.0C] [10.0C] [9.0C] [9.0C] 4.0 [8.0C] 7.0 [7.0C] [9.0C] [8.0C] [10.0C] [8.0C]
8   V5 yeahbuoy! Steve Swinsburg     55.0 [11.0] 4.0 [7.0] 6.0 6.0 [7.0] [8.0] [9.0] [7.0] [8.0] 6.0 [10.0] [10.0C] [10.0C] [10.0C] [9.0C] 5.0 6.0 5.0 4.0 [7.0C] [8.0C] [8.0C] [7.0C] 5.0 [8.0C] 3.0 5.0
9   V7 rocketship Dexter Swinsburg     61.0 [10.0] [9.0] [13.0] [11.0] [10.0] [9.0] 6.0 6.0 [11.0] [9.0] [11.0] 4.0 [10.0C] [10.0C] [10.0C] [9.0C] 6.0 5.0 7.0 6.0 [7.0C] 5.0 6.0 4.0 [8.0] 6.0 [8.0] [7.0]
10 2.0S V12 Moley David Mole     70.0 [14.0C] [13.0C] [10.0] [12.0] 2.0 3.0 [9.0] [11.0] 4.0 7.0 8.0 [9.0] [10.0C] [10.0C] [10.0C] [9.0C] 8.0C [10.0C] [9.0C] [9.0C] 7.0C 8.0C 8.0C 7.0C [9.0C] 8.0C [10.0C] [8.0C]
11   V6 Tex761 Shane Kershaw     70.0 [12.0] [13.0C] [12.0] 7.0 [11.0] [8.0] [10.0C] 7.0 [8.0] [11.0] [12.0] [11.0] [9.0] [10.0C] 7.0 7.0 7.0 [8.0] 6.0 7.0 [7.0C] [8.0C] [8.0C] [7.0C] 6.0 5.0 5.0 6.0
12   V15 Yolo5678 Emily Hogbin-Bourne     72.0 2.0 [13.0C] [15.0C] 8.0 3.0 [11.0] [10.0C] 8.0 [9.0] [10.0] 7.0 [13.0] 8.0 8.0 6.0 [9.0C] 8.0C [10.0C] [9.0C] [9.0C] 7.0C [8.0C] [8.0C] 7.0C [9.0C] [8.0C] [10.0C] [8.0C]
13   V19 partickthistle Hunter Walters     74.0 6.0 7.0 4.0 3.0 [12.0C] [12.0C] [10.0C] [12.0C] [12.0C] [13.0C] [14.0C] [14.0C] [10.0C] [10.0C] [10.0C] [9.0C] 8.0C [10.0C] [9.0C] [9.0C] 7.0C 8.0C 8.0C 7.0C [9.0C] 8.0C [10.0C] 8.0C
14   V8 Juliocopzwinz Julian Taylor     77.0 [14.0C] [10.0] 6.0 [14.0C] [12.0C] [12.0C] [10.0C] [12.0C] [12.0C] [13.0C] [14.0C] [14.0C] [10.0C] [10.0C] [10.0C] 9.0C 8.0C [10.0C] [9.0C] [9.0C] 5.0 6.0 8.0C 5.0 7.0 8.0C 7.0 8.0C
15 3.0S V18 aussie_juan Juan Guerschman     83.0 3.0 [11.0] 8.0 [10.0] [12.0C] [12.0C] [10.0C] [10.0] [12.0C] [13.0C] [14.0C] [14.0C] [10.0C] [10.0C] [10.0C] 9.0C 8.0C [10.0C] 9.0C [9.0C] 7.0C 8.0C 8.0C 7.0C [9.0C] 8.0C [10.0C] 8.0C
16   V9 smashingpumpkin Michael Hitchens     83.0 [13.0] [12.0] [14.0] [13.0] [12.0C] [12.0C] [10.0C] [12.0C] [10.0] [12.0] [13.0] [14.0C] [10.0C] 9.0 [9.0] 8.0 8.0C [9.0] 8.0 8.0 6.0 7.0 8.0C 6.0 [9.0C] 7.0 [9.0] 8.0C
17   V17 SailorGirlHQ Nic Douglas     86.0 [14.0C] [13.0C] [15.0C] [14.0C] [12.0C] [12.0C] [10.0C] [12.0C] [12.0C] [13.0C] [14.0C] 5.0 [10.0C] [10.0C] [10.0C] 9.0C 8.0C [10.0C] 9.0C 9.0C 7.0C 8.0C 8.0C 7.0C [9.0C] 8.0C [10.0C] 8.0C
18   V10 mikimcg Michaela Mcgrath     87.0 [14.0C] [13.0C] [15.0C] [14.0C] [12.0C] [12.0C] [10.0C] [12.0C] [12.0C] [13.0C] [14.0C] [14.0C] [10.0C] [10.0C] [10.0C] 9.0C 8.0C [10.0C] 9.0C 9.0C 7.0C 8.0C 5.0 7.0C 9.0C 8.0C [10.0C] 8.0C
19   V14 RobS Rob Saunders     90.0 [14.0C] [13.0C] [15.0C] [14.0C] [12.0C] [12.0C] [10.0C] [12.0C] [12.0C] [13.0C] [14.0C] [14.0C] [10.0C] [10.0C] [10.0C] 9.0C 8.0C [10.0C] 9.0C 9.0C 7.0C 8.0C 8.0C 7.0C 9.0C 8.0C [10.0C] 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image