REFRESH or RELOAD each time you view race results!

The  Canberra Yacht Club  Presents

Results by : TopYacht Software

Updated on :  03/03/2003  5:39:30 PM

SERIES RESULTS

Series Results [Mixed Class HC] for Division 1 up to Race 13 (Drops = 5)
Place Sail No Boat Name Skipper Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 168138 No name J Paine 2.00 1.00 1.00 (1.00) ABN ABN (42.00C) (2.00) ABN ABN ABN (38.00C) (38.00C)
2 808 Taboo M COX 2.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 1.00 1.00
3 175999 *Red Dwarf P BAXTER 4.00 (49.00C) 2.00 2.00 ABN ABN (3.00) (5.00) ABN ABN ABN (38.00C) (38.00C)
4 161219 *Defacto D HOLT 5.00 (49.00C) (45.00C) (45.00C) ABN ABN 1.00 (41.00C) ABN ABN ABN 4.00 (4.00)
5 150832 *Windswept M LINSLEY 5.00 3.00 (45.00C) (45.00C) ABN ABN 2.00 (7.00F) ABN ABN ABN (38.00C) (38.00C)
6 175287 *Back Chat S ALLAN 5.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 2.00 3.00
7 667 Squeeky C BELLWOOD 5.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 3.00 2.00
8 3 CSS R Caygill 10.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 5.00 5.00
9 1 Papa Smurf J Grover 11.00 (49.00C) 8.00S 3.00 ABN ABN (45.00L) (45.00L) ABN ABN ABN (45.00L) (45.00L)
10 4 Deliquesce J Anderson 13.00 (49.00C) 8.00S 5.00 ABN ABN (45.00L) (45.00L) ABN ABN ABN (45.00L) (45.00L)
11 123280 Tom Foolery C CHAMPASSAK 16.00 (10.00F) 8.00S 8.00F ABN ABN (42.00C) (41.00C) ABN ABN ABN (38.00C) (38.00C)
12 464 Zoli S Pearce 16.00 (49.00C) 8.00S 8.00F ABN ABN (45.00L) (45.00L) ABN ABN ABN (45.00L) (45.00L)
13 169692 No name M COX 40.00 2.00 (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C (38.00C)
14 152869 *Cheetah J TRACEY 41.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) 3.00 ABN ABN ABN 38.00C (38.00C)
15 8573 The Fleet Invader A Mozqueira 42.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) 1.00 ABN ABN ABN 41.00L (41.00L)
16 98983 Brumby VII N HARVEY 42.00 (49.00C) (45.00C) 4.00 ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C (38.00C)
17 168126 H2old J Hanrahan 42.00 (49.00C) (45.00C) (45.00C) ABN ABN 4.00 (41.00C) ABN ABN ABN 38.00C (38.00C)
18 136 Papa Smurf J BREEN 43.00 (49.00C) (45.00C) (45.00C) ABN ABN 5.00 (41.00C) ABN ABN ABN 38.00C (38.00C)
19 150813 No name G HODGMAN 44.00 6.00 (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C (38.00C)
20 163207 Backchat S ALLAN 45.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) 4.00 ABN ABN ABN 41.00L (41.00L)
21 98983 BrumbyVII N HARVEY 46.00 (49.00C) 8.00F (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C (38.00C)
22 37962 Jools L WRIGLEY 46.00 (49.00C) (45.00C) (45.00C) ABN ABN 8.00F (41.00C) ABN ABN ABN 38.00C (38.00C)
22 169693 No name I Davidson 46.00 (49.00C) (45.00C) (45.00C) ABN ABN 8.00S (41.00C) ABN ABN ABN 38.00C (38.00C)
24 1246 Respect T GAMACK 53.00 4.00 49.00L (49.00L) ABN ABN (49.00L) (49.00L) ABN ABN ABN (49.00L) (49.00L)
25 150813 No Name E Owens 54.00 5.00 49.00L (49.00L) ABN ABN (49.00L) (49.00L) ABN ABN ABN (49.00L) (49.00L)
26 3 The Genuine Artictle J Snyder 59.00 10.00F 49.00L (49.00L) ABN ABN (49.00L) (49.00L) ABN ABN ABN (49.00L) (49.00L)
26 4 No Name L Dally 59.00 10.00F 49.00L (49.00L) ABN ABN (49.00L) (49.00L) ABN ABN ABN (49.00L) (49.00L)
28 15054 *Brumby J FLETCHER 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 0 ADFA J OLoughlin 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 310 *Squiggle M LINSLEY 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 270 No name D Walter 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 4 unreadable C Irwin 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 1494 Cat Walk S Hextall 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 6726 No name M Graham 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 4 No Name T GAMACK 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 143382 Said Hanrahan P Hanrahan 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 151952 *Red Dragon R FISHER 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 170513 *Belle Amie S LEICESTER 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 169694 CYCSS C Scott 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 169692 No name M COX 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 155663 Gypsy Joy B Downall 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 165864 CYC R Badgery 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 168127 Rustler P Russell 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 1247 No name C BELLWOOD 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 169692 No name C Irwin 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
28 132541 No name J Edsen 76.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) (41.00C) ABN ABN ABN 38.00C 38.00C
47 1247 No name J Anderson 82.00 (49.00C) (45.00C) (45.00C) ABN ABN (42.00C) 41.00C ABN ABN ABN 41.00L (41.00L)
48 0 Jools L WRIGLEY 84.00 (49.00C) (45.00C) (45.00C) ABN ABN 42.00C 42.00L ABN ABN ABN (42.00L) (42.00L)



Series Results [Mixed Class HC] for Division 2 up to Race 13 (Drops = 5)
Place Sail No Boat Name Skipper Agg Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 199 *Slot Machine M FRANCIS 2.00 1.00 (2.00) (2.00) ABN ABN 1.00 (22.00C) ABN ABN ABN (1.00) (1.00)
2 314 Sailing Cool O MERZ 2.00 (29.00C) 1.00 1.00 ABN ABN (28.00L) (28.00L) ABN ABN ABN (28.00L) (28.00L)
3 2088 *Nicodemus N GELLIE 4.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 2.00 2.00
4 221 Robyn Leigh I Salau 5.00 (29.00C) (28.00C) (28.00C) ABN ABN 2.00 (22.00C) ABN ABN ABN (19.00C) 3.00
5 315 Sail Canberra M COX 8.00 (29.00C) 5.00F 3.00 ABN ABN (28.00L) (28.00L) ABN ABN ABN (28.00L) (28.00L)
6 207 *Bat Mobile S HARVEY 10.00 6.00S (28.00C) (28.00C) ABN ABN 4.00 (22.00C) ABN ABN ABN (19.00C) (19.00C)
7 AUS252 Miss Conduct J Eorson 10.00 (29.00C) 5.00S 5.00F ABN ABN (28.00L) (28.00L) ABN ABN ABN (28.00L) (28.00L)
8 361 Naturally Fermented I RUFF 21.00 2.00 (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C (19.00C)
9 3062 The Lairy Canary S HOW 23.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) 1.00 ABN ABN ABN 22.00L (22.00L)
10 1026 No Name F LATTIMORE 24.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) 2.00 ABN ABN ABN 22.00L (22.00L)
11 0 Poonanie O MERZ 25.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) 3.00 ABN ABN ABN 22.00L (22.00L)
12 225 Horse A SUTTON 25.00 6.00F (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C (19.00C)
13 AUS252 Miss Conduct J Emonson 28.00 (29.00C) (28.00C) (28.00C) ABN ABN 3.00 25.00L ABN ABN ABN (25.00L) (25.00L)
14 0 Poonanie N Faulks 30.00 (29.00C) (28.00C) (28.00C) ABN ABN 5.00 25.00L ABN ABN ABN (25.00L) (25.00L)
15 314 No Name F LATTIMORE 35.00 6.00F 29.00L (29.00L) ABN ABN (29.00L) (29.00L) ABN ABN ABN (29.00L) (29.00L)
16 2473 NAVY M LINSLEY 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 753 Dirty Deeds D Milligan 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 1315 Mistral P Perez 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 2482 Navy B Eddes 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 885 Mr Freeze C Ablett 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 206 Viper F LATTIMORE 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 207 No name M COX 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 2107 ADFA S Norris 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 1756 *HMS Piano C Scott 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 1740 Flying Pig J Emonson 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 14515 Orinoco Flow R FAULKS 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
16 207 No name I Davidson 38.00 (29.00C) (28.00C) (28.00C) ABN ABN (25.00C) (22.00C) ABN ABN ABN 19.00C 19.00C
28 AUS221 Robyn Leigh I Salau 50.00 (29.00C) (28.00C) (28.00C) ABN ABN 25.00C 25.00L ABN ABN ABN (25.00L) (25.00L)