Header Image

Sprint Series 23-24

Hosted By Canberra Yacht Club

Updated:  28/03/2024  7:14:48 PM

Series Results [Mixed Class YS] for Division 1 up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10 The F.P.P.E Shane/Zoe Kershaw     46.0     1.0 1.0 4.0F 4.0H 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 2.0 2.0 1.0 3.0 6.0
2   113 Stayin Alive Rob Saunders     54.0     2.0 3.0 2.0 2.0 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 4.6V 4.6V 4.6V 4.6V 4.6V
3   62579 One Up Derek Young     54.8     3.0 2.0 3.0 1.0 4.7V 4.7V 4.7V 4.7V EXC 2.0 2.0 3.0 EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
4 1.0S 63397 Last of the Beach Peter Manley     57.0     7.0C 7.0C 6.0C 6.0C 1.0 1.0 1.0 1.0 EXC 1.0 1.0 1.0 EXC EXC EXC EXC EXC 12.0C 12.0C [12.0C] [12.0C] [13.0C]
5   105 Constantly Wet Sam Bylett     57.0 Lincoln Karavas   7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 4.0 1.0 2.0 1.0 1.0
6   1745 Red Beard Shane Kershaw     60.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 1.0 3.0 4.0 2.0 2.0
7   6360 Hobie 17 Stefan Ochsenbein     64.0     [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 4.0 5.0 5.0 EXC EXC EXC EXC EXC 5.0 4.0 3.0 4.0 [7.0]
8   1219 TBA Alan Cook     68.0     7.0C 7.0C 6.0C 6.0C 2.0 2.0 3.0H 2.0 EXC 6.0 7.0 7.0 EXC EXC EXC EXC EXC 7.0 [7.0] 6.0 [7.0] [8.0]
9   825 Chop it Tree Service James Cottee     70.3     4.0 4.0 1.0 3.0 6.0C 6.0C 5.0C 5.0C EXC 4.1V 4.1V 4.1V EXC EXC EXC EXC EXC 12.0C 12.0C [12.0C] [12.0C] [13.0C]
10 4.0S 6501 Mean Girl Leigh Nielsen     73.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 3.0 6.0 7.0 5.0 4.0
11   6634 Silk Steve Swinsburg     73.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 6.0 5.0 5.0 6.0 3.0
12   613 Red Time Leigh Nielsen     75.0     7.0C 7.0C 6.0C 6.0C 4.0S 4.0S 3.0S 3.0R EXC 5.0 4.0 2.0 EXC EXC EXC EXC EXC 12.0C 12.0C [12.0C] [12.0C] [13.0C]
13 3.0S 6438 Happy Daz Daryl Riding     76.0     7.0C 7.0C 6.0C 6.0C 4.0S 4.0S 3.0S 3.0F EXC 9.0C 6.0 6.0 EXC EXC EXC EXC EXC 10.0C [10.0C] [10.0C] [10.0C] 5.0
14   129 Alphabet soup Julian Evans     76.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC [9.0C] [10.0C] [10.0C] EXC EXC EXC EXC EXC 5.6V 5.6V 5.6V 5.6V 5.6V
15   112281 Parallelogram Steve Swinsburg     78.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 3.0 3.0 4.0 EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
16   2323 Sled Dog Tim Adams     82.0     7.0C 7.0C 6.0C 6.0C 3.0 3.0 2.0 3.0S EXC 9.0C 8.0F 8.0F EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
17   2329 Relentless John O'Donnell     86.6     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 6.2V 6.2V 6.2V EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
18   466 RAD Brent Freestone     97.0 Charlotte   7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 9.0C 10.0C 10.0C EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
18   1765 Harvey Zoe Kershaw     97.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 9.0C 10.0C 10.0C EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
18   527 On Reflection Robert Mahony     97.0     7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 9.0C 10.0C 10.0C EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
18   96264 Life of Riley Tony Bull     97.0 John McGarry Matt White 7.0C 7.0C 6.0C 6.0C 6.0C 6.0C 5.0C 5.0C EXC 9.0C 10.0C 10.0C EXC EXC EXC EXC EXC 10.0C 10.0C [10.0C] [10.0C] [11.0C]
22   833 Yet Another Beast Shane Kershaw     112.0     7.0C 7.0C 6.0C 6.0C 7.0C 7.0C 6.0C 7.0C EXC 11.0C 12.0C 12.0C EXC EXC EXC EXC EXC 12.0C 12.0C [12.0C] [12.0C] [13.0C]

Series Results [Mixed Class YS] for Division 2 up to Race 22 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   318 Hemi-Fireball Peter Manley     18.0 Ed Louis   1.0 1.0 1.0 1.0 EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C [3.0C] [3.0C] 1.0 1.0 1.0 1.0 1.0
2   321 Weapon of Choic3 Fred Kasparek     41.0 Chris Buchannan   4.0C 4.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C 3.0C 3.0C 4.0C 4.0C [4.0C] [4.0C] 2.0R
3   320 Crouching Tiger Hidden Pillow Andre Webster     43.0 Andrew Reed Robin Malpas 4.0C 4.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC EXC EXC 3.0C 3.0C 3.0C 3.0C 3.0C 4.0C 4.0C 4.0C [4.0C] [4.0C]
4   184 Secret Weapon Lori Chappel     45.5 Alf Jonas Emily Dahl 4.0C 4.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC EXC EXC 3.5V 3.5V 3.5V 3.5V 3.5V 4.0C 4.0C 4.0C [4.0C] [4.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 22 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 3118 Raptor Rohan Armstrong     17.0     EXC EXC EXC EXC EXC 3.0 3.0 3.0 EXC 4.0C [4.0C] [4.0C] EXC EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0
2   3107 Eagle Fang Ben Thompson     17.0     EXC EXC EXC EXC EXC 2.0 2.0 2.0 EXC 1.0 1.0 1.0 EXC EXC EXC EXC EXC EXC 4.0C 4.0C [4.0C] [4.0C]
3   3119 Yukkakaka Adam Scott     23.0     EXC EXC EXC EXC EXC 1.0 1.0 1.0 EXC 4.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC 4.0C 4.0C [4.0C] [4.0C]
4   3091 Sulsea Ingrid Vinot     34.0     EXC EXC EXC EXC EXC 6.0C [6.0C] [6.0C] EXC 4.0C 4.0C 4.0C EXC EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C

Series Results [Mixed Class YS] for Division 5 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   203797 Lasser Martin Linsley     29.4     2.0 1.0 1.0 2.0 1.0 1.0 2.0 2.0 2.1V 2.1V 2.1V 2.1V [4.0S] [4.0] 3.0 [4.0] [4.0] 1.0 1.0 1.0 1.0 2.0
2   202799 Dash Rick Longbottom     55.0     1.0 2.0 2.0 1.0 5.0C 4.0C 5.0C 5.0C 4.0C 4.0C 4.0C 4.0C 2.0 1.0 1.0 2.0 2.0 6.0C [6.0C] [6.0C] [6.0C] [6.0C]
3   202645 Boat of Pain Bruce Paine     55.2     2.9V 2.9V 2.9V 2.9V 5.0C 4.0C 5.0C 5.0C 2.9V 2.9V 2.9V 2.9V 1.0 2.0 2.0 1.0 1.0 6.0C [6.0C] [6.0C] [6.0C] [6.0C]
4   121084 Poly Sean Ahern     60.0     5.0C 5.0C 5.0C 5.0C 5.0C 4.0C 5.0C 5.0C 1.0 1.0 1.0 1.0 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 2.0 2.0 3.0 3.0 1.0
5   202722 Ankle Biter Stuart Allan     74.0     5.0C 5.0C 5.0C 5.0C 5.0C 4.0C 5.0C 5.0C 4.0C 4.0C 4.0C 4.0C 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 3.0 3.0 2.0 2.0 3.0
6   206004 Misties Fool Tony Ryan     77.0     5.0C 5.0C 5.0C 5.0C 5.0C 4.0C 5.0C 5.0C 4.0C 4.0C 4.0C 4.0C 3.0 3.0 4.0 3.0 3.0 6.0C [6.0C] [6.0C] [6.0C] [6.0C]
7   110 Remarkable Ed Louis     78.0     5.0C 5.0C 5.0C 5.0C 2.0 2.0O 1.0 1.0 4.0C 4.0C 4.0C 4.0C 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C
8   190356 Jemeraire Donald Puttick     88.2     5.0C 5.0C 5.0C 5.0C 3.0S 2.0S 3.0S 3.0R 5.3V 5.3V 5.3V 5.3V 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C
9   206413 Gladiator Shane Gaddes     91.0     5.0C 5.0C 5.0C 5.0C 5.0C 4.0C 5.0C 5.0C 4.0C 4.0C 4.0C 4.0C 6.0C [7.0C] [7.0C] [7.0C] [7.0C] 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [Mixed Class YS] for Division 6 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   217855 Thing 1 Matthew Power     31.0     [6.0C] [6.0C] [6.0C] 4.0S 2.0 [4.0O] 3.0 2.0 EXC 1.0 1.0 2.0 2.0 2.0 3.0 2.0 2.0 1.0 1.0 1.0 1.0 1.0
2   214424 Thing 2 Charlotte Walker     48.5     [6.0C] [6.0C] [6.0C] 4.0S 4.0 1.0 2.0 3.0 EXC 4.0R 4.0 4.0 3.0 3.0 1.0 3.5 3.0 3.0 2.0 [4.0] 2.0 2.0
3   221521 Hungry Hippo Edward Alexander     49.0     6.0C 6.0C 6.0C 6.0C 1.0 4.0O 1.0 1.0 EXC 2.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 7.0C [9.0C] [9.0C] [9.0C] [9.0C]
4   21785 Crocs n Socks Alex Power     57.5     [6.0C] [6.0C] [6.0C] [6.0C] 3.0 3.0 5.0 5.0 EXC 3.0 3.0 3.0 4.0 4.0 4.0 3.5 4.0 2.0 3.0 2.0 3.0 3.0
5   2060 Shake Rattle and Roll Geoff Comfort     86.0     1.0 1.0 1.0 1.0 6.0S 4.0S 4.0 4.0 EXC 6.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [9.0C] [9.0C] [9.0C] [9.0C]
6   64 Hike 4.0 Cooper Jury     99.0     6.0C 6.0C 6.0C 6.0C 8.0C 6.0C [9.0C] [10.0C] EXC 6.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 5.0 3.0 4.0 4.0
7   65 Susan Cedric Johnson     106.0     6.0C 6.0C 6.0C 6.0C 8.0C 6.0C [9.0C] [10.0C] EXC 6.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 4.0 6.0 5.0 5.0
8 5.0S 7 Buoy Raffaele Argenio     107.0     6.0C 6.0C 6.0C 6.0C 6.0S 4.0S 7.0R 7.0 EXC 6.0C 5.0 5.0 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C [10.0C] [10.0C] [10.0C] [10.0C]
9   1624 Southern Aurora Steph McLennan     107.0     6.0C 6.0C 6.0C 6.0C 6.0S 4.0S 7.0S [8.0F] EXC 6.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C [7.0C] 6.4V 6.4V 6.4V 6.4V 6.4V
10 2.0S 1199 Hungry Hippo Alex Moss     109.0     6.0C 6.0C 6.0C 6.0C 5.0 2.0 6.0 6.0 EXC 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C [10.0C] [10.0C] [10.0C] [10.0C]
11   160293 Paraw Jesse Fitzsimons     109.0     6.0C 6.0C 6.0C 6.0C 8.0C 6.0C [9.0C] [10.0C] EXC 6.0C [8.0C] [8.0C] 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 6.0 5.0 6.0 6.0
12   62 Knot 4 Sail Harley Dusink     111.0     2.0 3.0 2.0 2.0 8.0C 8.0C 10.0C 10.0C EXC 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C [10.0C] [10.0C] [10.0C] [10.0C]
13   1739 Sabretage Don Puttick     113.0     3.0 2.0 3.0 3.0 8.0C 8.0C 10.0C 10.0C EXC 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C [10.0C] [10.0C] [10.0C] [10.0C]
14   90 Tinkerbell Laura Phipps     120.0     6.0C 6.0C 6.0C 6.0C 8.0C 6.0C 9.0C [10.0C] EXC 6.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 9.0C [9.0C] [9.0C] [9.0C]
14   182980 Slingshot Olivia Dhepnorrarat     120.0     6.0C 6.0C 6.0C 6.0C 8.0C 6.0C 9.0C [10.0C] EXC 6.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C 9.0C [9.0C] [9.0C] [9.0C]
16   202807 Nugget Lewis Lee     123.0     6.0C 6.0C 6.0C 6.0C 8.0C 6.0C 9.0C 10.0C EXC 7.0C 8.0C 8.0C 7.0C 7.0C 7.0C 7.0C 7.0C 8.0C [10.0C] [10.0C] [10.0C] [10.0C]

Series Results [Mixed Class YS] for Division 7 up to Race 22 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1354 Capital Chemist Jeff Ibbotson     46.0     4.0 2.0 2.0 2.0 [6.0C] [6.0C] [6.0C] [6.0C] 1.0 2.0 1.0 3.0 3.2V 3.2V 3.2V 3.2V 3.2V 1.0 3.0 4.0 1.0 4.0
2   2773 George Bronwyn Ponder     55.0     6.0 [6.0] [6.0] [6.0] 1.0 1.0 1.0 2.0 5.0 [7.0C] 5.0 5.0 3.6V 3.6V 3.6V 3.6V 3.6V 3.0 1.0 2.0 2.0 3.0
3 1.0S 659 Canberra Unity Gerda Lambeck     57.0     3.0 1.0 1.0 1.0 6.0C 6.0C 6.0C 6.0C 2.0 1.0 2.0 1.0 3.0V 3.0V 3.0V 3.0V 3.0V [7.0C] 6.0C [7.0C] [8.0C] [8.0C]
4   2682 Hypatia Debbie Paton     57.0     2.0 [5.0] 3.0 3.0 4.0S 4.0S 4.0S 4.0R 3.0 4.0 3.0 4.0 4.0C 4.0C 4.0C [4.0C] [4.0C] 2.0 2.0 1.0 [4.0] 2.0
5   2338 Popeye Matt Hanley     78.0 Leila Rifahi   1.0 3.0 4.0 5.0 2.0 2.0 3.0 1.0 4.0 3.0 4.0 2.0 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C [8.0C] [8.0C]
6   66865 Erised Soren Mansted     83.0 Imogen Mansted   [10.0C] [10.0C] [10.0C] [10.0C] 3.0 3.0 2.0 3.0 8.0C 7.0C 8.0C 8.0C 1.0 1.0 1.0 1.0 1.0 7.0C 6.0C 7.0C 8.0C 8.0C
7   115 Lodge Ethos Matt Hanley     92.0     [10.0C] [10.0C] [10.0C] [10.0C] 6.0C 6.0C 6.0C 6.0C 8.0C 7.0C 8.0C 8.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0 6.0C 3.0 3.0 1.0
8   70385 Casa Miro Carl Flanagan     109.0     [10.0C] [10.0C] [10.0C] [10.0C] 6.0C 6.0C 6.0C 6.0C 8.0C 7.0C 8.0C 8.0C 4.0C 4.0C 4.0C 4.0C 2.0S 7.0C 6.0C 7.0C 8.0C 8.0C
9   1850 Marie Newell Peter Brown     122.0     5.0 4.0 5.0 4.0 7.0C 7.0C 7.0C 8.0C 8.0C 7.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C [8.0C] [8.0C]
10   855 Sir William Dean Allister Peek     131.2     [10.0C] [10.0C] [10.0C] [10.0C] 7.8V 7.8V 7.8V 7.8V 8.0C 7.0C 8.0C 8.0C 7.8V 7.8V 7.8V 7.8V 7.8V 7.0C 6.0C 7.0C 5.0 5.0
11   2614 Unity Ruston Hutchens     132.0     7.0 7.0 7.0 7.0 7.0C 7.0C 7.0C 8.0C 8.0C 7.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] 7.0C 6.0C 7.0C [8.0C] [8.0C]

Series Results [Mixed Class YS] for Division 8 up to Race 22 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   382 Rocketship Dexter/Spencer Swinsburg     17.0     4.0C [4.0C] [5.0C] [5.0C] EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   1403 Bubble Bath Jeremy Jorand     34.0     1.0 1.0 1.0 1.0 EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] 2.0 2.0 2.0 2.0 2.0
3   535 Ocean Commotion Anna Malpas     52.0     4.0C 2.0F 2.0 2.0 EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]
4   534 Tigger Tack Tom Kefford     60.0     4.0C 4.0C 5.0C 5.0C EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image