Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Updated:  12/11/2023  2:23:27 PM

Series Results [Mixed Class YS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   945 Shootin' Blanks Noah Taylor Steve Hart Andrew Reed 5.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   883 Smoke Michael Forster Andrew Forster Nathan Goldstore 11.0 2.0 2.0 2.0 3.0 2.0 [3.0]
3   898 Truck Riley curry Braysen Curry Connor Weave 13.0 3.0 [8.0R] 3.0 2.0 3.0 2.0
4   949 BLOWFLIES Sam Cronin Kevin Whitbread Rob Tikoft 20.0 4.0 3.0 4.0 4.0 5.0 [5.0]
5   811 Family Feud Robin Forster Joshua Forster Thomas White 22.0 [6.0] 4.0 5.0 5.0 4.0 4.0
6   854 The Chilli Factor Kip Tanner Grant Warner James Russo 28.0 5.0 5.0 6.0 6.0 6.0 [6.0]
7   836 Ma Cherie Ian Ritchie Karen Yeo   37.0 8.0F 6.0 7.0 8.0S 8.0S [8.0S]

Series Results [Mixed Class YS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2070 Midnight Hour Monty Lang Alex Lang   6.0 1.0 1.0 2.0 1.0 [2.0] 1.0
2   4062 Up Ship Creek Craig Rainey Mark Holmes   10.0 [15.0F] 4.0 1.0 2.0 1.0 2.0
3   790 Gurdy Gurdy Richard Longbottom Carmen Longbottom   14.0 2.0 2.0 4.0 3.0 3.0 [4.0]
4 3.0S 2900 Puzzle Andrew Foulkes Darryl Bentley   22.0 3.0 6.0 [8.0] 5.0 5.0 3.0
5   3594 Reliance Ffeighteen Peter Forster Will Howard   22.0 4.0 3.0 5.0 6.0 4.0 [6.0]
6   3657 Super Snabb Matthew Mitchell Chris Morris-Barrow   23.0 [8.0] 5.0 3.0 4.0 6.0 5.0
7   417 The Great Gig Rob Morton     33.0 6.0 7.0 6.0 [8.0] 7.0 7.0
8   1797 Focus Oliver Lang Catherine Liu   39.0 7.0 9.0 [10.0] 7.0 8.0 8.0
9 5.0S 2024 Carbon Neutral Michael Tait Olivia Shields   43.0 5.0 10.0 9.0 [15.0R] 9.0 10.0
10   273 Bionic Unicorn Tony Hastings     43.0 9.0 8.0 7.0 9.0 10.0 [11.0]
11   1808 ALCHEMY Cooper Jury Oliver Georgiou   54.0 [15.0R] 11.0 11.0 11.0 12.0 9.0
12   1858 UPROAR Jesse Coppin Madeline Hogan   55.0 10.0 12.0 12.0 10.0 11.0 [12.0]
13   1994 CARPE DIEM Leo Bowman Nicholas Hogan   70.0 15.0F 15.0F 15.0S 12.0 [15.0F] 13.0
14   1810 SOLITARE Cameron Pike     75.0 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C]

Series Results [Mixed Class YS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   217855 Thing 1 Matt Power     9.0 1.0 2.0 [11.0] 2.0 2.0 2.0
2   221521 Hungry Hippo Edward Alexander     12.0 3.0 1.0 3.0 4.0 [4.0] 1.0
3   202645 Boat of Pain Bruce Paine     14.5 2.0 6.0 4.5 1.0 1.0 [6.0]
4   3054 Velociraptor James Maslin     25.0 6.0 4.0 [8.0] 6.0 5.0 4.0
5   3602 Chillybin Nick Gray     26.5 4.0 5.0 4.5 7.0 6.0 [8.0]
6   203797 Lasser Martin Linsley     28.0 5.0 7.0 6.0 5.0 [7.0] 5.0
7   3091 Sulsea Ingrid Vinot     39.0 7.0 3.0 10.0 [14.0] 8.0 11.0
8   1386 Single Malt Cameron Shaw     46.0 10.0 13.0 1.0 9.0 [20.0] 13.0
9   1286 Henry's Dream Barry Higgins     47.0 8.0 12.0 7.0 8.0 12.0 [16.0]
10   192712 Sogni d'Oro Akito Koike     52.0 9.0 15.0 9.0 10.0 [16.0] 9.0
11   110 Remarkable Ed Louis     54.0 12.0 [16.0] 2.0 15.0 11.0 14.0
12   3473 e-RAT-ic Robyn Ratcliffe     57.0 13.0 8.0 [18.0] 12.0 14.0 10.0
13   3590 GiGi David Ginty     59.0 11.0 10.0 15.0 13.0 10.0 [15.0]
14   169691 TBA Kirren Thompson     65.0 14.0 [18.0] 14.0 11.0 9.0 17.0
15   4037 Rat Race Gary Ratcliffe     67.0 29.0C 29.0C [29.0C] 3.0 3.0 3.0
16   3119 Yukkakaka Adam Scott     78.0 29.0F 11.0 13.0 [29.0R] 13.0 12.0
17   21 Phantom Finn Ric Noble     81.0 [29.0R] 14.0 16.0 18.0 15.0 18.0
18   4001 Dark Horse Laurie Hoffman     92.0 [29.0F] 21.0 12.0 17.0 21.0 21.0
19   3118 Raptor Rohan Armstrong     94.0 [29.0F] 20.0 17.0 16.0 18.0 23.0
20   ANU ANU Will Wickham     95.0 15.0 19.0 [23.0] 20.0 19.0 22.0
21   3059 This Way Up Ann O'Brien Chris Stevenson   97.0 [29.0F] 17.0 19.0 19.0 22.0 20.0
22   182980 Lilypad Niamh Sheehan     106.0 29.0F 29.0F 20.0 21.0 [29.0F] 7.0
23   65 Susan Cedric Johnson     108.0 16.0 22.0 21.0 [29.0R] 24.0 25.0
24 9.0S 1192 Olle Johanna Rigg-Smith     118.0 29.0F 9.0 22.0 29.0S 29.0S [29.0S]
25   3107 Eagle Fang Ben Thompson     118.0 29.0R 29.0R 24.0 [29.0R] 17.0 19.0
26   163899 ADFA 6 Hudson Elliott     125.0 29.0F 23.0 25.0 23.0 25.0 [29.0S]
27   163916 ADFA 9 Jeremy Campbell     127.0 29.0F 29.0F [29.0F] 22.0 23.0 24.0
28   190356 Jemeraire Donald Puttick     145.0 29.0C 29.0C 29.0C 29.0R 29.0S [29.0R]

Series Results [Mixed Class YS] for Division 4 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   63917 Thing 2 Charlotte Walker     15.0 1.0 6.0 [8.0] 5.0 2.0 1.0
2   853 Double Vexed Peter Newman     16.0 4.0 1.0 1.0 [10.0] 4.0 6.0
3   2060 Shake Rattle and Roll Geoff Comfort     21.0 3.0 4.0 4.0 1.0 9.0 [9.0]
4   884 Sirocco Tim Vandervoort     25.0 [10.0] 2.0 2.0 6.0 8.0 7.0
5 2.0S 830 Top Gear David Bennett     26.0 2.0 7.0 [14.0] 9.0 5.0 3.0
6   80 Twist n Shout William Jauncey     26.0 7.0 5.0 3.0 7.0 [12.0] 4.0
7   904 Nothing Untowards Graeme Baker     28.0 8.0 3.0 6.0 8.0 3.0 [8.0]
8   912 I Want One Too Peter Eslick     30.0 6.0 11.0 5.0 3.0 [11.0] 5.0
9   910 White cloud John Franklin     36.0 5.0 10.0 11.0 4.0 6.0 [15.0]
10   21785 Crocs n Socks Alex Power     46.0 9.0 9.0 [12.0] 11.0 7.0 10.0
11   861 Greening Out Joshua Passafaro     55.0 25.0C 25.0C [25.0C] 2.0 1.0 2.0
12   163917 Duck Duck Boom Dexter Swinsburg     57.0 14.0 8.0 9.0 14.0 [14.0] 12.0
13   G5 CGGS Pacer 5 Olivia Dhepnorrarat     59.0 12.0 13.0 13.0 [13.0] 10.0 11.0
14   4 CGS Pacer 4 Sami Branch Maddie Richards   69.0 13.0 12.0 [16.5] 15.0 16.0 13.0
15   903 Dangerous W'en Wet Wendy Berlecky     70.0 17.0 16.0 7.0 12.0 18.0 [20.0]
16   1941 Firefly Jamie Simpson     72.5 11.0 15.0 16.5 [25.0R] 13.0 17.0
17   6 CGS Pacer 6 Isla Moore Lewis Moore   74.0 16.0 [21.0] 10.0 17.0 17.0 14.0
18   3 CGS Pacer 3 Aidan McRae Tom Fisher   86.0 19.0 14.0 21.0 16.0 [21.0] 16.0
19   74 Zany Eduardo Lottorins     87.0 15.0 20.0 19.0 18.0 15.0 [25.0S]
20   5 CGS Pacer 5 Nicholas Lawrance Fionn Lenaghan   96.0 25.0F 18.0 15.0 [25.0S] 19.0 19.0
21   90 Tinkerbell Laura Phipps     101.0 20.0 22.0 [23.0] 21.0 20.0 18.0
22   1624 Southern Aurora Steph McLennan     105.0 18.0 19.0 18.0 25.0S 25.0S [25.0R]
23   8 Possum Magnus Manning     106.0 25.0F 17.0 20.0 19.0 25.0S [25.0S]
24   1 CGS Pacer 1 Callum Bennett Jess   108.0 [25.0F] 23.0 22.0 20.0 22.0 21.0

Series Results [Mixed Class YS] for Division 5 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   70600 B2 Jonathan Branch Phoebe Branch   8.0 1.0 1.0 3.0 [4.0] 2.0 1.0
2   70664 On the wall Sarah roberts Benjamin Roberts   14.0 2.0 5.0 2.0 2.0 3.0 [5.0]
3   70800 Waterborne at Last Douglas Raftesath     16.0 [11.0F] 2.0 4.0 5.0 1.0 4.0
4   659 Canberra Unity Gerda Lambeck     18.0 5.0 [6.0] 5.0 1.0 4.0 3.0
5   70602 Transom Note Nick Goldsmith Alfie Goldsmith   22.0 3.0 3.0 [8.0] 7.0 7.0 2.0
6   70597 B1 Karen Branch Annabelle Branch   23.0 4.0 4.0 1.0 8.0 [8.0] 6.0
7   2773 George Bronwyn Ponder     30.0 6.0 7.0 6.0 6.0 5.0 [7.0]
8   1850 Marie Newell Jeff Ibbotson     33.0 [11.0F] 9.0 7.0 3.0 6.0 8.0
9   66865 Erised Soren Mansted Imogen Mansted   43.0 7.0 [10.0] 9.0 9.0 9.0 9.0
10   70385 Casa Miro Carl Flanagan     50.0 11.0F 8.0 10.0 10.0 11.0F [11.0F]

Series Results [Mixed Class YS] for Division 6 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS40 Morna 7 Peter Russell     5.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2   AUS9 Advance Australia Peter Warren     9.0 2.0 2.0 2.0 [3.0] 2.0 1.0
3   AUS44 Fab Babs Colin Brown     16.0 4.0F 4.0F [4.0S] 2.0 3.0 3.0

Series Results [Mixed Class YS] for Division 7 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   10365 Chicken Dinner David Johnson Maddison Alexander   6.0 1.0 1.0 [3.0] 2.0 1.0 1.0
2   10359 Hooray for Birds Adam Ross Max Ross   13.0 2.0 2.0 5.0 1.0 [7.0] 3.0
3   10140 Piranhas Don't Eat B Shannon Corbett Harvey Corbett   17.0 3.0 3.0 1.0 5.0 5.0 [8.0]
4   10355 Pearl Jonny Harrison Courtney Harrison   24.5 8.0 [8.0] 2.0 3.5 6.0 5.0
5   10362 Topsy Chris Sacre Archie Sacre   25.0 5.0 6.0 6.0 6.0 2.0 [12.0]
6   9983 Sublime andrew campbell Thea Campbell   26.5 4.0 4.0 [13.0] 3.5 4.0 11.0
7   10119 Blue Steel Scott Jamieson Robert Jamieson   32.5 9.0 [19.0F] 11.5 7.0 3.0 2.0
8   9957 Appauled Nick Davies Tristan Davies   40.0 7.0 7.0 [14.0] 10.0 12.0 4.0
9   10356 Lava Girl Chris Denman Chelsea Denman   44.0 10.0 [12.0] 10.0 9.0 8.0 7.0
10 4.0S 10290 Non Sequitur Chris Sant Zoe Sant   46.0 [19.0F] 11.0 4.0 11.0 14.0 6.0
11   10259 On and On Neil Burford Fergus Taves   46.0 6.0 9.0 9.0 12.0 10.0 [19.0R]
12   10286 Mirabelle Aymeric Cabuil Juliette Cabuil   50.0 11.0 13.0 [15.0] 8.0 9.0 9.0
13 8.0S 10166 wiz Michael Hitchens John Batzongiannis   72.0 19.0F 19.0F 8.0 [19.0F] 13.0 13.0
14   10294 Boolong Ron Thompson     72.0 19.0C 19.0C [19.0C] 13.0 11.0 10.0
15   10120 Waffles Liz Gough Sammy Gougg   73.5 19.0F 5.0 11.5 19.0F 19.0F [19.0F]
16   10162 Murra Ngura James Gough Becky Gough   74.0 19.0F 10.0 7.0 19.0F 19.0F [19.0F]
17   10288 She Said Yes! Henry Johnson Thomas Johnson   92.0 19.0F 19.0F 16.0 19.0F 19.0F [19.0F]
18   9157 Out of Sight Bill Arthur William Arthur   95.0 19.0F 19.0F 19.0F 19.0S 19.0S [19.0S]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image