Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Race 6   (12/11/2023) 

Updated:  12/11/2023  2:23:08 PM

Division 1 Mixed Class YS results Start : 11:58
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shootin' Blanks 945 Sharpie Noah Taylor 12:39:07 41:07 95.0 43:17 1.0  
2 Smoke 883 Sharpie Michael Forster 12:41:36 43:36 95.0 45:54 2.0  
3 Truck 898 Sharpie Riley curry 12:41:53 43:53 95.0 46:12 3.0  
4 BLOWFLIES 949 Sharpie Sam Cronin 12:45:05 47:05 95.0 49:34 4.0  
5 The Chilli Factor 854 Sharpie Kip Tanner 12:47:17 49:17 95.0 51:53 5.0  
6 Family Feud 811 Sharpie Robin Forster 12:47:27 49:27 95.0 52:03 6.0  
DNF Ma Cherie 836 Sharpie Ian Ritchie     95.0   8.0  

Division 2 Mixed Class YS results Start : 12:12
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Midnight Hour 2070 Ns14 Monty Lang 12:49:50 37:50 108.0 35:02 1.0  
2 Gurdy Gurdy 790 Tasar Richard Longbottom 12:53:08 41:08 108.0 38:05 2.0  
3 Puzzle 2900 Tasar Andrew Foulkes 12:55:04 43:04 108.0 39:53 3.0  
4 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster 12:56:54 44:54 109.0 41:12 4.0  
5 Carbon Neutral 2024 Ns14 Michael Tait 13:00:34 48:34 108.0 44:58 5.0  
6 The Great Gig 417 Rs1008.4 Rob Morton 12:59:47 47:47 106.0 45:05 6.0  
7 Focus 1797 Ns14 Oliver Lang 13:01:43 49:43 108.0 46:02 7.0  
8 Super Snabb 3657 FlyingFifteen** Matthew Mitchell 13:02:42 50:42 109.0 46:31 8.0  
9 Bionic Unicorn 273 Rs100 Tony Hastings 13:02:10 50:10 106.0 47:20 9.0  
10 UPROAR 1858 Ns14 Jesse Coppin 13:05:12 53:12 108.0 49:16 10.0  
DNC SOLITARE 1810 Ns14 Cameron Pike     108.0   15.0  
DNF CARPE DIEM 1994 Ns14 Leo Bowman     108.0   15.0  
DNF Up Ship Creek 4062 FlyingFifteen** Craig Rainey     109.0   15.0  
RET ALCHEMY 1808 Ns14 Cooper Jury     108.0   15.0  

Division 3 Mixed Class YS results Start : 12:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Thing 1 217855 LaserRadial Matt Power 13:02:02 47:02 118.5 39:41 1.0  
2 Boat of Pain 202645 LaserRadial Bruce Paine 13:02:16 47:16 118.5 39:53 2.0  
3 Hungry Hippo 221521 LaserRadial Edward Alexander 13:02:43 47:43 118.5 40:16 3.0  
4 Chillybin 3602 RsAero7 Nick Gray 13:01:11 46:11 112.5 41:03 4.0  
5 Lasser 203797 LaserRadial Martin Linsley 13:03:55 48:55 118.5 41:17 5.0  
6 Velociraptor 3054 RsAero7 James Maslin 13:01:30 46:30 112.5 41:20 6.0  
7 Sulsea 3091 Rsaero6 Ingrid Vinot 13:03:01 48:01 114.7 41:52 7.0  
8 Henry's Dream 1286 RsAero7 Barry Higgins 13:02:35 47:35 112.5 42:18 8.0  
9 Sogni d'Oro 192712 LaserRadial Akito Koike 13:05:43 50:43 118.5 42:48 9.0  
10 Single Malt 1386 Rsaero9 Cameron Shaw 13:03:07 48:07 109.3 44:01 10.0  
11 GiGi 3590 RsAero7 David Ginty 13:04:40 49:40 112.5 44:09 11.0  
12 Remarkable 110 Laser Ed Louis 13:06:13 51:13 114.0 44:56 12.0  
13 e-RAT-ic 3473 Rsaero6 Robyn Ratcliffe 13:06:34 51:34 114.7 44:58 13.0  
14 TBA 169691 Laser Kirren Thompson 13:07:21 52:21 114.0 45:55 14.0  
15 ANU ANU Laser Will Wickham 13:14:28 59:28 114.0 52:10 15.0  
16 Susan 65 LaserRadial Cedric Johnson 13:23:56 01:08:56 118.5 58:10 16.0  
DNC Rat Race 4037 RsAero7 Gary Ratcliffe     112.5   29.0  
DNC Jemeraire 190356 Laser Donald Puttick     114.0   29.0  
DNF Olle 1192 RsAero5 Johanna Rigg-Smith     116.8   29.0  
DNF This Way Up 3059 RsAero5 Ann O'Brien     116.8   29.0  
DNF Raptor 3118 RsAero7 Rohan Armstrong     112.5   29.0  
DNF Yukkakaka 3119 Rsaero9 Adam Scott     109.3   29.0  
DNF Dark Horse 4001 RsAero5 Laurie Hoffman     116.8   29.0  
DNF ADFA 6 163899 Laser Hudson Elliott     114.0   29.0  
DNF ADFA 9 163916 LaserRadial Jeremy Campbell     118.5   29.0  
DNF Lilypad 182980 LaserRadial Niamh Sheehan     118.5   29.0  
RET Phantom Finn 21 Finn Ric Noble     112.0   29.0  
RET Eagle Fang 3107 RsAero7 Ben Thompson     112.5   29.0  

Division 4 Mixed Class YS results Start : 12:18
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Thing 2 63917 Laser4.7 Charlotte Walker 12:55:12 37:12 125.0 29:46 1.0  
2 Top Gear 830 Spiral5.6 David Bennett 13:01:01 43:01 131.5 32:43 2.0  
3 Shake Rattle and Roll 2060 Sabre Geoff Comfort 12:59:41 41:41 127.0 32:49 3.0  
4 Double Vexed 853 Spiral Peter Newman 12:59:17 41:17 124.0 33:18 4.0  
5 White cloud 910 Spiral John Franklin 12:59:42 41:42 124.0 33:38 5.0  
6 I Want One Too 912 Spiral Peter Eslick 12:59:48 41:48 124.0 33:43 6.0  
7 Twist n Shout 80 Spiral5.6 William Jauncey 13:02:46 44:46 131.5 34:03 7.0  
8 Nothing Untowards 904 Spiral Graeme Baker 13:00:16 42:16 124.0 34:05 8.0  
9 Crocs n Socks 21785 Laser4.7 Alex Power 13:00:38 42:38 125.0 34:06 9.0  
10 Sirocco 884 Spiral Tim Vandervoort 13:02:13 44:13 124.0 35:40 10.0  
11 Firefly 1941 Sabre Jamie Simpson 13:03:43 45:43 127.0 36:00 11.0  
12 CGGS Pacer 5 G5 Pacer Olivia Dhepnorrarat 13:04:08 46:08 127.5 36:11 12.0  
13 CGS Pacer 4 4 Pacer Sami Branch 13:04:12 46:12 127.5 36:14 13.0  
14 Duck Duck Boom 163917 Laser4.7 Dexter Swinsburg 13:03:48 45:48 125.0 36:38 14.0  
15 Zany 74 Laser4.7 Eduardo Lottorins 13:05:56 47:56 125.0 38:21 15.0  
16 CGS Pacer 6 6 Pacer Isla Moore 13:07:15 49:15 127.5 38:38 16.0  
17 Dangerous W'en Wet 903 Spiral Wendy Berlecky 13:06:42 48:42 124.0 39:16 17.0  
18 Southern Aurora 1624 Sabre Steph McLennan 13:08:08 50:08 127.0 39:28 18.0  
19 CGS Pacer 3 3 Pacer Aidan McRae 13:08:34 50:34 127.5 39:40 19.0  
20 Tinkerbell 90 Laser4.7 Laura Phipps 13:07:58 49:58 125.0 39:58 20.0  
DNC Greening Out 861 Spiral Joshua Passafaro     124.0   25.0  
DNF CGS Pacer 1 1 Pacer Callum Bennett     127.5   25.0  
DNF CGS Pacer 5 5 Pacer Nicholas Lawrance     127.5   25.0  
DNF Possum 8 Laser4.7 Magnus Manning     125.0   25.0  

Division 5 Mixed Class YS results Start : 12:34
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 B2 70600 Mirror Jonathan Branch 13:19:50 45:50 143.0 32:03 1.0  
2 On the wall 70664 Mirror Sarah roberts 13:20:01 46:01 143.0 32:11 2.0  
3 Transom Note 70602 Mirror Nick Goldsmith 13:22:24 48:24 143.0 33:51 3.0  
4 B1 70597 Mirror Karen Branch 13:22:47 48:47 143.0 34:07 4.0  
5 Canberra Unity 659 Hansa 303 Gerda Lambeck 13:33:13 59:13 166.0 35:40 5.0  
6 George 2773 Hansa 303 Bronwyn Ponder 13:34:31 01:00:31 166.0 36:27 6.0  
7 Erised 66865 Mirror Soren Mansted 13:27:52 53:52 143.0 37:40 7.0  
DNF Marie Newell 1850 Hansa 303 Jeff Ibbotson     166.0   11.0  
DNF Casa Miro 70385 Mirror Carl Flanagan     143.0   11.0  
DNF Waterborne at Last 70800 Mirror Douglas Raftesath     143.0   11.0  

Division 6 Mixed Class YS results Start : 11:47
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Morna 7 AUS40 2.4Metre Peter Russell 12:32:25 45:25 125.0 36:20 1.0  
2 Advance Australia AUS9 2.4Metre Peter Warren 12:34:32 47:32 125.0 38:02 2.0  
DNF Fab Babs AUS44 2.4Metre Colin Brown     125.0   4.0  

Division 7 Mixed Class YS results Start : 12:28
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Chicken Dinner 10365 Heron David Johnson 13:10:46 42:46 145.0 29:30 1.0  
2 Hooray for Birds 10359 Heron Adam Ross 13:10:52 42:52 145.0 29:34 2.0  
3 Piranhas Don't Eat Bananas 10140 Heron Shannon Corbett 13:12:05 44:05 145.0 30:24 3.0  
4 Sublime 9983 Heron andrew campbell 13:12:20 44:20 145.0 30:34 4.0  
5 Topsy 10362 Heron Chris Sacre 13:12:53 44:53 145.0 30:57 5.0  
6 On and On 10259 Heron Neil Burford 13:13:30 45:30 145.0 31:23 6.0  
7 Appauled 9957 Heron Nick Davies 13:13:33 45:33 145.0 31:25 7.0  
8 Pearl 10355 Heron Jonny Harrison 13:13:58 45:58 145.0 31:42 8.0  
9 Blue Steel 10119 Heron Scott Jamieson 13:14:31 46:31 145.0 32:05 9.0  
10 Lava Girl 10356 Heron Chris Denman 13:14:47 46:47 145.0 32:16 10.0  
11 Mirabelle 10286 Heron Aymeric Cabuil 13:16:31 48:31 145.0 33:28 11.0  
DNC Boolong 10294 Heron(single) Ron Thompson     141.5   19.0  
DNF Out of Sight 9157 Heron(single) Bill Arthur     141.5   19.0  
DNF Waffles 10120 Heron Liz Gough     145.0   19.0  
DNF Murra Ngura 10163 Heron James Gough     145.0   19.0  
DNF wiz 10166 Heron Michael Hitchens     145.0   19.0  
DNF She Said Yes! 10288 Heron Henry Johnson     145.0   19.0  
DNF Non Sequitur 10290 Heron Chris Sant     145.0   19.0  



Results by : TopYacht

Footer Image