Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Race 5   (12/11/2023) 

Updated:  12/11/2023  1:45:21 PM

Division 1 Mixed Class YS results Start : 11:02
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shootin' Blanks 945 Sharpie Noah Taylor 11:42:42 40:42 95.0 42:50 1.0  
2 Smoke 883 Sharpie Michael Forster 11:44:55 42:55 95.0 45:10 2.0  
3 BLOWFLIES 949 Sharpie Sam Cronin 11:45:10 43:10 95.0 45:26 3.0  
4 Family Feud 811 Sharpie Robin Forster 11:48:10 46:10 95.0 48:36 4.0  
5 The Chilli Factor 854 Sharpie Kip Tanner 11:52:31 50:31 95.0 53:10 5.0  
6 Ma Cherie 836 Sharpie Ian Ritchie 12:26:18 01:24:18 95.0 01:28:44 6.0  
RET Truck 898 Sharpie Riley curry     95.0   8.0  

Division 2 Mixed Class YS results Start : 11:05
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Midnight Hour 2070 Ns14 Monty Lang 11:38:34 33:34 108.0 31:05 1.0  
2 Gurdy Gurdy 790 Tasar Richard Longbottom 11:43:00 38:00 108.0 35:11 2.0  
3 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster 11:43:33 38:33 109.0 35:22 3.0  
4 Up Ship Creek 4062 FlyingFifteen** Craig Rainey 11:43:41 38:41 109.0 35:29 4.0  
5 Super Snabb 3657 FlyingFifteen** Matthew Mitchell 11:43:56 38:56 109.0 35:43 5.0  
6 Puzzle 2900 Tasar Andrew Foulkes 11:43:36 38:36 108.0 35:44 6.0  
7 The Great Gig 417 Rs1008.4 Rob Morton 11:44:06 39:06 106.0 36:53 7.0  
8 Bionic Unicorn 273 Rs100 Tony Hastings 11:49:13 44:13 106.0 41:43 8.0  
9 Focus 1797 Ns14 Oliver Lang 11:51:35 46:35 108.0 43:08 9.0  
10 Carbon Neutral 2024 Ns14 Michael Tait 11:52:19 47:19 108.0 43:49 10.0  
11 ALCHEMY 1808 Ns14 Cooper Jury 11:56:11 51:11 108.0 47:24 11.0  
12 UPROAR 1858 Ns14 Jesse Coppin 12:06:19 01:01:19 108.0 56:46 12.0  
DNC SOLITARE 1810 Ns14 Cameron Pike     108.0   15.0  
DNF CARPE DIEM 1994 Ns14 Leo Bowman     108.0   15.0  

Division 3 Mixed Class YS results Start : 11:14
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Hungry Hippo 221521 LaserRadial Edward Alexander 11:57:07 43:07 118.5 36:23 1.0  
2 Thing 1 217855 LaserRadial Matt Power 11:58:19 44:19 118.5 37:24 2.0  
3 Sulsea 3091 Rsaero6 Ingrid Vinot 11:57:38 43:38 114.7 38:02 3.0  
4 Velociraptor 3054 RsAero7 James Maslin 11:58:21 44:21 112.5 39:25 4.0  
5 Chillybin 3602 RsAero7 Nick Gray 11:58:29 44:29 112.5 39:32 5.0  
6 Boat of Pain 202645 LaserRadial Bruce Paine 12:00:53 46:53 118.5 39:34 6.0  
7 Lasser 203797 LaserRadial Martin Linsley 12:01:48 47:48 118.5 40:20 7.0  
8 e-RAT-ic 3473 Rsaero6 Robyn Ratcliffe 12:00:17 46:17 114.7 40:21 8.0  
9 Olle 1192 RsAero5 Johanna Rigg-Smith 12:01:47 47:47 116.8 40:55 9.0  
10 GiGi 3590 RsAero7 David Ginty 12:00:08 46:08 112.5 41:00 10.0  
11 Yukkakaka 3119 Rsaero9 Adam Scott 11:58:53 44:53 109.3 41:04 11.0  
12 Henry's Dream 1286 RsAero7 Barry Higgins 12:00:14 46:14 112.5 41:06 12.0  
13 Single Malt 1386 Rsaero9 Cameron Shaw 11:59:29 45:29 109.3 41:37 13.0  
14 Phantom Finn 21 Finn Ric Noble 12:02:13 48:13 112.0 43:03 14.0  
15 Sogni d'Oro 192712 LaserRadial Akito Koike 12:05:10 51:10 118.5 43:11 15.0  
16 Remarkable 110 Laser Ed Louis 12:03:48 49:48 114.0 43:41 16.0  
17 This Way Up 3059 RsAero5 Ann O'Brien 12:05:29 51:29 116.8 44:05 17.0  
18 TBA 169691 Laser Kirren Thompson 12:04:21 50:21 114.0 44:10 18.0  
19 ANU ANU Laser Will Wickham 12:04:23 50:23 114.0 44:12 19.0  
20 Raptor 3118 RsAero7 Rohan Armstrong 12:04:59 50:59 112.5 45:19 20.0  
21 Dark Horse 4001 RsAero5 Laurie Hoffman 12:09:15 55:15 116.8 47:18 21.0  
22 Susan 65 LaserRadial Cedric Johnson 12:11:37 57:37 118.5 48:37 22.0  
23 ADFA 6 163899 Laser Hudson Elliott 12:12:19 58:19 114.0 51:09 23.0  
DNC Rat Race 4037 RsAero7 Gary Ratcliffe     112.5   29.0  
DNC Jemeraire 190356 Laser Donald Puttick     114.0   29.0  
DNF ADFA 9 163916 LaserRadial Jeremy Campbell     118.5   29.0  
DNF Lilypad 182980 LaserRadial Niamh Sheehan     118.5   29.0  
RET Eagle Fang 3107 RsAero7 Ben Thompson     112.5   29.0  

Division 4 Mixed Class YS results Start : 11:17
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Double Vexed 853 Spiral Peter Newman 11:55:48 38:48 124.0 31:17 1.0  
2 Sirocco 884 Spiral Tim Vandervoort 11:55:59 38:59 124.0 31:26 2.0  
3 Nothing Untowards 904 Spiral Graeme Baker 11:56:03 39:03 124.0 31:30 3.0  
4 Shake Rattle and Roll 2060 Sabre Geoff Comfort 11:58:10 41:10 127.0 32:25 4.0  
5 Twist n Shout 80 Spiral5.6 William Jauncey 12:01:02 44:02 131.5 33:29 5.0  
6 Thing 2 63917 Laser4.7 Charlotte Walker 11:58:55 41:55 125.0 33:32 6.0  
7 Top Gear 830 Spiral5.6 David Bennett 12:01:13 44:13 131.5 33:38 7.0  
8 Duck Duck Boom 163917 Laser4.7 Dexter Swinsburg 11:59:48 42:48 125.0 34:14 8.0  
9 Crocs n Socks 21785 Laser4.7 Alex Power 12:00:15 43:15 125.0 34:36 9.0  
10 White cloud 910 Spiral John Franklin 12:00:43 43:43 124.0 35:15 10.0  
11 I Want One Too 912 Spiral Peter Eslick 12:00:50 43:50 124.0 35:21 11.0  
12 CGS Pacer 4 4 Pacer Sami Branch 12:02:09 45:09 127.5 35:25 12.0  
13 CGGS Pacer 5 G5 Pacer Olivia Dhepnorrarat 12:02:22 45:22 127.5 35:35 13.0  
14 CGS Pacer 3 3 Pacer Aidan McRae 12:03:06 46:06 127.5 36:09 14.0  
15 Firefly 1941 Sabre Jamie Simpson 12:03:28 46:28 127.0 36:35 15.0  
16 Dangerous W'en Wet 903 Spiral Wendy Berlecky 12:02:51 45:51 124.0 36:58 16.0  
17 Possum 8 Laser4.7 Magnus Manning 12:03:45 46:45 125.0 37:24 17.0  
18 CGS Pacer 5 5 Pacer Nicholas Lawrance 12:04:46 47:46 127.5 37:28 18.0  
19 Southern Aurora 1624 Sabre Steph McLennan 12:06:10 49:10 127.0 38:43 19.0  
20 Zany 74 Laser4.7 Eduardo Lottorins 12:05:38 48:38 125.0 38:54 20.0  
21 CGS Pacer 6 6 Pacer Isla Moore 12:06:53 49:53 127.5 39:07 21.0  
22 Tinkerbell 90 Laser4.7 Laura Phipps 12:10:13 53:13 125.0 42:34 22.0  
23 CGS Pacer 1 1 Pacer Callum Bennett 12:18:32 01:01:32 127.5 48:16 23.0  
DNC Greening Out 861 Spiral Joshua Passafaro     124.0   25.0  

Division 5 Mixed Class YS results Start : 11:20
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 B2 70600 Mirror Jonathan Branch 12:06:18 46:18 143.0 32:23 1.0  
2 Waterborne at Last 70800 Mirror Douglas Raftesath 12:06:43 46:43 143.0 32:40 2.0  
3 Transom Note 70602 Mirror Nick Goldsmith 12:07:04 47:04 143.0 32:55 3.0  
4 B1 70597 Mirror Karen Branch 12:07:36 47:36 143.0 33:17 4.0  
5 On the wall 70664 Mirror Sarah roberts 12:07:37 47:37 143.0 33:18 5.0  
6 Canberra Unity 659 Hansa 303 Gerda Lambeck 12:16:58 56:58 166.0 34:19 6.0  
7 George 2773 Hansa 303 Bronwyn Ponder 12:20:08 01:00:08 166.0 36:14 7.0  
8 Casa Miro 70385 Mirror Carl Flanagan 12:13:59 53:59 143.0 37:45 8.0  
9 Marie Newell 1850 Hansa 303 Jeff Ibbotson 12:26:47 01:06:47 166.0 40:14 9.0  
10 Erised 66865 Mirror Soren Mansted 12:19:16 59:16 143.0 41:27 10.0  

Division 6 Mixed Class YS results Start : 10:53
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Morna 7 AUS40 2.4Metre Peter Russell 11:39:06 46:06 125.0 36:53 1.0  
2 Advance Australia AUS9 2.4Metre Peter Warren 11:40:41 47:41 125.0 38:09 2.0  
DNF Fab Babs AUS44 2.4Metre Colin Brown     125.0   4.0  

Division 7 Mixed Class YS results Start : 11:23
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Chicken Dinner 10365 Heron David Johnson 12:07:44 44:44 145.0 30:51 1.0  
2 Hooray for Birds 10359 Heron Adam Ross 12:08:45 45:45 145.0 31:33 2.0  
3 Piranhas Don't Eat Bananas 10140 Heron Shannon Corbett 12:09:40 46:40 145.0 32:11 3.0  
4 Sublime 9983 Heron andrew campbell 12:10:02 47:02 145.0 32:26 4.0  
5 Waffles 10120 Heron Liz Gough 12:10:16 47:16 145.0 32:36 5.0  
6 Topsy 10362 Heron Chris Sacre 12:10:23 47:23 145.0 32:41 6.0  
7 Appauled 9957 Heron Nick Davies 12:10:37 47:37 145.0 32:50 7.0  
8 Pearl 10355 Heron Jonny Harrison 12:10:39 47:39 145.0 32:52 8.0  
9 On and On 10259 Heron Neil Burford 12:10:45 47:45 145.0 32:56 9.0  
10 Murra Ngura 10163 Heron James Gough 12:11:35 48:35 145.0 33:30 10.0  
11 Non Sequitur 10290 Heron Chris Sant 12:11:59 48:59 145.0 33:47 11.0  
12 Lava Girl 10356 Heron Chris Denman 12:12:12 49:12 145.0 33:56 12.0  
13 Mirabelle 10286 Heron Aymeric Cabuil 12:13:44 50:44 145.0 34:59 13.0  
DNC Boolong 10294 Heron(single) Ron Thompson     141.5   19.0  
DNF Out of Sight 9157 Heron(single) Bill Arthur     141.5   19.0  
DNF Blue Steel 10119 Heron Scott Jamieson     145.0   19.0  
DNF wiz 10166 Heron Michael Hitchens     145.0   19.0  
DNF She Said Yes! 10288 Heron Henry Johnson     145.0   19.0  



Results by : TopYacht

Footer Image