Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Race 4   (12/11/2023) 

Updated:  12/11/2023  1:42:59 PM

Division 1 Mixed Class YS results Start : 10:03
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shootin' Blanks 945 Sharpie Noah Taylor 10:50:12 47:12 95.0 49:41 1.0  
2 Smoke 883 Sharpie Michael Forster 10:50:30 47:30 95.0 50:00 2.0  
3 Truck 898 Sharpie Riley curry 10:51:49 48:49 95.0 51:23 3.0  
4 BLOWFLIES 949 Sharpie Sam Cronin 10:54:31 51:31 95.0 54:14 4.0  
5 Family Feud 811 Sharpie Robin Forster 10:55:23 52:23 95.0 55:08 5.0  
6 The Chilli Factor 854 Sharpie Kip Tanner 10:55:34 52:34 95.0 55:20 6.0  
7 Ma Cherie 836 Sharpie Ian Ritchie 10:55:37 52:37 95.0 55:23 7.0  

Division 2 Mixed Class YS results Start : 10:06
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Up Ship Creek 4062 FlyingFifteen** Craig Rainey 10:42:59 36:59 109.0 33:56 1.0  
2 Midnight Hour 2070 Ns14 Monty Lang 10:43:22 37:22 108.0 34:36 2.0  
3 Super Snabb 3657 FlyingFifteen** Matthew Mitchell 10:44:23 38:23 109.0 35:13 3.0  
4 Gurdy Gurdy 790 Tasar Richard Longbottom 10:44:03 38:03 108.0 35:14 4.0  
5 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster 10:45:23 39:23 109.0 36:08 5.0  
6 The Great Gig 417 Rs1008.4 Rob Morton 10:44:42 38:42 106.0 36:31 6.0  
7 Bionic Unicorn 273 Rs100 Tony Hastings 10:45:04 39:04 106.0 36:51 7.0  
8 Puzzle 2900 Tasar Andrew Foulkes 10:47:09 41:09 108.0 38:06 8.0  
9 Carbon Neutral 2024 Ns14 Michael Tait 10:48:48 42:48 108.0 39:38 9.0  
10 Focus 1797 Ns14 Oliver Lang 10:56:10 50:10 108.0 46:27 10.0  
11 ALCHEMY 1808 Ns14 Cooper Jury 10:59:40 53:40 108.0 49:42 11.0  
12 UPROAR 1858 Ns14 Jesse Coppin 11:01:24 55:24 108.0 51:18 12.0  
DNC SOLITARE 1810 Ns14 Cameron Pike     108.0   15.0  
DNS CARPE DIEM 1994 Ns14 Leo Bowman     108.0   15.0  

Division 3 Mixed Class YS results Start : 10:09
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Single Malt 1386 Rsaero9 Cameron Shaw 10:49:45 40:45 109.3 37:17 1.0  
2 Remarkable 110 Laser Ed Louis 10:53:29 44:29 114.0 39:01 2.0  
3 Hungry Hippo 221521 LaserRadial Edward Alexander 10:55:15 46:15 118.5 39:02 3.0  
4 Chillybin 3602 RsAero7 Nick Gray 10:53:06 44:06 112.5 39:12 4.5  
4 Boat of Pain 202645 LaserRadial Bruce Paine 10:55:27 46:27 118.5 39:12 4.5  
6 Lasser 203797 LaserRadial Martin Linsley 10:55:33 46:33 118.5 39:17 6.0  
7 Henry's Dream 1286 RsAero7 Barry Higgins 10:53:19 44:19 112.5 39:24 7.0  
8 Velociraptor 3054 RsAero7 James Maslin 10:53:21 44:21 112.5 39:25 8.0  
9 Sogni d'Oro 192712 LaserRadial Akito Koike 10:55:44 46:44 118.5 39:26 9.0  
10 Sulsea 3091 Rsaero6 Ingrid Vinot 10:54:21 45:21 114.7 39:32 10.0  
11 Thing 1 217855 LaserRadial Matt Power 10:55:52 46:52 118.5 39:33 11.0  
12 Dark Horse 4001 RsAero5 Laurie Hoffman 10:56:16 47:16 116.8 40:28 12.0  
13 Yukkakaka 3119 Rsaero9 Adam Scott 10:53:15 44:15 109.3 40:29 13.0  
14 TBA 169691 Laser Kirren Thompson 10:56:12 47:12 114.0 41:24 14.0  
15 GiGi 3590 RsAero7 David Ginty 10:55:56 46:56 112.5 41:43 15.0  
16 Phantom Finn 21 Finn Ric Noble 10:55:53 46:53 112.0 41:52 16.0  
17 Raptor 3118 RsAero7 Rohan Armstrong 10:56:09 47:09 112.5 41:55 17.0  
18 e-RAT-ic 3473 Rsaero6 Robyn Ratcliffe 10:57:26 48:26 114.7 42:14 18.0  
19 This Way Up 3059 RsAero5 Ann O'Brien 10:58:34 49:34 116.8 42:26 19.0  
20 Lilypad 182980 LaserRadial Niamh Sheehan 10:59:25 50:25 118.5 42:33 20.0  
21 Susan 65 LaserRadial Cedric Johnson 10:59:26 50:26 118.5 42:34 21.0  
22 Olle 1192 RsAero5 Johanna Rigg-Smith 10:58:58 49:58 116.8 42:47 22.0  
23 ANU ANU Laser Will Wickham 10:57:56 48:56 114.0 42:55 23.0  
24 Eagle Fang 3107 RsAero7 Ben Thompson 10:58:10 49:10 112.5 43:42 24.0  
25 ADFA 6 163899 Laser Hudson Elliott 10:59:37 50:37 114.0 44:24 25.0  
DNC Rat Race 4037 RsAero7 Gary Ratcliffe     112.5   29.0  
DNC Jemeraire 190356 Laser Donald Puttick     114.0   29.0  
DNF ADFA 9 163916 LaserRadial Jeremy Campbell     118.5   29.0  

Division 4 Mixed Class YS results Start : 10:12
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Double Vexed 853 Spiral Peter Newman 10:42:12 30:12 124.0 24:21 1.0  
2 Sirocco 884 Spiral Tim Vandervoort 10:42:16 30:16 124.0 24:24 2.0  
3 Twist n Shout 80 Spiral5.6 William Jauncey 10:44:13 32:13 131.5 24:30 3.0  
4 Shake Rattle and Roll 2060 Sabre Geoff Comfort 10:43:11 31:11 127.0 24:33 4.0  
5 I Want One Too 912 Spiral Peter Eslick 10:42:38 30:38 124.0 24:42 5.0  
6 Nothing Untowards 904 Spiral Graeme Baker 10:42:46 30:46 124.0 24:49 6.0  
7 Dangerous W'en Wet 903 Spiral Wendy Berlecky 10:42:51 30:51 124.0 24:53 7.0  
8 Thing 2 63917 Laser4.7 Charlotte Walker 10:43:49 31:49 125.0 25:27 8.0  
9 Duck Duck Boom 163917 Laser4.7 Dexter Swinsburg 10:43:58 31:58 125.0 25:34 9.0  
10 CGS Pacer 6 6 Pacer Isla Moore 10:45:33 33:33 127.5 26:19 10.0  
11 White cloud 910 Spiral John Franklin 10:44:40 32:40 124.0 26:21 11.0  
12 Crocs n Socks 21785 Laser4.7 Alex Power 10:45:00 33:00 125.0 26:24 12.0  
13 CGGS Pacer 5 G5 Pacer Olivia Dhepnorrarat 10:46:46 34:46 127.5 27:16 13.0  
14 Top Gear 830 Spiral5.6 David Bennett 10:48:11 36:11 131.5 27:31 14.0  
15 CGS Pacer 5 5 Pacer Nicholas Lawrance 10:47:52 35:52 127.5 28:08 15.0  
16 CGS Pacer 4 4 Pacer Sami Branch 10:48:22 36:22 127.5 28:31 16.5  
16 Firefly 1941 Sabre Jamie Simpson 10:48:13 36:13 127.0 28:31 16.5  
18 Southern Aurora 1624 Sabre Steph McLennan 10:48:21 36:21 127.0 28:37 18.0  
19 Zany 74 Laser4.7 Eduardo Lottorins 10:47:53 35:53 125.0 28:42 19.0  
20 Possum 8 Laser4.7 Magnus Manning 10:50:47 38:47 125.0 31:02 20.0  
21 CGS Pacer 3 3 Pacer Aidan McRae 10:53:27 41:27 127.5 32:31 21.0  
22 CGS Pacer 1 1 Pacer Callum Bennett 10:55:54 43:54 127.5 34:26 22.0  
23 Tinkerbell 90 Laser4.7 Laura Phipps 10:55:59 43:59 125.0 35:11 23.0  
DNC Greening Out 861 Spiral Joshua Passafaro     124.0   25.0  

Division 5 Mixed Class YS results Start : 10:15
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 B1 70597 Mirror Karen Branch 10:47:41 32:41 143.0 22:51 1.0  
2 On the wall 70664 Mirror Sarah roberts 10:47:44 32:44 143.0 22:53 2.0  
3 B2 70600 Mirror Jonathan Branch 10:47:46 32:46 143.0 22:55 3.0  
4 Waterborne at Last 70800 Mirror Douglas Raftesath 10:47:48 32:48 143.0 22:56 4.0  
5 Canberra Unity 659 Hansa 303 Gerda Lambeck 10:56:38 41:38 166.0 25:05 5.0  
6 George 2773 Hansa 303 Bronwyn Ponder 10:57:12 42:12 166.0 25:25 6.0  
7 Marie Newell 1850 Hansa 303 Jeff Ibbotson 10:59:49 44:49 166.0 27:00 7.0  
8 Transom Note 70602 Mirror Nick Goldsmith 10:55:10 40:10 143.0 28:05 8.0  
9 Erised 66865 Mirror Soren Mansted 10:56:06 41:06 143.0 28:44 9.0  
10 Casa Miro 70385 Mirror Carl Flanagan 10:58:52 43:52 143.0 30:41 10.0  

Division 6 Mixed Class YS results Start : 10:18
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Morna 7 AUS40 2.4Metre Peter Russell 10:46:40 28:40 125.0 22:56 1.0  
2 Advance Australia AUS9 2.4Metre Peter Warren 10:46:49 28:49 125.0 23:03 2.0  
DNS Fab Babs AUS44 2.4Metre Colin Brown     125.0   4.0  

Division 7 Mixed Class YS results Start : 10:21
Place Boat Name Sail No Class Skipper Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Piranhas Don't Eat Bananas 10140 Heron Shannon Corbett 10:53:18 32:18 145.0 22:17 1.0  
2 Pearl 10355 Heron Jonny Harrison 10:53:24 32:24 145.0 22:21 2.0  
3 Chicken Dinner 10365 Heron David Johnson 10:54:51 33:51 145.0 23:21 3.0  
4 Non Sequitur 10290 Heron Chris Sant 10:54:59 33:59 145.0 23:26 4.0  
5 Hooray for Birds 10359 Heron Adam Ross 10:55:12 34:12 145.0 23:35 5.0  
6 Topsy 10362 Heron Chris Sacre 10:55:17 34:17 145.0 23:39 6.0  
7 Murra Ngura 10163 Heron James Gough 10:55:22 34:22 145.0 23:42 7.0  
8 wiz 10166 Heron Michael Hitchens 10:55:31 34:31 145.0 23:48 8.0  
9 On and On 10259 Heron Neil Burford 10:55:40 34:40 145.0 23:54 9.0  
10 Lava Girl 10356 Heron Chris Denman 10:55:43 34:43 145.0 23:57 10.0  
11 Blue Steel 10119 Heron Scott Jamieson 10:55:46 34:46 145.0 23:59 11.5  
11 Waffles 10120 Heron Liz Gough 10:55:47 34:47 145.0 23:59 11.5  
13 Sublime 9983 Heron andrew campbell 10:55:49 34:49 145.0 24:01 13.0  
14 Appauled 9957 Heron Nick Davies 10:55:58 34:58 145.0 24:07 14.0  
15 Mirabelle 10286 Heron Aymeric Cabuil 10:56:05 35:05 145.0 24:12 15.0  
16 She Said Yes! 10288 Heron Henry Johnson 10:57:55 36:55 145.0 25:28 16.0  
DNC Boolong 10294 Heron(single) Ron Thompson     141.5   19.0  
DNF Out of Sight 9157 Heron(single) Bill Arthur     141.5   19.0  



Results by : TopYacht

Footer Image