Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Race 3   (11/11/2023) 

Updated:  11/11/2023  7:17:19 PM

Division 1 Mixed Class YS results Start : 14:41
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shootin' Blanks 945 Sharpie Noah Taylor Steve Hart Andrew Reed   15:17:20 36:20 95.0 38:15 1.0  
2 Truck 898 Sharpie Riley curry Braysen Curry Connor Weave   15:19:30 38:30 95.0 40:32 2.0  
3 Smoke 883 Sharpie Michael Forster Andrew Forster Nathan Goldstore   15:19:36 38:36 95.0 40:38 3.0  
4 BLOWFLIES 949 Sharpie Sam Cronin Kevin Whitbread Rob Tikoft   15:20:03 39:03 95.0 41:06 4.0  
5 Family Feud 811 Sharpie Robin Forster Joshua Forster Thomas White   15:20:57 39:57 95.0 42:03 5.0  
6 The Chilli Factor 854 Sharpie Kip Tanner Grant Warner James Russo   15:28:53 47:53 95.0 50:24 6.0  
DNS Ma Cherie 836 Sharpie Ian Ritchie Karen Yeo       95.0   8.0  

Division 2 Mixed Class YS results Start : 15:05
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Midnight Hour 2070 Ns14 Monty Lang Alex Lang   15:46:24 41:24 108.0 38:20 1.0  
2 Up Ship Creek 4062 FlyingFifteen** Craig Rainey Mark Holmes   15:47:01 42:01 109.0 38:33 2.0  
3 Gurdy Gurdy 790 Tasar Richard Longbottom Carmen Longbottom   15:48:39 43:39 108.0 40:25 3.0  
4 Super Snabb 3657 FlyingFifteen** Matthew Mitchell Chris Morris-Barrow   15:49:09 44:09 109.0 40:30 4.0  
5 Puzzle 2900 Tasar Andrew Foulkes Darryl Bentley   15:48:46 43:46 108.0 40:32 5.0  
6 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster Will Howard   15:50:54 45:54 109.0 42:07 6.0  
7 Focus 1797 Ns14 Oliver Lang Catherine Liu   15:56:20 51:20 108.0 47:32 7.0  
8 The Great Gig 417 Rs1008.4 Rob Morton   15:55:27 50:27 106.0 47:36 8.0  
9 Bionic Unicorn 273 Rs100 Tony Hastings   15:57:20 52:20 106.0 49:22 9.0  
10 UPROAR 1858 Ns14 Jesse Coppin Madeline Hogan   16:01:42 56:42 108.0 52:30 10.0  
11 ALCHEMY 1808 Ns14 Cooper Jury Oliver Georgiou   16:01:52 56:52 108.0 52:39 11.0  
12 CARPE DIEM 1994 Ns14 Leo Bowman Nicholas Hogan   16:03:10 58:10 108.0 53:52 12.0  
DNC SOLITARE 1810 Ns14 Cameron Pike       108.0   15.0  
RET Carbon Neutral 2024 Ns14 Michael Tait Olivia Shields       108.0   15.0  

Division 3 Mixed Class YS results Start : 15:08
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Boat of Pain 202645 LaserRadial Bruce Paine   15:44:19 36:19 118.5 30:39 1.0  
2 Thing 1 217855 LaserRadial Matt Power   15:44:49 36:49 118.5 31:04 2.0  
3 Rat Race 4037 RsAero7 Gary Ratcliffe   15:43:02 35:02 112.5 31:08 3.0  
4 Hungry Hippo 221521 LaserRadial Edward Alexander   15:45:12 37:12 118.5 31:24 4.0  
5 Lasser 203797 LaserRadial Martin Linsley   15:46:19 38:19 118.5 32:20 5.0  
6 Velociraptor 3054 RsAero7 James Maslin   15:44:57 36:57 112.5 32:51 6.0  
7 Chillybin 3602 RsAero7 Nick Gray   15:45:47 37:47 112.5 33:35 7.0  
8 Henry's Dream 1286 RsAero7 Barry Higgins   15:46:18 38:18 112.5 34:03 8.0  
9 Single Malt 1386 Rsaero9 Cameron Shaw   15:45:33 37:33 109.3 34:21 9.0  
10 Sogni d'Oro 192712 LaserRadial Akito Koike   15:49:06 41:06 118.5 34:41 10.0  
11 TBA 169691 Laser Kirren Thompson   15:48:26 40:26 114.0 35:28 11.0  
12 e-RAT-ic 3473 Rsaero6 Robyn Ratcliffe   15:48:55 40:55 114.7 35:40 12.0  
13 GiGi 3590 RsAero7 David Ginty   15:48:34 40:34 112.5 36:04 13.0  
14 Sulsea 3091 Rsaero6 Ingrid Vinot   15:49:23 41:23 114.7 36:05 14.0  
15 Remarkable 110 Laser Ed Louis   15:49:28 41:28 114.0 36:22 15.0  
16 Raptor 3118 RsAero7 Rohan Armstrong   15:48:58 40:58 112.5 36:25 16.0  
17 Dark Horse 4001 RsAero5 Laurie Hoffman   15:50:49 42:49 116.8 36:40 17.0  
18 Phantom Finn 21 Finn Ric Noble   15:49:12 41:12 112.0 36:47 18.0  
19 This Way Up 3059 RsAero5 Ann O'Brien Chris Stevenson   15:51:10 43:10 116.8 36:58 19.0  
20 ANU ANU Laser Will Wickham   15:50:16 42:16 114.0 37:05 20.0  
21 Lilypad 182980 LaserRadial Niamh Sheehan   15:53:07 45:07 118.5 38:04 21.0  
22 ADFA 9 163916 LaserRadial Jeremy Campbell   15:54:25 46:25 118.5 39:10 22.0  
23 ADFA 6 163899 Laser Hudson Elliott   15:53:30 45:30 114.0 39:55 23.0  
DNS Olle 1192 RsAero5 Johanna Rigg-Smith       116.8   29.0  
RET Susan 65 LaserRadial Cedric Johnson       118.5   29.0  
RET Eagle Fang 3107 RsAero7 Ben Thompson       112.5   29.0  
RET Yukkakaka 3119 Rsaero9 Adam Scott       109.3   29.0  
RET Jemeraire 190356 Laser Donald Puttick       114.0   29.0  

Division 4 Mixed Class YS results Start : 15:11
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shake Rattle and Roll 2060 Sabre Geoff Comfort   15:44:10 33:10 127.0 26:07 1.0  
2 Greening Out 861 Spiral Joshua Passafaro   15:43:54 32:54 124.0 26:32 2.0  
3 I Want One Too 912 Spiral Peter Eslick   15:45:00 34:00 124.0 27:25 3.0  
4 White cloud 910 Spiral John Franklin   15:45:07 34:07 124.0 27:31 4.0  
5 Thing 2 63917 Laser4.7 Charlotte Walker   15:45:41 34:41 125.0 27:45 5.0  
6 Sirocco 884 Spiral Tim Vandervoort   15:45:40 34:40 124.0 27:57 6.0  
7 Twist n Shout 80 Spiral5.6 William Jauncey   15:48:08 37:08 131.5 28:14 7.0  
8 Nothing Untowards 904 Spiral Graeme Baker   15:46:30 35:30 124.0 28:38 8.0  
9 Top Gear 830 Spiral5.6 David Bennett   15:48:53 37:53 131.5 28:48 9.0  
10 Double Vexed 853 Spiral Peter Newman   15:47:27 36:27 124.0 29:24 10.0  
11 Crocs n Socks 21785 Laser4.7 Alex Power   15:47:51 36:51 125.0 29:29 11.0  
12 Dangerous W'en Wet 903 Spiral Wendy Berlecky   15:48:06 37:06 124.0 29:55 12.0  
13 CGGS Pacer 5 G5 Pacer Olivia Dhepnorrarat   15:49:10 38:10 127.5 29:56 13.0  
14 Duck Duck Boom 163917 Laser4.7 Dexter Swinsburg   15:49:40 38:40 125.0 30:56 14.0  
15 CGS Pacer 4 4 Pacer Sami Branch Maddie Richards   15:51:24 40:24 127.5 31:41 15.0  
16 CGS Pacer 3 3 Pacer Aidan McRae Tom Fisher   15:53:17 42:17 127.5 33:10 16.0  
17 CGS Pacer 6 6 Pacer Isla Moore Lewis Moore   15:53:19 42:19 127.5 33:11 17.0  
18 Zany 74 Laser4.7 Eduardo Lottorins   15:54:55 43:55 125.0 35:08 18.0  
19 Possum 8 Laser4.7 Magnus Manning   15:57:01 46:01 125.0 36:49 19.0  
20 CGS Pacer 1 1 Pacer Callum Bennett Jess   15:58:41 47:41 127.5 37:24 20.0  
21 Tinkerbell 90 Laser4.7 Laura Phipps   15:58:03 47:03 125.0 37:38 21.0  
DNS CGS Pacer 5 5 Pacer Nicholas Lawrance Fionn Lenaghan       127.5   25.0  
DNS Southern Aurora 1624 Sabre Steph McLennan       127.0   25.0  
RET Firefly 1941 Sabre Jamie Simpson       127.0   25.0  

Division 5 Mixed Class YS results Start : 15:14
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Canberra Unity 659 Hansa 303 Gerda Lambeck   15:59:39 45:39 166.0 27:30 1.0  
2 On the wall 70664 Mirror Sarah roberts Benjamin Roberts   15:53:31 39:31 143.0 27:38 2.0  
3 Marie Newell 1850 Hansa 303 Jeff Ibbotson   16:00:09 46:09 166.0 27:48 3.0  
4 B2 70600 Mirror Jonathan Branch Phoebe Branch   15:54:09 40:09 143.0 28:05 4.0  
5 Waterborne at Last 70800 Mirror Douglas Raftesath   15:54:17 40:17 143.0 28:10 5.0  
6 George 2773 Hansa 303 Bronwyn Ponder   16:00:53 46:53 166.0 28:15 6.0  
7 Transom Note 70602 Mirror Nick Goldsmith Alfie Goldsmith   15:54:34 40:34 143.0 28:22 7.0  
8 B1 70597 Mirror Karen Branch Annabelle Branch   15:57:50 43:50 143.0 30:39 8.0  
9 Erised 66865 Mirror Soren Mansted Imogen Mansted   15:59:55 45:55 143.0 32:07 9.0  
10 Casa Miro 70385 Mirror Carl Flanagan   16:04:21 50:21 143.0 35:13 10.0  

Division 6 Mixed Class YS results Start : 15:17
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Morna 7 AUS40 2.4Metre Peter Russell   15:55:23 38:23 125.0 30:42 1.0  
2 Fab Babs AUS44 2.4Metre Colin Brown   15:56:23 39:23 125.0 31:30 2.0  
3 Advance Australia AUS9 2.4Metre Peter Warren   15:56:30 39:30 125.0 31:36 3.0  

Division 7 Mixed Class YS results Start : 15:20
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Hooray for Birds 10359 Heron Adam Ross Max Ross   15:55:19 35:19 145.0 24:21 1.0  
2 Chicken Dinner 10365 Heron David Johnson Maddison Alexander   15:55:42 35:42 145.0 24:37 2.0  
3 Sublime 9983 Heron andrew campbell Thea Campbell   15:55:48 35:48 145.0 24:41 3.5  
3 Pearl 10355 Heron Jonny Harrison Courtney Harrison   15:55:47 35:47 145.0 24:41 3.5  
5 Piranhas Don't Eat Bananas 10140 Heron Shannon Corbett Harvey Corbett   15:56:15 36:15 145.0 25:00 5.0  
6 Topsy 10362 Heron Chris Sacre Archie Sacre   15:56:50 36:50 145.0 25:24 6.0  
7 Blue Steel 10119 Heron Scott Jamieson Robert Jamieson   15:57:11 37:11 145.0 25:39 7.0  
8 Mirabelle 10286 Heron Aymeric Cabuil Juliette Cabuil   15:57:21 37:21 145.0 25:46 8.0  
9 Lava Girl 10356 Heron Chris Denman Chelsea Denman   15:57:23 37:23 145.0 25:47 9.0  
10 Appauled 9957 Heron Nick Davies Tristan Davies   15:57:35 37:35 145.0 25:55 10.0  
11 Non Sequitur 10290 Heron Chris Sant Zoe Sant   15:57:56 37:56 145.0 26:10 11.0  
12 On and On 10259 Heron Neil Burford Fergus Taves   15:58:25 38:25 145.0 26:30 12.0  
13 Boolong 10294 Heron(single) Ron Thompson   15:59:22 39:22 141.5 27:49 13.0  
DNF Waffles 10120 Heron Liz Gough Sammy Gougg       145.0   19.0  
DNF Murra Ngura 10162 Heron James Gough Becky Gough       145.0   19.0  
DNF wiz 10166 Heron Michael Hitchens John Batzongiannis       145.0   19.0  
DNF She Said Yes! 10288 Heron Henry Johnson Thomas Johnson       145.0   19.0  
DNS Out of Sight 9157 Heron(single) Bill Arthur William Arthur       141.5   19.0  



Results by : TopYacht

Footer Image