Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Race 2   (11/11/2023) 

Updated:  11/11/2023  7:14:46 PM

Division 1 Mixed Class YS results Start : 13:49
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shootin' Blanks 945 Sharpie Noah Taylor Steve Hart Andrew Reed   14:23:35 34:35 95.0 36:24 1.0  
2 Smoke 883 Sharpie Michael Forster Andrew Forster Nathan Goldstore   14:24:00 35:00 95.0 36:50 2.0  
3 Truck 898 Sharpie Riley curry Braysen Curry Connor Weave   14:24:59 35:59 95.0 37:53 3.0  
4 Family Feud 811 Sharpie Robin Forster Joshua Forster Thomas White   14:26:03 37:03 95.0 39:00 4.0  
5 BLOWFLIES 949 Sharpie Sam Cronin Kevin Whitbread Rob Tikoft   14:27:05 38:05 95.0 40:05 5.0  
6 The Chilli Factor 854 Sharpie Kip Tanner Grant Warner James Russo   14:35:28 46:28 95.0 48:55 6.0  
DNS Ma Cherie 836 Sharpie Ian Ritchie Karen Yeo       95.0   8.0  

Division 2 Mixed Class YS results Start : 14:03
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Up Ship Creek 4062 FlyingFifteen** Craig Rainey Mark Holmes   14:44:48 41:48 109.0 38:21 1.0  
2 Midnight Hour 2070 Ns14 Monty Lang Alex Lang   14:44:47 41:47 108.0 38:41 2.0  
3 Gurdy Gurdy 790 Tasar Richard Longbottom Carmen Longbottom   14:46:29 43:29 108.0 40:16 3.0  
4 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster Will Howard   14:47:35 44:35 109.0 40:54 4.0  
5 Puzzle 2900 Tasar Andrew Foulkes Darryl Bentley   14:47:15 44:15 108.0 40:58 5.0  
6 Super Snabb 3657 FlyingFifteen** Matthew Mitchell Chris Morris-Barrow   14:48:08 45:08 109.0 41:24 6.0  
7 The Great Gig 417 Rs1008.4 Rob Morton   14:50:00 47:00 106.0 44:20 7.0  
8 Focus 1797 Ns14 Oliver Lang Catherine Liu   14:51:17 48:17 108.0 44:42 8.0  
9 Carbon Neutral 2024 Ns14 Michael Tait Olivia Shields   14:54:28 51:28 108.0 47:39 9.0  
10 Bionic Unicorn 273 Rs100 Tony Hastings   14:56:50 53:50 106.0 50:47 10.0  
11 UPROAR 1858 Ns14 Jesse Coppin Madeline Hogan   14:59:53 56:53 108.0 52:40 11.0  
12 ALCHEMY 1808 Ns14 Cooper Jury Oliver Georgiou   15:00:35 57:35 108.0 53:19 12.0  
DNC SOLITARE 1810 Ns14 Cameron Pike       108.0   15.0  
DNF CARPE DIEM 1994 Ns14 Leo Bowman Nicholas Hogan       108.0   15.0  

Division 3 Mixed Class YS results Start : 14:06
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Boat of Pain 202645 LaserRadial Bruce Paine   14:42:46 36:46 118.5 31:02 1.0  
2 Thing 1 217855 LaserRadial Matt Power   14:42:48 36:48 118.5 31:03 2.0  
3 Rat Race 4037 RsAero7 Gary Ratcliffe   14:41:27 35:27 112.5 31:31 3.0  
4 Hungry Hippo 221521 LaserRadial Edward Alexander   14:43:26 37:26 118.5 31:35 4.0  
5 Velociraptor 3054 RsAero7 James Maslin   14:42:50 36:50 112.5 32:44 5.0  
6 Chillybin 3602 RsAero7 Nick Gray   14:43:06 37:06 112.5 32:59 6.0  
7 Lasser 203797 LaserRadial Martin Linsley   14:45:21 39:21 118.5 33:12 7.0  
8 Sulsea 3091 Rsaero6 Ingrid Vinot   14:44:51 38:51 114.7 33:52 8.0  
9 TBA 169691 Laser Kirren Thompson   14:44:38 38:38 114.0 33:53 9.0  
10 GiGi 3590 RsAero7 David Ginty   14:44:08 38:08 112.5 33:54 10.0  
11 Remarkable 110 Laser Ed Louis   14:45:02 39:02 114.0 34:14 11.0  
12 Henry's Dream 1286 RsAero7 Barry Higgins   14:44:59 38:59 112.5 34:39 12.0  
13 Yukkakaka 3119 Rsaero9 Adam Scott   14:44:00 38:00 109.3 34:46 13.0  
14 e-RAT-ic 3473 Rsaero6 Robyn Ratcliffe   14:45:58 39:58 114.7 34:51 14.0  
15 Phantom Finn 21 Finn Ric Noble   14:45:17 39:17 112.0 35:04 15.0  
16 Sogni d'Oro 192712 LaserRadial Akito Koike   14:47:35 41:35 118.5 35:06 16.0  
17 Eagle Fang 3107 RsAero7 Ben Thompson   14:46:02 40:02 112.5 35:35 17.0  
18 Raptor 3118 RsAero7 Rohan Armstrong   14:46:22 40:22 112.5 35:53 18.0  
19 ANU ANU Laser Will Wickham   14:46:58 40:58 114.0 35:56 19.0  
20 Single Malt 1386 Rsaero9 Cameron Shaw   14:45:20 39:20 109.3 35:59 20.0  
21 Dark Horse 4001 RsAero5 Laurie Hoffman   14:48:06 42:06 116.8 36:03 21.0  
22 This Way Up 3059 RsAero5 Ann O'Brien Chris Stevenson   14:49:49 43:49 116.8 37:31 22.0  
23 ADFA 9 163916 LaserRadial Jeremy Campbell   14:57:18 51:18 118.5 43:18 23.0  
24 Susan 65 LaserRadial Cedric Johnson   14:57:52 51:52 118.5 43:46 24.0  
25 ADFA 6 163899 Laser Hudson Elliott   14:58:00 52:00 114.0 45:37 25.0  
DNF Lilypad 182980 LaserRadial Niamh Sheehan       118.5   29.0  
DNS Olle 1192 RsAero5 Johanna Rigg-Smith       116.8   29.0  
DNS Jemeraire 190356 Laser Donald Puttick       114.0   29.0  

Division 4 Mixed Class YS results Start : 14:13
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Greening Out 861 Spiral Joshua Passafaro   14:44:43 31:43 124.0 25:35 1.0  
2 Thing 2 63917 Laser4.7 Charlotte Walker   14:45:07 32:07 125.0 25:42 2.0  
3 Nothing Untowards 904 Spiral Graeme Baker   14:44:54 31:54 124.0 25:44 3.0  
4 Double Vexed 853 Spiral Peter Newman   14:45:03 32:03 124.0 25:51 4.0  
5 Top Gear 830 Spiral5.6 David Bennett   14:47:25 34:25 131.5 26:10 5.0  
6 White cloud 910 Spiral John Franklin   14:45:32 32:32 124.0 26:14 6.0  
7 Crocs n Socks 21785 Laser4.7 Alex Power   14:46:24 33:24 125.0 26:43 7.0  
8 Sirocco 884 Spiral Tim Vandervoort   14:46:30 33:30 124.0 27:01 8.0  
9 Shake Rattle and Roll 2060 Sabre Geoff Comfort   14:47:32 34:32 127.0 27:12 9.0  
10 CGGS Pacer 5 G5 Pacer Olivia Dhepnorrarat   14:47:55 34:55 127.5 27:23 10.0  
11 I Want One Too 912 Spiral Peter Eslick   14:47:17 34:17 124.0 27:39 11.0  
12 Twist n Shout 80 Spiral5.6 William Jauncey   14:49:32 36:32 131.5 27:47 12.0  
13 Firefly 1941 Sabre Jamie Simpson   14:48:57 35:57 127.0 28:18 13.0  
14 Duck Duck Boom 163917 Laser4.7 Dexter Swinsburg   14:48:40 35:40 125.0 28:32 14.0  
15 Zany 74 Laser4.7 Eduardo Lottorins   14:49:09 36:09 125.0 28:55 15.0  
16 CGS Pacer 4 4 Pacer Sami Branch Maddie Richards   14:52:00 39:00 127.5 30:35 16.0  
17 CGS Pacer 6 6 Pacer Isla Moore Lewis Moore   14:52:43 39:43 127.5 31:09 17.0  
18 Dangerous W'en Wet 903 Spiral Wendy Berlecky   14:53:24 40:24 124.0 32:35 18.0  
19 CGS Pacer 5 5 Pacer Nicholas Lawrance Fionn Lenaghan   14:55:22 42:22 127.5 33:14 19.0  
20 Tinkerbell 90 Laser4.7 Laura Phipps   14:55:10 42:10 125.0 33:44 20.0  
21 CGS Pacer 3 3 Pacer Aidan McRae Tom Fisher   14:56:05 43:05 127.5 33:47 21.0  
22 CGS Pacer 1 1 Pacer Callum Bennett Jess   14:59:12 46:12 127.5 36:14 22.0  
DNS Possum 8 Laser4.7 Magnus Manning       125.0   25.0  
DNS Southern Aurora 1624 Sabre Steph McLennan       127.0   25.0  

Division 5 Mixed Class YS results Start : 14:16
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Waterborne at Last 70800 Mirror Douglas Raftesath   14:55:10 39:10 143.0 27:23 1.0  
2 B2 70600 Mirror Jonathan Branch Phoebe Branch   14:55:36 39:36 143.0 27:42 2.0  
3 On the wall 70664 Mirror Sarah roberts Benjamin Roberts   14:55:59 39:59 143.0 27:58 3.0  
4 Canberra Unity 659 Hansa 303 Gerda Lambeck   15:02:35 46:35 166.0 28:04 4.0  
5 George 2773 Hansa 303 Bronwyn Ponder   15:02:42 46:42 166.0 28:08 5.0  
6 Marie Newell 1850 Hansa 303 Jeff Ibbotson   15:07:15 51:15 166.0 30:52 6.0  
7 Transom Note 70602 Mirror Nick Goldsmith Alfie Goldsmith   15:01:31 45:31 143.0 31:50 7.0  
8 B1 70597 Mirror Karen Branch Annabelle Branch   15:01:49 45:49 143.0 32:02 8.0  
9 Erised 66865 Mirror Soren Mansted Imogen Mansted   15:03:01 47:01 143.0 32:53 9.0  
DNF Casa Miro 70385 Mirror Carl Flanagan       143.0   11.0  

Division 6 Mixed Class YS results Start : 14:19
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Morna 7 AUS40 2.4Metre Peter Russell   14:58:01 39:01 125.0 31:13 1.0  
2 Advance Australia AUS9 2.4Metre Peter Warren   14:58:54 39:54 125.0 31:55 2.0  
3 Fab Babs AUS44 2.4Metre Colin Brown   14:59:26 40:26 125.0 32:21 3.0  

Division 7 Mixed Class YS results Start : 14:22
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Chicken Dinner 10365 Heron David Johnson Maddison Alexander   14:58:17 36:17 145.0 25:01 1.0  
2 Topsy 10362 Heron Chris Sacre Archie Sacre   14:59:11 37:11 145.0 25:39 2.0  
3 Blue Steel 10119 Heron Scott Jamieson Robert Jamieson   14:59:25 37:25 145.0 25:48 3.0  
4 Sublime 9983 Heron andrew campbell Thea Campbell   14:59:45 37:45 145.0 26:02 4.0  
5 Piranhas Don't Eat Bananas 10140 Heron Shannon Corbett Harvey Corbett   15:00:03 38:03 145.0 26:14 5.0  
6 Pearl 10355 Heron Jonny Harrison Courtney Harrison   15:00:41 38:41 145.0 26:41 6.0  
7 Hooray for Birds 10359 Heron Adam Ross Max Ross   15:00:46 38:46 145.0 26:44 7.0  
8 Lava Girl 10356 Heron Chris Denman Chelsea Denman   15:00:47 38:47 145.0 26:45 8.0  
9 Mirabelle 10286 Heron Aymeric Cabuil Juliette Cabuil   15:00:52 38:52 145.0 26:48 9.0  
10 On and On 10259 Heron Neil Burford Fergus Taves   15:01:10 39:10 145.0 27:01 10.0  
11 Boolong 10294 Heron(single) Ron Thompson   15:00:36 38:36 141.5 27:17 11.0  
12 Appauled 9957 Heron Nick Davies Tristan Davies   15:03:42 41:42 145.0 28:46 12.0  
13 wiz 10166 Heron Michael Hitchens John Batzongiannis   15:04:54 42:54 145.0 29:35 13.0  
14 Non Sequitur 10290 Heron Chris Sant Zoe Sant   15:06:39 44:39 145.0 30:48 14.0  
DNF Waffles 10120 Heron Liz Gough Sammy Gougg       145.0   19.0  
DNF Murra Ngura 10162 Heron James Gough Becky Gough       145.0   19.0  
DNF She Said Yes! 10288 Heron Henry Johnson Thomas Johnson       145.0   19.0  
DNS Out of Sight 9157 Heron(single) Bill Arthur William Arthur       141.5   19.0  



Results by : TopYacht

Footer Image