Header Image

ACT Dinghy Championships 2023

Hosted By Canberra Yacht Club

Race 1   (11/11/2023) 

Updated:  11/11/2023  7:12:21 PM

Division 1 Mixed Class YS results Start : 13:08
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Shootin' Blanks 945 Sharpie Noah Taylor Steve Hart Andrew Reed   13:35:28 27:28 95.0 28:55 1.0  
2 Truck 898 Sharpie Riley curry Braysen Curry Connor Weave   13:36:23 28:23 95.0 29:53 2.0  
3 Smoke 883 Sharpie Michael Forster Andrew Forster Nathan Goldstore   13:36:37 28:37 95.0 30:07 3.0  
4 Family Feud 811 Sharpie Robin Forster Joshua Forster Thomas White   13:40:32 32:32 95.0 34:15 4.0  
5 BLOWFLIES 949 Sharpie Sam Cronin Kevin Whitbread Rob Tikoft   13:41:34 33:34 95.0 35:20 5.0  
6 The Chilli Factor 854 Sharpie Kip Tanner Grant Warner James Russo   13:44:00 36:00 95.0 37:54 6.0  
DNS Ma Cherie 836 Sharpie Ian Ritchie Karen Yeo       95.0   8.0  

Division 2 Mixed Class YS results Start : 13:11
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Midnight Hour 2070 Ns14 Monty Lang Alex Lang   13:43:47 32:47 108.0 30:21 1.0  
2 Up Ship Creek 4062 FlyingFifteen** Craig Rainey Mark Holmes   13:45:32 34:32 109.0 31:41 2.0  
3 Puzzle 2900 Tasar Andrew Foulkes Darryl Bentley   13:45:16 34:16 108.0 31:44 3.0  
4 Gurdy Gurdy 790 Tasar Richard Longbottom Carmen Longbottom   13:45:48 34:48 108.0 32:13 4.0  
5 Super Snabb 3657 FlyingFifteen** Matthew Mitchell Chris Morris-Barrow   13:46:43 35:43 109.0 32:46 5.0  
6 Reliance Ffeighteen 3594 FlyingFifteen** Peter Forster Will Howard   13:46:55 35:55 109.0 32:57 6.0  
7 The Great Gig 417 Rs1008.4 Rob Morton   13:49:30 38:30 106.0 36:19 7.0  
8 Focus 1797 Ns14 Oliver Lang Catherine Liu   13:50:28 39:28 108.0 36:33 8.0  
9 ALCHEMY 1808 Ns14 Cooper Jury Oliver Georgiou   13:51:32 40:32 108.0 37:32 9.0  
10 Carbon Neutral 2024 Ns14 Michael Tait Olivia Shields   13:54:01 43:01 108.0 39:50 10.0  
11 Bionic Unicorn 273 Rs100 Tony Hastings   13:53:41 42:41 106.0 40:16 11.0  
12 UPROAR 1858 Ns14 Jesse Coppin Madeline Hogan   13:55:59 44:59 108.0 41:39 12.0  
13 CARPE DIEM 1994 Ns14 Leo Bowman Nicholas Hogan   14:01:09 50:09 108.0 46:26 13.0  
DNC SOLITARE 1810 Ns14 Cameron Pike       108.0   15.0  

Division 3 Mixed Class YS results Start : 13:14
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Hungry Hippo 221521 LaserRadial Edward Alexander   13:50:45 36:45 118.5 31:01 1.0  
2 Thing 1 217855 LaserRadial Matt Power   13:51:06 37:06 118.5 31:18 2.0  
3 Rat Race 4037 RsAero7 Gary Ratcliffe   13:49:52 35:52 112.5 31:53 3.0  
4 Velociraptor 3054 RsAero7 James Maslin   13:50:25 36:25 112.5 32:22 4.0  
5 Lasser 203797 LaserRadial Martin Linsley   13:52:27 38:27 118.5 32:27 5.0  
6 Boat of Pain 202645 LaserRadial Bruce Paine   13:52:43 38:43 118.5 32:40 6.0  
7 Lilypad 182980 LaserRadial Niamh Sheehan   13:52:49 38:49 118.5 32:45 7.0  
8 Chillybin 3602 RsAero7 Nick Gray   13:51:11 37:11 112.5 33:03 8.0  
9 Sogni d'Oro 192712 LaserRadial Akito Koike   13:53:32 39:32 118.5 33:22 9.0  
10 e-RAT-ic 3473 Rsaero6 Robyn Ratcliffe   13:52:26 38:26 114.7 33:30 10.0  
11 Sulsea 3091 Rsaero6 Ingrid Vinot   13:52:31 38:31 114.7 33:35 11.0  
12 Yukkakaka 3119 Rsaero9 Adam Scott   13:50:50 36:50 109.3 33:42 12.0  
13 Single Malt 1386 Rsaero9 Cameron Shaw   13:50:56 36:56 109.3 33:47 13.0  
14 Remarkable 110 Laser Ed Louis   13:53:05 39:05 114.0 34:17 14.0  
15 GiGi 3590 RsAero7 David Ginty   13:52:45 38:45 112.5 34:27 15.0  
16 Henry's Dream 1286 RsAero7 Barry Higgins   13:52:51 38:51 112.5 34:32 16.0  
17 TBA 169691 Laser Kirren Thompson   13:53:36 39:36 114.0 34:44 17.0  
18 Phantom Finn 21 Finn Ric Noble   13:52:58 38:58 112.0 34:48 18.0  
19 Eagle Fang 3107 RsAero7 Ben Thompson   13:53:32 39:32 112.5 35:08 19.0  
20 This Way Up 3059 RsAero5 Ann O'Brien Chris Stevenson   13:55:34 41:34 116.8 35:35 20.0  
21 Dark Horse 4001 RsAero5 Laurie Hoffman   13:56:14 42:14 116.8 36:10 21.0  
22 ANU ANU Laser Will Wickham   13:55:25 41:25 114.0 36:20 22.0  
23 Raptor 3118 RsAero7 Rohan Armstrong   13:55:41 41:41 112.5 37:03 23.0  
24 ADFA 9 163916 LaserRadial Jeremy Campbell   13:59:50 45:50 118.5 38:41 24.0  
25 Susan 65 LaserRadial Cedric Johnson   14:00:35 46:35 118.5 39:19 25.0  
DNS Olle 1192 RsAero5 Johanna Rigg-Smith       116.8   29.0  
DNS ADFA 6 163899 Laser Hudson Elliott       114.0   29.0  
RET Jemeraire 190356 Laser Donald Puttick       114.0   29.0  

Division 4 Mixed Class YS results Start : 13:17
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Thing 2 63917 Laser4.7 Charlotte Walker   13:49:43 32:43 125.0 26:10 1.0  
2 Greening Out 861 Spiral Joshua Passafaro   13:49:49 32:49 124.0 26:28 2.0  
3 Top Gear 830 Spiral5.6 David Bennett   13:51:52 34:52 131.5 26:31 3.0  
4 Twist n Shout 80 Spiral5.6 William Jauncey   13:52:42 35:42 131.5 27:09 4.0  
5 I Want One Too 912 Spiral Peter Eslick   13:51:25 34:25 124.0 27:45 5.0  
6 Double Vexed 853 Spiral Peter Newman   13:51:30 34:30 124.0 27:49 6.0  
7 Sirocco 884 Spiral Tim Vandervoort   13:51:35 34:35 124.0 27:53 7.0  
8 Nothing Untowards 904 Spiral Graeme Baker   13:51:42 34:42 124.0 27:59 8.0  
9 Shake Rattle and Roll 2060 Sabre Geoff Comfort   13:52:39 35:39 127.0 28:04 9.0  
10 Crocs n Socks 21785 Laser4.7 Alex Power   13:52:10 35:10 125.0 28:08 10.0  
11 CGGS Pacer 5 G5 Pacer Olivia Dhepnorrarat   13:53:13 36:13 127.5 28:24 11.0  
12 Duck Duck Boom 163917 Laser4.7 Dexter Swinsburg   13:53:26 36:26 125.0 29:09 12.0  
13 CGS Pacer 4 4 Pacer Sami Branch Maddie Richards   13:54:16 37:16 127.5 29:14 13.0  
14 CGS Pacer 6 6 Pacer Isla Moore Lewis Moore   13:54:23 37:23 127.5 29:19 14.0  
15 White cloud 910 Spiral John Franklin   13:53:38 36:38 124.0 29:33 15.0  
16 CGS Pacer 3 3 Pacer Aidan McRae Tom Fisher   13:59:30 42:30 127.5 33:20 16.0  
17 Firefly 1941 Sabre Jamie Simpson   13:59:21 42:21 127.0 33:21 17.0  
18 Tinkerbell 90 Laser4.7 Laura Phipps   13:58:49 41:49 125.0 33:27 18.0  
19 CGS Pacer 5 5 Pacer Nicholas Lawrance Fionn Lenaghan   14:00:32 43:32 127.5 34:09 19.0  
20 Dangerous W'en Wet 903 Spiral Wendy Berlecky   14:00:57 43:57 124.0 35:27 20.0  
21 CGS Pacer 1 1 Pacer Callum Bennett Jess   14:04:08 47:08 127.5 36:58 21.0  
DNS Possum 8 Laser4.7 Magnus Manning       125.0   25.0  
DNS Zany 74 Laser4.7 Eduardo Lottorins       125.0   25.0  
RET Southern Aurora 1624 Sabre Steph McLennan       127.0   25.0  

Division 5 Mixed Class YS results Start : 13:20
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 B2 70600 Mirror Jonathan Branch Phoebe Branch   13:57:55 37:55 143.0 26:31 1.0  
2 Transom Note 70602 Mirror Nick Goldsmith Alfie Goldsmith   13:59:46 39:46 143.0 27:48 2.0  
3 Canberra Unity 659 Hansa 303 Gerda Lambeck   14:06:20 46:20 166.0 27:55 3.0  
4 Waterborne at Last 70800 Mirror Douglas Raftesath   14:00:10 40:10 143.0 28:05 4.0  
5 On the wall 70664 Mirror Sarah roberts Benjamin Roberts   14:00:22 40:22 143.0 28:14 5.0  
6 B1 70597 Mirror Karen Branch Annabelle Branch   14:00:39 40:39 143.0 28:26 6.0  
7 George 2773 Hansa 303 Bronwyn Ponder   14:08:57 48:57 166.0 29:29 7.0  
8 Marie Newell 1850 Hansa 303 Jeff Ibbotson   14:12:16 52:16 166.0 31:29 8.0  
9 Erised 66865 Mirror Soren Mansted Imogen Mansted   14:09:54 49:54 143.0 34:54 9.0  
DNF Casa Miro 70385 Mirror Carl Flanagan       143.0   11.0  

Division 6 Mixed Class YS results Start : 13:23
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Advance Australia AUS9 2.4Metre Peter Warren   14:00:50 37:50 125.0 30:16 1.0  
2 Morna 7 AUS40 2.4Metre Peter Russell   14:00:52 37:52 125.0 30:18 2.0  
3 Fab Babs AUS44 2.4Metre Colin Brown   14:01:58 38:58 125.0 31:10 3.0  

Division 7 Mixed Class YS results Start : 13:26
Place Boat Name Sail No Class Skipper CREW CREW. From Fin Tim Elapsd YS YS Cor d T Score Bow No
1 Chicken Dinner 10365 Heron David Johnson Maddison Alexander   14:02:37 36:37 145.0 25:15 1.0  
2 Blue Steel 10119 Heron Scott Jamieson Robert Jamieson   14:03:15 37:15 145.0 25:41 2.0  
3 Hooray for Birds 10359 Heron Adam Ross Max Ross   14:03:34 37:34 145.0 25:54 3.0  
4 Appauled 9957 Heron Nick Davies Tristan Davies   14:03:51 37:51 145.0 26:06 4.0  
5 Pearl 10355 Heron Jonny Harrison Courtney Harrison   14:03:56 37:56 145.0 26:10 5.0  
6 Non Sequitur 10290 Heron Chris Sant Zoe Sant   14:04:24 38:24 145.0 26:29 6.0  
7 Lava Girl 10356 Heron Chris Denman Chelsea Denman   14:04:44 38:44 145.0 26:43 7.0  
8 Piranhas Don't Eat B 10140 Heron Shannon Corbett Harvey Corbett   14:04:47 38:47 145.0 26:45 8.0  
9 Mirabelle 10286 Heron Aymeric Cabuil Juliette Cabuil   14:05:12 39:12 145.0 27:02 9.0  
10 Boolong 10294 Heron(single) Ron Thompson   14:04:19 38:19 141.5 27:05 10.0  
11 Sublime 9983 Heron andrew campbell Thea Campbell   14:05:30 39:30 145.0 27:14 11.0  
12 Topsy 10362 Heron Chris Sacre Archie Sacre   14:05:35 39:35 145.0 27:18 12.0  
13 wiz 10166 Heron Michael Hitchens John Batzongiannis   14:11:07 45:07 145.0 31:07 13.0  
DNF Waffles 10120 Heron Liz Gough Sammy Gougg       145.0   19.0  
DNF Murra Ngura 10162 Heron James Gough Becky Gough       145.0   19.0  
DNF She Said Yes! 10288 Heron Henry Johnson Thomas Johnson       145.0   19.0  
DNS Out of Sight 9157 Heron(single) Bill Arthur William Arthur       141.5   19.0  
RET On and On 10259 Heron Neil Burford Fergus Taves       145.0   19.0  



Results by : TopYacht

Footer Image