Header Image

Sprint Series 22-23

Hosted By Canberra Yacht Club

Updated:  14/02/2023  12:46:52 PM

Series Results [Mixed Class YS] for Division 1 up to Race 18
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   320 Crouching Tiger Hidden Pillow Andre Webster     26.0 Andrew Reed Robin Malpas ABN EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C EXC EXC EXC 2.0 1.0 1.0 1.0 1.0
2   242 Green Wissel Nic Douglass     30.0 Andrew Snell ABN EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C EXC EXC EXC 1.0 2.0 2.0 2.0 3.0F
3   318 Hemi-Fireball Peter Manley     33.0 Ed Louis   ABN EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 EXC EXC EXC 5.0C 6.0C 6.0C 6.0C 5.0C
4   184 Secret Weapon Lori Chappel     34.0 Alf Jonas Emily Dahl ABN EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C EXC EXC EXC 3.0S 3.0 3.0 3.0 2.0
5   281 Let's Be Natural Ben Pfitzner     46.0 Joseph McCauley   ABN EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C EXC EXC EXC 5.0C 6.0C 6.0C 6.0C 3.0F

Series Results [Mixed Class YS] for Division 6 up to Race 18
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   202799 Dash Rick Longbottom     39.5     ABN 3.0 2.0 3.0 1.0 3.0 2.0 2.0 5.0 1.0 4.0 3.5 2.0 3.0 2.0 1.0 1.0 1.0
2   203797 Lasser Martin Linsley     77.0     ABN 2.0 3.0 2.0 3.0F 9.0C 9.0C 9.0C 9.0C 8.0C 3.0 1.0 4.0 2.0 4.0 3.0 3.0 3.0
3   206004 Misties Fool Tony Ryan     83.5     ABN 1.0 1.0 1.0 3.0F 9.0C 9.0C 9.0C 9.0C 8.0C 5.0 3.5 5.0 5.0S 3.0 4.0 4.0 4.0
4   206413 Gladiator Shane Gaddes     85.0     ABN 8.0C 8.0C 8.0C 5.0C 4.0 3.0 1.0 3.0 2.0 1.0 2.0 1.0 7.0C 8.0C 8.0C 8.0C 8.0C
5   202645 Boat of Pain Bruce Paine     95.0     ABN 8.0C 8.0C 8.0C 5.0C 2.0 6.0 3.0 1.0 5.0 2.0 5.0 3.0 7.0C 8.0C 8.0C 8.0C 8.0C
6   202722 Ankle Biter Stuart Allan     97.0     ABN 4.0 4.0 4.0 2.0 5.0 5.0 4.0 4.0 3.0 9.0C 8.0R 6.0 7.0C 8.0C 8.0C 8.0C 8.0C
7   121084 Poly Sean Ahern     108.0     ABN 8.0C 8.0C 8.0C 5.0C 6.0 4.0 6.0 6.0 6.0F 9.0C 10.0C 11.0C 1.0 5.0 5.0 5.0 5.0
8   212899 Zoom Max Williams     111.0     ABN 8.0C 8.0C 8.0C 5.0C 1.0 1.0 5.0 2.0 4.0 9.0C 10.0C 11.0C 7.0C 8.0C 8.0C 8.0C 8.0C
9   218144 Aeolus Julian Taylor     114.0     ABN 8.0C 8.0C 8.0C 5.0C 9.0C 9.0C 9.0C 9.0C 8.0C 9.0C 10.0C 11.0C 4.0 1.0 2.0 2.0 2.0
10   190356 Jemeraire Donald Puttick     120.0     ABN 5.0 5.0 5.0 3.0F 9.0C 9.0C 9.0C 9.0C 8.0C 6.0 6.0 7.0 7.0C 8.0C 8.0C 8.0C 8.0C
11   191633 Miss Vanatu David Chick     137.0     ABN 8.0C 8.0C 8.0C 5.0C 9.0C 9.0C 9.0C 9.0C 8.0C 7.0S 10.0C 8.0 7.0C 8.0C 8.0C 8.0C 8.0C

Series Results [Mixed Class YS] for Division 7 up to Race 18
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   182980 Zipper Ed Alexander     42.0     ABN 4.0C 4.0C 2.0 1.0 2.0 1.0 1.0 1.0 1.0 6.0C 3.0C 7.0C 1.5 2.0 1.5 1.0 3.0
2   217855 Crocks n Socks Matthew Power     70.5     ABN 4.0C 4.0C 6.0C 6.0C 7.0C 7.0C 8.0C 8.0C 8.0C 1.0 1.0 1.0 1.5 1.0 3.0 2.0 2.0
3   33 Top Ship Will Humphrys     75.0     ABN 4.0C 4.0C 6.0C 6.0C 1.0 2.0 2.0 2.0 2.0 6.0C 3.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C
4   D20 Susan Cedric Johnson     79.0     ABN 4.0C 4.0C 6.0C 6.0C 4.0 3.0 4.0 4.0 5.0 4.0S 1.0H 4.0 6.0C 6.0C 6.0C 6.0C 6.0C
5 1.0S 4 Wensleydale Charlie Walker     84.0 Laura Phipps   ABN 4.0C 4.0C 6.0C 6.0C 7.0C 7.0C 5.0 5.0 4.0 3.0 1.0H 2.0 6.0C 6.0C 6.0C 6.0C 6.0C
6   62 Knot 4 Sail Angus McLaughlin     84.0     ABN 4.0C 4.0C 6.0C 6.0C 3.0 4.0 3.0 3.0 3.0 6.0C 5.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C
7   64 Hike 4.0 Terrance Mazanov     85.5     ABN 4.0C 4.0C 6.0C 6.0C 7.0C 7.0C 8.0C 8.0C 8.0C 6.0C 3.0C 7.0C 3.0 3.0 1.5 3.0 1.0
8   2060 Shake Rattle and Roll Geoff Comfort     94.0     ABN 4.0C 1.0 1.0 2.0 7.0C 7.0C 8.0C 8.0C 8.0C 6.0C 5.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C
9 1.0S 1622 Opnot Alain Menager     95.0     ABN 1.0 2.0F 3.0 3.0 7.0C 7.0C 8.0C 8.0C 8.0C 6.0C 5.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C
10   8624 Green Possum Charlotte Bick     95.0     ABN 4.0C 4.0C 6.0C 6.0C 7.0C 7.0C 8.0C 8.0C 8.0C 2.0 2.0 3.0 6.0C 6.0C 6.0C 6.0C 6.0C
11   3 Pacer Ben Cristofani     104.0 Maddie Richards   ABN 4.0C 4.0C 6.0C 6.0C 7.0C 7.0C 8.0C 8.0C 8.0C 6.0C 3.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C
11   1624 Southern Aurora Steph McLennan     104.0     ABN 4.0C 4.0C 6.0C 6.0C 7.0C 7.0C 8.0C 8.0C 8.0C 6.0C 3.0C 7.0C 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [Mixed Class YS] for Division 8 up to Race 18
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   695 Deyellobote Gerda Lambeck     25.0     ABN 1.0 1.0 1.0 2.0 EXC EXC 3.0 2.0 1.0 EXC 4.0C 4.0C 1.0 1.0 2.0 1.0 1.0
2   2773 George Bronwyn Ponder     44.0     ABN 5.0 4.0 4.0 4.0 EXC EXC 2.0 3.0 2.0 EXC 4.0C 4.0C 4.0 2.0 1.0 2.0 3.0
3   2682 Hypatia Debbie Paton     50.0     ABN 3.0 5.0 2.0 1.0 EXC EXC 6.0C 4.0 4.0 EXC 4.0C 4.0C 2.0 4.0 4.0 5.0 2.0
4   1354 Capital Chemist Jeff Ibbotson     56.0     ABN 2.0 3.0 5.0 5.0 EXC EXC 1.0 1.0 3.0 EXC 4.0C 4.0C 3.0 6.0 10.0C 4.0 5.0
5   1797 Lord Tavener Matt Hanley     64.0     ABN 4.0 2.0 3.0 3.0 EXC EXC 6.0C 7.0C 7.0C EXC 4.0C 4.0C 5.0 5.0 5.0 3.0 6.0
6   2614 Unity Allister Peek     84.0     ABN 8.0C 8.0C 8.0C 8.0C EXC EXC 6.0C 7.0C 7.0C EXC 4.0C 4.0C 8.0S 3.0 3.0 6.0 4.0
7   57924 Ship of Theseus Soren Mansted     89.0 Imogen Mansted   ABN 8.0C 8.0C 8.0C 8.0C EXC EXC 6.0C 7.0C 7.0C EXC 1.0 1.0 6.0 8.0 6.0 7.0 8.0
8   CYC3 TopCed Cedric Johnson     96.0     ABN 8.0C 8.0C 8.0C 8.0C EXC EXC 6.0C 7.0C 7.0C EXC 4.0C 4.0C 7.0 7.0 7.0 8.0 7.0

Series Results [Mixed Class YS] for Division 9 up to Race 18
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1403 Hike 10.0 Alex Power     15.0     ABN 2.0 2.0 2.0 1.0 EXC EXC EXC EXC EXC 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
2   382 Rocketship Dexter Swinsburg     37.0     ABN 1.0 1.0 1.0 2.0 EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C
3   1033 River Rat Jeremy Jorand     44.0     ABN 3.0 3.0 3.0 3.0 EXC EXC EXC EXC EXC 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image