Header Image

2022 City of Canberra Trailable Yacht and Sports Boat Regatta

Hosted By Canberra Yacht Club

Updated:  11/12/2022  2:02:59 PM

Series Results [Mixed Class YS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 4 Race 3 Race 2 Race 1
1   5900 Next Question Paul Cohen Stephen Cartwright 7.0 Amanda Munn 2.0 1.0 3.0 1.0
2   11 Bite Me Trevor Golding Alan Green 10.0 Leanne Naumann 1.0 2.0 4.0 3.0
3   222 Once Bitten Rod Charles Sarah Kennedy 12.0 Dawn Gillies 3.0 4.0 1.0 4.0
4   59 Time Out Scott Ovenden Daniel Beattie 17.0 Tim Hewson 7.0C 3.0 5.0 2.0
5 2.0S C2 Just a Toy John Whitfield Daryl Whitfield 23.0   7.0C 7.0C 2.0 7.0C
6   D1 Bot Squad Dillon McGrath   23.0   7.0C 5.0 6.0 5.0

Series Results [Mixed Class YS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Crew Sers Score Crew. Race 4 Race 3 Race 2 Race 1
1   24 Morticia Shane Kershaw Col Durran 7.0 Zoe Kershaw 1.0 1.0 3.0 2.0
2   37 Pathfinder Peter Taylor Adam Taylor 11.0 Geoff Howarth 2.0 6.0 2.0 1.0
3   52 Mate Juan Guerschman Luciana Porfirio 14.0   6.0 4.0 1.0 3.0
4 2.0S 145 Starlight John Wade   15.0   4.0 2.0 4.0 5.0
5   115 More Mischief Ian Hawke Shane Magrath 15.0   3.0 3.0 5.0 4.0
6   134 White Knight Richard Hart Sue Hart 22.0   5.0 5.0 6.0 6.0
7   20 Billie Paddy Hodgman John Jacobi 32.0 Will Howard 8.0C 8.0C 8.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image