Header Image

Sprint Series 21-22

Hosted By Canberra Yacht Club

Updated:  23/02/2022  11:22:49 AM

Series Results [Mixed Class YS] for Division 1 up to Race 14
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   141 Curse of the Black P Andre Webster     7.0 Andrew Reed Robin Malpas EXC EXC 2.0C 2.0C EXC EXC 1.0 1.0 1.0 EXC EXC EXC EXC EXC
2   321 Weapon of Choic3 Fred Kasparek     10.0 Chris Buchannan   EXC EXC 2.0C 2.0C EXC EXC 2.0 2.0 2.0 EXC EXC EXC EXC EXC
3   242 Green Wissel Nic Douglass     14.0 Andrew Snell EXC EXC 2.0C 2.0C EXC EXC 4.0 3.0 3.0 EXC EXC EXC EXC EXC
4   281 Let's Be Natural Ben Pfitzner     16.0 Joseph McCauley   EXC EXC 2.0C 2.0C EXC EXC 3.0 4.0 5.0C EXC EXC EXC EXC EXC
5   184 Secret Weapon Lori Chappel     17.0 Alf Jonas Emily Dahl EXC EXC 1.0 1.0 EXC EXC 5.0C 5.0C 5.0C EXC EXC EXC EXC EXC
6   126 Beast James Nagel     18.0 Nathan Judd   EXC EXC 2.0C 2.0C EXC EXC 5.0C 5.0C 4.0 EXC EXC EXC EXC EXC

Series Results [Mixed Class YS] for Division 6 up to Race 14
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   206413 Gladiator Shane Gaddes     28.5     2.0 3.0 2.0 1.0 2.5 1.0 1.0 1.0 1.0 5.0 3.0 2.0 3.0 1.0
2   202645 Boat of Pain Bruce Paine     44.0     6.0 2.0 1.0 2.0 1.0 4.0C 4.0C 5.0C 4.0C 3.0 7.0 1.0 2.0 2.0
3   202799 Dash Rick Longbottom     64.0     1.0 6.0 6.0 4.0 4.0 4.0C 4.0C 5.0C 4.0C 4.0 5.0 8.0 5.0 4.0
4   203797 Lasser Martin Linsley     72.5     5.0 5.0 4.0 6.5 5.0 4.0C 4.0C 5.0C 4.0C 6.0 6.0 6.0 6.0 6.0
5 1.0S 110 Remarkable Mark Louis     74.0     8.0C 9.0C 9.0C 9.0C 9.0C 4.0C 4.0C 5.0C 4.0C 1.0 1.0 4.0 4.0 3.0
6   163917 Zoom Max Williams     74.0     8.0C 9.0C 9.0C 9.0C 9.0C 4.0C 4.0C 5.0C 4.0C 2.0 2.0 3.0 1.0 5.0
7   202722 Ankle Biter Stuart Allan     86.0     3.0 7.0 7.0 8.0 7.0 4.0C 4.0C 5.0C 4.0C 11.0R 4.0 7.0 7.0 8.0
8   206004 Misties Fool Tony Ryan     87.5     8.0F 4.0 3.0 3.0 2.5 4.0C 4.0C 5.0C 4.0C 11.0C 11.0C 11.0C 10.0 7.0
9   121084 Poly Sean Ahern     88.5     4.0 8.0 8.0 6.5 8.0 2.0 2.0 2.0 3.0 7.0 9.0 9.0 9.0 11.0C
10   213398 SZ20700D Daniele Caminiti     95.0     7.0 1.0 5.0 5.0 6.0 4.0C 4.0C 3.0 4.0C 11.0C 11.0C 11.0C 12.0C 11.0C
11   211568 Time Out David Erwin     99.0     8.0C 9.0C 9.0C 9.0C 9.0C 4.0C 4.0C 5.0C 4.0C 8.0 8.0 5.0 8.0 9.0
12   152881 Lucky Jeremy Nolan     106.0     8.0C 9.0C 9.0C 9.0C 9.0C 3.0 3.0 4.0 2.0 9.0 10.0 10.0 11.0 10.0

Series Results [Mixed Class YS] for Division 7 up to Race 14
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   217855 Crocks n Socks Matthew Power     20.0     1.0 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 1.0 4.0
2   94 Katrina Ed Alexander     42.5     2.0 2.0 1.0 2.0 3.0 3.0C 5.0C 6.0C 3.0C 5.0 3.0 1.0 5.0 1.5
3   65 Susan Tom Palmer     49.5     4.0 5.0 3.5 4.0 2.0 3.0C 5.0C 6.0C 3.0C 3.0 1.0 3.0 2.0 5.0
4   62 Knot 4 Sail Jake Middleton     64.5     3.0 3.0 3.5 3.0 5.0 3.0C 5.0C 6.0C 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
5   33 Top Ship Will Humphrys     69.0     7.0F 4.0 6.0 6.0 4.0 3.0C 3.0 3.0 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
6   182980 Slingshot Charlotte Hyett     72.0     7.0C 10.0C 7.0 5.0 8.0 3.0C 5.0C 6.0C 3.0C 4.0 5.0 4.0 3.5 1.5
7   64 Hike 4.0 Terrance Mazanov     79.0     7.0C 6.0 5.0 8.0 6.0 3.0C 5.0C 6.0C 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
8   1390 ADF Sailing Alexis Chabrol     83.5     7.0C 10.0C 10.0C 11.0C 11.0C 3.0C 5.0C 6.0C 3.0C 2.0 4.0 5.0 3.5 3.0
9   51977 Seeweed Poppy Smith     84.0 James Hawes   5.0 7.0 9.0 9.0 7.0 3.0C 5.0C 6.0C 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
10   8624 Green Possum Charlotte Bick     86.0     7.0C 8.0 8.0 7.0 9.0 3.0C 5.0C 6.0C 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
11   168127 Corriolis Effect Cadel Boyce     87.0     7.0C 10.0C 10.0C 11.0C 11.0C 2.0 2.0 2.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C
12   39 Buoy Harry Sampson     92.0     6.0 9.0 10.0C 10.0 10.0 3.0C 5.0C 6.0C 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
13 8R 74 Golden Goose Olivia Dhepnorrarat     94.0     7.0C 10.0C 10.0C 11.0C 11.0C 3.0C 4.0 5.0 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C
14   1208 CYC 4 Charlotte Hyett     94.0     7.0C 10.0C 10.0C 11.0C 11.0C 3.0C 5.0C 4.0 3.0C 6.0C 6.0C 6.0C 6.0C 6.0C

Series Results [Mixed Class YS] for Division 8 up to Race 14
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1354 Capital Chemist Jeff Ibbotson     34.5     3.5 3.0 1.0 1.0 7.0C EXC EXC 2.0C 3.0C 3.0 4.0 2.0 2.0 3.0
2   2682 Hypatia Debbie Paton     35.0     6.0 4.0 3.0 4.0 2.0 EXC EXC 2.0C 3.0C 4.0 1.0 1.0 3.0 2.0
3   1797 Lord Tavener Matt Hanley     38.0     1.0 1.0 4.0 3.0 1.0 EXC EXC 2.0C 1.0 5.0C 5.0C 5.0C 5.0C 5.0C
4   2338 Deyellobote Martin Van Der Hoek     43.0     2.0 2.0 2.0 2.0 5.0 EXC EXC 2.0C 3.0C 5.0C 5.0C 5.0C 5.0C 5.0C
5   2773 George Bronwyn Ponder     44.0     5.0 5.0 5.0 5.0 4.0 EXC EXC 2.0C 3.0C 1.0 3.0 3.0 4.0 4.0
6   2614 Unity Allister Peek     56.5     3.5 7.0 7.0 6.0 3.0 EXC EXC 2.0C 3.0C 5.0C 5.0C 5.0C 5.0C 5.0C
7   695 Ability Gerda Lambeck     57.0     9.0C 9.0C 9.0C 8.0C 7.0C EXC EXC 2.0C 3.0C 2.0 2.0 4.0 1.0 1.0
8   CYC3 TopCed Cedric Johnson     62.0     8.0 6.0 6.0 8.0C 6.0 EXC EXC 1.0 2.0 5.0C 5.0C 5.0C 5.0C 5.0C
9   32678 Ship of Theseus Soren Mansted     67.0 Imogen Mansted   7.0 8.0 8.0 7.0 7.0C EXC EXC 2.0C 3.0C 5.0C 5.0C 5.0C 5.0C 5.0C

Series Results [Mixed Class YS] for Division 9 up to Race 14
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Crew Crew. Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1403 Spidercrew Alex Power     11.0     EXC EXC 1.0 1.0 1.0 EXC 1.0 1.0 2.0 EXC EXC 1.0 2.0 1.0
2   382 Rocketship Dexter Swinsburg     22.0     EXC EXC 4.0C 4.0C 4.0C EXC 2.0C 2.0C 1.0 EXC EXC 2.0 1.0 2.0
3 2.0S 651   Robbie Laverty     28.0     EXC EXC 2.0 2.0 2.0 EXC 2.0C 2.0C 3.0C EXC EXC 5.0C 5.0C 5.0C
4   1033 Hypersonic Sebastion Thompson     28.0     EXC EXC 4.0C 4.0C 4.0C EXC 2.0C 2.0C 3.0C EXC EXC 3.0 3.0 3.0
5 3.0S 534 Happy Times Jeremy Jorand     31.0     EXC EXC 3.0 3.0 3.0 EXC 2.0C 2.0C 3.0C EXC EXC 5.0C 5.0C 5.0C
6   GREEN Tigger Tack Thomas Fisher     31.0     EXC EXC 4.0C 4.0C 4.0C EXC 2.0C 2.0C 3.0C EXC EXC 4.0 4.0 4.0
7   1300 Tashi Tashi Ash     34.0     EXC EXC 4.0C 4.0C 4.0C EXC 2.0C 2.0C 3.0C EXC EXC 5.0C 5.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image