Header Image

Southern Cross Club Cup 2022

Hosted By Canberra Yacht Club

Updated:  17/02/2022  9:52:03 AM

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1   141 Curse of the Black P Andre Webster Andrew Reed Robin Malpas     3.0 [2.0] 1.0 1.0 1.0C
2   318 Hemi-Fireball Peter Manley Ed Louis       4.0 1.0 2.0 [4.0] 1.0C
3   321 Weapon of Choic3 Fred Kasparek Chris Buchannan       6.0 [4.0C] 3.0C 2.0 1.0C
4 4R 242 Green Wissel Nic Douglass Andrew Snell     7.0 3.0 3.0C [5.0C] 1.0C
5   281 Let's Be Natural Ben Pfitzner Joseph McCauley       7.0 [4.0C] 3.0C 3.0 1.0C

Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1   067 On Reflection Robert Mahony         4.0 2.0 1.0 [2.0] 1.0
2   288 Godzilla IV Glen Seely         6.0 3.0 [4.0] 1.0 2.0C
3   3128 Funrunner Tim Adams         7.0 1.0 [6.0C] 4.0C 2.0C
4   113 Stayin Alive Rob Saunders         8.0 4.0C 2.0 [4.0C] 2.0C
5 3R 1986 Scratchy Leigh Nielson         9.0 4.0C 3.0 [4.0C] 2.0C
6   1765 Harvey Zoe Kershaw         9.0 4.0C [6.0C] 3.0 2.0C
7   1745 Red Beard Shane Kershaw         10.0 4.0C [5.0] 4.0C 2.0C

Series Results [Mixed Class YS] for Division 3 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1   PD9 Next Question Paul Cohen Stephen Cartwright Amanda Munn     3.0 1.0 1.0 1.0 [2.0C]
2   11 Bite Me Trevor Golding Leanne Naumann John Graham     5.0 2.0 2.0 [2.0] 1.0
3   222 Once Bitten Rod Charles Sarah Kennedy Dawn Gillies     8.0 3.0C 3.0C [3.0] 2.0C

Series Results [Mixed Class YS] for Division 4 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1 1.0S4R 116 Helms Deep Peter Brown Steve Kingham       7.0 1.0 4.0C 2.0C [6.0C]
2 3R 52 Mate Juan Guerschman Laura Guerschman Rafael Guerschman     7.0 4.0C 1.0 2.0C [6.0C]
3   20 Billie Paddy Hodgman John Jacobi Will Howard     7.0 4.0C [4.0C] 2.0C 1.0
4 4R 3510 Dijon Michael Fitzsimons Jessie Fitzsimons James Fitzsimons     7.0 3.0 2.0 2.0C [4.0]
5   C5 Farr Too Easy Kim Barrett Alex Tokarczyk Rose Roberts     7.0 [4.0C] 3.0 2.0C 2.0
6   137 Redback Ian Brokenshire Peter Hallams John Boden     8.0 2.0 4.0C 2.0C [6.0C]
7 1.0S 115 More Mischief Ian Hawke Tristan O'Brien Marcus Watson     9.0 4.0C 4.0C 1.0 [6.0C]
8   124 Misty Blue Craig Murphy Bill Murphy       9.0 4.0C [4.0C] 2.0C 3.0
9   0065 Rosie Red Mal Gahan Clyde Wheatland       10.0 4.0C 4.0C 2.0C [6.0R]

Series Results [Mixed Class YS] for Division 5 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1   3594 Reliance Ffeighteen Peter Forster Guy Anderson       3.7 1.0 1.7W [3.0] 1.0
2   883 Smoke Michael Forster Owen Carpenter Andrew Forster     4.0 2.0 1.0 1.0 [3.0C]
3   569 Afterthought Leo O'Keefe         7.0 [5.0C] 2.0 2.0 3.0C
4   3663 Freedom Greg Taylor         9.0 4.0 3.0 [6.0C] 2.0
5   3059 Force Majeure Aimee Harvey Chris Stevenson       11.0 [5.0C] 4.0 4.0 3.0C
6   3745 Splash Peter Fullagar Ross Pover       12.0 3.0 6.0C [6.0C] 3.0C
7 2R 2062 It's a fine line Daniel Flynn         13.0 5.0C 5.0C [5.0] 3.0C
8   917 Bangin' Sheets Noah Taylor Steve Hart Ed Molony     13.0 5.0C 5.0C [6.0C] 3.0C

Series Results [Mixed Class YS] for Division 6 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1   94 Zipper Ed Alexander         5.0 2.0 1.0 2.0 [10.0C]
2   217855 Crocks n Socks Matthew Power         8.0 3.0 2.0 3.0 [6.0]
3   206004 Misties Fool Tony Ryan         9.0 1.0 3.0 5.0 [5.0]
4   202799 Dash Rick Longbottom         11.0 4.0 5.0 [7.0] 2.0
5 1.0S 202645 Boat of Pain Bruce Paine         15.0 [12.0C] 11.0O 1.0 3.0
6   121084 Poly Sean Ahern         15.0 5.0W 4.0 6.0 [10.0C]
7   152881 Lucky Jeremy Nolan         20.3 7.3W 6.0 [9.0] 7.0
8   202722 Ankle Biter Stuart Allan         21.0 5.0 8.0 8.0 [10.0C]
9   203797 Lasser Martin Linsley         21.5 7.5W [11.0C] 4.0 10.0C
10   39 Buoy Noah Taylor         24.0 12.0C 11.0C [15.0] 1.0
11   33 Top Ship Will Humphrys         25.0 6.0 9.0 [11.0] 10.0C
12 4.0S 211478 Aeolus Julian Taylor         27.0 12.0C 11.0C [17.0C] 4.0
13   65 Susan Angus McLaughlin         27.0 7.0 10.0 [12.0] 10.0R
14 7.0S 182980 Edgar Lincoln Karavas         29.0 12.0C 7.0 [17.0C] 10.0R
15 8.0S 90 Wing Attack Ed Alexander         29.0 8.0 11.0C [17.0C] 10.0C
16   62 Knot 4 Sail Jake Middleton         29.0 9.0 [11.0C] 10.0 10.0C
17   D20 Green Possum Charlotte Bick         31.0 10.0 11.0C [14.0] 10.0C
18   74 Golden Goose Charlotte Hyett         32.0 11.0 11.0C [16.0] 10.0C
19 2R 64 Hike 4.0 Terrance Mazanov         33.0 12.0C 11.0C [13.0] 10.0C
20   2060 Shake Rattle and Rol Geoff Comfort         33.0 12.0C 11.0C [17.0C] 10.0C

Series Results [Mixed Class YS] for Division 7 up to Race 4 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Crew. From Bow No Sers Score Race 4 Race 3 Race 2 Race 1
1   2682 Hypatia Debbie Paton         3.0 1.0 1.0 1.0 [2.0C]
2   CYC3 TopCed Cedric Johnson         6.0 2.0 2.0 2.0C [2.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image