Header Image

Matthew Owen Trophy 2022

Hosted By Canberra Yacht Club

Race 1   (27/03/2022)  in support of Rare Cancers Australia

Updated:  6/04/2022  2:39:17 PM

Division 1 Mixed Class YS results
Place Boat Name Sail No Skipper CREW CREW. Fin Tim Elapsd Score Bow No Class YS YS Cor d T
1 Zipper 94 Ed Alexander 27:47 27:47 1.0   LaserRadial 118.5 23:27
2 Susan 65 Tom Palmer 28:38 28:38 2.0   LaserRadial 118.5 24:10
3 Spidercrew 1403 Alex Power 42:22 42:22 3.0   Optimist 170.0 24:55
4 Tigger Tack 651 Thomas Fisher 45:00 45:00 4.0   Optimist 170.0 26:28
5 Deyellobote 2338 Gerda Lambeck 44:08 44:08 5.0   Hansa 303 166.0 26:35
6 Hypatia 2682 Debbie Paton 44:13 44:13 6.0   Hansa 303 166.0 26:38
7 Reliance Ffeighteen 3594 Peter Forster Ross Godfrey 29:45 29:45 7.0   FlyingFifteen** 109.0 27:18
8 Unity 2614 Allister Peek 46:14 46:14 8.0   Hansa 303 166.0 27:51
9 Next Question YPD9 Steve Cartwright 29:39 29:39 9.0   Yelliot5.9(mot) 106.3 27:54
10 Crouching Tiger Hidd Y320 Andre Webster Andrew Reed Robin Malpas 27:52 27:52 10.0   YVxOne(mot) 97.0 28:44
11 Tashi 1300 Tashi Ash 49:02 49:02 11.0   Optimist 170.0 28:51
12 Smoke 883 Michael Forster Owen Carpenter Andrew Forster 27:50 27:50 12.0   Sharpie 95.0 29:18
13 Erks Boat 865 Geoff Comfort Ben Comfort Miki McGrath 27:54 27:54 13.0   Sharpie 95.0 29:22
14 Bite Me Y11 Trevor Golding 31:50 31:50 14.0   Yspider24(mot) 106.9 29:47
15 Afterthought 569 Leo O'Keefe 35:23 35:23 15.0   Impulse 118.5 29:52
16 Bangin' Sheets 917 Noah Taylor Steve Hart Ed Molony 28:42 28:42 16.0   Sharpie 95.0 30:13
17 Super Snabb 3657 Matthew Mitchell 32:58 32:58 17.0   FlyingFifteen** 109.0 30:15
18 MATE Y52 Juan Guerschman 33:28 33:28 18.0   YCastle650(mot) 107.4 31:10
19 Morticia Y24 Shane Kershaw Col Durran Zoe Kershaw 36:15 36:15 19.0   YAdams21(MOT) 116.1 31:13
20 Redback Y137 Ian Brokenshire Peter Hallams John Boden 34:10 34:10 20.0   YCastle650(mot) 107.4 31:49
21 One Up Y62579 Derek Young 38:43 38:43 21.0   YHobie14turbo(MOT) 121.1 31:58
22 Helms Deep Y116 Peter Brown Steve Kingham 34:26 34:26 22.0   YCastle650(mot) 107.4 32:04
23 Maybe Knot 3620 Bruce McLennan Peter Strauch 34:59 34:59 23.0   FlyingFifteen** 109.0 32:06
24 Let's Be Natural Y281 Ben Pfitzner Kate Madeleine Hunter Walters 31:17 31:17 24.0   YVxOne(mot) 97.0 32:15
25 Gecko Y143 Paul Baston Ben Kefford 34:45 34:45 25.0   YCastle650(mot) 107.4 32:21
26 Force Majeure 3059 Aimee Harvey Chris Stevenson 35:44 35:44 26.0   FlyingFifteen** 109.0 32:47
27 Hemi-Fireball Y318 Peter Manley Ed Louis 31:59 31:59 27.0   YVxOne(mot) 97.0 32:58
28 More Mischief Y115 Ian Hawke Tristan O'Brien 35:55 35:55 28.0   YCastle650(mot) 107.4 33:26
29 Splash 3745 Peter Fullagar Ross Pover 36:31 36:31 29.0   FlyingFifteen** 109.0 33:30
30 Happy Daz Y6438 Daryl Riding 35:17 35:17 30.0   Yhobie17nonstd(mot) 105.1 33:34
31 Ship of Theseus 57924 Soren Mansted Imogen Mansted 48:35 48:35 31.0   Mirror 143.0 33:58
32 Hobie 17 Y6360 Stefan Ochsenbein 39:10 39:10 32.0   Yhobie17(mot) 106.5 36:47
33 Godzilla III Y288 Glen Seeley 35:33 35:33 33.0   YViperCat(MOT) 95.1 37:23
34 Relentless Y2329 John O'Donnell 39:59 39:59 34.0   Yhobie17nonstd(mot) 105.1 38:03
35 Hobie 16 Y112281 Steve Swinsburg 43:01 43:01 35.0   YHobie16(MOT) 107.1 40:10
36 Stayin Alive Y113 Rob Saunders 41:42 41:42 36.5   Yvipercatds(mot) 93.8 44:27
36 Once Bitten Y222 Rod Charles Sarah Kennedy Dawn Gillies 35:52 35:52 36.5   YSpider22Mk1(MOT) 80.7 44:27
AVG Ankle Biter 202722 Stuart Allan         Laser 114.0  
AVG Dash 202799 Rick Longbottom         Laser 114.0  
DNC Top Ship 33 Will Humphrys     41.0   LaserRadial 118.5  
DNC Lord Tavener 1797 Matt Hanley     41.0   Hansa 303 166.0  
DNC George 2773 Bronwyn Ponder     41.0   Hansa 303 166.0  
DNC Boat of Pain 202645 Bruce Paine     41.0   Laser 114.0  
DNC CYC 2 GREEN4 Tom Kefford     41.0   Optimist 170.0  
DNC Billie Y20 Paddy Hodgman John Jacobi Will Howard     41.0   YAdams21(MOT) 116.1  
DNC Blu & Me Y22 Alan Green Trevor Goulding John Graham     41.0   Ysonata6.7mk1 113.0  
DNC Big Deal Y236 Matthew Francis Deborah Blackman     41.0   Yrl24dkfbm(mot) 104.9  
DNC Harvey Y1765 Zoe Kershaw     41.0   Ymosquito(mot) 108.4  
DNC Funrunner Y3128 Tim Adams     41.0   YMaricat4.3SS(mot) 117.1  
DNF Golden Goose 74 Olivia Dhepnorrarat     39.0   Laser4.7 125.0  
DNS Barnacle Bill 2387 Roger Amos Bill Causbrook     39.0   FlyingFifteen** 109.0  
DUT Knot 4 Sail 62 Jake Middleton         LaserRadial 118.5  
DUT Green Possum 8624 Charlotte Bick         LaserRadial 118.5  
DUT Seeweed 51977 Poppy Smith James Hawes         420 115.0  
DUT Edgar 182980 Charlotte Hyett         LaserRadial 118.5  
DUT Misties Fool 206004 Tony Ryan         Laser 114.0  
RET Lasser 203797 Martin Linsley     39.0   Laser 114.0  



Results by : TopYacht

Footer Image