Header Image

Chief Minister's Regatta 2022

Hosted By Canberra Yacht Club

Race 1   (26/01/2022)  ACT Government

Updated:  27/01/2022  11:50:18 AM

Vxone results Start : 15:33
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Hemi-Fireball 318 Peter Manley   16:56:11 01:23:11 1.0   Vxone Ed Louis 0.829 01:08:58
2 Secret Weapon 184 Lori Chappel   17:24:13 01:51:13 2.0   Vxone Alf Jonas Emily Dahl 0.829 01:32:12

F16 (Cat) results Start : 15:36
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Out of Sight 3098 Glen Seeley   17:08:40 01:32:40 1.0   PaperTiger 92.500 01:40:11
2 One Up 62579 Derek Young   17:08:39 01:32:39 2.0   Hobie14Turbo 91.000 01:41:49
3 Scratchy 1986 Leigh Nielson   17:22:17 01:46:17 3.0   PaperTiger 92.500 01:54:54
4 Harvey 1765 Zoe Kershaw   17:11:38 01:35:38 4.0   Mosquito 81.500 01:57:20
5 Relentless 2329 John O'Donnell   17:09:02 01:33:02 5.0   Hobie17Nonstandard 79.000 01:57:46
6 Funrunner 3128 Tim Adams   17:26:26 01:50:26 6.0   Maricat4.3SuperSloop 88.000 02:05:30
7 Stayin Alive 113 Rob Saunders   17:08:32 01:32:32 7.0   ViperCat 71.500 02:09:25
8 Impatience 705 Sean Costello   17:09:06 01:33:06 8.0   Nacra5.8NaPin 71.000 02:11:08

E22 results Start : 15:39
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Bite Me 11 Trevor Golding   16:46:03 01:07:03 1.0   Spider 24 OAK Leanne Naumann John Graham 0.755 50:37
2 Innkeeper 61 Sue Hart   16:58:35 01:19:35 2.0   Magic25 0.869 01:09:10
3 Untamed 80 Heinz Schlimbach   17:10:29 01:31:29 3.0   Spider 22 MkI OAK Cass Schlimbach Tom Thorek 1.000 01:31:29
DNC Harken 17 James Allen       4.0   Magic25 Brendon Wright David Hall 0.869  

Adams 21 results Start : 15:39
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Morticia 24 Shane Kershaw   17:15:10 01:36:10 1.0   Adams 21 Col Durran Zoe Kershaw 0.695 01:06:50
2 Pathfinder 37 Peter Taylor   17:19:04 01:40:04 2.0   Adams 21 0.695 01:09:33
3 Dijon 3510 Michael Fitzsimons   17:22:11 01:43:11 3.0   Timpenny 670 Jessie Fitzsimons James Fitzsimons 0.716 01:13:53
4 White Knight 134 Richard Hart   17:21:12 01:42:12 4.0   Castle 650 Sue Hart 0.751 01:16:45
5 Farr Too Easy C5 Kim Barrett   17:34:43 01:55:43 5.0   Farr 6000 Asym Alex Tokarczyk Rose Roberts 0.666 01:17:04
DNF Redback 137 Ian Brokenshire       6.0   Castle 650 Peter Hallams John Boden 0.751  

CherubAsym results Start : 15:42
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Smoke 883 Michael Forster   16:57:58 01:15:58 1.0   Sharpie Owen Carpenter Andrew Forster 95.000 01:19:58
2 Reliance Ffeighteen 3594 Peter Forster   17:10:04 01:28:04 2.0   FlyingFifteen** Guy Anderson 109.000 01:20:48
3 Afterthought 569 Leo O'Keefe   17:19:13 01:37:13 3.0   Impulse 118.500 01:22:02
4 every frog has his d 822 Chris Ablett   17:00:12 01:18:12 4.0   Sharpie Craig Murphy 95.000 01:22:19
5 It's a fine line 2062 Daniel Flynn   17:25:43 01:43:43 5.0   Tasar 108.000 01:36:02
6 Priority Road 736 Robin Forster   17:23:26 01:41:26 6.0   Sharpie 95.000 01:46:46
7 Solia 1343 Shaun Humphrys   17:31:21 01:49:21 7.0   Rs400 Kate Treacy Ben McGreger 99.600 01:49:47
DNF Tasar 790 C Longbottom       8.0   Tasar 108.000  
DNF Sidecar 1724 Corran       8.0   Ns14 108.000  

420 results Start : 15:45
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Lasser 203797 Martin Linsley   16:45:17 01:00:17 1.0   Laser 114.000 52:53
2 Dash 202799 Rick Longbottom   16:45:19 01:00:19 2.0   Laser 114.000 52:55
3 Interceptor 182980 Dillon McGrath   16:50:14 01:05:14 3.0   LaserRadial 118.500 55:03
4 Ankle Biter 202722 Stuart Allan   16:49:04 01:04:04 4.0   Laser 114.000 56:12
5 Radical 202807 Lewis Lee   16:57:20 01:12:20 5.0   LaserRadial 118.500 01:01:02
6 Top Ship 62 Will Humphrys   16:58:47 01:13:47 6.0   LaserRadial 118.500 01:02:16
7 Frayed Knot 128665 Jesse Coppin   17:02:30 01:17:30 7.0   Laser 114.000 01:07:59
8 Sassenach 1616 Mary Kershaw   17:23:00 01:38:00 8.0   Sabre 127.000 01:17:10
9 Lassitude 203792 Oliver   17:21:40 01:36:40 9.0   Laser4.7 125.000 01:17:20
10 Impasse LASER Eli   17:21:06 01:36:06 10.0   Laser 114.000 01:24:18
11 Pennywise 137568 Lachlain Chalker   17:21:33 01:36:33 11.0   Laser 114.000 01:24:42
DNC Crocks n Socks 217855 Matthew Power       12.0   LaserRadial 118.500  
DNF Pacer 3 Ben Cristofani       12.0   Pacer 127.500  
DNF No Name 1199 Matt Power       12.0   RsQuest Tom Palmer Will McDonnell-Wils 123.000  
DNF No Pants 1392 Julian Taylor       12.0   RsQuest Sarah 123.000  

2.4Metre results Start : 15:45
Place Boat Name Sail No Skipper From Fin Tim Elapsd Score Bow No Class CREW CREW. TCF TCF Cor d T
1 Non Sequitur 10290 Chris Sant   16:32:02 47:02 1.0   Heron 145.000 32:26
2 Red Santa 10295 Zoe Sant   16:33:18 48:18 2.0   Heron 145.000 33:19
3 Unity 2614 Allister Peek   16:45:13 01:00:13 3.0   Hansa 303 166.000 36:16
4 George 2773 Bronwyn Ponder   16:46:58 01:01:58 4.0   Hansa 303 166.000 37:20
5 Ability 695 Gerda Lambeck   16:48:03 01:03:03 5.0   Hansa 303 166.000 37:59
6 Spidercrew 1403 Alex Power   16:50:00 01:05:00 6.0   Optimist 170.000 38:14
7 Deyellobote 2338 Martin Van Der Hoek   16:48:58 01:03:58 7.0   Hansa 303 166.000 38:32
8 Capital Chemist 1354 Jeff Ibbotson   16:50:40 01:05:40 8.0   Hansa 303 166.000 39:34
DNC TopCed CYC3 Cedric Johnson       9.0   Topper 139.000  



Results by : TopYacht

Footer Image