Header Image

SCCC 2021

Hosted By Canberra Yacht Club

Updated:  18/02/2021  12:38:13 PM

Series Results [Mixed Class YS] for Division 1 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 4 Race 3 Race 2 Race 1
1 281 Let's Be Natural Vxone Ben Pfitzner 10.0 Joseph McCauley   2.0 7.0C [10.0C] 1.0
2 141 Curse of the Black P Vxone Andre Webster 10.0 Andrew Reed Robin Malpas 1.0 [7.0C] 3.0 6.0C
3 017 Harken Magic25 James Allen 10.0 Geof Deeble Stephen Pedrotta 5.0 [5.0] 2.0 3.0
4 242 Allegro Vxone David Smith 11.0 Nick Pearson Hunter Walters 4.0 1.0 [11.0C] 6.0C
5 126 Beast Vxone James Nagel 12.0 Nathan Judd   3.0 7.0C [8.0] 2.0
6 73 Houdini Magic25 Trevor Golding 13.0     [7.0] 3.0 4.0 6.0C
7 1058 Wild Storm Magic25 Grish Stromov 13.0     [6.0] 4.0 5.0 4.0
8 61 Innkeeper Magic25 Sue Hart 14.0     [9.0C] 7.0C 1.0 6.0C
9 184 Secret Weapon Vxone Lori Chappel 16.0 Alf Jonas Owen Muyt 8.0 2.0 [9.0] 6.0C
10 C52 Aeolus Elliott 7 Rod Badgery 17.0     [9.0C] 6.0 6.0 5.0
11 55 In Spades Elliott 7 Cam Tannock 20.0     [9.0C] 7.0C 7.0 6.0C
12 E74 Slingshot Elliott 7.4 Jon Longbottom 21.0     [9.0C] 7.0C 8.0W 6.0C
13 321 Weapon of Choice Vxone Fred Kasparek 21.5 Chris Buchannan   8.5W 7.0C [10.0C] 6.0C
14 Y1058 Wild Storm YMagic25(mot) Grish Stromov 22.0     9.0C 7.0C [10.0C] 6.0C

Series Results [Mixed Class YS] for Division 2 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 4 Race 3 Race 2 Race 1
1 8 Misty Adams 21 Craig Murphy 5.0 Bill Murphy Chris Abblet [4.0] 1.0 2.0 2.0
2 37 Pathfinder Adams 21 Peter Taylor 6.0 Adam Taylor Michael Fitsimons 1.0 2.0 3.0 [5.0C]
3 222 Once Bitten Spider 22 MkI Rod Charles 9.0     5.0 [5.0] 1.0 3.0
4 137 Redback Castle 650 Ian Brokenshire 9.0     3.0 3.0 3.0W [5.0C]
5 116 Helms Deep Castle 650 Peter Brown 10.0 Steve Kingham   2.0 4.0 [5.0] 4.0
6 20 Billie Adams 21 Paddy Hodgman 13.0 John Jacobi Will Howard [7.0C] 6.0C 6.0C 1.0
7 52 MATE Castle 650 Juan Guerschman 15.0     [7.0C] 6.0C 4.0 5.0C
8 44 Forever Forte E22 Richard Emms 17.0     6.0 6.0C [8.0C] 5.0C
9 63 Excalibur Farrier82 Geoff Howarth 17.0     [7.0C] 6.0C 6.0O 5.0C

Series Results [Mixed Class YS] for Division 3 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 4 Race 3 Race 2 Race 1
1 2268 Tiger in the Wild HobieTiger Peter Manley 4.0     1.0 [3.0] 1.0 2.0
2 345 V.I.P. ViperCat Robert Mahony 5.0     2.0 2.0 [4.0C] 1.0
3 3128 Funrunner Maricat4.3SuperSloop Tim Adams 6.0     3.0 1.0 2.0 [4.0]
4 244 The Spruce Moose F16 (Cat) Jack Mendham 10.0     [5.0] 4.0C 3.0 3.0
5 761 The Cruel Sea F18 Shane Kershaw 12.0 Zoe Kershaw   4.0 4.0C 4.0C [6.0C]
6 2158 Truth Windrush14SuperSloop Daniel Pinzon 13.0     [7.0C] 4.0C 4.0C 5.0W
7 28847 Chimbu Hobie16 Paul Reed 14.0     6.0 4.0C 4.0C [6.0C]
8 62579 One Up Hobie14Turbo Derek Young 14.0     [7.0C] 4.0C 4.0C 6.0C

Series Results [Mixed Class YS] for Division 4 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 4 Race 3 Race 2 Race 1
1 202799 Dash LaserRadial Rick Longbottom 8.0     1.0 4.0 3.0 [6.0]
2 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 8.7     4.0 [6.0] 1.0 3.7W
3 202645 Boat of Pain LaserRadial Bruce Paine 9.0     3.0W 1.0 5.0 [19.0C]
4 62 Escapade LaserRadial Dillon McGrath 10.0     3.0 [11.0C] 4.0 3.0
5 203797 LASSer LaserRadial Martin Linsley 17.0     2.0W 2.0 13.0C [19.0C]
6 64 Hike 4.0 Laser4.7 Matt Power 17.0     6.0 [11.0C] 7.0 4.0
7 65 Possum LaserRadial Emily Hogbin-Bourne 19.0     2.0 11.0C 6.0 [19.0C]
8 206004 Misties Fool LaserRadial Tony Ryan 23.0     7.0 3.0 13.0C [19.0C]
9 917 Bangin' Sheets Sharpie Noah Taylor 25.0 Steve Hart Daniel Roos [19.0C] 11.0C 13.0C 1.0
10 883 Smoke Sharpie Michael Forster 26.0 Owen Carpenter Andrew Forster [19.0C] 11.0C 13.0C 2.0
11 21 Phantom Finn Finn Ric Noble 26.3     9.3W 7.0 [11.0] 10.0
12 206 More F@ Finn Matthew Mitchell 28.0     8.0 11.0C [13.0C] 9.0
13 3091 Sulsea RsAero5 Ingrid Vinot 29.0     5.0 11.0C 13.0C [19.0C]
14 202851 Zen LaserRadial Annabelle Connery 29.0     [19.0C] 11.0C 13.0C 5.0
15 46 Paranoid Android LaserRadial Tom Palmer 30.0     12.0 11.0C [13.0C] 7.0
16 3663 Freedom FlyingFifteen** Greg Taylor 31.0     11.0 10.0 10.0 [15.0]
17 3745 Splash FlyingFifteen** Peter Fullagar 32.0 Ross Pover   19.0C 11.0C 2.0 [19.0C]
18 202634 Thunder LaserRadial Heinz Schlimbach 32.0     14.0 5.0 13.0C [19.0C]
19 202722 Ankle Biter LaserRadial Stuart Allen 32.0     [19.0C] 8.0 13.0C 11.0
20 110 Remarkable Laser Mark Louis 32.0     [19.0O] 11.0C 13.0C 8.0
21 121084 Nil LaserRadial Sean Ahern 33.0     [16.0] 11.0C 8.0 14.0
22 3119 Yukkakaka Rsaero9 Adam Scott 33.0     9.0 11.0C 13.0C [19.0C]
23 90 Golden Goose Laser4.7 Charlotte Hyett 33.0     10.0 11.0C 12.0 [18.0R]
24 3059 Force Majeure FlyingFifteen** Aimee Harvey 35.0 Chris Stevenson   13.0 9.0 13.0C [19.0C]
25 202893 Watch-It Laser Glenn Smith 36.0     [19.0C] 11.0C 13.0C 12.0
26 193122   LaserRadial Andrew Foulkes 37.0     [19.0C] 11.0C 13.0C 13.0
27 74 Pretty Groovy Laser4.7 Ed Alexander 38.0     18.0 11.0C 9.0 [19.0C]
28 65 CYC 03 LaserRadial Tom Palmer 39.0     15.0 11.0C 13.0C [19.0C]
29 3163 Spitfire CherubAsym Ed Molony 40.0 Summer Carr   [19.0C] 11.0C 13.0C 16.0
30 39 Playbouy LaserRadial Will McDonnell-Wilso 41.0     17.0 11.0C 13.0C [19.0C]

Series Results [Mixed Class YS] for Division 6 up to Race 4 (Drops = 1)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 4 Race 3 Race 2 Race 1
1 2682 Hypatia Hansa 303 Debbie Paton 4.0     [3.0C] 1.0 2.0 1.0
2 2773 George Hansa 303 Allister Peek 5.0     1.0 2.0C [3.0] 2.0W
3 695 Ability Hansa 303 Gerda Lambeck 5.0     2.0 2.0C 1.0 [3.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image