Header Image

Matthew Owen Trophy 2021

Hosted By Canberra Yacht Club

Race 3   (18/04/2021)  in support of Rare Cancers Australia

Updated:  27/04/2021  1:43:28 PM

Division 1 Mixed Class YS results
Place Boat Name Sail No Skipper CREW CREW. Fin Tim Elapsd Score Bow No YS YS Cor d T
1 Infusion Y211 Robin Malpas 22:04 22:04 1.0   116.0 19:01
2 Weapon of Choice 3 Y321 Fred Kasparek Chris Buchanan 18:08 18:08 2.0   94.0 19:17
3 Afterthought 569 Leo O'Keefe 23:12 23:12 3.0   118.5 19:35
4 More Mischief Y115 Ian Hawke Tristan O'Brien 22:27 22:27 4.0   111.0 20:14
5 Misties Fool 206004 Tony Ryan 23:16 23:16 5.0   114.0 20:25
6 Lasser 203797 Martin Linsley 23:25 23:25 6.0   114.0 20:32
7 Dash 202799 Rick Longbottom 23:26 23:26 7.0   114.0 20:33
8 Hypatia 2682 Debbie Paton 34:08 34:08 8.0   166.0 20:34
9 Once Bitten Y222 Rod Charles 21:00 21:00 9.0   102.0 20:35
10 Ankle Biter 202722 Stuart Allen 23:41 23:41 10.0   114.0 20:46
11 Redback Y137 Ian Brokenshire Tim McNamara 23:12 23:12 11.0   111.0 20:54
12 Harken Y017 James Allen Geof Deeble Stephen Pedrotta 18:21 18:21 12.0   87.0 21:06
13 Reliance Ffeighteen 3594 Peter Forster 23:19 23:19 13.0   109.0 21:24
14 Happy Daz Y6438 Daryl Riding 20:09 20:09 14.0   94.0 21:26
15 Morticia Y24 Shane Kershaw Col Durran Zoe Kershaw 24:55 24:55 15.0   116.0 21:29
16 Relentless Y2329 John O'Donnell 20:26 20:26 16.0   94.0 21:44
17 George 2773 Bronwyn Ponder 36:18 36:18 17.0   166.0 21:52
18 ADF Sailing Y68 Rob Saunders 25:35 25:35 18.0   116.3 22:00
19 Fru Fru 3062 Graham Giles Stephanie Ryan 24:07 24:07 19.0   109.0 22:08
20 Starlight Y145 John Wade 24:37 24:37 20.0   111.0 22:11
21 Nil 121084 Sean Ahern 25:19 25:19 21.0   114.0 22:12
22 Helms Deep Y116 Peter Brown Steve Kingham 24:42 24:42 22.0   111.0 22:15
23 TBC 210167 Max Williams 25:24 25:24 23.5   114.0 22:17
23 Seventeen Y13 Grant Seamer 20:19 20:19 23.5   91.2 22:17
25 Maybe Knot 3620 Bruce McLennan 24:18 24:18 25.0   109.0 22:18
26 Yukkakaka 3119 Adam Scott 24:29 24:29 26.0   109.3 22:24
27 Billie Y20 Paddy Hodgman John Jacobi Will Howard 26:03 26:03 27.0   116.0 22:27
28 Spidercrew 1403 Alex Power 38:37 38:37 28.0   170.0 22:43
29 One Up Y62579 Derek Young 24:45 24:45 29.0   108.0 22:55
30 Farr Too Easy YC5 Kim Barrett Alex Tokarczyk Rose Tokarczyk 29:38 29:38 30.0   125.0 23:42
31 MATE Y52 Juan Guerschman 26:20 26:20 31.0   111.0 23:43
32 Just a Toy YC2 John Whitfield Daryl Whitfield 18:24 18:24 32.0   77.0 23:54
33 The Bear 851 Annabelle Connery Dillon McGrath Max Stuart 24:11 24:11 33.0   95.0 25:27
DNC Hike 4.0 64 Matt Power     34.0   125.0  
DNC Wing Attack 90 Ed Alexander     34.0   125.0  
DNC every frog has his d 822 Chris Ablett Craig Murphy     34.0   95.0  
DNC The Chilli Factor 854 Grant Warner     34.0   95.0  
DNC Super Duck 1825 Daniel Nixon     34.0   108.0  
DNC Force Majeure 3059 Aimee Harvey Chris Stevenson     34.0   109.0  
DNC Raptor 3118 Rohan Armstrong     34.0   109.3  
DNC Super Snabb 3657 Matthew Mitchell     34.0   109.0  
DNC Freedom 3663 Greg Taylor     34.0   109.0  
DNC Boat of Pain 202645 Bruce Paine     34.0   114.0  
DNC Watch-It 202893 Glenn Smith     34.0   114.0  
DNC Aeolus 211478 Julian Taylor     34.0   114.0  
DNC Possum D20 Emily Hogbin-Bourne     34.0   125.0  
DNC Houdini Y73 Trevor Golding     34.0   87.0  
DNC Curse of the Black P Y141 Andre Webster Andrew Reed Robin Malpas     34.0   94.0  
DNC Gecko Y143 Paul Baston Karen Banes Tim Banes     34.0   111.0  
DNC Let's Be Natural Y281 Ben Pfitzner Joseph McCauley     34.0   94.0  
DNC Godzilla III Y288 Glen Seeley     34.0   85.0  
DNC On a Mission Y4685 Chris Green Douglas Ashton Mark Hall     34.0   111.0  



Results by : TopYacht

Footer Image