Header Image

Matthew Owen Trophy 2021

Hosted By Canberra Yacht Club

Race 1   (28/03/2021)  in support of Rare Cancers Australia

Updated:  27/04/2021  2:11:19 PM

Division 1 Mixed Class YS results
Place Boat Name Sail No Skipper CREW CREW. Fin Tim Elapsd Score Bow No YS YS Cor d T
1 Infusion Y211 Andrew Reed Robin Malpas 17:27 17:27 1.0   116.0 15:03
2 Helms Deep Y116 Peter Brown Steve Kingham 17:44 17:44 2.0   111.0 15:58
3 Dash 202799 Rick Longbottom 18:14 18:14 3.0   114.0 16:00
4 Super Snabb 3657 Matthew Mitchell 17:32 17:32 4.0   109.0 16:05
5 Aeolus 211478 Julian Taylor 18:22 18:22 5.0   114.0 16:07
6 Once Bitten Y222 Rod Charles 16:34 16:34 6.0   102.0 16:14
7 Misties Fool 206004 Tony Ryan 18:31 18:31 7.5   114.0 16:15
7 ADF Sailing Y68 Rob Saunders 18:54 18:54 7.5   116.3 16:15
9 Afterthought 569 Leo O'Keefe 19:17 19:17 9.0   118.5 16:16
10 Reliance Ffeighteen 3594 Peter Forster 17:45 17:45 10.0   109.0 16:17
11 One Up Y62579 Derek Young 17:37 17:37 11.0   108.0 16:19
12 Yukkakaka 3119 Adam Scott 17:54 17:54 12.0   109.3 16:23
13 Maybe Knot 3620 Bruce McLennan 17:57 17:57 13.0   109.0 16:28
14 Fru Fru 3062 Graham Giles Stephanie Ryan 18:01 18:01 14.0   109.0 16:32
15 Super Duck 1825 Daniel Nixon 17:54 17:54 15.0   108.0 16:34
16 Watch-It 202893 Glenn Smith 18:56 18:56 16.0   114.0 16:36
17 Possum D20 Emily Hogbin-Bourne 20:50 20:50 17.0   125.0 16:40
18 Morticia Y24 Shane Kershaw Col Durran Zoe Kershaw 19:26 19:26 18.5   116.0 16:45
18 Happy Daz Y6438 Daryl Riding 15:45 15:45 18.5   94.0 16:45
20 Nil 121084 Sean Ahern 19:24 19:24 20.0   114.0 17:01
21 Redback Y137 Ian Brokenshire Tim McNamara 19:01 19:01 21.0   111.0 17:08
22 George 2773 Bronwyn Ponder 28:44 28:44 22.0   166.0 17:18
23 Spidercrew 1403 Alex Power 30:08 30:08 23.0   170.0 17:44
24 Raptor 3118 Rohan Armstrong 19:30 19:30 24.0   109.3 17:50
25 Houdini Y73 Trevor Golding 15:35 15:35 25.0   87.0 17:55
26 MATE Y52 Juan Guerschman 20:04 20:04 26.0   111.0 18:05
27 Farr Too Easy YC5 Kim Barrett Alex Tokarczyk Rose Tokarczyk 22:41 22:41 27.0   125.0 18:09
28 Godzilla III Y288 Glen Seeley 15:49 15:49 28.0   85.0 18:36
29 Starlight Y145 John Wade 21:02 21:02 29.0   111.0 18:57
30 Relentless Y2329 John O'Donnell 17:54 17:54 30.0   94.0 19:03
31 Force Majeure 3059 Aimee Harvey Chris Stevenson 21:04 21:04 31.0   109.0 19:20
32 Seventeen Y13 Grant Seamer 20:01 20:01 32.0   91.2 21:57
DNC Billie Y20 Paddy Hodgman John Jacobi Will Howard     33.0   116.0  
DNC Just a Toy YC2 John Whitfield Daryl Whitfield     33.0   77.0  
DUT Lasser 203797 Martin Linsley         114.0  



Results by : TopYacht

Footer Image