Header Image

Matthew Owen Regatta 2021

Hosted By Canberra Yacht Club

Race 1   (28/03/2021)  in support of Rare Cancers Australia

Updated:  28/03/2021  4:38:38 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 73 Houdini Trevor Golding 01:02:21 1.0 0.811 50:34 John Graham Leanne Naumann Magic25

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 211 Infusion Andrew Reed 01:09:50 1.0 0.690 48:11 Andrew Reed Kristen Reed Adams 21
2 116 Helms Deep Peter Brown 01:10:55 2.0 0.725 51:25 Steve Kingham Castle 650
3 68 ADF Sailing Rob Saunders 01:15:36 3.0 0.690 52:10 Status19
4 222 Once Bitten Rod Charles 01:06:15 4.0 0.788 52:12 Spider 22 MkI
5 24 Morticia Shane Kershaw 01:17:45 5.0 0.690 53:39 Col Durran Zoe Kershaw Adams 21
6 137 Redback Ian Brokenshire 01:16:04 6.0 0.725 55:09 Peter Hallahs Castle 650
7 C5 Farr Too Easy Kim Barrett 01:30:42 7.0 0.640 58:03 Alex Tokarczyk Rose Tokarczyk Farr 6000
8 52 MATE Juan Guerschman 01:20:17 8.0 0.725 58:12 Castle 650
9 145 Starlight Soren Mansted 01:24:09 9.0 0.725 01:01:00 Castle 650
10 13 Seventeen Grant Seamer 01:20:03 10.0 0.880 01:10:27 Elliott 7.8
DNC 20 Billie Paddy Hodgman   13.0 0.690   John Jacobi Will Howard Adams 21
RET 115 More Mischief Ian Hawke   13.0 0.725   Michael Fitsimons Marcus Watson Castle 650
RET C2 Just a Toy John Whitfield   13.0 1.039   Daryl Whitfield Thompson9

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 62579 One Up Derek Young 01:10:27 1.0 91.000 01:17:25 Hobie14Turbo
2 6438 Happy Daz Daryl Riding 01:02:58 2.0 79.000 01:19:42 Hobie17Nonstandard
3 288 Godzilla III Glen Seely 01:03:15 3.0 71.500 01:28:28 ViperCat
4 2329 Relentless John O'Donnell 01:11:37 4.0 79.000 01:30:39 Hobie17Nonstandard

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 3657 Super Snabb Matthew Mitchell 01:10:09 1.0 109.000 01:04:22 FlyingFifteen**
2 3594 Reliance Ffeighteen Peter Forster 01:10:58 2.0 109.000 01:05:06 FlyingFifteen**
3 3119 Yukkakaka Adam Scott 01:11:37 3.0 109.300 01:05:31 Rsaero9
4 3620 Maybe Knot Bruce McLennan 01:11:47 4.0 109.000 01:05:51 FlyingFifteen**
5 3062 Fru Fru Graham Giles 01:12:04 5.0 109.000 01:06:07 Stephanie Ryan FlyingFifteen**
6 1825 Super Duck Daniel Nixon 01:11:36 6.0 108.000 01:06:18 Tasar
7 3118 Raptor Rohan Armstrong 01:17:58 7.0 109.300 01:11:20 Rsaero9
8 3059 Force Majeure Aimee Harvey 01:24:14 8.0 109.000 01:17:17 Chris Stevenson FlyingFifteen**
RET 21 Phantom Finn Ric Noble   10.0 112.000   Finn

Division 5 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 202799 Dash Rick Longbottom 36:28 1.0 114.000 31:59 Laser
2 211478 Aeolus Julian Taylor 36:44 2.0 114.000 32:13 Laser
3 206004 Misties Fool Tony Ryan 37:02 3.0 114.000 32:29 Laser
4 569 Afterthought Leo O'Keefe 38:34 4.0 118.500 32:33 Impulse
5 202893 Watch-It Glenn Smith 37:51 5.0 114.000 33:12 Laser
6 D20 Possum Emily Hogbin-Bourne 41:39 6.0 125.000 33:19 Laser4.7
7 121084 Nil Sean Ahern 38:48 7.0 114.000 34:02 Laser
DUT 203797 Lasser Martin Linsley     114.000   Laser

Division 6 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW. Class
1 2773 George Bronwyn Ponder 57:27 1.0 166.000 34:36 Hansa 303
2 1403 Spidercrew Alex Power 01:00:15 2.0 170.000 35:26 Optimist



Results by : TopYacht

Footer Image