Header Image

Chief Minister's Regatta 2021

Hosted By Canberra Yacht Club

Race 1   (26/01/2021)  ACT Government

Updated:  28/01/2021  1:39:37 PM

Magic25 results Start : 15:30
Place Boat Name Sail No Skipper CREW CREW. From Fin Tim Elapsd Score Bow No TCF TCF Cor d T
1 Houdini 73 Trevor Golding   16:42:56 01:12:56 1.0   0.811 01:05:38
2 Beast 126 James Nagel Nathan Judd   17:05:01 01:35:01 2.0   0.758 01:16:01

Adams 21 results Start : 15:33
Place Boat Name Sail No Skipper CREW CREW. From Fin Tim Elapsd Score Bow No TCF TCF Cor d T
1 Helms Deep 116 Peter Brown Steve Kingham   16:59:39 01:26:39 1.0   0.725 01:09:19
2 Redback 137 Ian Brokenshire   16:59:46 01:26:46 2.0   0.725 01:09:25
3 Gecko 143 Paul Baston Karen Banes Tim Banes   17:00:41 01:27:41 3.0   0.725 01:10:09
4 Quo Vadis 952 Duncan Hayward   17:01:51 01:28:51 4.0   0.725 01:11:05
5 ADF Sailing 68 Rob Saunders   17:01:56 01:28:56 5.0   0.690 01:11:09
6 White Knight 134 Richard Hart Sue Hart   17:02:25 01:29:25 6.0   0.725 01:11:32
7 Morticia 24 Shane Kershaw Col Durran Zoe Kershaw   17:04:20 01:31:20 7.0   0.690 01:13:04
8 Once Bitten 222 Rod Charles   16:54:30 01:21:30 8.0   0.788 01:13:21
9 Billie 20 Paddy Hodgman John Jacobi Will Howard   17:11:04 01:38:04 9.0   0.690 01:18:27
10 Seventeen 13 Grant Seamer   16:54:31 01:21:31 10.0   0.880 01:21:31
11 Forever Forte 44 Richard Emms   16:54:32 01:21:32 11.0   0.862 01:21:32
12 In Spades 55 Cam Tannock   16:58:05 01:25:05 12.0   0.845 01:25:05
DNC Jigsaw 1392 David Airs       14.0   0.635  
DNC Just a Toy C2 John Whitfield Daryl Whitfield       14.0   1.039  
RET More Mischief 115 Ian Hawke Tristan O'Brien       14.0   0.725  

F16 (Cat) results Start : 15:36
Place Boat Name Sail No Skipper CREW CREW. From Fin Tim Elapsd Score Bow No TCF TCF Cor d T
1 Hobie 16 112281 Peter Manley   16:42:50 01:06:50 1.0   80.500 01:23:01
2 V.I.P. 345 Robert Mahony   16:36:33 01:00:33 2.0   71.000 01:25:17
3 Cat-a-Clysm 5605 Nicholas Ward   16:56:10 01:20:10 3.0   88.000 01:31:06
4 Funrunner 3128 Tim Adams   17:05:14 01:29:14 4.0   88.000 01:41:24
5 Banana Boat 29659 Angus McLaughlin   17:04:55 01:28:55 5.0   80.500 01:50:27
DNC Godzilla III 288 Glen Seely       6.0   71.500  
DNC Scratchy 1986 Leigh Nielson       6.0   92.500  
DNC Out of Sight 3098 Bill Arthur       6.0   92.500  

FlyingFifteen** results Start : 15:39
Place Boat Name Sail No Skipper CREW CREW. From Fin Tim Elapsd Score Bow No TCF TCF Cor d T
1 Smoke 883 Michael Forster Owen Carpenter Andrew Forster   16:44:40 01:05:40 1.0   95.000 01:09:07
2 Bangin' Sheets 917 Noah Taylor Steve Hart Daniel Roos   16:46:57 01:07:57 2.0   95.000 01:11:32
3 Family Feud 811 Kelsey Hanrahan Tegan Hanrahan John Hanrahan   16:47:04 01:08:04 3.0   95.000 01:11:39
4 More F@ 206 Matthew Mitchell   16:59:39 01:20:39 4.0   112.000 01:12:00
5 every frog has his d 822 Chris Ablett Craig Murphy   16:47:45 01:08:45 5.0   95.000 01:12:22
6 Rocket Fuels 812 Miki McGrath Reagan Minchin Fergus Buckley   16:53:00 01:14:00 6.0   95.000 01:17:54
7 The Chilli Factor 854 Grant Warner   16:54:15 01:15:15 7.0   95.000 01:19:13
8 Force Majeure 3059 Aimee Harvey Chris Stevenson   17:06:01 01:27:01 8.0   109.000 01:19:50
9 Lazer 2.0 818 James Daly   17:19:46 01:40:46 9.0   110.000 01:31:36
10 Spitfire 3163 Ed Molony Summer Carr   17:17:34 01:38:34 10.0   100.000 01:38:34
DNC Priority Road 736 Robin Forster       12.0   95.000  
DNC Ma Cherie 836 Ian Ritchie       12.0   95.000  
DNC It's a fine line 2062 Daniel Flynn       12.0   108.000  
RET wicked 406 Jim Reeder       12.0   108.000  
OCS Captial Punishment 868 Derek Milligan       16.0   95.000  

2.4Metre results Start : 15:42
Place Boat Name Sail No Skipper CREW CREW. From Fin Tim Elapsd Score Bow No TCF TCF Cor d T
1 Dash 202799 Rick Longbottom   16:31:17 49:17 1.0   118.500 41:35
2 Afterthought 569 Leo O'Keefe   16:32:25 50:25 2.0   118.500 42:33
3 Escapade 62 Dillon McGrath   16:32:37 50:37 3.0   118.500 42:43
4 Zen 202851 Annabelle Connery   16:33:12 51:12 4.0   118.500 43:12
5 Ankle Biter 202722 Stuart Allen   16:34:45 52:45 5.0   118.500 44:31
6 Hike 4.0 64 Matt Power   16:38:17 56:17 6.0   125.000 45:02
7 Corriolis Effect 168127 Cadel Boyce   16:36:47 54:47 7.0   118.500 46:14
8 Moss-quito 94 Alex Moss   16:37:00 55:00 8.0   118.500 46:25
9 Johnny 2572 Robin Forster   16:46:38 01:04:38 9.0   127.500 50:42
10 Mick 2900 Naomi Forster   16:49:30 01:07:30 10.0   127.500 52:56
11 Flopp 7000 Alex Howitt   16:44:04 01:02:04 11.0   114.000 54:27
12 Frayed Knot 128665 Jesse Coppin   16:46:20 01:04:20 12.0   114.000 56:26
13 Flash NONUMBE Cameron Pike   16:54:43 01:12:43 13.0   114.000 01:03:47
14 Pacer 2901 Matthew Hann   17:06:32 01:24:32 14.0   127.500 01:06:18
15 Zoom Y2 Cameron Cox   17:08:50 01:26:50 15.0   114.000 01:16:10
DNC The meaning of life 42 Peter Ottesen       16.0   137.000  
DNC Remarkable 110 Mark Louis       16.0   114.000  
DNC Pennywise 137568 Lachlain Chalker       16.0   114.000  
DNC Advance Australia AUS9 Peter Warren       16.0   137.000  
DNC The Shmoo AUS10 Eric Hines       16.0   137.000  

Hansa 303 results Start : 15:45
Place Boat Name Sail No Skipper CREW CREW. From Fin Tim Elapsd Score Bow No TCF TCF Cor d T
1 Capital Chemist 1354 Jeff Ibbotson   16:35:40 50:40 1.0   166.000 30:31
2 Spidercrew 1403 Alex Power   16:40:03 55:03 2.0   170.000 32:23
3 ZigZag 488 Terrance Mazanov   16:40:04 55:04 3.0   170.000 32:24
4 Unity 2614 Allister Peek   16:42:06 57:06 4.0   166.000 34:24
5 George 2773 Bronwyn Ponder   16:42:09 57:09 5.0   166.000 34:26
6 Ability 695 Gerda Lambeck   16:43:12 58:12 6.0   166.000 35:04
7 Red Santa 10295 Chris Sant   16:44:05 59:05 7.0   145.000 40:45
8 Bic 295 Michael Straffon   16:46:25 01:01:25 8.0   150.000 40:57
9 Erica AUS7 Stefan Zohar   17:04:20 01:19:20 9.0   153.000 51:51
DNC Hypatia 2682 Debbie Paton       10.0   166.000  



Results by : TopYacht

Footer Image