Header Image

Matthew Owen Regatta 2020

Hosted By Canberra Yacht Club

in support of Rare Cancers Australia

Updated:  25/11/2020  7:31:04 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 141 Curse of the Black P Vxone Andre Webster 7.0 Andrew Reed Robin Malpas 4.0C 1.0 2.0
2 242 Allegro Vxone David Smith 9.0 Nick Pearson Hunter Walters 4.0C 2.0 3.0
3 017 Harken Magic25 James Allen 10.0 Geof Deeble Stephen Pedrotta 1.0 4.0 5.0
4 281 Let's Be Natural Vxone Ben Pfitzner 12.0 Joseph McCauley   4.0C 7.0C 1.0
5 126 Beast Vxone James Nagel 13.0 Nathan Judd   2.0 7.0C 4.0
6 184 Secret Weapon Vxone Lori Chappel 14.0 Alf Jonas Owen Muyt 4.0C 3.0 7.0C
7 1058 Wild Storm Magic25 Grish Stromov 15.0     3.0 5.0 7.0C
8 55 In Spades Elliott 7 Cam Tannock 16.0     4.0C 6.0 6.0

Series Results [MIXEDCLASSYS] for Division 2 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 211 Infusion Adams 21 Robin Malpas 4.0 Andrew Reed Kristen Reed 2.0 1.0 1.0
2 137 Redback Castle 650 Ian Brokenshire 11.0     6.0 3.0 2.0
3 22 Blu & Me Sonata6.7mki Alan Green 12.0     1.0 5.0 6.0F
4 52 MATE Castle 650 Juan Guerschman 15.0     4.0 8.0C 3.0
5 222 Once Bitten Spider 22 MkI Rod Charles 16.0     8.0 4.0 4.0
6 115 More Mischief Castle 650 Ian Hawke 17.0 Tristan O'Brien   3.0 8.0C 6.0F
7 24 Morticia Adams 21 Shane Kershaw 18.0 Col Durran Zoe Kershaw 10.0C 2.0 6.0C
8 20 Billie Adams 21 Paddy Hodgman 19.0 John Jacobi Will Howard 5.0 8.0C 6.0F
9 63 Excalibur Farrier82 Geoff Howarth 21.0     9.0 7.0 5.0
10 0065 Rosie Red NorwalkisSharpie23 Mal Gahan 21.0 Clyde Wheatland   7.0 8.0C 6.0F
11 124 Misty Blue Adams 21 Craig Murphy 22.0 Bill Murphy   10.0C 6.0 6.0F
12 4685 On a Mission Castle 650 Chris Green 24.0 Douglas Ashton Mark Hall 10.0C 8.0C 6.0F

Series Results [MIXEDCLASSYS] for Division 3 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 345 V.I.P. ViperCat Robert Mahony 6.0     1.0 4.0C 1.0
2 3128 Funrunner Maricat4.3Cat Tim Adams 7.0     3.0 1.0 3.0F
3 62579 One Up Hobie14Turbo Derek Young 7.0     2.0 2.0 3.0F
4 2329 Relentless Hobie17Nonstandard John O'Donnell 9.0     3.0W 3.0 3.0F
5 244 The Spruce Moose ViperCat Jack Mendham 10.0     4.0C 4.0C 2.0

Series Results [MIXEDCLASSYS] for Division 4 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 3594 Reliance Ffeighteen FlyingFifteen** Peter Forster 4.0     1.0 2.0 1.0
2 202799 Dash Laser Rick Longbottom 7.0     4.0 1.0 2.0F
3 202645 Boat of Pain Laser Bruce Paine 7.0     2.0 3.0 2.0F
4 203797 LASSer Laser Martin Linsley 9.0     3.0W 4.0 2.0F
5 206004 Misties Fool Laser Tony Ryan 11.0     3.0 6.0C 2.0F
6 202722 Ankle Biter Laser Stuart Allen 12.0     5.0 5.0 2.0F
7 822 every frog has his d Sharpie Chris Ablett 14.0     6.0C 6.0C 2.0C
7 202893 Watch-It Laser Glenn Smith 14.0     6.0C 6.0C 2.0F
7 211478 Aeolus Laser Julian Taylor 14.0     6.0C 6.0C 2.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image