Header Image

Seafly Trophies Regatta including Woollahra Plate Race

Hosted By Canberra Yacht Club

Race 1   (13/10/2019) 

Updated:  18/10/2019  12:50:26 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Boat Name Sail No Skipper Fin Tim Elapsd Score Bow No YS YS Cor d T CREW CREW.
1 CofA 93 Allister Peek 16:11:04 02:08:04 1.0   175.0 01:13:11
2 George 2773 Bronwyn Ponder 16:04:50 02:01:50 2.5   166.0 01:13:24
2 Ziggy 168672 Martin Payne 15:26:41 01:23:41 2.5   114.0 01:13:24
4 Interceptor 178624 Dillon Mcgrath 15:31:58 01:28:58 4.0   118.5 01:15:05
5 Capital Chemist 1354 Catherine Keir 16:09:45 02:06:45 5.0   166.0 01:16:21
6 Allegro 242 David Smith 15:15:38 01:12:38 6.0   94.0 01:17:16
7 Hypatia 2682 Debbie Paton 16:11:17 02:08:17 7.0   166.0 01:17:17
8 Marie Newell 1850 Jamie Brown 16:11:30 02:08:30 8.0   166.0 01:17:25
9 Weapon of Choice 184 Fred Kasparek 15:15:58 01:12:58 9.0   94.0 01:17:38 Dillon Mcgrath Chris Buchanan
10 Gladiator 206413 Shane Gaddes 15:31:56 01:28:56 10.0   114.0 01:18:01
11 Play Buoy 257868 Sam Freeman 15:35:42 01:32:42 11.0   118.5 01:18:14
12 Morticia 24 Shane Kershaw 15:34:48 01:31:48 12.0   116.0 01:19:08
13 Lasser 203797 Martin Linsley 15:33:38 01:30:38 13.0   114.0 01:19:30
14 Starlight 145 John Wade 15:31:26 01:28:26 14.0   111.0 01:19:40
15 Let's Be Natural 281 Ben Pfitzner 15:17:57 01:14:57 15.0   94.0 01:19:44 Joseph Mccauley
16 Redback 137 Ian Brokenshire 15:33:30 01:30:30 16.0   111.0 01:21:32 Alan Green
17 More Mischief 115 Ian Hawke 15:33:31 01:30:31 17.0   111.0 01:21:33
18 Super Snabb 3657 Matthew Mitchell 15:32:08 01:29:08 18.0   109.0 01:21:46 Graham Giles
19 Solaffide 3846 Leigh Nielsen 15:33:16 01:30:16 19.0   109.0 01:22:49
20 Green Phantom 21 Rick Noble 15:36:27 01:33:27 20.0   112.0 01:23:26
21 Maybe Knot 3620 Bruce Mclennan 15:34:04 01:31:04 21.0   109.0 01:23:33 Peter Strauch
22 One Up 62579 Derek Young 15:32:31 01:29:31 22.0   107.0 01:23:40
23 Gusto 20674 Sam Bylett 15:42:55 01:39:55 23.0   118.5 01:24:19
24 Smashing Pumpkins 1978 Michael Hitchens 15:35:08 01:32:08 24.0   108.0 01:25:18 Belinda James
25 Big Deal 236 Matthew Francis 15:31:58 01:28:58 25.0   104.0 01:25:33
26 Tekoa 161 Roger Amos 15:33:02 01:30:02 26.0   105.0 01:25:45
27 Splash 3745 Peter Fullagar 15:36:42 01:33:42 27.0   109.0 01:25:58 Ross Pover
28 Dancing Barefoot II 52 Juan Guerschman 15:39:12 01:36:12 28.0   111.0 01:26:40
29 Godzilla II 288 Glen Seeley 15:15:57 01:12:57 29.0   84.0 01:26:51
30 The Phantom 3480 Andy Weiss 15:38:30 01:35:30 30.0   109.0 01:27:37
31 Relience Ffeighteen 3594 Peter Forster 15:38:43 01:35:43 31.0   109.0 01:27:49 Guy Anderson
32 Once Bitten 222 Rod Charles 15:38:52 01:35:52 32.0   102.0 01:33:59
33 Farr too Easy 5 Kim Barrett 16:03:45 02:00:45 33.0   125.0 01:36:36 Alex Tokarczyk Rosalie Roberts
34 Puff 126 James Nagel 15:35:01 01:32:01 34.0   94.0 01:37:53 Nathan Judd
35 Definitely Maybe 54784 Harry Smith 15:56:42 01:53:42 35.0   115.0 01:38:52
36 Harken 017 James Allen 15:32:14 01:29:14 36.0   87.0 01:42:34
37 Ankle Biter 202722 Stuart Allen 16:00:12 01:57:12 37.0   114.0 01:42:48
38 NoName 121084 Sean Ahern 16:00:58 01:57:58 38.0   114.0 01:43:29
39 Ishyagoer 2 16895 John O'donnell 15:38:50 01:35:50 39.0   90.0 01:46:29 Gordon Campbell
40 Avant Garde 2674 Robert Redfern 16:03:30 02:00:30 40.0   112.5 01:47:07
41 On a Mission 4685 Chris Green 16:03:27 02:00:27 41.0   111.0 01:48:31
42 Definately Maybe 51977 Poppy Smith 16:10:46 02:07:46 42.0   115.0 01:51:06
43 Banggu 1499 Lori Jonas-chappel 16:04:06 02:01:06 43.0   108.9 01:51:12 Alf Jonas-chappel
44 Seagoon 1020 Belinda James 16:03:20 02:00:20 44.0   108.0 01:51:25
DNC CGGS Boat 5 6 Beatrice Alexander     46.0   127.5  
DNC Pathfinder 37 Peter Taylor     46.0   116.0   Geoff Howarth Adam Taylor
DNC Camelot 60 Tom Update     46.0   111.0  
DNC Gem Fever 102 John Kennedy     46.0   117.0   Hugh Taylor Peter Hallams
DNC White Knight 134 Richard Hart     46.0   111.0   Sue Hart
DNC Infusion 211 Robin Malpas     46.0   116.0   Andrew Reed
DNC More F@ 245 Matthew Mitchell     46.0   112.0  
DNC T Rex 337 Rob Mahoney     46.0   85.0  
DNC Ramelau II 972 Mark Webb     46.0   111.0  
DNC Southern Aurora 1624 Geoff Comfort     46.0   127.0  
DNC Breakin Wind 1956 Stefan Ochsenbein     46.0   79.0  
DNC Puzzle 2900 Andrew Foulkes     46.0   108.0  
DNC FruFru 3062 John Knott     46.0   109.0   Paul James
DNC Ffunnily Enuff 3616 Matt Gleeson     46.0   109.0   Trish Gleeson
DNC Hobie 17 6452 Stefan Ochsenbein     46.0   95.0  
DNC its 505 somewher 8760 Daniel Roos     46.0   97.5   Daryl Roos
DNC Charlie Fisher 00001 Roger Banks     46.0   120.0  
DNC Poop Deck 53450 Emily Hogbin-Bourne     46.0   115.0   Emily Hogbin-bourne
DNC Little Puzzle 160299 Andrew Foulkes     46.0   114.0  
DNC Dash 202799 Rick Longbottom     46.0   114.0  
DNC Misties Fool 206004 Tony Ryan     46.0   114.0  
DNC Aeolus 206747 Julian Taylor     46.0   118.5   Joe Hogbin Bourne
DNF Falkor 029 Jack Mendham     46.0   84.0  
DUT Blaze of Glory 16 Trevor Golding         103.0  
DUT After Thought 569 Leo O'Keeffe         118.5  
DUT Rocket Fuels 812 Noah Taylor         95.0  

Division 2 MIXEDCLASSYS results Start : 14:03
Place Boat Name Sail No Skipper Fin Tim Elapsd Score Bow No YS YS Cor d T CREW CREW.
1 Hypersonic 1033 Sebastion Thompson 16:09:22 02:06:22 1.0   170.0 01:14:20
2 Goneski 1402 William James 16:10:00 02:07:00 2.0   170.0 01:14:42
3 Rocket Ship 382 Dexter Swinsburg 16:12:20 02:09:20 3.0   170.0 01:16:05
4 Bathtub Express 51 Caelin Kopiesky-Blyth 16:13:15 02:10:15 4.0   170.0 01:16:37
DNF The Ducks of Life 419 Matthew Power     7.0   170.0  
DNF Tigger Tack 652 Edward Alexander     7.0   170.0  



Results by : TopYacht

Footer Image