Header Image

CYC Virtual Sailing May 2020

Hosted By Canberra Yacht Club

Updated:  2/06/2020  10:12:03 AM

Series Results [Mixed Class YS] for Division 1 up to Race 36 (Drops = 22)
Place Ties Sail No Boat Name Skipper From Bow No Sers Score Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   V1 Sam Bylett Sam Bylett     19.0 2.0 [9.0F] [4.0] [3.0] [6.0C] [5.0C] [6.0C] [5.0C] 1.0 2.0 [4.0] [3.0] 1.0 [8.0] 2.0 1.0 1.0 1.0 [5.0] 1.0 [3.0] [5.0] [4.0] 2.0 [11.0C] 2.0 [10.0] [2.0] 1.0 1.0 [6.0] [2.0] [2.0] 1.0 [7.0] [2.0]
2   V4 Fergus Buckley Fergus Buckley     21.0 1.0 [9.0F] 1.0 [5.0] 2.0 [3.0] [3.0] 2.0 [3.0] [4.0] 1.0 2.0 2.0 1.0 1.0 [9.0] [4.0] [4.0] 1.0 2.0 [4.0] [8.0] 1.0 [6.0] 2.0 [13.0] [8.0] [7.5] [4.0] [9.0] 2.0 [5.0] [3.0] [2.0] [4.0] [9.0]
3   V20 DPMInterceptor Dillon Mcgrath     29.0 [7.0] 1.0 [6.0] 2.0 3.0 2.0 [5.0] 1.0 [6.0] [10.0] [6.0] 1.0 [7.0] 2.0 [8.0] [6.0] [6.0] 2.0 3.0 [5.0] 1.0 4.0 [6.0] 1.0 [7.0] [8.0] [11.0] 3.0 [5.0] [8.0] [9.0] [11.0C] [14.0] [7.0] 3.0 [14.0]
4   V3 Canberra YC Host Steve Hart     32.0 [5.0] [6.0] 2.0 [6.0] 1.0 4.0 1.0 3.0 [5.0] [9.0] [7.0] [7.0] [8.0C] [13.0C] [13.0C] [13.0C] [5.0] 3.0 [4.0] [7.0] [5.0] 1.0 2.0 [4.0] 3.0 3.0 1.0 [6.0] 2.0 [6.0] [5.0] 3.0 [7.0] 3.0 [6.0] [7.0]
5   V13 Gladiator206413 Shane Gaddes     33.0 [8.0C] 4.0 3.0 1.0 [6.0C] [5.0C] [6.0C] [5.0C] 2.0 [8.0] 2.0 [4.0] 3.0 [4.0] 3.0 3.0 2.0 [5.0] 2.0 [4.0] [10.0C] [11.0F] [8.0] 3.0 [11.0C] 1.0 3.0 1.0 [13.0C] [14.0C] [4.0] [11.0C] [5.0] [5.0] [11.0] [5.0]
6   V18 Mate C52 Juan Guerschman     39.0 4.0 2.0 [7.0] 4.0 5.0 1.0 2.0 4.0 4.0 1.0 [8.0] [8.0] [6.0] [7.0] [7.0] [11.0] 3.0 [7.0] [6.0] [8.0] 2.0 3.0 3.0 [5.0] [5.0] [5.0] [7.0] [9.0] [9.0] [12.0] [7.0] [8.0] [10.0] [11.0] 1.0 [8.0]
7   V16 joehb Joe Hogbin-Bourne     49.0 6.0 3.0 [8.0] [7.0C] 6.0C 5.0C [6.0C] 5.0C [11.0C] [11.0C] [12.0C] [12.0C] [8.0C] [13.0C] [13.0C] [13.0C] [8.0C] [8.0C] [8.0] [9.0] [8.0] [11.0C] [12.0C] [10.0C] [11.0C] [7.0] 2.0 4.0 3.0 2.0 3.0 1.0 4.0 [10.0] 2.0 3.0
8   V21 Another Toy John Whitfield     62.0 3.0 5.0 5.0 [7.0C] [6.0C] 5.0C [6.0C] 5.0C [7.0] 3.0 3.0 [11.0] [8.0C] 5.0 5.0 [7.0] [8.0C] [8.0C] [9.0C] [10.0C] [10.0C] [9.0] 5.0 [10.0C] 4.0 4.0 [6.0] 5.0 [8.0] [11.0] [8.0] [9.0] [12.0] [12.0] 5.0 [13.0]
9 3.0S V5 yeahbuoy! Steve Swinsburg     68.0 [8.0C] [9.0C] [9.0C] 7.0C 6.0C 5.0C 6.0C 5.0C [10.0] [7.0] 5.0 [9.0] [8.0C] 3.0 [9.0] 4.0 [8.0C] [8.0C] [7.0] 6.0 6.0 [7.0] [7.0] [7.0] [9.0] 6.0 4.0 [7.5] [12.0] [10.0] [11.0] 4.0 [13.0] [8.0] [8.0] 1.0
10   V12 Moley David Mole     68.0 [8.0C] [9.0C] [9.0C] 7.0C 4.0 5.0C 4.0 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 5.0 6.0 4.0 5.0 [8.0C] [8.0C] [9.0C] [10.0C] [10.0C] [11.0C] [12.0C] [10.0C] 6.0 [10.0] [14.0C] [13.0C] 6.0 [7.0] [16.0C] [7.0] 1.0 6.0 [10.0] 4.0
11   V19 partickthistle Hunter Walters     76.0 8.0C [9.0C] [9.0C] 7.0C 6.0C 5.0C 6.0C 5.0C [8.0] 6.0 [11.0] 6.0 [8.0C] [9.0] [12.0] 2.0 7.0 6.0 [9.0C] 3.0 7.0 2.0 [9.0] [9.0] [11.0C] [14.0C] [9.0] [13.0C] [13.0C] [14.0C] [16.0C] [11.0C] [15.0C] [15.0C] [16.0C] [15.0C]
12   V11 BComfy Ben Comfort     79.0 8.0C [9.0C] [9.0C] 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 4.0 [11.0] 6.0 [10.0] 8.0C 8.0C [9.0C] [10.0C] [10.0C] [11.0C] [10.0] [10.0C] 1.0 [9.0] [14.0F] [10.0] [10.0] 5.0 [13.0] [11.0C] 6.0 4.0 [12.0] [10.0]
13   V6 Tex761 Shane Kershaw     88.0 8.0C [9.0C] [9.0C] 7.0C 6.0C 5.0C 6.0C 5.0C [9.0] 5.0 [9.0] [10.0] 8.0C [12.0] [11.0] 8.0 8.0C [8.0C] [9.0C] [10.0C] [10.0C] [11.0C] [12.0C] [10.0C] [10.0] [12.0] 5.0 [12.0] 7.0 4.0 [10.0] 6.0 [11.0] [13.0] [13.0] [11.0]
14   V2 MrPipeline Noah Taylor     92.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C [10.0C] [10.0C] [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [13.0C] 3.0 1.0 [11.0C] [9.0] [15.0C] [16.0C] [15.0C]
15   V7 rocketship Dexter Swinsburg     94.0 8.0C [9.0C] [9.0C] 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [10.0] 5.0 8.0C [10.0] [10.0] [12.0] 8.0C 8.0C [9.0C] [10.0C] [9.0] 6.0 [11.0] 8.0 8.0 [11.0] [12.0] [11.0] [13.0C] [13.0] [14.0] [10.0] [8.0] [9.0] [9.0] 6.0
16 8R V15 Yolo5678 Emily Hogbin-Bourne     108.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C 10.0C 10.0C [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [11.0] [14.0C] [15.0] [11.0C] [15.0C] [15.0C] [15.0] [12.0]
17 6R V8 Juliocopzwinz Julian Taylor     108.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C 10.0C 10.0C [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [13.0C] [14.0C] [12.0] [11.0C] [15.0C] [15.0C] [16.0C] [15.0C]
18 3R V9 smashingpumpkin Michael Hitchens     108.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C 10.0C 10.0C [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [13.0C] [14.0C] [16.0C] [11.0C] [15.0C] [14.0] [14.0] [15.0C]
19   V10 mikimcg Michaela McGrath     108.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C 10.0C 10.0C [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [13.0C] [14.0C] [16.0C] [11.0C] [15.0C] [15.0C] [16.0C] [15.0C]
19   V14 RobS Rob Saunders     108.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C 10.0C 10.0C [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [13.0C] [14.0C] [16.0C] [11.0C] [15.0C] [15.0C] [16.0C] [15.0C]
19   V17 SailorGirlHQ Nic Douglas     108.0 8.0C 9.0C 9.0C 7.0C 6.0C 5.0C 6.0C 5.0C [11.0C] [11.0C] [12.0C] [12.0C] 8.0C [13.0C] [13.0C] [13.0C] 8.0C 8.0C 9.0C 10.0C 10.0C [11.0C] [12.0C] [10.0C] [11.0C] [14.0C] [14.0C] [13.0C] [13.0C] [14.0C] [16.0C] [11.0C] [15.0C] [15.0C] [16.0C] [15.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image