Header Image

Pointscore 19 - 20 (After New Years)

Hosted By Canberra Yacht Club

Kasparek Architects

Updated:  23/03/2020  11:49:50 AM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 242 Allegro Vxone David Smith 5.0     1.0 1.0 [3.0] 1.0 1.0 1.0 ABN [3.0] [1.0] ABN ABN ABN
2 281 Let's Be Natural Vxone Ben Pfitzner 9.0 Joseph Mccauley   2.0 2.0 1.0 [3.0C] [3.0C] 2.0 ABN 2.0 [2.0C] ABN ABN ABN
3 184 Weapon of Choice Vxone Fred Kasparek 11.0 Dillon Mcgrath Chris Buchanan [5.0C] [5.0] 2.0 3.0C 3.0C [3.0] ABN 1.0 2.0C ABN ABN ABN
4 126 Puff Vxone Stuart Minchin 14.0     4.0 3.0 [5.0R] 3.0R 2.0 [4.0] ABN [5.0F] 2.0C ABN ABN ABN
5 141   Vxone Andre Webster 15.0     3.0 4.0 [5.0C] 3.0C 3.0C [5.0C] ABN [5.0C] 2.0C ABN ABN ABN
6 017 Harken Magic25 James Allen 18.0     5.0C [6.0C] 5.0C 3.0C 3.0C [5.0C] ABN [5.0C] 2.0C ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 2 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 4685 On a Mission Castle 650 Chris Green 5.0     1.0 2.0 [11.0C] ABN [8.0] 1.0 ABN [2.0] 1.0 ABN ABN ABN
2 37 Pathfinder Adams 21 Peter Taylor 10.0 Adam Taylor Geoff Howarth [11.0C] 5.0 1.0 ABN [7.0] 3.0 ABN 1.0 [9.0C] ABN ABN ABN
3 16 Blaze of Glory Blazer 740 Trevor Golding 12.0 Pauline Neill   [5.0] 3.0 2.0 ABN [5.0] [11.0] ABN 4.0 3.0 ABN ABN ABN
4 145 Starlight Castle 650 John Wade 13.0     4.0 1.0 [7.0] ABN [9.0C] [8.0] ABN 6.0 2.0 ABN ABN ABN
5 115 More Mischief Castle 650 Ian Hawke 14.0 Denis Thomas Tom Martin 3.0 4.0 3.0 ABN 4.0 [7.0] ABN [8.0C] [9.0C] ABN ABN ABN
6 236 Big Deal Rl24dkfbm Matthew Francis 18.0     2.0 [10.0] 8.0 ABN 3.0 [12.0] ABN [8.0C] 5.0 ABN ABN ABN
7 24 Morticia Adams 21 Shane Kershaw 18.5     6.0 [6.1W] 4.0 ABN [9.0C] 5.5 ABN 3.0 [9.0C] ABN ABN ABN
8 102 Gem Fever Gem 550 John Kennedy 23.0 Hugh Taylor Peter Hallams [11.0C] [12.0C] 9.0 ABN 2.0 4.0 ABN 8.0C [9.0C] ABN ABN ABN
9 161 Tekoa Trailetri680fbm Roger Amos 26.0 Martin Van Der Hoek   8.0 [12.0C] [11.0C] ABN 1.0 [13.0C] ABN 8.0C 9.0C ABN ABN ABN
10 5 Farr too Easy Farr 6000 Kim Barrett 26.0 Alex Tokarczyk Rosalie Roberts [11.0C] 6.0 6.0 ABN [9.0C] [13.0C] ABN 8.0C 6.0 ABN ABN ABN
11 137 Redback Castle 650 Ian Brokenshire 27.0 Alan Green   [27.0O] [12.0C] [10.0] ABN 9.0C 2.0 ABN 7.0 9.0C ABN ABN ABN
12 65 Rosie Red NorwalkisSharpie23 Mal Gahan 28.1 Clyde Wheatland   8.6W [12.0C] [11.0C] ABN 6.0 5.5 ABN 8.0C [9.0C] ABN ABN ABN
13 60 Camelot Castle 650 Tom Martin 29.0     [11.0C] 7.0 5.0 ABN 9.0C [13.0C] ABN 8.0C [9.0C] ABN ABN ABN
14 116 Helms Deep Castle 650 Peter Brown 31.7 Peter Brown Stephen Kingham 7.0 [12.0C] [11.0C] ABN 9.7W [13.0C] ABN 8.0C 7.0 ABN ABN ABN
15 290 Chessie Austral 20 Andy Gough 32.0     11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 4.0 ABN ABN ABN
16 211 Infusion Adams 21 Robin Malpas 32.3 Andrew Reed Robin Malpas [11.0C] [12.0C] 9.3W ABN 9.0C [10.0] ABN 5.0 9.0C ABN ABN ABN
17 50 Get Overit Castle 650 Nick Hildyard 35.0     [11.0C] 8.0 [12.0C] ABN 10.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
18 134 White Knight Castle 650 Richard Hart 35.0 Sue Hart   [11.0C] 9.0 [11.0C] ABN 9.0C 9.0 ABN 8.0C [9.0C] ABN ABN ABN
19 80 Untamed Spider 22 MkI Heinz Schlimbach 36.0 Cassandra Schlimbach   11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 8.0 ABN ABN ABN
20 44 Forte Forever E22 Richard Emms 36.0     9.0 [11.0] [11.0C] ABN 10.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
21 972 Ramelau II Noelex 25 Mark Webb 37.0     11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
21 00001 Charlie Fisher NorwalkisSharpie23 Roger Banks 37.0     11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
21 52 Dancing Barefoot II Castle 650 Juan Guerschman 37.0     11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
21 222 Once Bitten Spider 22 MkI Rod Charles 37.0 Sara Kennedy Kevin Gillies 11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
21 8009 Rumcay Clubman 8 David Smith 37.0     11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN
21 132 Sky Gem Gem 550 David Leach 37.0 Ron Ashpole   11.0C [12.0C] [11.0C] ABN 9.0C [13.0C] ABN 8.0C 9.0C ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 3 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 288 Godzilla II F16 (Cat) Glen Seeley 5.0     1.0 [5.0] [15.0O] EXC [3.7W] 1.0 ABN 1.0 2.0 ABN ABN ABN
2 62579 One Up HobieTurbo Derek Young 6.0     [3.0] 2.0 1.0 EXC [4.0F] 2.0 ABN [2.0] 1.0 ABN ABN ABN
3 6438 Happy - Daz Hobie17 Daryl Riding 10.0     2.0 1.0 [15.0O] EXC 4.0F 3.0 ABN [5.0C] [5.0C] ABN ABN ABN
4 3128 Funrunner Maricat4.3Cat Tim Adams 10.0     [5.0] 3.0 2.0G EXC 1.0 4.0C ABN [5.0F] [5.0F] ABN ABN ABN
5 6360 Hobie 17 Hobie17 Stefan Ochsenbein 15.0     [7.0C] 4.0 [15.0O] EXC 4.0C 4.0C ABN 3.0 [5.0C] ABN ABN ABN
6 029 Falkor F16 (Cat) Jack Mendham 16.0     [7.0C] [7.0C] [8.0C] EXC 4.0C 4.0C ABN 5.0C 3.0 ABN ABN ABN
7 112281 No name Hobie16 Peter Manley 17.7     4.7W [6.0] [8.0C] EXC 4.0C 4.0C ABN 5.0C [5.0C] ABN ABN ABN
8 2329 No Name Hobie17 John O'Donnell 18.0     4.0 [7.0C] [8.0C] EXC 5.0C 4.0C ABN 5.0C [5.0C] ABN ABN ABN
9 337 T Rex Taipan4.9catSpin Rob Mahony 18.0     [7.0C] [7.0C] [8.0R] EXC 4.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
9 1956 Breakin Wind HobieTiger Stefan Ochsenbein 18.0 Steffan Ochsenbein   [7.0C] [7.0C] [8.0C] EXC 4.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
9 16895 Ishyagoer 2 Hobie18 John O'Donnell 18.0 Gordon Campbell   [7.0C] [7.0C] [8.0C] EXC 4.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
9 79097 No Name Hobie16 Alexis Chabrol 18.0     [7.0C] [7.0C] [8.0C] EXC 4.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
9 6315 Bluey Windrush14Cat Brendan Tegg 18.0 Lexi Tegg   [7.0C] [7.0C] [8.0C] EXC 4.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
9 251 Tory Windrush14Cat Matthew Snoeks 18.0     [7.0C] [7.0C] [8.0C] EXC 4.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
15 345 VIP F16 (Cat) Rob Mahony 19.0     [6.0] [7.0C] [8.0C] EXC 5.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN
16 2733 Bruiser HobieTiger Glen Gilbert 19.0 Ashleigh Gilbert   [7.0C] [7.0C] [15.0O] EXC 5.0C 4.0C ABN 5.0C 5.0C ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 4 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206004 Misties Fool Laser Tony Ryan 7.0     [4.0C] [6.0C] [2.4W] 1.0 1.0 2.0 ABN 2.0 1.0 ABN ABN ABN
2 206413 Gladiator Laser Shane Gaddes 12.0     4.0C 1.0 3.0 [5.0R] 3.0 1.0 ABN [5.0C] [4.0] ABN ABN ABN
3 203797 Lasser Laser Martin Linsley 13.0     [14.0O] 4.0 [4.9W] 2.0 2.0 4.0 ABN 1.0 [7.0C] ABN ABN ABN
4 202645 Boat of Pain Laser Bruce Paine 15.0     1.0 [6.0C] 5.0C 3.0 4.0C [7.0C] ABN [5.0C] 2.0 ABN ABN ABN
5 202722 Ankle Biter Laser Stuart Allen 15.0     4.0C 3.0 1.0 [5.0C] 4.0C 3.0 ABN [4.0] [5.0] ABN ABN ABN
6 202799 Dash Laser Rick Longbottom 17.0     2.0 2.0 4.0 5.0C 4.0C [7.0C] ABN [5.0C] [6.0] ABN ABN ABN
7 202893 Watch-It Laser Glenn Smith 19.0     4.0C [6.0C] 5.0C [5.0C] 4.0C [7.0C] ABN 3.0 3.0 ABN ABN ABN
8 121084 NoName Laser Sean Ahern 20.0     4.0C [6.0C] 2.0 5.0C 4.0C 5.0 ABN [5.0C] [7.0C] ABN ABN ABN
9 184263 No name Laser Andre Webster 20.0     4.0C [6.0C] 5.0C 5.0C 4.0C [6.0C] ABN 2.0C [7.0C] ABN ABN ABN
10 26596 Yeah Buoy! Laser Steve Swinsburg 23.0     4.0C 5.0 5.0C 5.0C 4.0C [7.0C] ABN [5.0C] [7.0C] ABN ABN ABN
11 160299 Little Puzzle Laser Andrew Foulkes 23.0     4.0C [6.0C] 5.0C 5.0C 4.0C [6.0] ABN 5.0C [7.0C] ABN ABN ABN
12 168672 Ziggy Laser Martin Payne 23.0     4.0C [6.0C] 5.0C 5.0C 4.0C [7.0C] ABN 5.0C [7.0C] ABN ABN ABN
12 207197 Remarkable Laser Mark Louis 23.0     4.0C [6.0C] 5.0C 5.0C 4.0C [7.0C] ABN 5.0C [7.0C] ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 5 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 206747 Aeolus LaserRadial Julian Taylor 7.0     1.0 1.0 [7.0C] [3.0C] [3.0C] 2.0 ABN 2.0C 1.0 ABN ABN ABN
2 178624 Interceptor LaserRadial Dillon McGrath 10.0     3.0 2.0 2.0 [3.0C] [3.0C] 1.0 ABN 2.0C [4.0C] ABN ABN ABN
3 148678 Escapade LaserRadial Tristan Oesch 12.0     2.0 4.0 [6.0] 3.0R 1.0 [5.0] ABN 2.0C [4.0C] ABN ABN ABN
4 257868 Play Buoy LaserRadial Sam Freeman 12.0     [8.0C] 3.0 1.0 3.0C 3.0C [6.0C] ABN 2.0C [4.0C] ABN ABN ABN
5 168127 Coriolis Effect LaserRadial Cadel Boyce 14.0     [8.0F] [7.0C] 4.0 1.0 3.0F [6.0C] ABN 2.0C 4.0C ABN ABN ABN
6 54 No name Laser4.7 Beatrice Alexander 14.0     [8.0F] [7.0C] [7.0C] 3.0C 3.0C 4.0 ABN 2.0C 2.0 ABN ABN ABN
7 202851 Shark Bait LaserRadial Annabelle Connery 15.0     [5.0] [7.0C] 3.0 3.0C 3.0C [6.0C] ABN 2.0C 4.0C ABN ABN ABN
8 45535 Paranoid Android LaserRadial Tim Chatfield 15.0     [8.0C] [6.0] [7.0C] 3.0C 3.0C 3.0 ABN 2.0C 4.0C ABN ABN ABN
9 145535 Cyclonic Laser4.7 Fraser Craig 16.0     [8.0C] [7.0C] [7.0C] 3.0C 3.0C 6.0C ABN 1.0 3.0 ABN ABN ABN
10 1842633 No name Laser4.7 Emily Hogbin-bourne 16.0     4.0 [5.0] [5.0] 3.0C 3.0C [6.0C] ABN 2.0C 4.0C ABN ABN ABN
11 20674 Gusto LaserRadial Sam Bylett 18.0     [8.0C] [7.0C] [7.0C] 3.0C 3.0C 6.0C ABN 2.0C 4.0C ABN ABN ABN
11 169690 Moss-quito Laser4.7 Alex Moss 18.0     [8.0C] [7.0C] [7.0C] 3.0C 3.0C 6.0C ABN 2.0C 4.0C ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 6 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 7.0 Guy Anderson   2.0 2.0 1.0 [2.0] [2.0] 1.0 ABN 1.0 [3.0C] ABN ABN ABN
2 3620 Maybe Knot FlyingFifteen** Bruce Mclennan 9.0 Peter Strauch   [8.0C] [4.0C] 2.0 [3.0] 1.0 2.0 ABN 2.0 2.0 ABN ABN ABN
3 569 After Thought Impulse Leo O'Keeffe 14.0     3.0 4.0C 3.0 1.0 [4.0] [5.0C] ABN [4.0] 3.0C ABN ABN ABN
4 1978 Smashing Pumpkins Ns14 Michael Hitchens 15.0 Gaby Brady   1.0 1.0 5.0 [6.0C] [7.0S] 5.0C ABN [5.0] 3.0C ABN ABN ABN
5 3745 Splash FlyingFifteen** Peter Fullagar 17.0 Ross Pover   [8.0F] 4.0C 4.0 [6.0R] 3.0 3.0 ABN [7.0C] 3.0C ABN ABN ABN
6 21 Green Phantom Finn Rick Noble 20.0     4.0 3.0 [7.0C] [6.0R] 5.0 5.0C ABN [7.0C] 3.0C ABN ABN ABN
7 812 Rocket Fuels Sharpie Noah Taylor 20.0 Steve Hart Fergus Buckley 5.0 4.0C [7.0C] [6.0C] [7.0C] 5.0C ABN 3.0 3.0C ABN ABN ABN
8 1499 Banggu Rs200 Lori Jonas-chappel 23.0 Alf Jonas-chappel   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 1.0 ABN ABN ABN
9 3480 The Phantom FlyingFifteen** Andy Weiss 23.7     [8.0C] 4.0C [7.0C] 6.0C 5.7W 5.0C ABN [7.0C] 3.0C ABN ABN ABN
10 3118 Moptor Rsaero9 Rohan Armstrong 24.0     6.0 4.0C [7.0C] 6.0C [8.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 3062 FruFru FlyingFifteen** John Knott 25.0 Paul James   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 8760 its 505 somewher 505 Daniel Roos 25.0 Daryl Roos   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 3663 Freedom FlyingFifteen** G Taylor 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 1020 Seagoon Tasar Belinda James 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 3846 Solaffide FlyingFifteen** Leigh Nielsen 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 2911 Split Enz FlyingFifteen** Paul Van Rugge 25.0 Bill Causbrook   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 3657 Super Snabb FlyingFifteen** Matthew Mitchell 25.0 Graham Giles   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 2578 Last Boat Standing Contender Andre Webster 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 3636 ffreedom FlyingFifteen** Greg Taylor 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 2900 Puzzle Tasar Andrew Foulkes 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 2057 Gladiator Ns14 Kiara Worrall 25.0 Mike Hitchens   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 3616 Ffunnily Enuff FlyingFifteen** Matt Gleeson 25.0 Trish Gleeson   [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
11 2674 Avant Garde RsAero7 Robert Redfern 25.0     [8.0C] 4.0C 7.0C 6.0C [7.0C] 5.0C ABN [7.0C] 3.0C ABN ABN ABN
24 245 More F@ Finn Matthew Mitchell 28.0     8.0C 4.0C [24.0O] 6.0C 7.0C [24.0O] ABN [24.0O] 3.0C ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 7 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 54784 Definitely Maybe 420 Harry Smith 4.0     1.0 [5.0F] 1.0 [2.0C] 1.0 1.0 ABN EXC [1.0] ABN ABN ABN
2 53450 Poop Deck 420 Emily Hogbin-Bourne 7.0 Emily Hogbin-bourne   [6.0F] 1.0 [3.0C] 2.0C [3.0C] 2.0 ABN EXC 2.0C ABN ABN ABN
3 2 Boaty McSank Sunk Pacer Matthew Power 8.0 Lincoln Karavas   2.0 2.0 [3.0C] 2.0C [3.0C] [4.0C] ABN EXC 2.0C ABN ABN ABN
4 1258 Poppy Sabre Susan Hextell 9.0     [6.0C] [5.0C] 3.0C 1.0 3.0S [4.0C] ABN EXC 2.0C ABN ABN ABN
5 6 CGGS Boat 5 Pacer Beatrice Alexander 9.0     3.0 [5.0F] 2.0 2.0C [3.0C] [4.0C] ABN EXC 2.0C ABN ABN ABN
6 51977 Definately Maybe 420 Poppy Smith 10.0     [4.0] [5.0C] 3.0C 2.0C 3.0C [3.0] ABN EXC 2.0C ABN ABN ABN
7 1624 Southern Aurora Sabre Geoff Comfort 10.0     [6.0C] [5.0C] 3.0C 2.0C 3.0C [4.0C] ABN EXC 2.0C ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 8 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2682 Hypatia Hansa 303 Debbie Paton 4.0     1.0 1.0 1.0 [2.0] 1.0 [4.0] ABN EXC [4.0C] ABN ABN ABN
2 695 Ability Hansa 303 Gerda Lambeck 9.0     4.0C [4.0C] [4.0] 1.0 2.0 2.0 ABN EXC [4.0C] ABN ABN ABN
3 2773 George Hansa 303 Bronwyn Ponder 9.0     2.0 3.0 3.0 [3.0] [3.0] 1.0 ABN EXC [4.0C] ABN ABN ABN
4 2614 Unity Hansa 303 Michael Leydon 11.0     4.0C 4.0C 2.0 [4.0C] [4.0C] [5.0C] ABN EXC 1.0 ABN ABN ABN
5 1850 Marie Newell Hansa 303 Jamie Brown 11.0     4.0C 2.0 [5.0C] [4.0C] [4.0C] 3.0 ABN EXC 2.0 ABN ABN ABN
6 2614 Unity Hansa 303 Allister Peek 15.0     3.0 4.0C [5.0C] 4.0C 4.0C [5.0C] ABN EXC [4.0C] ABN ABN ABN
7 93 CofA Hansa 2.3 Allister Peek 15.0     4.0C 4.0C [5.0C] 4.0C [4.0C] [5.0C] ABN EXC 3.0 ABN ABN ABN
8 1354 Capital Chemist Hansa 303 Catharine Keir 16.0     4.0C 4.0C [5.0C] 4.0C 4.0C [5.0C] ABN EXC [4.0C] ABN ABN ABN
8 2069 Pumpkin Hansa 303 Tish Ennis 16.0     4.0C 4.0C [5.0C] 4.0C 4.0C [5.0C] ABN EXC [4.0C] ABN ABN ABN

Series Results [MIXEDCLASSYS] for Division 9 up to Race 12 (Drops = 3)
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1269 Hike Optimist Edward Alexander 7.0     [7.0C] 3.0C 1.0 [7.0C] [9.0C] 1.0 ABN 1.0 1.0 ABN ABN ABN
2 382 Rocket Ship Optimist Dexter Swinsburg 8.0     1.0 2.0 [4.0] 1.0 1.0 3.0 ABN [3.0] [3.0] ABN ABN ABN
3 1403 The Real Deal Optimist Matthew Power 12.0     [7.0C] 3.0C 3.0 [7.0C] [9.0C] 2.0 ABN 2.0 2.0 ABN ABN ABN
4 488 Zig Zag Optimist Terrance Mazanov 13.0     [7.0C] 3.0C 2.0 2.0 2.0 [6.0C] ABN 4.0 [4.0C] ABN ABN ABN
5 652 Tigger Tack Optimist Alex Power 16.0     [7.0F] 1.0 [5.0] 3.0 4.0 4.0 ABN [5.0C] 4.0C ABN ABN ABN
6 1033 Hypersonic Optimist Sebastion Thompson 19.0     2.0 3.0C [8.0C] [7.0C] 5.0 [6.0C] ABN 5.0C 4.0C ABN ABN ABN
7 419 CYC Optimist Amy Henderson 19.0     [7.0F] 3.0C [8.0F] 4.0 3.0 [6.0C] ABN 5.0C 4.0C ABN ABN ABN
8 1324 Emerald Optimist Hugo Adams 23.0     [7.0C] 3.0C [8.0C] 5.0 6.0 [6.0F] ABN 5.0C 4.0C ABN ABN ABN
9 1300 Tashi Optimist Tashi Ash 24.0     [7.0F] 3.0C [8.0R] 6.0 [7.0] 6.0C ABN 5.0C 4.0C ABN ABN ABN
10 51 Bathtub Express Optimist Caelin Kopiesky-Blyt 25.0     7.0C 3.0C [8.0C] [7.0C] [9.0C] 6.0C ABN 5.0C 4.0C ABN ABN ABN
10 421 Endeavour Optimist Robert Laverty 25.0     7.0F 3.0C [8.0C] [7.0C] [9.0F] 6.0C ABN 5.0C 4.0C ABN ABN ABN
10 422 CYC Optimist Amy Henderson 25.0     7.0C 3.0C [8.0C] [7.0C] [9.0C] 6.0C ABN 5.0C 4.0C ABN ABN ABN
10 534 Top Mark Optimist Evangeline Bisseker 25.0     7.0C 3.0C [8.0C] [7.0C] [9.0C] 6.0C ABN 5.0C 4.0C ABN ABN ABN
10 1402 Goneski Optimist William James 25.0     7.0C 3.0C [8.0C] [7.0C] [9.0C] 6.0C ABN 5.0C 4.0C ABN ABN ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image