Header Image

SCCC 2019

Hosted By Canberra Yacht Club

Updated:  21/2/2019  11:57:44 AM

Series Results [Mixed Class YS] for Division 1 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 3.0     1.0 1.0 1.0
2 007 Shaken not stirred Magic25 Peter Manley 12.0     2.0 3.0 7.0S
3 281 Let's Be Natural Vx-one Ben Pfitzner 14.0 Ash Bryce   5.0C 2.0 7.0C
4 017 Harken Magic25 James Allen 14.0     5.0C 7.0C 2.0
5 55 In Spades Elliott7sq Cam Tannock 16.0     5.0C 4.0 7.0C
6 52 Aeolus Elliott7sq Rod Badgery 19.0     5.0C 7.0C 7.0S

Series Results [Mixed Class YS] for Division 2 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 60 Camelot Castle 650 Graham Jones 9.0     3.0 3.0 3.0
2 972 Ramelau II Noelex 25 Mark Webb 11.0     6.0 4.0 1.0
3 102 Gem Fever Gem 550 John Kennedy 13.0 Hugh Taylor Peter Hallams 1.0 2.0 10.0C
4 37 Pathfinder Adams 21 Peter Taylor 20.0 Adam Taylor Geoff Howarth 9.0C 1.0 10.0C
5 16 Blaze of Glory Blazer 740 Trevor Golding 21.0     5.0 6.0 10.0C
6 137 Redback Castle 650 Ian Brokenshire 22.0 Alan Green Dave Robson 9.0C 11.0F 2.0
7 222 Once Bitten Spider 22 MkI Rod Charles 22.5 Pauline Neil Trevor Golding 4.0 11.0F 7.5W
8 115 More Mischief Castle 650 Ian Hawke 23.0 Denis Thomas Tom Martin 2.0 11.0C 10.0C
9 0055 Clancy NorwalkisSharpie18 John Hyam 24.0     9.0C 11.0C 4.0
10 143 Gecko Castle 650 Paul Baston 24.0     9.0C 5.0 10.0C
11 116 Helms Deep Castle 650 Peter Brown 28.0 Peter Brown Stephen Kingham 9.0C 11.0C 8.0O
12 5 Farr too Easy Farr 6000 Kim Barrett 30.0 Alex Tokarczyk Rosalie Roberts 9.0C 11.0C 10.0W

Series Results [Mixed Class YS] for Division 3 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 288 Godzilla ViperCat Glen Seeley 4.0     2.0 1.0 1.0
2 337 T Rex Taipan4.9catSpin Rob Mahony 10.0     1.0 4.0C 5.0C
3 029 Falkor Taipan4.9Cat Jack Mendham 14.0     5.0C 4.0C 5.0F

Series Results [Mixed Class YS] for Division 4 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 202799 Dash Laser Rick Longbottom 6.0     3.0 1.0 2.0
2 736 Priority Road Sharpie Andrew Forster 15.0 Joshua Forster Naomi Forster 5.0 9.0 1.0
3 203797 Lasser Laser Martin Linsley 16.5     1.0 2.5 13.0C
4 3594 Relience Ffeighteen FlyingFifteen** Peter Forster 17.5 Guy Anderson   2.0 2.5 13.0S
5 202893 Watch-It Laser Glenn Smith 23.0     6.0 4.0 13.0C
6 178624 Interceptor Laser4.7 Dillon McGrath 25.0     15.0C 7.0 3.0
7 3663 Freedom FlyingFifteen** G Taylor 26.0     7.0 14.0C 5.0
8 21 Green Phantom Finn Rick Noble 29.0     10.0 6.0 13.0S
9 54784 Loud n Proud 420 Julian Taylor 30.0 Joe Hogbin-Bourne   9.0 8.0 13.0C
10 202645 Boat of Pain Laser Bruce Paine 31.0     4.0 14.0C 13.0C
11 202722 Ankle Biter Laser Stuart Allen 33.0     15.0C 14.0C 4.0
12 202851 Shifty Laser4.7 Annabelle Connery 33.0     15.0C 5.0 13.0F
13 3059 Force Majeure FlyingFifteen** Govert Mellink 35.0     8.0 14.0C 13.0S
14 148678 F=ma LaserRadial Beatrice Alexander 38.0     15.0C 10.0 13.0C
15 53450 Poop Deck 420 Joe Hogbin-Bourne 38.0 Emily Hogbin-Bourne   11.0 14.0C 13.0C
16 2578 Last Boat Standing Contender Andre Webster 39.0     15.0C 11.0 13.0C
17 198095 Mikado Laser Michael Rahilly 39.0     12.0 14.0C 13.0C
18 177090 Wahoo Too Laser Steve Curry 42.0     15.0C 14.0C 13.0F

Series Results [Mixed Class YS] for Division 6 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 419 The Ducks of Life Optimist MAtthew Power 8.0     3.0 3.0 2.0
2 652 Tigger Tack Optimist Edward Alexander 9.0     4.0 2.0 3.0
3 38 I Luv Mum Topper Aidan McRae 10.0     5.0 4.0 1.0
4 2614 Unity Lodge Hansa303s Allister Peek 12.0     2.0 1.0 9.0S
5 2682 Hypatia Hansa 303 Debbie Paton 15.0 Catherine Keir   1.0 5.0 9.0S
6 1199 1199 RsQuest Jeff No Name 21.0     6.0 6.0 9.0C
7 1208 Sailing School RsQuest Three Skipper 25.0     7.0 9.0C 9.0C
8 1390 Sailing School RsQuest Four Skipper 26.0     8.0 9.0C 9.0C
9 42 Topper Topper Ryan Dow 29.0     11.0C 9.0C 9.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image