Header Image

SCCC 2019

Hosted By Canberra Yacht Club

Race 2   (6/2/2019) 

Updated:  13/2/2019  12:05:28 PM

Division 1 Mixed Class YS results Start : 00:03
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score CREW CREW.
1 184 Weapon of Choice 35:49 0.758 33:47 Fred Kasparek 1.0
2 281 Let's Be Natural 39:51 0.758 37:35 Ben Pfitzner 2.0 Ash Bryce
3 007 Shaken not stirred 40:59 0.811 41:22 Peter Manley 3.0
4 55 In Spades 48:34 0.840 50:46 Cam Tannock 4.0

Division 2 Mixed Class YS results Start : 00:06
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score CREW CREW.
1 37 Pathfinder 45:17 0.690 38:53 Peter Taylor 1.0 Adam Taylor Geoff Howarth
2 60 Camelot 45:24 0.725 40:58 Graham Jones 2.0
3 972 Ramelau II 45:31 0.725 41:04 Mark Webb 3.0
4 143 Gecko 45:40 0.725 41:12 Paul Baston 4.0
5 16 Blaze of Glory 43:03 0.780 41:47 Trevor Golding 5.0
DNF 137 Redback   0.725   Ian Brokenshire 10.0 Alan Green Dave Robson
DNF 222 Once Bitten   0.788   Rod Charles 10.0 Pauline Neil Trevor Golding

Division 3 Mixed Class YS results Start : 00:09
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score CREW CREW.
1 288 Godzilla 34:46 71.500 48:38 Glen Seeley 1.0

Division 4 Mixed Class YS results Start : 00:12
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score CREW CREW.
1 202799 Dash 37:46 114.000 33:08 Rick Longbottom 1.0
2 3594 Relience Ffeighteen 37:02 109.000 33:58 Peter Forster 2.5 Guy Anderson
2 203797 Lasser 38:43 114.000 33:58 Martin Linsley 2.5
4 202893 Watch-It 39:07 114.000 34:19 Glenn Smith 4.0
5 202851 Shifty 45:09 125.000 36:07 Annabelle Connery 5.0
6 21 Green Phantom 41:00 112.000 36:36 Rick Noble 6.0
7 178624 Interceptor 46:11 125.000 36:57 Dillon McGrath 7.0
8 54784 Loud n Proud 42:52 115.000 37:16 Julian Taylor 8.0 Joe Hogbin-Bourne
9 736 Priority Road 37:54 95.000 39:54 Andrew Forster 9.0 Joshua Forster Naomi Forster
10 148678 F=ma 56:30 118.500 47:41 Beatrice Alexander 10.0
11 2578 Last Boat Standing 50:54 106.500 47:48 Andre Webster 11.0

Division 6 Mixed Class YS results Start : 00:18
Place Sail No Boat Name Elapsd TCF TCF Cor d T Skipper Score CREW CREW.
1 2614 Unity Lodge 10:15 166.000 06:10 Allister Peek 1.0
2 652 Tigger Tack 10:35 170.000 06:14 Edward Alexander 2.0
3 419 The Ducks of Life 10:54 170.000 06:25 MAtthew Power 3.0
4 38 I Luv Mum 09:15 139.000 06:39 Aidan McRae 4.0
5 2682 Hypatia 11:06 166.000 06:41 Debbie Paton 5.0 Catherine Keir
6 1199 1199 20:16 123.000 16:29 Jeff No Name 6.0

Results by : TopYacht

Footer Image