Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 27   (17/3/2019)  Kasparek Architects

Updated:  18/3/2019  1:31:25 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 242 Allegro David Smith   57:32 0.588 31:54 0.589
2 281 Funkey Monks Ben Pfitzner   59:22 0.593 33:12 0.590 Ash Bryce
3 184 Weapon of Choice Fred Kasparek   57:12 0.621 33:30 0.609

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 161 Tekoa Roger Amos   01:03:11 0.712 42:36 0.726 Martin van der Hoek
2 115 More Mischief Ian Hawke   01:08:23 0.721 44:29 0.722 Denis Thomas Tom Martin
3 134 White Knight Richard Hart   01:09:01 0.726 45:12 0.730 Sue Hart
4 222 Once Bitten Rod Charles   01:00:00 0.769 45:15 0.768 Pauline Neil Trevor Golding
5 16 Blaze of Glory Trevor Golding   01:03:35 0.741 45:44 0.732
6 102 Gem Fever John Kennedy   01:10:41 0.761 45:51 0.757 Hugh Taylor Peter Hallams
7 4685 On a Mission Chris Green   01:09:53 0.732 46:09 0.727
8 24 Morticia Shane Kershaw   01:10:17 0.790 47:41 0.779
9 37 Pathfinder Peter Taylor   01:11:08 0.782 47:46 0.766 Adam Taylor Geoff Howarth
9 145 Starlight John Wade   01:13:38 0.719 47:46 0.716
11 65 Rosie Red Mal Gahan   01:12:18 0.756 47:57 0.754 Clyde Wheatland
12 952 Quo Vadis Duncan Hayward   01:13:53 0.724 48:15 0.716 Brendan Stevens Bill Hanlon
13 211 Infusion Robin Malpas   01:06:41 0.848 48:33 0.835 Andrew Reed Robin Malpas
14 52 Dancing Barefoot II Juan Guerschman   01:13:36 0.737 48:56 0.721
DUT 5 Farr to Easy Kim Barrett DUT   0.719     Alex Tokarczyk Rosalie Roberts

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 288 Godzilla Glen Seeley   52:47 0.569 42:00 0.587
2 62579 One Up Derek Young   01:06:37 0.616 45:21 0.628
3 16895 Ishyagoer 2 John O'Donnell   01:06:53 0.542 47:42 0.531 Gordon Campbell
4 7 Island Getaway Robert Redfern   01:11:24 0.600 48:41 0.586
5 1956 Breakin Wind Jack Mendham   58:14 0.615 53:27 0.605 Steffan Ochsenbein

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202893 Watch-It Glenn Smith   01:12:30 0.857 54:30 0.867
2 206413 Serenity Now! Shane Gaddes   01:09:53 0.902 55:18 0.901
3 203797 Lasser Martin Linsley   01:08:41 0.919 55:22 0.911
4 202722 Ankle Biter Stuart Allen   01:13:16 0.865 55:35 0.871
5 202633 Lochlain Shane Hogan   01:17:46 0.816 55:40 0.810
6 202627 Brain Damage Steve Leicester   01:11:12 0.892 55:42 0.893

Division 5 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 168127 Coriolis Effect Cadel Boyce   59:37 0.853 42:55 0.874
2 148678 F=MA Wyatt Boyce   01:01:40 0.853 44:23 0.847
3 169695 TU 144 Angus Wagstaff   01:07:49 0.872 47:18 0.862
4 178624 Interceptor Dillon McGrath   01:07:47 0.911 49:24 0.898
5 15429 Rower Kane Rowe   01:09:06 0.861 50:13 0.836
6 184263 Paraniod Android Tim Chatfield   01:08:15 0.900 51:50 0.868

Division 6 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1912 Peak Michael Hitchens   01:00:54 0.812 45:47 0.831 Belinda James
2 1020 Seagoon Belinda James   01:02:52 0.796 46:20 0.800
3 3657 Super Snabb Matthew Mitchell   58:07 0.904 48:12 0.902
4 21 Green Phantom Rick Noble   01:04:55 0.832 48:14 0.833
5 3620 Maybe Knot Bruce McLennan   01:00:53 0.874 48:49 0.871 Greg Breadmore
6 569 After Thought Leo O'Keeffe   01:03:50 0.907 48:51 0.910
7 3745 Splash Peter Fullagar   01:04:43 0.885 52:32 0.869 Ross Pover
8 53450 Poop Deck Joe Hogbin-Bourne   01:12:14 0.884 55:32 0.856 Emily Hogbin-Bourne
DUT 3062 FruFru John Knott DUT   0.816     Paul James

Division 7 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2682 Hypatia Debbie Paton   01:15:39 0.814 37:06 0.830 Catherine Keir
2 2773 George Bronwyn Ponder   01:16:41 0.820 37:53 0.811
3 1607 CYC Sailability Gerda Lambeck   01:14:21 0.910 40:45 0.894
4 1850 Marie Newell Jamie Brown   01:30:28 0.783 42:40 0.769 Catherine Keir

Division 8 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 1404 Breeeze Poppie Smith   56:47 0.852 28:27 0.857
2 419 The Ducks of Life Matthew Power   56:06 0.875 28:52 0.877
3 1402 Goneski William James   56:03 0.883 29:07 0.886
4 488 Zig Zag Terrance Mazanov   57:35 0.869 29:26 0.859
5 652 SeaSerpent Edward Alexander   55:55 0.900 29:37 0.896
6 1268 Bubble Bath James Hawes   01:00:02 0.873 30:50 0.859
7 382 Rocket Ship Swinburg Dexter   01:06:30 0.795 31:06 0.780
8 1033 Hypersonic Sebastion Thompson   01:01:31 0.904 32:43 0.885

Results by : TopYacht

Footer Image