Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 22   (10/2/2019)  Kasparek Architects

Updated:  12/2/2019  2:11:21 PM

Division 1 MIXEDCLASSYS results Start : 14:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 126 Puff Stuart Minchin   43:20 0.579 23:40 0.584
2 242 Allegro David Smith   42:59 0.586 23:46 0.581
3 017 Harken James Allen   43:40 0.580 25:34 0.555

Division 2 MIXEDCLASSYS results Start : 14:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 134 White Knight Richard Hart   51:57 0.687 32:12 0.680 Sue Hart
2 4685 On a Mission Chris Green   50:09 0.721 32:38 0.734
3 60 Camelot Graham Jones   49:26 0.746 33:16 0.750
4 102 Gem Fever John Kennedy   51:07 0.767 33:25 0.762 Hugh Taylor Peter Hallams
5 16 Blaze of Glory Trevor Golding   46:39 0.741 33:33 0.746
6 115 More Mischief Ian Hawke   50:53 0.739 33:55 0.735 Denis Thomas Tom Martin
7 65 Rosie Red Mal Gahan   50:56 0.760 33:58 0.755 Clyde Wheatland
8 222 Once Bitten Rod Charles   44:19 0.787 34:12 0.786 Pauline Neil Trevor Golding
9 145 Starlight John Wade   53:31 0.713 34:26 0.720
10 137 Redback Ian Brokenshire   51:59 0.743 34:51 0.733 Alan Green Dave Robson
11 952 Quo Vadis Duncan Hayward   52:12 0.744 35:02 0.736 Brendan Stevens Bill Hanlon
12 236 Big Deal Matthew Francis   48:06 0.806 36:54 0.789
13 161 Tekoa Roger Amos   51:49 0.758 37:12 0.735 Martin van der Hoek

Division 3 MIXEDCLASSYS results Start : 14:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 16895 Ishyagoer 2 John O'Donnell   01:00:42 0.542 43:17 0.542 Gordon Campbell
2 62579 No Name Derek Young   01:03:48 0.622 43:51 0.623
3 7 Island Getaway Robert Redfern   01:04:50 0.603 44:25 0.606
4 288 Godzilla Glen Seeley   57:06 0.575 45:55 0.569

Division 4 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 206004 Misties Fool Tony Ryan   40:20 0.892 31:34 0.903
2 202799 Dash Rick Longbottom   40:17 0.932 32:56 0.930
3 202722 Ankle Biter Stuart Allen   44:45 0.840 32:58 0.826
4 121084 NoName Sean Ahern   47:24 0.889 36:58 0.861

Division 5 MIXEDCLASSYS results Start : 14:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 169690 Moss-Quito Alex Moss   34:50 0.877 24:26 0.869
2 178624 Interceptor Dillon McGrath   33:15 0.922 24:32 0.923
3 168127 Coriolis Effect Cadel Boyce   34:25 0.860 24:59 0.856
4 177090 Eve Eve Anderman   37:07 0.888 26:22 0.873

Division 6 MIXEDCLASSYS results Start : 14:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3062 FruFru John Knott   48:00 0.821 36:09 0.824 Paul James
2 569 After Thought Leo O'Keeffe   47:06 0.925 36:46 0.927
3 3620 Maybe Knot Bruce McLennan   46:54 0.875 37:39 0.872 Greg Breadmore
4 3594 Relience Ffeighteen Peter Forster   46:24 0.919 39:07 0.911 Guy Anderson
5 1912 Peak Michael Hitchens   50:13 0.843 39:12 0.821 Belinda James
6 6 CGGS Boat 5 Beatrice Alexander   01:03:39 1.000 49:55 0.975
7 1208 Sailing School Three Skipper   01:06:29 1.000 54:03 0.975

Division 7 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2682 Hypatia Debbie Paton   41:48 0.831 20:56 0.828 Catherine Keir
2 2773 George Bronwyn Ponder   42:34 0.831 21:19 0.830
3 2614 Unity Lodge Allister Peek   41:38 0.885 22:12 0.875
4 1184 Sledge Hammer Thomas Gardiner   45:28 0.910 24:33 0.887
5 1850 Marie Newell Jamie Brown   51:35 0.848 26:21 0.834 Catherine Keir

Division 8 MIXEDCLASSYS results Start : 14:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 419 The Ducks of Life Matthew Power   22:21 0.887 11:40 0.882
2 652 Tigger Tack Edward Alexander   27:45 0.858 14:00 0.843

Results by : TopYacht

Footer Image