Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 21   (3/2/2019)  Kasparek Architects

Updated:  3/2/2019  5:15:49 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 281 Let's Be Natural Ben Pfitzner   01:29:03 0.604 50:44 0.600 Ash Bryce
2 184 Weapon of Choice Fred Kasparek   01:24:38 0.641 51:10 0.638
3 126 Puff Stuart Minchin   01:34:30 0.589 52:30 0.579
4 242 Allegro David Smith   01:33:40 0.596 52:39 0.586

Division 2 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 60 Camelot Graham Jones   01:45:17 0.725 01:08:52 0.746
2 222 Once Bitten Rod Charles   01:32:25 0.766 01:09:25 0.787 Pauline Neil Trevor Golding
3 16 Blaze of Glory Trevor Golding   01:37:28 0.735 01:09:32 0.741
4 116 Helms Deep Doug Witschi   01:43:45 0.753 01:10:29 0.763 Peter Brown Stephen Kingham
5 211 Infusion Andrew Malpas   01:36:39 0.852 01:10:42 0.850 Andrew Reed Robin Malpas
6 65 Rosie Red Mal Gahan   01:51:06 0.758 01:13:53 0.760 Clyde Wheatland
7 952 Quo Vadis Duncan Hayward   01:52:19 0.750 01:16:00 0.744 Brendan Stevens Bill Hanlon
8 102 Gem Fever John Kennedy   01:54:56 0.783 01:16:42 0.767 Hugh Taylor Peter Hallams
9 134 White Knight Richard Hart   02:00:17 0.713 01:17:22 0.687 Sue Hart
10 143 Gecko Paul Baston   01:52:13 0.765 01:17:27 0.732
11 137 Redback Ian Brokenshire   01:57:37 0.745 01:19:03 0.743 Alan Green Dave Robson
12 24 Morticia Shane Kershaw   01:55:33 0.830 01:22:21 0.805
13 37 Pathfinder Peter Taylor   01:56:52 0.834 01:23:42 0.818 Adam Taylor Geoff Howarth
14 115 More Mischief Ian Hawke   02:07:46 0.761 01:27:43 0.739 Tim Martin Denis Thomas
DUT 5 Farr too Easy Kim Barrett DUT   0.738     Alex Tokarczyk Rosalie Roberts
DUT 236 Big Deal Matthew Francis DUT   0.806    

Division 3 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 62579 No Name Derek Young   01:34:26 0.628 01:05:32 0.635
2 6438 Happy - Daz Daryl Riding   01:34:22 0.570 01:07:14 0.559
3 7 Island Getaway Robert Redfern   01:41:15 0.608 01:09:57 0.607
4 288 Godzilla Glen Seeley   01:28:16 0.580 01:11:36 0.572
5 963 Tre Venti Rohan Armstrong   01:34:31 0.699 01:12:36 0.686

Division 4 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202893 Watch-It Glenn Smith   01:26:07 0.870 01:05:43 0.864
2 202722 Ankle Biter Stuart Allen   01:29:57 0.841 01:06:21 0.840
3 206413 Gladiator Shane Gaddes   01:23:27 0.915 01:06:59 0.925
4 206004 Misties Fool Tony Ryan   01:25:26 0.895 01:07:04 0.892
5 202799 Dash Rick Longbottom   01:23:22 0.933 01:08:14 0.932
6 202627 Brain Damage Steve Leicester   01:26:10 0.908 01:08:38 0.888
7 203797 Lasser Martin Linsley   01:24:35 0.939 01:09:40 0.931
8 202645 Boat of Pain Bruce Paine   01:25:13 0.946 01:10:43 0.916

Division 5 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 178624 Interceptor Dillon McGrath   01:21:09 0.921 59:47 0.922
2 202851 Nemo Annabelle Connery   01:24:04 0.891 59:55 0.908
3 168127 Coriolis Effect Cadel Boyce   01:23:00 0.868 01:00:47 0.860
4 154297 Killer Bea Beatrice Alexander   01:26:23 0.912 01:03:01 0.901
DUT 182980 Slingshot Sara Kennedy DUT   0.915    

Division 6 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3594 Relience Ffeighteen Peter Forster   01:31:14 0.906 01:15:50 0.919 Guy Anderson
2 3657 Super Snabb Matthew Mitchell   01:32:41 0.897 01:16:16 0.917
3 3636 ffreedom Greg Taylor   01:54:33 0.741 01:17:53 0.741
4 1020 Seagoon Belinda James   01:51:21 0.819 01:24:26 0.805
5 1912 Peak Michael Hitchens   01:48:07 0.867 01:26:47 0.843 Belinda James
6 3620 Maybe Knot Bruce McLennan   01:46:56 0.891 01:27:24 0.875 Greg Breadmore

Division 7 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2614 Unity Lodge Allister Peek   01:29:24 0.882 47:30 0.885
2 2773 George Bronwyn Ponder   01:41:07 0.849 51:43 0.831

Division 8 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 382 Rocket Ship Dexter Swinsburg   01:21:38 0.811 38:56 0.795
2 1402 Goneski William James   01:16:02 0.886 39:38 0.885
3 488 Zig Zag Terrance Mazanov   01:20:43 0.896 42:33 0.877
4 1404 Breeeze Poppie Smith   01:23:38 0.881 43:21 0.858
5 419 The Ducks of Life Matthew Power   01:23:32 0.908 44:37 0.887

Results by : TopYacht

Footer Image