Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 9   (4/11/2018)  TBA

Updated:  11/12/2018  8:55:51 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 184 Weapon of Choice Fred Kasparek   48:12 0.637 28:58 0.650
2 127 Funkey Monks Ben Pfitzner   50:16 0.630 29:52 0.617 Ash Bryce
3 183 Paris Paul Cohen   49:05 0.680 31:29 0.666
4 242 Allegro David Smith   51:34 0.648 31:31 0.634

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 4685 On a Mission Chris Green   01:06:55 0.736 44:26 0.732
2 5 Farr too Easy Kim Barrett   01:18:25 0.732 45:43 0.735 Alex Tokarczyk
3 236 Big Deal Matthew Francis   58:18 0.824 45:44 0.827
4 161 Tekoa Roger Amos   01:03:11 0.777 46:29 0.776 Martin van der Hoek
5 972 Ramelau II Mark Webb   01:10:03 0.740 46:46 0.740
6 952 Quo Vadis Duncan Hayward   01:11:15 0.759 48:48 0.744 Brendan Stevens Bill Hanlon
7 134 White Knight Richard Hart   01:12:37 0.746 48:52 0.730 Sue Hart
8 222 Once Bitten Rod Charles   01:02:20 0.807 49:19 0.814 Pauline Neil Trevor Golding
9 137 Redback Ian Brokenshire   01:09:13 0.798 49:50 0.780 Alan Green Dave Robson
10 211 Infusion Matt Owen   01:05:24 0.888 49:52 0.875 Andrew Reed Robin Malpas
11 65 Rosie Red Mal Gahan   01:15:33 0.760 50:22 0.731 Clyde Wheatland
12 132 Sky Gem David Leach   01:17:31 0.783 51:45 0.770 Ron Ashpole

Division 3 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 62579 No Name Derek Young   52:36 0.515 29:56 0.531
2 16895 Ishyagoer 2 John O'Donnell   51:26 0.599 40:32 0.598 Rob Mahoney
3 7 Island Getaway Robert Redfern   52:30 0.687 41:00 0.677
4 1956 Breakin Wind Jack Mendham   47:58 0.658 47:07 0.632 Steffan Ochsenbein
5 288 Godzilla Glen Seeley   55:33 0.619 48:06 0.596
DNF 6438 Happy - Daz Daryl Riding DNF   0.653    

Division 4 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202627 Brain Damage Steve Leicester   01:01:46 0.897 48:36 0.893
2 206413 Gladiator Shane Gaddes   01:06:38 0.912 53:18 0.889
3 202893 Watch-It Glenn Smith   01:06:42 0.916 53:35 0.896

Division 6 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3620 Maybe Knot Bruce McLennan   01:00:48 0.932 51:59 0.940 Greg Breadmore
2 21 Green Phantom Rick Noble   01:07:55 0.865 52:27 0.862
3 54784 Four n Tweny Julian Taylor   01:10:48 0.890 54:48 0.876 Joe Hogbin-Bourne
4 53450 No Name Harry Smith   01:17:08 0.858 57:33 0.826
DNF 1208 Sailing School Three Skipper DNF   1.000    

Division 8 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 419 The Ducks of Life Matthew Power   41:14 0.866 21:00 0.860
2 652 Tigger Tack Edward Alexander   41:41 0.884 21:40 0.873

Results by : TopYacht

Footer Image