Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 6   (14/10/2018)  TBA

Updated:  11/12/2018  8:52:57 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 184 Weapon of Choice Fred Kasparek   01:14:27 0.640 44:57 0.646  
2 242 Allegro David Smith   01:16:48 0.629 45:34 0.643  
3 126 Puff Stuart Minchin   01:21:45 0.614 47:21 0.618  
4 127 Funkey Monks Ben Pfitzner   01:21:07 0.646 49:26 0.630 Ash Bryce  
5 017 Harken James Allen   01:28:08 0.624 55:30 0.604  
6 136 Sticky Fingers Brett Freestone   01:24:18 0.951 01:15:37 0.921  

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 952 Quo Vadis Duncan Hayward   01:38:13 0.770 01:08:14 0.780 Brendan Stevens Bill Hanlon  
2 115 More Mischief Ian Hawke   01:42:31 0.755 01:09:50 0.755 Tim Martin Denis Thomas  
3 222 Once Bitten Rod Charles   01:30:24 0.791 01:10:07 0.778 Pauline Neil Trevor Golding  
4 145 Starlight John Wade   01:44:20 0.750 01:10:36 0.747  
5 116 Helms Deep Doug Witschi   01:39:15 0.791 01:10:49 0.792 Peter Brown Stephen Kingham  
6 137 Redback Ian Brokenshire   01:37:58 0.823 01:12:44 0.819 Alan Green Dave Robson  
7 102 Gem Fever John Kennedy   01:48:45 0.799 01:14:04 0.790 Hugh Taylor Peter Hallams  
8 65 Rosie Red Mal Gahan   01:48:07 0.783 01:14:16 0.777 Clyde Wheatland  
9 37 Pathfinder Peter Taylor   01:44:05 0.833 01:14:26 0.823 Adam Taylor Geoff Howarth  
10 4685 On a Mission Chris Green   01:45:53 0.813 01:17:40 0.793  
11 52 Dancing Barefoot II Juan Guerschman   01:48:17 0.806 01:18:45 0.786  
DNF 16 Blaze of Glory Trevor Golding DNF   0.786      

Division 3 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 288 Godzilla Glen Seeley   01:12:51 0.629 01:04:05 0.632  
2 16895 Ishyagoer 2 John O'Donnell   01:27:13 0.599 01:08:45 0.599 Rob Mahoney  
3 7 Island Getaway Robert Redfern   01:30:11 0.720 01:13:47 0.708  
4 6438 Happy - Daz Daryl Riding   01:30:49 0.654 01:14:14 0.653  
5 01 Seagull Shuffle II Jack Mendham   01:20:06 0.764 01:16:58 0.745  

Division 4 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 202645 Boat of Pain Bruce Paine   01:33:15 0.925 01:15:40 0.927  
2 176896 No Name Evie Harrison   01:35:20 0.912 01:16:16 0.912  
3 206413 Gladiator Shane Gaddes   01:35:33 0.922 01:17:17 0.917  
4 207197 No Name Fred Louis   01:38:59 0.946 01:22:09 0.923  

Division 5 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 207865 Remarkable Mark Louis   01:34:31 0.912 01:12:45 0.925  
2 20786 Tik2 Ian Louis   01:45:30 0.912 01:16:58 0.912  
3 95 Hoboat Joe Hogbin-Bourne   01:46:54 0.910 01:17:49 0.908  
4 202851 Nemo Annabelle Connery   01:45:03 0.927 01:17:54 0.924  
5 169690 Moss - Quito Alex Moss   01:49:51 0.912 01:20:09 0.903  

Division 6 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 2911 Split Enz Paul Van Rugge   01:34:46 0.725 01:03:02 0.725 Yes
2 3657 Super Snabb Matthew Mitchell   01:26:57 0.907 01:12:21 0.911  
3 3620 Maybe Knot Bruce McLennan   01:29:17 0.887 01:12:40 0.883 Greg Breadmore  
4 3594 Relience Ffeighteen Peter Forster   01:29:40 0.901 01:14:07 0.896  
5 810 Shake n' Bake Daniel Roos   01:28:42 0.801 01:14:47 0.801 Patrick Roos Flynn Jocumsen  
6 1912 Peak Michael Hitchens   01:30:38 0.908 01:16:12 0.897 Belinda James  
7 1020 Seagoon Belinda James   01:35:28 0.882 01:17:58 0.865  
8 3745 Splash Peter Fullagar   01:35:17 0.907 01:19:17 0.894  
9 3062 FruFru John Knott   01:36:22 0.898 01:19:24 0.880 Paul James  
10 1844 No Name Dougal Dow   01:54:14 0.859 01:30:51 0.825  

Division 7 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 2773 George Bronwyn Ponder   01:58:41 0.860 01:01:29 0.845  
2 695 Ability Gerda Lembeck   01:54:12 0.908 01:02:28 0.910  
3 2682 No name Debbie Paton   01:59:56 0.880 01:03:35 0.873 Catherine Keir  
DNF 1797 Lord Taveners Reagan Minchin DNF   0.948      
DNF 1850 Marie Newell Jamie Brown DNF   0.887     Catherine Keir  

Division 8 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW. Vis
1 534 Top Mark Evangeline Bisseker   01:52:55 0.893 59:19 0.893  
2 1268 Bubble Bath James Hawes   01:55:46 0.888 01:00:28 0.884  
DNF 382 Rocket Ship Swinburg Dexter DNF   0.888      
DNF 1402 Goneski William James DNF   0.932      

Results by : TopYacht

Footer Image