Header Image

Pointscore 18-19

Hosted By Canberra Yacht Club

Race 5   (7/10/2018)  TBA

Updated:  11/12/2018  8:52:06 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 242 Allegro David Smith   01:03:08 0.611 36:23 0.629
2 126 Puff Stuart Minchin   01:05:31 0.599 37:01 0.614
3 183 Paris Paul Cohen   01:06:01 0.684 42:35 0.680
4 184 Weapon of Choice Fred Kasparek   01:14:43 0.652 45:57 0.640
5 127 Funkey Monks Ben Pfitzner   01:17:48 0.667 48:57 0.646 Ash Bryce
6 136 Sticky Fingers Brett Freestone   01:05:52 0.975 01:00:35 0.951

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 5 Farr to Easy Kim Barrett   01:29:53 0.719 51:28 0.732 Alex Tokarczyk
2 24 Morticia Shane Kershaw   01:20:00 0.816 56:04 0.827
3 137 Redback Ian Brokenshire   01:17:34 0.820 57:23 0.823
4 16 Blaze of Glory Trevor Golding   01:15:19 0.787 57:32 0.786
5 134 White Knight Richard Hart   01:24:52 0.762 58:21 0.760 Sue Hart
6 50 Get Overit Steve Hart   01:21:16 0.806 59:06 0.803
7 116 Helms Deep Peter Brown   01:22:41 0.793 59:10 0.791 Peter Brown Stephen Kingham
8 115 More Mischief Ian Hawke   01:29:34 0.766 01:01:54 0.755 Di Stafford John Jacobi
9 145 Starlight John Wade   01:30:47 0.762 01:02:24 0.750
10 222 Once Bitten Rod Charles   01:25:38 0.819 01:08:46 0.791 Pauline Neil Trevor Golding
DNF 102 Gem Fever John Kennedy DNF   0.799     Hugh Taylor Peter Hallams
DNF 601 Blue Ghost Peter Wilkinson DNF   0.806     Kate Corbett Hugo Wilkinson
DUT 952 Quo Vadis Duncan Hayward DUT   0.770     Brendan Stevens Bill Hanlon
DUT 4685 On a Mission Chris Green DUT   0.813    

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 6438 Happy - Daz Daryl Riding   01:12:32 0.643 58:18 0.654
2 7 Island Getaway Robert Redfern   01:12:38 0.720 59:25 0.720
3 112281 No name Peter Manley   01:09:55 0.766 01:06:07 0.742
4 288 Godzilla Glen Seeley   01:15:10 0.648 01:08:08 0.629
DNF 1956 Breakin Wind Jack Mendham DNF   0.680     Steffan Ochsenbein

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 202627 Brain Damage Steve Leicester   01:13:06 0.901 57:46 0.907
2 202893 Watch-It Glenn Smith   01:13:40 0.910 58:48 0.914
3 197556 Dads Toy Ed Louis   01:14:50 0.912 59:52 0.912
4 203797 Lasser Martin Linsley   01:14:12 0.920 59:53 0.920
5 188827 Serenity Now! Shane Gaddes   01:14:03 0.924 01:00:01 0.922
6 206004 Misties Fool Tony Ryan   01:13:50 0.942 01:01:01 0.938
7 202799 Dash Rick Longbottom   01:14:06 0.949 01:01:41 0.942
8 207197 No Name Fred Louis   01:18:40 0.970 01:06:56 0.946

Division 5 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 207865 Remarkable Mark Louis   01:11:56 0.912 55:22 0.912
DUT 202851 Nemo Annabelle Connery DUT   0.927    

Division 6 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 3594 Relience Ffeighteen Peter Forster   01:09:52 0.889 56:59 0.897
2 3620 Maybe Knot Bruce McLennan   01:14:07 0.889 01:00:27 0.883 Greg Breadmore
3 1392 Sailing School Two Skipper   01:15:43 0.983 01:00:31 0.979
4 3657 Super Snabb Matthew Mitchell   01:13:56 0.907 01:01:32 0.903
5 3062 FruFru John Knott   01:16:51 0.907 01:03:57 0.895 Paul James
6 1912 Peak Michael Hitchens   01:18:47 0.930 01:07:51 0.907 Belinda James
7 1844 Hawk Dougal Dow   01:34:25 0.887 01:17:32 0.859
DUT 3059 Force Majeure Govert Mellink DUT   0.740    

Division 7 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper DidNot Elapsd AHC Cor'd T CHC CREW CREW.
1 2682 Green Machine Debbie Paton   01:15:50 0.880 40:12 0.880 Catherine Keir
2 2773 George Bronwyn Ponder   01:20:16 0.882 42:39 0.860
3 1797 Lord Taveners Reagan Minchin   01:14:51 0.975 43:57 0.948

Results by : TopYacht

Footer Image