Header Image

Matthew Owen Regatta

Hosted By Canberra Yacht Club

in support of Rare Cancers Australia

Updated:  14/4/2019  4:07:48 PM

Series Results [MIXEDCLASSYS] for Division 1 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 184 Weapon of Choice Vx-one Fred Kasparek 1.0     EXC 1.0 EXC

Series Results [MIXEDCLASSYS] for Division 2 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 211 Infusion Adams 21 Robin Malpas 3.0 Andrew Reed Robin Malpas 1.0 1.0 1.0
2 236 Big Deal Rl24dkfbm Matthew Francis 8.0     4.0 2.0 2.0
3 222 Once Bitten Spider 22 MkI Rod Charles 12.0 Pauline Neil Trevor Golding 6.0 3.0 3.0
4 16 Blaze of Glory Blazer 740 Trevor Golding 16.0     8.0 4.0 4.0
5 4685 On a Mission Castle 650 Chris Green 17.0     3.0 9.0 5.0
6 52 Dancing Barefoot II Castle 650 Juan Guerschman 20.0     2.0 11.0C 7.0
7 972 Ramelau II Noelex 25 Mark Webb 28.0     12.0C 10.0 6.0
8 5 Farr too Easy Farr 6000 Kim Barrett 31.0 Alex Tokarczyk Rosalie Roberts 12.0C 11.0C 8.0
9 102 Gem Fever Gem 550 John Kennedy 32.0 Hugh Taylor Peter Hallams 12.0C 5.0 15.0S
10 115 More Mischief Castle 650 Ian Hawke 32.0 Denis Thomas Tom Martin 12.0C 11.0C 9.0
11 65 Rosie Red NorwalkisSharpie23 Mal Gahan 33.0 Clyde Wheatland   5.0 13.0C 15.0C
12 116 Helms Deep Castle 650 Peter Brown 33.0 Peter Brown Stephen Kingham 12.0C 6.0 15.0S
13 20 Billie Adams 21 Paddy Hodgman 33.0     7.0 11.0W 15.0S
14 145 Starlight Castle 650 John Wade 34.0 Helen Wade Bill Rayner 12.0F 7.0 15.0C
15 161 Tekoa Trailetri680fbm Roger Amos 35.0 Martin van der Hoek   12.0C 8.0 15.0C
16 77 Onspades Elliott 7 Cam Tannock 37.0     9.0 13.0C 15.0C
17 17 Whitewash Ross 780 MK123 Andy Gosh 38.0     10.0 13.0C 15.0C
18 952 Quo Vadis Noelex 25 Duncan Hayward 38.0 Brendan Stevens Bill Hanlon 12.0C 11.0C 15.0S
19 132 Sky Gem Gem 550 David Leach 40.5 Ron Ashpole   12.0C 13.5W 15.0S

Series Results [MIXEDCLASSYS] for Division 3 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 62579 One Up HobieTurbo Derek Young 3.0     1.0 1.0 1.0W
2 7 Island Getaway HobieGetaway Robert Redfern 7.0     2.0 4.0 1.0
3 288 Godzilla ViperCat Glen Seeley 9.0     4.0C 2.0 3.0W
4 6438 Happy - Daz Hobie17 Daryl Riding 11.0     3.0 6.0 2.0
5 112281 No name Hobie16 Peter Manley 13.0     4.0C 3.0 6.0C
6 16895 Ishyagoer 2 Hobie18 John O'Donnell 15.0 Gordon Campbell   4.0C 7.0 4.0F
7 103164 Over The Moon Hobie16 Anthony Bull 15.0     4.0C 5.0 6.0C
8 2268 TBA HobieTiger Peter Manley 18.0     4.0C 8.0 6.0C

Series Results [MIXEDCLASSYS] for Division 4 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 203797 Lasser LaserRadial Martin Linsley 6.0     2.0 1.0 3.0
2 202645 Boat of Pain Laser Bruce Paine 7.0     1.0 5.0 1.0
3 3657 Super Snabb FlyingFifteen** Matthew Mitchell 19.0     3.0 14.0 2.0
4 178624 Interceptor Laser4.7 Dillon McGrath 19.0     6.0 8.0 5.0
5 812 Rocket Fuels Sharpie Steve Hart 23.0     10.0 7.0 6.0
6 2578 Cest Se Bon Contender Andre Webster 25.0     4.0 3.0 18.0C
7 168127 Coriolis Effect LaserRadial Cadel Boyce 36.0     7.0 11.0 18.0C
8 569 After Thought Impulse Leo O'Keeffe 39.0     19.0C 2.0 18.0C
9 184263 Paranoid Android Laser4.7 Tim Chatfield 39.0     9.0 22.0F 8.0
10 3620 Maybe Knot FlyingFifteen** Bruce McLennan 41.0 Greg Breadmore   19.0C 4.0 18.0C
11 54784 Four & Twenty 420 Julian Taylor 42.0 Joe Hogbin Bourne   12.0 12.0 18.0C
12 206004 Misties Fool LaserRadial Tony Ryan 43.0     19.0C 6.0 18.0C
13 202851 Nemo Laser4.7 Annabelle Connery 45.0     19.0C 22.0C 4.0
14 3745 Splash FlyingFifteen** Peter Fullagar 45.0 Ross Pover   5.0 22.0F 18.0S
15 1390 Bob RsQuest James Nagel 46.0     15.0 22.0F 9.0
16 2542 Trap Ease Contender Mark Young 46.0     19.0C 9.0 18.0C
17 148678 F=MA LaserRadial Wyatt Boyce 47.0     19.0C 10.0 18.0C
18 21 Green Phantom Finn Rick Noble 48.0     19.0C 22.0C 7.0
19 176896 Boat Laser4.7 Beatrice Alexander 48.0     8.0 22.0C 18.0C
20 1499 Banggu Rs200 Lori Chappel 49.0 Alf Jonas   14.0 17.0 18.0F
21 51977 Definitely Maybe 420 Harry Smith 50.0     19.0F 13.0 18.0F
22 169695 Frog Hopper Laser4.7 Angus Wagstaff 51.0     11.0 22.0C 18.0C
23 1391 Sailing School RsQuest Five Skipper 52.0     19.0C 15.0 18.0F
24 1392 Sailing School RsQuest Two Skipper 53.0     13.0 22.0C 18.0C
25 145545 Cyclonic Laser4.7 Fraser Craig 53.0     19.0C 16.0 18.0C
26 1208 Sailing School RsQuest Three Skipper 56.0     16.0 22.0C 18.0C
27 2057 Gladiator Ns14 Kiara Worrall 59.0 Gaby Brady   19.0C 22.0F 18.0C
27 202799 Dash Laser Rick Longbottom 59.0     19.0C 22.0C 18.0S
27 245 More F@ Finn Owen Muyt 59.0     19.0F 22.0C 18.0F
27 53450 Shake and Bake 420 Daniel Roos 59.0     19.0C 22.0C 18.0F
27 8760 Numnuts 505 Daniel Keys 59.0 Daryl Roos   19.0C 22.0C 18.0O

Series Results [MIXEDCLASSYS] for Division 5 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 1607 CYC Sailability Hansa 303 Gerda Lambeck 7.0     1.0 5.0C 1.0
2 2773 George Hansa 303 Bronwyn Ponder 7.0     4.0 1.0 2.0
3 1354 Capital Chemist Hansa 303 Debbie Paton 8.0     3.0 2.0 3.0
4 659 Ability Hansa 303 Jeff Ibbotson 12.0     2.0 3.0 7.0S
5 1850 Marie Newell Hansa 303 Jamie Brown 16.0 Catherine Keir   5.0 4.0 7.0S
6 2682 Hypatia Hansa 303 Kim Ballantyne 18.0 Catherine Keir   6.0C 5.0C 7.0S

Series Results [MIXEDCLASSYS] for Division 6 up to Race 3
Place Sail No Boat Name Class Skipper Sers Score Crew Crew. Race 3 Race 2 Race 1
1 419 The Ducks of Life Optimist Matthew Power 4.0     1.0 2.0 1.0
2 652 Tigger Tack Optimist Edward Alexander 6.0     2.0 1.0 3.0C
3 033 Make Believe Skud18 Michael Leydon 9.0     3.0C 4.0C 2.0
4 1402 Goneski Optimist William James 9.0     3.0C 3.0 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image