Header Image

Matthew Owen Regatta

Hosted By Canberra Yacht Club

Race 3   (14/4/2019)  in support of Rare Cancers Australia

Updated:  14/4/2019  4:07:21 PM

Division 2 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 211 Infusion Robin Malpas 01:12:34 1.0 0.690 01:02:18 Andrew Reed Robin Malpas
2 52 Dancing Barefoot II Juan Guerschman 01:16:05 2.0 0.725 01:08:38
3 4685 On a Mission Chris Green 01:18:22 3.0 0.725 01:10:42
4 236 Big Deal Matthew Francis 01:14:29 4.0 0.765 01:10:54
5 65 Rosie Red Mal Gahan 01:22:19 5.0 0.705 01:12:13 Clyde Wheatland
6 222 Once Bitten Rod Charles 01:13:47 6.0 0.788 01:12:21 Pauline Neil Trevor Golding
7 20 Billie Paddy Hodgman 01:26:36 7.0 0.690 01:14:22
8 16 Blaze of Glory Trevor Golding 01:17:28 8.0 0.780 01:15:12
9 77 Onspades Cam Tannock 01:19:10 9.0 0.773 01:16:09
10 17 Whitewash Andy Gosh 01:29:01 10.0 0.795 01:28:04
DNF 145 Starlight John Wade   12.0 0.725   Helen Wade Bill Rayner

Division 3 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 62579 One Up Derek Young 01:20:27 1.0 90.500 01:28:54
2 7 Island Getaway Robert Redfern 01:24:30 2.0 88.000 01:36:01
3 6438 Happy - Daz Daryl Riding 01:18:02 3.0 80.000 01:37:32

Division 4 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 202645 Boat of Pain Bruce Paine 01:01:15 1.0 114.000 53:44
2 203797 Lasser Martin Linsley 01:05:00 2.0 118.500 54:51
3 3657 Super Snabb Matthew Mitchell 01:02:17 3.0 109.000 57:08
4 2578 Cest Se Bon Andre Webster 01:02:24 4.0 106.500 58:36
5 3745 Splash Peter Fullagar 01:04:21 5.0 109.000 59:02 Ross Pover
6 178624 Interceptor Dillon McGrath 01:17:24 6.0 125.000 01:01:55
7 168127 Coriolis Effect Cadel Boyce 01:17:10 7.0 118.500 01:05:07
8 176896 Boat Beatrice Alexander 01:21:48 8.0 125.000 01:05:26
9 184263 Paranoid Android Tim Chatfield 01:21:57 9.0 125.000 01:05:34
10 812 Rocket Fuels Noah Taylor 01:03:35 10.0 95.000 01:06:56
11 169695 Frog Hopper Angus Wagstaff 01:25:18 11.0 125.000 01:08:14
12 54784 Four & Twenty Julian Taylor 01:19:32 12.0 115.000 01:09:10 Joe Hogbin Bourne
13 1392 Sailing School Two Skipper 01:27:15 13.0 123.000 01:10:56
14 1499 Banggu Lori Chappel 01:21:36 14.0 108.900 01:14:56 Alf Jonas
15 1390 Bob James Nagel 01:32:11 15.0 123.000 01:14:57
16 1208 Sailing School Three Skipper 01:33:26 16.0 123.000 01:15:58
DNF 245 More F@ Matthew Mitchell   19.0 112.000  
DNF 51977 Definitely Maybe Harry Smith   19.0 115.000  

Division 5 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 1607 CYC Sailability Gerda Lambeck 01:08:06 1.0 166.000 41:01
2 659 Ability Jeff Ibbotson 01:12:54 2.0 166.000 43:55
3 1354 Capital Chemist Debbie Paton 01:13:16 3.0 166.000 44:08
4 2773 George Bronwyn Ponder 01:15:23 4.0 166.000 45:25
5 1850 Marie Newell Jamie Brown 01:18:39 5.0 166.000 47:23 Catherine Keir

Division 6 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 419 The Ducks of Life Matthew Power 46:06 1.0 170.000 27:07
2 652 Tigger Tack Edward Alexander 46:26 2.0 170.000 27:19

Results by : TopYacht

Footer Image