Header Image

Matthew Owen Regatta

Hosted By Canberra Yacht Club

Race 2   (7/4/2019)  in support of Rare Cancers Australia

Updated:  8/4/2019  1:01:14 PM

Division 1 MIXEDCLASSYS results Start : 00:03
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 184 Weapon of Choice Fred Kasparek 59:58 1.0 0.758 56:34

Division 2 MIXEDCLASSYS results Start : 00:06
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 211 Infusion Robin Malpas 01:15:56 1.0 0.690 01:05:12 Andrew Reed Robin Malpas
2 236 Big Deal Matthew Francis 01:12:24 2.0 0.765 01:08:55
3 222 Once Bitten Rod Charles 01:12:42 3.0 0.788 01:11:17 Pauline Neil Trevor Golding
4 16 Blaze of Glory Trevor Golding 01:13:45 4.0 0.780 01:11:35
5 102 Gem Fever John Kennedy 01:26:59 5.0 0.685 01:14:09 Hugh Taylor Peter Hallams
6 116 Helms Deep Peter Brown 01:22:27 6.0 0.725 01:14:23 Peter Brown Stephen Kingham
7 145 Starlight John Wade 01:25:37 7.0 0.725 01:17:15 Helen Wade Bill Rayner
8 161 Tekoa Roger Amos 01:23:00 8.0 0.761 01:18:36 Martin van der Hoek
9 4685 On a Mission Chris Green 01:28:21 9.0 0.725 01:19:42
10 972 Ramelau II Mark Webb 01:29:05 10.0 0.725 01:20:22
DUT 20 Billie Paddy Hodgman     0.690  
DUT 132 Sky Gem David Leach     0.685   Ron Ashpole

Division 3 MIXEDCLASSYS results Start : 00:09
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 62579 One Up Derek Young 01:08:59 1.0 90.500 01:16:14
2 288 Godzilla Glen Seeley 55:54 2.0 71.500 01:18:11
3 112281 No name Peter Manley 01:05:24 3.0 81.000 01:20:44
4 7 Island Getaway Robert Redfern 01:12:14 4.0 88.000 01:22:05
5 103164 Over The Moon Anthony Bull 01:08:19 5.0 81.000 01:24:20
6 6438 Happy - Daz Daryl Riding 01:09:31 6.0 80.000 01:26:54
7 16895 Ishyagoer 2 John O'Donnell 01:06:24 7.0 76.000 01:27:22 Gordon Campbell
8 2268 TBA Peter Manley 01:00:05 8.0 67.000 01:29:41

Division 4 MIXEDCLASSYS results Start : 00:12
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 203797 Lasser Martin Linsley 56:59 1.0 118.500 48:05
2 569 After Thought Leo O'Keeffe 57:15 2.0 118.500 48:19
3 2578 Cest Se Bon Andre Webster 52:17 3.0 106.500 49:06
4 3620 Maybe Knot Bruce McLennan 53:34 4.0 109.000 49:09 Greg Breadmore
5 202645 Boat of Pain Bruce Paine 56:21 5.0 114.000 49:26
6 206004 Misties Fool Tony Ryan 59:24 6.0 118.500 50:08
7 812 Rocket Fuels Steve Hart 49:23 7.0 95.000 51:59
8 178624 Interceptor Dillon McGrath 01:08:30 8.0 125.000 54:48
9 2542 Trap Ease Mark Young 01:01:39 9.0 106.500 57:53
10 148678 F=MA Wyatt Boyce 01:08:37 10.0 118.500 57:54
11 168127 Coriolis Effect Cadel Boyce 01:08:40 11.0 118.500 57:57
12 54784 Four & Twenty Julian Taylor 01:08:34 12.0 115.000 59:37 Joe Hogbin Bourne
13 51977 Definitely Maybe Harry Smith 01:08:52 13.0 115.000 59:53
14 3657 Super Snabb Matthew Mitchell 01:08:08 14.0 109.000 01:02:30
15 1391 Sailing School Nathan Judd 01:19:27 15.0 123.000 01:04:36
16 145545 Cyclonic Fraser Craig 01:28:05 16.0 125.000 01:10:28
17 1499 Banggu Lori Chappel 01:23:56 17.0 108.900 01:17:04 Alf Jonas
DNF 1390 Bob James Nagel   22.0 123.000  
DNF 2057 Gladiator Kiara Worrall   22.0 108.000   Gaby Brady
DNF 3745 Splash Peter Fullagar   22.0 109.000   Ross Pover
DNF 184263 Paranoid Android Tim Chatfield   22.0 125.000  

Division 5 MIXEDCLASSYS results Start : 00:15
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 2773 George Bronwyn Ponder 01:00:08 1.0 166.000 36:14
2 1354 Capital Chemist Debbie Paton 01:03:20 2.0 166.000 38:09
3 659 Ability Jeff Ibbotson 01:04:18 3.0 166.000 38:44
4 1850 Marie Newell Jamie Brown 01:21:14 4.0 166.000 48:56 Catherine Keir

Division 6 MIXEDCLASSYS results Start : 00:18
Place Sail No Boat Name Skipper Elapsd Score TCF TCF Cor d T CREW CREW.
1 652 Tigger Tack Edward Alexander 31:21 1.0 170.000 18:26
2 419 The Ducks of Life Matthew Power 33:30 2.0 170.000 19:42
3 1402 Goneski William James 42:55 3.0 170.000 25:15

Results by : TopYacht

Footer Image